 
 
| Rank | Class | Sail Number | Helm Name | Rating | R1 | R2 | R3 | R4 | R5 | Total | Nett | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Solo | 5781 | Alex Butler | 1161 | 1.0 | (4.0) | 1.0 | 1.0 | 4.0 | 11.0 | 7.0 | 
| 2nd | Solo | 5569 | Nick Rawlings | 1161 | 2.0 | 1.0 | 2.0 | (4.0) | 2.0 | 11.0 | 7.0 | 
| 3rd | Solo | 5816 | Rich Bailey | 1161 | (4.0) | 2.0 | 3.0 | 3.0 | 3.0 | 15.0 | 11.0 | 
| 4th | Solo | 5831 | Richard lovering | 1161 | 3.0 | 3.0 | 6.0 | 2.0 | (11.0 DNC) | 25.0 | 14.0 | 
| 5th | Solo | 5748 | Neil Davison | 1161 | (5.0) | 5.0 | 4.0 | 5.0 | 1.0 | 20.0 | 15.0 | 
| 6th | Solo | 5442 | Richard Harding | 1161 | (6.0) | 6.0 | 5.0 | 6.0 | 5.0 | 28.0 | 22.0 | 
| 7th | Solo | 6050 | Mark Flew | 1161 | 8.0 | 7.0 | 7.0 | (10.0) | 6.0 | 38.0 | 28.0 | 
| 8th | Solo | 5341 | Alexander Briggs | 1161 | (9.0) | 9.0 | 9.0 | 7.0 | 7.0 | 41.0 | 32.0 | 
| 9th | Solo | 6062 | Greg Swift | 1161 | (10.0) | 8.0 | 8.0 | 9.0 | 8.0 | 43.0 | 33.0 | 
| 10th | Solo | 5630 | Philip Mileham | 1161 | 7.0 | (10.0) | 10.0 | 8.0 | 9.0 | 44.0 | 34.0 | 
Sailwave Scoring Software 2.29.0
www.sailwave.com