 
 
| Rank | Sail Number | Helm Firstname | Helm Club | R1 30 Jun | R2 30 Jun | R3 30 Jun | R4 01 Jul | R5 01 Jul | R6 01 Jul | R7 01 Jul | Total | Nett | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 5839 | Eddie Dorsett | Parkstone Yacht Club | 1.0 | 6.0 | 5.0 | 4.0 | 3.0 | (12.0) | 3.0 | 34.0 | 22.0 | 
| 2nd | 5981 | Henry Camm | Warsash Sailing Club | 4.0 | 5.0 | 1.0 | 7.0 | 6.0 | (14.0) | 1.0 | 38.0 | 24.0 | 
| 3rd | 6217 | Oliver Evans | Parkstone YC | 3.0 | 1.0 | 6.0 | 3.0 | 11.0 | (24.0) | 4.0 | 52.0 | 28.0 | 
| 4th | 6376 | Charlie Howard | Burghfield SC | 11.0 | (19.0) | 4.0 | 5.0 | 4.0 | 2.0 | 2.0 | 47.0 | 28.0 | 
| 5th | 6042 | Oliver McCormick | PYC | 7.0 | 3.0 | (10.0) | 1.0 | 5.0 | 6.0 | 7.0 | 39.0 | 29.0 | 
| 6th | 5960 | Zac Shepherd | Bosham Sailing Club | 2.0 | 2.0 | (16.0) | 11.0 | 10.0 | 1.0 | 8.0 | 50.0 | 34.0 | 
| 7th | 6129 | Will Webster | Parkstone YC | 8.0 | 4.0 | 7.0 | 2.0 | 2.0 | 15.0 | (24.0) | 62.0 | 38.0 | 
| 8th | 6063 | Hennie Burlton | Royal Southern YC | 15.0 | 7.0 | 2.0 | (26.0) | 7.0 | 9.0 | 9.0 | 75.0 | 49.0 | 
| 9th | 5943 | Edith Ingram | Dell Quay Sailing Club | 9.0 | 9.0 | (23.0) | 12.0 | 13.0 | 3.0 | 6.0 | 75.0 | 52.0 | 
| 10th | 5557 | Hugo Dobrijevic | HISC | 6.0 | (21.0) | 21.0 | 8.0 | 1.0 | 4.0 | 19.0 | 80.0 | 59.0 | 
| 11th | 5289 | Emily Brushett | Royal Southern YC | 14.0 | 8.0 | 3.0 | 6.0 | 12.0 | (17.0) | 16.0 | 76.0 | 59.0 | 
| 12th | 6381 | Max Bromilow | Parkstone Yaxct Club | 5.0 | (20.0) | 18.0 | 9.0 | 14.0 | 8.0 | 11.0 | 85.0 | 65.0 | 
| 13th | 6084 | Eliana Edwards | Parkstone Yacht Club | 10.0 | 10.0 | 17.0 | 15.0 | 19.0 | 7.0 | (21.0) | 99.0 | 78.0 | 
| 14th | 5834 | Ethan Hill | Dell Quay | 12.0 | 11.0 | 14.0 | 17.0 | 18.0 | 11.0 | (29.0) | 112.0 | 83.0 | 
| 15th | 6450 | Harry Baddeley | RLymYC | 13.0 | (23.0) | 11.0 | 10.0 | 9.0 | 21.0 | 22.0 | 109.0 | 86.0 | 
| 16th | 5666 | Ethan Sparkes | Dell quay sailling club | 20.0 | 15.0 | 8.0 | 20.0 | (26.0) | 23.0 | 14.0 | 126.0 | 100.0 | 
| 17th | 5990 | Anna Elms | HISC | 29.0 | 17.0 | (30.0) | 22.0 | 20.0 | 5.0 | 13.0 | 136.0 | 106.0 | 
| 18th | 4748 | Scarlett Price | (26.0) | 26.0 | 9.0 | 14.0 | 25.0 | 18.0 | 15.0 | 133.0 | 107.0 | |
| 19th | 5224 | Ella Jones | Dell Quay | 21.0 | 12.0 | 20.0 | 28.0 | 24.0 | 13.0 | (31.0) | 149.0 | 118.0 | 
| 20th | 4944 | Florence Ingram | Dell Quay Sailing Club | 17.0 | (27.0) | 27.0 | 16.0 | 15.0 | 20.0 | 23.0 | 145.0 | 118.0 | 
| 21st | 5745 | Barney Bromilow | Parkstone Yacht Club | 18.0 | (35.0) | 25.0 | 13.0 | 28.0 | 22.0 | 17.0 | 158.0 | 123.0 | 
| 22nd | 4751 | Charlie Lippett | HISC | 28.0 | 22.0 | (35.0) | 25.0 | 8.0 | 32.0 | 10.0 | 160.0 | 125.0 | 
| 23rd | 5934 | Finnlee Leigh-Anderson | Christchurch | 27.0 | 30.0 | 12.0 | 21.0 | (40.0 DNC) | 26.0 | 18.0 | 174.0 | 134.0 | 
| 24th | 6484 | Ella Cumming | Warsash Sailing Club | 22.0 | 24.0 | (33.0) | 27.0 | 17.0 | 16.0 | 30.0 | 169.0 | 136.0 | 
| 25th | 4771 | Isla Hill | Dell Quay | 23.0 | (28.0) | 24.0 | 18.0 | 23.0 | 28.0 | 20.0 | 164.0 | 136.0 | 
| 26th | 4767 | Sienna Mordaunt | Royal Lym YC | 16.0 | 25.0 | 13.0 | (40.0 DNC) | 31.0 | 27.0 | 32.0 | 184.0 | 144.0 | 
| 27th | 2669 | Anna Morris | Papercourt | 24.0 | 29.0 | 31.0 | (40.0 DNC) | 16.0 | 19.0 | 28.0 | 187.0 | 147.0 | 
| 28th | 5489 | William Sawtell | HISC | (32.0) | 14.0 | 29.0 | 19.0 | 32.0 | 29.0 | 25.0 | 180.0 | 148.0 | 
| 29th | 5946 | Evie Cumming | 25.0 | (34.0) | 34.0 | 31.0 | 29.0 | 25.0 | 5.0 | 183.0 | 149.0 | |
| 30th | 5731 | Kai Miller | (40.0 DNC) | 40.0 DNC | 40.0 DNC | 30.0 | 22.0 | 10.0 | 12.0 | 194.0 | 154.0 | |
| 31st | 5426 | Freddie Callaghan | Royal Southern Yacht Club | 19.0 | 13.0 | 19.0 | (40.0 DNC) | 40.0 DNC | 40.0 DNC | 40.0 DNC | 211.0 | 171.0 | 
| 32nd | 5529 | Ben Charlesworth | HISC | (40.0 DNC) | 40.0 DNC | 40.0 DNC | 23.0 | 21.0 | 30.0 | 27.0 | 221.0 | 181.0 | 
| 33rd | 5788 | Alex Breese | RLymYC | 31.0 | (36.0) | 36.0 | 24.0 | 27.0 | 31.0 | 33.0 | 218.0 | 182.0 | 
| 34th | 6273 | Henry May | RLymYC | (40.0 DNC) | 18.0 | 15.0 | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 233.0 | 193.0 | 
| 35th | 6526 | Willoughby Anderson | RLymYC | (40.0 DNC) | 16.0 | 26.0 | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 242.0 | 202.0 | 
| 36th | 4440 | Finn Ramus | HISC | 30.0 | 31.0 | 22.0 | (40.0 DNC) | 40.0 DNC | 40.0 DNC | 40.0 DNC | 243.0 | 203.0 | 
| 37th | 5274 | Megan Donovan | Datchet/HISC | 33.0 | 32.0 | 32.0 | 29.0 | (40.0 DNC) | 40.0 DNC | 40.0 DNC | 246.0 | 206.0 | 
| 38th | 4501 | Alfie Ambrose | HISC | (40.0 DNC) | 40.0 DNC | 40.0 DNC | 40.0 DNC | 30.0 | 33.0 | 26.0 | 249.0 | 209.0 | 
| 39th | 5591 | Matilda May | RLymYC | (40.0 DNC) | 33.0 | 28.0 | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 261.0 | 221.0 | 
Sailwave Scoring Software 2.23.4
www.sailwave.com