event burgee venue burgee

2018 May & June Series

Slow Handicap

Overall

Sailed: 9, Discards: 4, To count: 5, Rating system: PY, Entries: 13, Scoring system: HISC Handicap
Rank Class SailNo HelmName CrewName PY R1
13 May
R2
13 May
R3
20 May
R4
20 May
R5
10 Jun
R6
10 Jun
R7
17 Jun
R8
24 Jun
R9
24 Jun
Total Nett
1st RS 200 1429 P Gamble Edward Gamble 1048 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 1.0 1.0 100.0 44.0
2nd RS 200 546 Tom Keegan Alina Read 1048 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 1.0 1.0 14.0 DNC 14.0 DNC 14.0 DNC 100.0 44.0
3rd WAYFARER 8199 Duncan Colin-Jones Mark Seaman 1110 (14.0 DNC) (14.0 DNC) 1.0 1.0 (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 100.0 44.0
4th RS 200 912 Ian Gorringe Yvette Mindel 1048 1.0 1.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 100.0 44.0
5th RS AERO 9 1231 Tim Bilbrough   1026 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 2.0 2.0 102.0 46.0
6th LASER RADIAL 189330 Finley Dickinson   1152 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 1.0 14.0 DNC 14.0 DNC 113.0 57.0
7th LASER 4.7 201587 Sam Dickinson   1202 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 2.0 14.0 DNC 14.0 DNC 114.0 58.0
8th RS 200 956 H Price J Price 1048 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 2.0 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 114.0 58.0
9th RS AERO 7 1795 Adrian King   1086 2.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 114.0 58.0
10th RS AERO 5 1149 Rosie Berry   1156 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 3.0 14.0 DNC 115.0 59.0
11th RS AERO 5 1030 Hilary Baker   1156 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 3.0 14.0 DNC 14.0 DNC 115.0 59.0
12th RS AERO 7 2357 Paul Hawkins   1086 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 4.0 14.0 DNC 14.0 DNC 116.0 60.0
13th RS AERO 9 1182 Andrew Moore   1026 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 5.0 14.0 DNC 14.0 DNC 117.0 61.0

R1 - 13 May

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Start Finish Elapsed Corrected Points
1 RS 200 912 Ian Gorringe Yvette Mindel 1048 11.05.00 11.48.21 0.43.21 0.41.22 1.0
2 RS AERO 7 1795 Adrian King   1086 11.05.00 11.52.20 0.47.20 0.43.35 2.0

R2 - 13 May

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 RS 200 912 Ian Gorringe Yvette Mindel 1048 1 1.0

R3 - 20 May

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 WAYFARER 8199 Duncan Colin-Jones Mark Seaman 1110 1 1.0

R4 - 20 May

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 WAYFARER 8199 Duncan Colin-Jones Mark Seaman 1110 1 1.0

R5 - 10 Jun

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 RS 200 546 Tom Keegan Alina Read 1048 1 1.0
2 RS 200 956 H Price J Price 1048 2 2.0

R6 - 10 Jun

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 RS 200 546 Tom Keegan Alina Read 1048 1 1.0

R7 - 17 Jun

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Start Finish Elapsed Corrected Points
1 LASER RADIAL 189330 Finley Dickinson   1152 11.05.00 12.05.35 1.00.35 0.52.35 1.0
2 LASER 4.7 201587 Sam Dickinson   1202 11.05.00 12.08.24 1.03.24 0.52.45 2.0
3 RS AERO 5 1030 Hilary Baker   1156 11.05.00 12.08.19 1.03.19 0.54.46 3.0
4 RS AERO 7 2357 Paul Hawkins   1086 11.05.00 12.06.44 1.01.44 0.56.51 4.0
5 RS AERO 9 1182 Andrew Moore   1026 11.05.00 12.04.08 0.59.08 0.57.38 5.0

R8 - 24 Jun

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Start Finish Elapsed Corrected Points
1 RS 200 1429 P Gamble Edward Gamble 1048     00.51.06 0.48.46 1.0
2 RS AERO 9 1231 Tim Bilbrough   1026     00.52.16 0.50.57 2.0
3 RS AERO 5 1149 Rosie Berry   1156     00.58.55 0.50.58 3.0

R9 - 24 Jun

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Start Finish Elapsed Corrected Points
1 RS 200 1429 P Gamble Edward Gamble 1048     00.44.31 0.42.29 1.0
2 RS AERO 9 1231 Tim Bilbrough   1026     00.46.04 0.44.54 2.0



Sailwave Scoring Software 2.23.4
www.sailwave.com