Overall
Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 16, Scoring system: HISC Handicap
| Rank | Class | Sailno | HelmName | Crew Name | Rating | R1 | R2 | R3 | R4 | Total | Nett | 
| 1st | FINN | GBR 3 | Simon Pettit |  | 1059 | (3.0) | 1.0 | 2.0 | 2.0 | 8.0 | 5.0 | 
| 2nd | FINN | 100 | Matthew Walker |  | 1059 | 1.0 | (17.0 DNC) | 1.0 | 3.5 | 22.5 | 5.5 | 
| 3rd | FINN | GBR 18 | Jonathan Pyke |  | 1059 | 2.0 | 2.0 | 6.0 | (7.0) | 17.0 | 10.0 | 
| 4th | FIREBALL | 14798 | Nick Rees | Evelyne Schotte | 944 | (5.0) | 3.0 | 5.0 | 5.0 | 18.0 | 13.0 | 
| 5th | FIREBALL | 15112 | David Sayce | Fiona Sayce | 944 | 4.0 | 4.0 | (7.0) | 6.0 | 21.0 | 14.0 | 
| 6th | FINN | 21 | Micheal de Courcy |  | 1059 | (17.0 DNC) | 17.0 DNC | 3.0 | 3.5 | 40.5 | 23.5 | 
| 7th | FIREBALL | 15166 | Simon Kings | Jone Loe | 944 | (17.0 DNC) | 17.0 DNC | 10.0 | 1.0 | 45.0 | 28.0 | 
| 8th | MERLIN | 3728 | Judith Massey | Graham Williamson | 969 | (17.0 DNC) | 17.0 DNC | 4.0 | 8.0 | 46.0 | 29.0 | 
| 9th | FINN | ITA7 | Ian Frayne |  | 1059 | (17.0 DNC) | 17.0 DNC | 9.0 | 12.0 | 55.0 | 38.0 | 
| 10th | FIREBALL | 15161 | Chris Turner | Colin Parke | 944 | (17.0 DNC) | 17.0 DNC | 11.5 | 10.0 | 55.5 | 38.5 | 
| 11th | RS 400 | 1210 | Niall Houston | George Zavos | 951 | (17.0 DNC) | 17.0 DNC | 13.0 | 9.0 | 56.0 | 39.0 | 
| 12th | FIREBALL | 15103 | Nathan Rushin | Jo Rushin | 944 | (17.0 DNC) | 17.0 DNC | 11.5 | 11.0 | 56.5 | 39.5 | 
| 13th | OSPREY | 1198 | Van Page | VP | 911 | 6.0 | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 57.0 | 40.0 | 
| 14th | INTER CANOE | 328 | Phil Robin |  | 905 | 7.0 | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 58.0 | 41.0 | 
| 15th | TASAR | 2932 | Tessa Lancaster | Nick Lancaster | 1024 | (17.0 DNC) | 17.0 DNC | 8.0 | 17.0 DNC | 59.0 | 42.0 | 
| 16th | FIREBALL | 14614 | Tom Thirkettle | Sam | 944 | (17.0 DNC) | 17.0 DNC | 14.0 | 17.0 DNC | 65.0 | 48.0 | 
R1 - 27 May
Start: Start 1, Finishes: Place
| Rank | Class | Sailno | HelmName | Crew Name | Rating | Elapsed | Corrected | Points | 
| 1 | FINN | 100 | Matthew Walker |  | 1059 | 0:40:16 | 0:38:01 | 1.0 | 
| 2 | FINN | GBR 18 | Jonathan Pyke |  | 1059 | 0:41:32 | 0:39:13 | 2.0 | 
| 3 | FINN | GBR 3 | Simon Pettit |  | 1059 | 0:41:45 | 0:39:25 | 3.0 | 
| 4 | FIREBALL | 15112 | David Sayce | Fiona Sayce | 944 | 0:39:57 | 0:42:19 | 4.0 | 
| 5 | FIREBALL | 14798 | Nick Rees | Evelyne Schotte | 944 | 0:40:57 | 0:43:23 | 5.0 | 
| 6 | OSPREY | 1198 | Van Page | VP | 911 | 0:40:18 | 0:44:14 | 6.0 | 
| 7 | INTER CANOE | 328 | Phil Robin |  | 905 | 0:41:12 | 0:45:31 | 7.0 | 
| 8 | FINN | 21 | Micheal de Courcy |  | 1059 | DNC |  | 17.0 | 
| 8 | FIREBALL | 15166 | Simon Kings | Jone Loe | 944 | DNC |  | 17.0 | 
| 8 | MERLIN | 3728 | Judith Massey | Graham Williamson | 969 | DNC |  | 17.0 | 
| 8 | FINN | ITA7 | Ian Frayne |  | 1059 | DNC |  | 17.0 | 
| 8 | FIREBALL | 15161 | Chris Turner | Colin Parke | 944 | DNC |  | 17.0 | 
| 8 | RS 400 | 1210 | Niall Houston | George Zavos | 951 | DNC |  | 17.0 | 
| 8 | FIREBALL | 15103 | Nathan Rushin | Jo Rushin | 944 | DNC |  | 17.0 | 
| 8 | TASAR | 2932 | Tessa Lancaster | Nick Lancaster | 1024 | DNC |  | 17.0 | 
| 8 | FIREBALL | 14614 | Tom Thirkettle | Sam | 944 | DNC |  | 17.0 | 
R2 - 27 May
Start: Start 1, Finishes: Place
| Rank | Class | Sailno | HelmName | Crew Name | Rating | Elapsed | Corrected | Points | 
| 1 | FINN | GBR 3 | Simon Pettit |  | 1059 | 0:38:34 | 0:36:25 | 1.0 | 
| 2 | FINN | GBR 18 | Jonathan Pyke |  | 1059 | 0:39:00 | 0:36:50 | 2.0 | 
| 3 | FIREBALL | 14798 | Nick Rees | Evelyne Schotte | 944 | 0:35:06 | 0:37:11 | 3.0 | 
| 4 | FIREBALL | 15112 | David Sayce | Fiona Sayce | 944 | 0:35:20 | 0:37:26 | 4.0 | 
| 5 | FINN | 100 | Matthew Walker |  | 1059 | DNC |  | 17.0 | 
| 5 | FINN | 21 | Micheal de Courcy |  | 1059 | DNC |  | 17.0 | 
| 5 | FIREBALL | 15166 | Simon Kings | Jone Loe | 944 | DNC |  | 17.0 | 
| 5 | MERLIN | 3728 | Judith Massey | Graham Williamson | 969 | DNC |  | 17.0 | 
| 5 | FINN | ITA7 | Ian Frayne |  | 1059 | DNC |  | 17.0 | 
| 5 | FIREBALL | 15161 | Chris Turner | Colin Parke | 944 | DNC |  | 17.0 | 
| 5 | RS 400 | 1210 | Niall Houston | George Zavos | 951 | DNC |  | 17.0 | 
| 5 | FIREBALL | 15103 | Nathan Rushin | Jo Rushin | 944 | DNC |  | 17.0 | 
| 5 | OSPREY | 1198 | Van Page | VP | 911 | DNC |  | 17.0 | 
| 5 | INTER CANOE | 328 | Phil Robin |  | 905 | DNC |  | 17.0 | 
| 5 | TASAR | 2932 | Tessa Lancaster | Nick Lancaster | 1024 | DNC |  | 17.0 | 
| 5 | FIREBALL | 14614 | Tom Thirkettle | Sam | 944 | DNC |  | 17.0 | 
R3 - 9 Apr
Start: Start 1, Finishes: Place
| Rank | Class | Sailno | HelmName | Crew Name | Rating | Elapsed | Corrected | Points | 
| 1 | FINN | 100 | Matthew Walker |  | 1059 | 0:32:31 | 0:30:42 | 1.0 | 
| 2 | FINN | GBR 3 | Simon Pettit |  | 1059 | 0:32:50 | 0:31:00 | 2.0 | 
| 3 | FINN | 21 | Micheal de Courcy |  | 1059 | 0:32:57 | 0:31:07 | 3.0 | 
| 4 | MERLIN | 3728 | Judith Massey | Graham Williamson | 969 | 0:31:16 | 0:32:16 | 4.0 | 
| 5 | FIREBALL | 14798 | Nick Rees | Evelyne Schotte | 944 | 0:30:31 | 0:32:20 | 5.0 | 
| 6 | FINN | GBR 18 | Jonathan Pyke |  | 1059 | 0:34:29 | 0:32:34 | 6.0 | 
| 7 | FIREBALL | 15112 | David Sayce | Fiona Sayce | 944 | 0:31:00 | 0:32:50 | 7.0 | 
| 8 | TASAR | 2932 | Tessa Lancaster | Nick Lancaster | 1024 | 0:33:42 | 0:32:55 | 8.0 | 
| 9 | FINN | ITA7 | Ian Frayne |  | 1059 | 0:34:56 | 0:32:59 | 9.0 | 
| 10 | FIREBALL | 15166 | Simon Kings | Jone Loe | 944 | 0:31:25 | 0:33:17 | 10.0 | 
| 11 | FIREBALL | 15161 | Chris Turner | Colin Parke | 944 | 0:31:41 | 0:33:34 | 11.5 | 
| 11 | FIREBALL | 15103 | Nathan Rushin | Jo Rushin | 944 | 0:31:41 | 0:33:34 | 11.5 | 
| 13 | RS 400 | 1210 | Niall Houston | George Zavos | 951 | 0:32:14 | 0:33:54 | 13.0 | 
| 14 | FIREBALL | 14614 | Tom Thirkettle | Sam | 944 | 0:33:18 | 0:35:17 | 14.0 | 
| 15 | OSPREY | 1198 | Van Page | VP | 911 | DNC |  | 17.0 | 
| 15 | INTER CANOE | 328 | Phil Robin |  | 905 | DNC |  | 17.0 | 
R4 - 9 Apr
Start: Start 1, Finishes: Place
| Rank | Class | Sailno | HelmName | Crew Name | Rating | Elapsed | Corrected | Points | 
| 1 | FIREBALL | 15166 | Simon Kings | Jone Loe | 944 | 0:43:21 | 0:45:55 | 1.0 | 
| 2 | FINN | GBR 3 | Simon Pettit |  | 1059 | 0:49:47 | 0:47:01 | 2.0 | 
| 3 | FINN | 100 | Matthew Walker |  | 1059 | 0:49:49 | 0:47:02 | 3.5 | 
| 3 | FINN | 21 | Micheal de Courcy |  | 1059 | 0:49:49 | 0:47:02 | 3.5 | 
| 5 | FIREBALL | 14798 | Nick Rees | Evelyne Schotte | 944 | 0:44:36 | 0:47:15 | 5.0 | 
| 6 | FIREBALL | 15112 | David Sayce | Fiona Sayce | 944 | 0:44:37 | 0:47:16 | 6.0 | 
| 7 | FINN | GBR 18 | Jonathan Pyke |  | 1059 | 0:51:01 | 0:48:10 | 7.0 | 
| 8 | MERLIN | 3728 | Judith Massey | Graham Williamson | 969 | 0:47:04 | 0:48:34 | 8.0 | 
| 9 | RS 400 | 1210 | Niall Houston | George Zavos | 951 | 0:46:12 | 0:48:35 | 9.0 | 
| 10 | FIREBALL | 15161 | Chris Turner | Colin Parke | 944 | 0:46:28 | 0:49:13 | 10.0 | 
| 11 | FIREBALL | 15103 | Nathan Rushin | Jo Rushin | 944 | 0:47:46 | 0:50:36 | 11.0 | 
| 12 | FINN | ITA7 | Ian Frayne |  | 1059 | 0:55:19 | 0:52:14 | 12.0 | 
| 13 | OSPREY | 1198 | Van Page | VP | 911 | DNC |  | 17.0 | 
| 13 | INTER CANOE | 328 | Phil Robin |  | 905 | DNC |  | 17.0 | 
| 13 | TASAR | 2932 | Tessa Lancaster | Nick Lancaster | 1024 | DNC |  | 17.0 | 
| 13 | FIREBALL | 14614 | Tom Thirkettle | Sam | 944 | DNC |  | 17.0 | 
Sailwave Scoring Software 2.29.0
www.sailwave.com