Results are provisional as of 10:19 on June  4, 2023
R1 - 03 June
Start: Start 1, Finishes: Place
| Rank | Class | SailNo | Helm Name | Crew Name | Rating | Elapsed | Corrected | Points | 
| 1 | FIREBALL | 14798 | Nicholas Rees | Evelyne Schotte | 944 | 1:13:36 | 1:17:58 | 1.0 | 
| 2 | FIREBALL | 15112 | David Sayce | Fiona Sayce | 944 | 1:13:39 | 1:18:01 | 2.0 | 
| 3 | FINN | GBR3 | Simon Pettit |  | 1059 | 1:27:14 | 1:22:22 | 3.0 | 
| 4 | RS AERO 5 | 3854 | Georgia Booth |  | 1155 | 1:35:27 | 1:22:38 | 4.0 | 
| 5 | SOLO | 5918 | Paul Lewis |  | 1161 | 1:37:42 | 1:24:09 | 5.0 | 
| 6 | SOLO | 5816 | Richie Bailey |  | 1161 | 1:38:20 | 1:24:42 | 6.0 | 
| 7 | TASAR | 2932 | Tessa Lancaster | Nick Lancaster | 1024 | 1:26:52 | 1:24:50 | 7.0 | 
| 8 | LASER RADIAL (ILCA 6) | 125612 | Jonathan Inglesfield |  | 1151 | 1:39:23 | 1:26:21 | 8.0 | 
| 9 | SOLO | 5583 | Martin frary |  | 1161 | 1:40:53 | 1:26:54 | 9.0 | 
| 10 | SOLO | 5748 | Neil Davison |  | 1161 | 1:41:03 | 1:27:02 | 10.0 | 
| 11 | SOLO | 5569 | Nick Rawlings |  | 1161 | 1:41:07 | 1:27:06 | 11.0 | 
| 12 | SOLO | 4455 | James Gaskell |  | 1161 | 1:42:26 | 1:28:14 | 12.0 | 
| 13 | RS AERO 6 | 2287 | Anne Marie Wood |  | 1121 | 1:39:29 | 1:28:45 | 13.0 | 
| 14 | SOLO | 5657 | Jez |  | 1161 | 1:45:52 | 1:31:11 | 14.0 | 
| 15 | RS AERO 6 | 1397 | Matt Stein |  | 1121 | 1:43:56 | 1:32:43 | 15.0 | 
| 16 | LASER RADIAL (ILCA 6) | 190793 | Simon Hill |  | 1151 | 1:46:56 | 1:32:54 | 16.0 | 
| 17 | RS AERO 6 | 2428 | Mark Thurlow |  | 1121 | 2:38:49 | 2:21:40 | 17.0 | 
| 18 | FINN | GBR4 | Russ Ward |  | 1059 | DNS |  | 23.0 | 
| 18 | RS AERO 7 | 1815 | Fraser Elms |  | 1074 | RET |  | 23.0 | 
| 18 | RS AERO 5 | 2288 | Clare Jones |  | 1155 | RET |  | 23.0 | 
| 18 | RS AERO 7 | 3193 | Sarah Mitchell |  | 1074 | RET |  | 23.0 | 
| 18 | OSPREY | 1198 | Van Page | VP | 911 | RET |  | 23.0 | 
Sailwave Scoring Software 2.29.0
www.sailwave.com