Overall
Sailed: 5, Discards: 2, To count: 3, Rating system: PY, Entries: 8, Scoring system: HISC Handicap
| Rank | Class | SailNo | HelmName | CrewName | Rating | R1 26 Apr
 | R2 03 May
 | R3 10 May
 | R4 18 May
 | R5 7 Jun
 | Total | Nett | 
| 1st | RS 800 | 985 | Chris Feibusch | Cam Mitchell | 743 | 1.0 | 1.0 | 2.0 | (9.0 DNC) | (9.0 DNC) | 22.0 | 4.0 | 
| 2nd | RS 800 | 1144 | Tom Morris | Tristan Jaques | 743 | (9.0 DNC) | 2.0 | 1.0 | (9.0 DNC) | 9.0 DNC | 30.0 | 12.0 | 
| 3rd | RS 800 | 919 | Geoff Carveth |  | 743 | (9.0 DNC) | 3.0 | 3.0 | (9.0 DNC) | 9.0 DNC | 33.0 | 15.0 | 
| 4th | 49ER | 872 | Tristan Jaques | Tom Morris | 615 | (9.0 DNC) | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 1.0 | 37.0 | 19.0 | 
| 5th | 29ER | 2327 | Sophie Watson | Holly Mitchell | 853 | (9.0 DNC) | (9.0 DNC) | 9.0 DNC | 1.0 | 9.0 DNC | 37.0 | 19.0 | 
| 6th | RS 800 | 1147 | Raulf Berry | Fishy | 743 | 4.0 OCS | (9.0 DNC) | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 40.0 | 22.0 | 
| 6th | 29ER | 2431 | Laura | Jamie Wilkinson | 853 | 4.0 DNF | (9.0 DNC) | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 40.0 | 22.0 | 
| 8th | RS 800 | 1239 | Josh Poat | Hattie Field | 743 | (9.0 DNC) | 5.0 DNF | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 41.0 | 23.0 | 
R1 - 26 Apr
Start: Start 1, Finishes: Place
| Rank | Class | SailNo | HelmName | CrewName | Rating | Start | Finish | Elapsed | Corrected | Points | 
| 1 | RS 800 | 985 | Chris Feibusch | Cam Mitchell | 743 | 19:00 | 20:02:46 | 1:02:46 | 1:24:29 | 1.0 | 
| 2 | RS 800 | 1147 | Raulf Berry | Fishy | 743 |  |  | OCS |  | 4.0 | 
| 2 | 29ER | 2431 | Laura | Jamie Wilkinson | 853 |  |  | DNF |  | 4.0 | 
R2 - 03 May
Start: Start 1, Finishes: Place
| Rank | Class | SailNo | HelmName | CrewName | Rating | Start | Finish | Elapsed | Corrected | Points | 
| 1 | RS 800 | 985 | Chris Feibusch | Cam Mitchell | 743 | 19:00:00 | 19:41:14 | 0:41:14 | 0:55:30 | 1.0 | 
| 2 | RS 800 | 1144 | Tom Morris | Tristan Jaques | 743 | 19:00:00 | 19:41:45 | 0:41:45 | 0:56:11 | 2.0 | 
| 3 | RS 800 | 919 | Geoff Carveth |  | 743 | 19:00:00 | 19:42:20 | 0:42:20 | 0:56:59 | 3.0 | 
| 4 | RS 800 | 1239 | Josh Poat | Hattie Field | 743 |  |  | DNF |  | 5.0 | 
R3 - 10 May
Start: Start 1, Finishes: Place
| Rank | Class | SailNo | HelmName | CrewName | Rating | Start | Finish | Elapsed | Corrected | Points | 
| 1 | RS 800 | 1144 | Tom Morris | Tristan Jaques | 743 | 19:00 | 20:06:28 | 1:06:28 | 1:29:27 | 1.0 | 
| 2 | RS 800 | 985 | Chris Feibusch | Cam Mitchell | 743 | 19:00 | 20:09:06 | 1:09:06 | 1:33:00 | 2.0 | 
| 3 | RS 800 | 919 | Geoff Carveth |  | 743 | 19:00 | 20:09:39 | 1:09:39 | 1:33:44 | 3.0 | 
R4 - 18 May
Start: Start 1, Finishes: Place
| Rank | Class | SailNo | HelmName | CrewName | Rating | Place | Points | 
| 1 | 29ER | 2327 | Sophie Watson | Holly Mitchell | 853 | 1 | 1.0 | 
R5 - 7 Jun
Start: Start 1, Finishes: Place
| Rank | Class | SailNo | HelmName | CrewName | Rating | Start | Finish | Elapsed | Corrected | Points | 
| 1 | 49ER | 872 | Tristan Jaques | Tom Morris | 615 | 19:00:00 | 19:54:33 | 0:54:33 | 1:28:42 | 1.0 | 
Sailwave Scoring Software 2.29.0
www.sailwave.com