Results are provisional as of 14:33 on June 11, 2023
Overall
Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 5, Scoring system: Class Racing
| Rank | Class | SailNo | FirstName | CrewName | Rating | R1 | R2 | R3 | Total | Nett | 
| 1st | RS 700 | 1055 | Tom Porter |  | 800 | (1.0) | 1.0 | 1.0 | 3.0 | 2.0 | 
| 2nd | B14 | 798 | James Gardner | Anne Gardner | 806 | (6.0 DNF) | 2.0 | 2.0 | 10.0 | 4.0 | 
| 3rd | RS 700 | 10  (1068) | Roland Smith |  | 800 | 2.0 | (6.0 DNC) | 6.0 DNC | 14.0 | 8.0 | 
| 4th | RS 700 | 1042 | Curtis Drew |  | 800 | 3.0 | (6.0 DNC) | 6.0 DNC | 15.0 | 9.0 | 
| 5th | RS 800 | 1239 | Josh Poat | Rob cherry | 743 | 4.0 | (6.0 DNC) | 6.0 DNC | 16.0 | 10.0 | 
R1 - 10 Jun
Start: Start 1, Finishes: Place
| Rank | Class | SailNo | FirstName | CrewName | Rating | Start | Finish | Elapsed | Corrected | Points | 
| 1 | RS 700 | 1055 | Tom Porter |  | 800 |  |  | 55:52 | 1:09:50 | 1.0 | 
| 2 | RS 700 | 10  (1068) | Roland Smith |  | 800 |  |  | 1:03:04 | 1:18:50 | 2.0 | 
| 3 | RS 700 | 1042 | Curtis Drew |  | 800 |  |  | 1:06:15 | 1:22:49 | 3.0 | 
| 4 | RS 800 | 1239 | Josh Poat | Rob cherry | 743 |  |  | 1:07:42 | 1:31:07 | 4.0 | 
| 5 | B14 | 798 | James Gardner | Anne Gardner | 806 |  |  | DNF |  | 6.0 | 
R2 - 10 Jun
Start: Start 1, Finishes: Place
| Rank | Class | SailNo | FirstName | CrewName | Rating | Start | Finish | Elapsed | Corrected | Points | 
| 1 | RS 700 | 1055 | Tom Porter |  | 800 |  |  | 42:58 | 0:53:43 | 1.0 | 
| 2 | B14 | 798 | James Gardner | Anne Gardner | 806 |  |  | 46:12 | 0:57:19 | 2.0 | 
| 3 | RS 700 | 10  (1068) | Roland Smith |  | 800 |  |  | DNC |  | 6.0 | 
| 3 | RS 700 | 1042 | Curtis Drew |  | 800 |  |  | DNC |  | 6.0 | 
| 3 | RS 800 | 1239 | Josh Poat | Rob cherry | 743 |  |  | DNC |  | 6.0 | 
R3 - 11 Jun
Start: Start 1, Finishes: Place
| Rank | Class | SailNo | FirstName | CrewName | Rating | Start | Finish | Elapsed | Corrected | Points | 
| 1 | RS 700 | 1055 | Tom Porter |  | 800 |  |  | 28:54 | 0:36:08 | 1.0 | 
| 2 | B14 | 798 | James Gardner | Anne Gardner | 806 |  |  | 32:13 | 0:39:58 | 2.0 | 
| 3 | RS 700 | 10  (1068) | Roland Smith |  | 800 |  |  | DNC |  | 6.0 | 
| 3 | RS 700 | 1042 | Curtis Drew |  | 800 |  |  | DNC |  | 6.0 | 
| 3 | RS 800 | 1239 | Josh Poat | Rob cherry | 743 |  |  | DNC |  | 6.0 | 
Sailwave Scoring Software 2.29.0
www.sailwave.com