May Jun - SKIFF
Overall
Sailed: 6, Discards: 2, To count: 4, Rating system: PY, Entries: 10, Scoring system: HISC Handicap
| Rank | Class | SailNo | FirstName | Crew | Rating | R1 07 May
 | R2 07 May
 | R3 21 May
 | R4 21 May
 | R5 25 Jun
 | R6 25 Jun
 | Total | Nett | 
| 1st | 29ER | 2880 | Alex Sydenham | Max Sydenham | 853 | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 1.0 | 1.0 | 46.0 | 24.0 | 
| 2nd | B14 | 798 | James Gardner | Anne Gardner | 806 | (11.0 DNC) | (11.0 DNC) | 1.0 | 1.0 | 11.0 DNC | 11.0 DNC | 46.0 | 24.0 | 
| 3rd | RS 800 | 1045 | Claire Lasko | Ed Dyer | 743 | 3.0 | 1.0 | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 48.0 | 26.0 | 
| 4th | RS 700 | 789 | Adrien Burnand |  | 800 | 1.0 | 3.0 | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 48.0 | 26.0 | 
| 5th | RS 700 | 1042 | Curtis Drew |  | 800 | 2.0 | 2.0 | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 48.0 | 26.0 | 
| 6th | 29ER | 2947 | Laura Elms | Holly Mitchell | 853 | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 3.0 | 2.0 | 49.0 | 27.0 | 
| 7th | 29ER | 2545 | Charlie Gatehouse | Samuel Tonks | 853 | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 2.0 | 3.0 | 49.0 | 27.0 | 
| 8th | 29ER | 2236 | Ethan Hill | Anna Elms | 853 | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 4.0 | 4.0 | 52.0 | 30.0 | 
| 9th | 29ER | 2345 | Charlie | Sam | 853 | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 66.0 | 44.0 | 
| 9th | 29ER | 2736 | Ella Jones | Thomas Jubb | 853 | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 66.0 | 44.0 | 
R1 - 07 May
Start: Start 1, Finishes: Place
| Rank | Class | SailNo | FirstName | Crew | Rating | Start | Finish | Elapsed | Corrected | Points | 
| 1 | RS 700 | 789 | Adrien Burnand |  | 800 | 12:58:00 | 13:27:29 | 0:29:29 | 0:36:51 | 1.0 | 
| 2 | RS 700 | 1042 | Curtis Drew |  | 800 | 12:58:00 | 13:27:31 | 0:29:31 | 0:36:54 | 2.0 | 
| 3 | RS 800 | 1045 | Claire Lasko | Ed Dyer | 743 | 12:58:00 | 13:25:58 | 0:27:58 | 0:37:38 | 3.0 | 
| 4 | 29ER | 2880 | Alex Sydenham | Max Sydenham | 853 |  |  | DNC |  | 11.0 | 
| 4 | B14 | 798 | James Gardner | Anne Gardner | 806 |  |  | DNC |  | 11.0 | 
| 4 | 29ER | 2947 | Laura Elms | Holly Mitchell | 853 |  |  | DNC |  | 11.0 | 
| 4 | 29ER | 2545 | Charlie Gatehouse | Samuel Tonks | 853 |  |  | DNC |  | 11.0 | 
| 4 | 29ER | 2236 | Ethan Hill | Anna Elms | 853 |  |  | DNC |  | 11.0 | 
| 4 | 29ER | 2345 | Charlie | Sam | 853 |  |  | DNC |  | 11.0 | 
| 4 | 29ER | 2736 | Ella Jones | Thomas Jubb | 853 |  |  | DNC |  | 11.0 | 
R2 - 07 May at 0
Start: Start 1, Finishes: Place
| Rank | Class | SailNo | FirstName | Crew | Rating | Start | Finish | Elapsed | Corrected | Points | 
| 1 | RS 800 | 1045 | Claire Lasko | Ed Dyer | 743 | 13:55:00 | 14:28:24 | 0:33:24 | 0:44:57 | 1.0 | 
| 2 | RS 700 | 1042 | Curtis Drew |  | 800 | 13:55:00 | 14:41:42 | 0:46:42 | 0:58:23 | 2.0 | 
| 3 | RS 700 | 789 | Adrien Burnand |  | 800 | 13:55:00 | 14:44:28 | 0:49:28 | 1:01:50 | 3.0 | 
| 4 | 29ER | 2880 | Alex Sydenham | Max Sydenham | 853 |  |  | DNC |  | 11.0 | 
| 4 | B14 | 798 | James Gardner | Anne Gardner | 806 |  |  | DNC |  | 11.0 | 
| 4 | 29ER | 2947 | Laura Elms | Holly Mitchell | 853 |  |  | DNC |  | 11.0 | 
| 4 | 29ER | 2545 | Charlie Gatehouse | Samuel Tonks | 853 |  |  | DNC |  | 11.0 | 
| 4 | 29ER | 2236 | Ethan Hill | Anna Elms | 853 |  |  | DNC |  | 11.0 | 
| 4 | 29ER | 2345 | Charlie | Sam | 853 |  |  | DNC |  | 11.0 | 
| 4 | 29ER | 2736 | Ella Jones | Thomas Jubb | 853 |  |  | DNC |  | 11.0 | 
R3 - 21 May
Start: Start 1, Finishes: Place
| Rank | Class | SailNo | FirstName | Crew | Rating | Start | Finish | Elapsed | Corrected | Points | 
| 1 | B14 | 798 | James Gardner | Anne Gardner | 806 | 12:15:00 | 12:46:02 | 0:31:02 | 0:38:30 | 1.0 | 
| 2 | 29ER | 2880 | Alex Sydenham | Max Sydenham | 853 |  |  | DNC |  | 11.0 | 
| 2 | RS 800 | 1045 | Claire Lasko | Ed Dyer | 743 |  |  | DNC |  | 11.0 | 
| 2 | RS 700 | 789 | Adrien Burnand |  | 800 |  |  | DNC |  | 11.0 | 
| 2 | RS 700 | 1042 | Curtis Drew |  | 800 |  |  | DNC |  | 11.0 | 
| 2 | 29ER | 2947 | Laura Elms | Holly Mitchell | 853 |  |  | DNC |  | 11.0 | 
| 2 | 29ER | 2545 | Charlie Gatehouse | Samuel Tonks | 853 |  |  | DNC |  | 11.0 | 
| 2 | 29ER | 2236 | Ethan Hill | Anna Elms | 853 |  |  | DNC |  | 11.0 | 
| 2 | 29ER | 2345 | Charlie | Sam | 853 |  |  | DNC |  | 11.0 | 
| 2 | 29ER | 2736 | Ella Jones | Thomas Jubb | 853 |  |  | DNC |  | 11.0 | 
R4 - 21 May
Start: Start 1, Finishes: Place
| Rank | Class | SailNo | FirstName | Crew | Rating | Start | Finish | Elapsed | Corrected | Points | 
| 1 | B14 | 798 | James Gardner | Anne Gardner | 806 | 13:10:00 | 13:35:10 | 0:25:10 | 0:31:13 | 1.0 | 
| 2 | 29ER | 2880 | Alex Sydenham | Max Sydenham | 853 |  |  | DNC |  | 11.0 | 
| 2 | RS 800 | 1045 | Claire Lasko | Ed Dyer | 743 |  |  | DNC |  | 11.0 | 
| 2 | RS 700 | 789 | Adrien Burnand |  | 800 |  |  | DNC |  | 11.0 | 
| 2 | RS 700 | 1042 | Curtis Drew |  | 800 |  |  | DNC |  | 11.0 | 
| 2 | 29ER | 2947 | Laura Elms | Holly Mitchell | 853 |  |  | DNC |  | 11.0 | 
| 2 | 29ER | 2545 | Charlie Gatehouse | Samuel Tonks | 853 |  |  | DNC |  | 11.0 | 
| 2 | 29ER | 2236 | Ethan Hill | Anna Elms | 853 |  |  | DNC |  | 11.0 | 
| 2 | 29ER | 2345 | Charlie | Sam | 853 |  |  | DNC |  | 11.0 | 
| 2 | 29ER | 2736 | Ella Jones | Thomas Jubb | 853 |  |  | DNC |  | 11.0 | 
R5 - 25 Jun at 14:15
Start: Start 1, Finishes: Place
| Rank | Class | SailNo | FirstName | Crew | Rating | Place | Points | 
| 1 | 29ER | 2880 | Alex Sydenham | Max Sydenham | 853 | 1 | 1.0 | 
| 2 | 29ER | 2545 | Charlie Gatehouse | Samuel Tonks | 853 | 2 | 2.0 | 
| 3 | 29ER | 2947 | Laura Elms | Holly Mitchell | 853 | 3 | 3.0 | 
| 4 | 29ER | 2236 | Ethan Hill | Anna Elms | 853 | 4 | 4.0 | 
| 5 | B14 | 798 | James Gardner | Anne Gardner | 806 | DNC | 11.0 | 
| 5 | RS 800 | 1045 | Claire Lasko | Ed Dyer | 743 | DNC | 11.0 | 
| 5 | RS 700 | 789 | Adrien Burnand |  | 800 | DNC | 11.0 | 
| 5 | RS 700 | 1042 | Curtis Drew |  | 800 | DNC | 11.0 | 
| 5 | 29ER | 2345 | Charlie | Sam | 853 | DNC | 11.0 | 
| 5 | 29ER | 2736 | Ella Jones | Thomas Jubb | 853 | DNC | 11.0 | 
R6 - 25 Jun at 14:15
Start: Start 1, Finishes: Place
| Rank | Class | SailNo | FirstName | Crew | Rating | Place | Points | 
| 1 | 29ER | 2880 | Alex Sydenham | Max Sydenham | 853 | 1 | 1.0 | 
| 2 | 29ER | 2947 | Laura Elms | Holly Mitchell | 853 | 2 | 2.0 | 
| 3 | 29ER | 2545 | Charlie Gatehouse | Samuel Tonks | 853 | 3 | 3.0 | 
| 4 | 29ER | 2236 | Ethan Hill | Anna Elms | 853 | 4 | 4.0 | 
| 5 | B14 | 798 | James Gardner | Anne Gardner | 806 | DNC | 11.0 | 
| 5 | RS 800 | 1045 | Claire Lasko | Ed Dyer | 743 | DNC | 11.0 | 
| 5 | RS 700 | 789 | Adrien Burnand |  | 800 | DNC | 11.0 | 
| 5 | RS 700 | 1042 | Curtis Drew |  | 800 | DNC | 11.0 | 
| 5 | 29ER | 2345 | Charlie | Sam | 853 | DNC | 11.0 | 
| 5 | 29ER | 2736 | Ella Jones | Thomas Jubb | 853 | DNC | 11.0 | 
Sailwave Scoring Software 2.29.0
www.sailwave.com