Results are provisional as of 16:14 on August  5, 2023
Overall
Sailed: 7, Discards: 3, To count: 4, Rating system: PY, Entries: 50, Scoring system: HISC Handicap
| Rank | Class | SailNo | HelmName | Rating | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total | Nett | 
| 1st | LASER (STD) | 214074 | Jerome Bakker | 1111 | (51.0 DNC) | 2.0 | 1.0 | (51.0 DNC) | (5.5) | 2.0 | 1.0 | 113.5 | 6.0 | 
| 2nd | SOLO | 5691 | Guy Mager | 1161 | 5.0 | 1.0 | 3.0 | (51.0 DNC) | 1.0 | (51.0 DNC) | (51.0 DNC) | 163.0 | 10.0 | 
| 3rd | SOLO | 5569 | Nick Rawlings | 1161 | 3.0 | 7.0 | (8.0) | 1.0 | 2.0 | (51.0 DNC) | (51.0 DNC) | 123.0 | 13.0 | 
| 4th | EUROPE | 389 | John Rees | 1160 | (51.0 DNC) | 5.0 | 5.0 | 2.0 | 8.0 | (51.0 DNC) | (51.0 DNC) | 173.0 | 20.0 | 
| 5th | SOLO | 4653 | Jason Bentley | 1161 | (15.0) | 6.0 | 10.0 | (51.0 DNC) | 3.0 | 3.0 | (51.0 DNC) | 139.0 | 22.0 | 
| 6th | SOLO | 4441 | Nicholas Webb | 1161 | (16.0) | (15.0) | 13.0 | 5.0 | 12.0 | (51.0 DNC) | 2.0 | 114.0 | 32.0 | 
| 7th | SOLO | 5495 | Robin Gadd | 1161 | 6.0 | 13.0 | 11.0 | 4.0 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 187.0 | 34.0 | 
| 8th | LASER RADIAL | 183526 | Jude Stanley | 1151 | (51.0 DNC) | 4.0 | 4.0 | (51.0 DNC) | 4.0 | (51.0 DNC) | 51.0 DNC | 216.0 | 63.0 | 
| 9th | SOLO | 5382 | Nev Watson | 1161 | (51.0 DNC) | 8.0 | 7.0 | (51.0 DNC) | 5.5 | (51.0 DNC) | 51.0 DNC | 224.5 | 71.5 | 
| 10th | EUROPE | 387 | Andre Ozanne | 1160 | (51.0 DNC) | 3.0 | 9.0 | (51.0 DNC) | 9.0 | (51.0 DNC) | 51.0 DNC | 225.0 | 72.0 | 
| 11th | LASER 4.7 | 216958 | Callum Aldridge | 1192 | 12.0 | 9.0 | 6.0 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 51.0 DNC | 231.0 | 78.0 | 
| 12th | EUROPE | 305 | Brian C-B | 1160 | (51.0 DNC) | 10.0 | (51.0 DNC) | (51.0 DNC) | 13.5 | 4.0 | 51.0 DNC | 231.5 | 78.5 | 
| 13th | SOLO | 5630 | Philip Mileham | 1161 | 11.0 | 12.0 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 5.0 | 51.0 DNC | 232.0 | 79.0 | 
| 14th | SOLO | 5748 | Neil Davison | 1161 | 8.0 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 7.0 | 51.0 DNC | 51.0 DNC | 270.0 | 117.0 | 
| 15th | RS AERO 5 | 2811 | Anka Staite | 1155 | 7.0 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 11.0 | 51.0 DNC | 51.0 DNC | 273.0 | 120.0 | 
| 16th | SOLO | 6050 | Mark Flew | 1161 | 9.0 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 10.0 | 51.0 DNC | 51.0 DNC | 274.0 | 121.0 | 
| 17th | SOLO | 5145 | Edmund Hewitt | 1161 | (51.0 DNC) | 17.0 | 14.0 | (51.0 DNC) | (51.0 DNC) | 51.0 DNC | 51.0 DNC | 286.0 | 133.0 | 
| 18th | LASER 4.7 | 201587 | Alec Stanley | 1192 | (51.0 DNC) | (51.0 DNC) | 12.0 | (51.0 DNC) | 20.0 | 51.0 DNC | 51.0 DNC | 287.0 | 134.0 | 
| 19th | SOLO | 5507 | Matt Alvarado | 1161 | 19.0 | 14.0 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 51.0 DNC | 51.0 DNC | 288.0 | 135.0 | 
| 20th | LASER 4.7 | 204142 | Peter Hewitt | 1192 | (51.0 DNC) | 18.0 | 15.0 | (51.0 DNC) | (51.0 DNC) | 51.0 DNC | 51.0 DNC | 288.0 | 135.0 | 
| 21st | EUROPE | 424 | Rob Wilder | 1160 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 51.0 DNC | 51.0 DNC | 1.0 | 51.0 DNC | 307.0 | 154.0 | 
| 22nd | SOLO | 5502 | Robert Gullan | 1161 | 1.0 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 51.0 DNC | 51.0 DNC | 51.0 DNC | 307.0 | 154.0 | 
| 23rd | SOLO | 5583 | M Frary | 1161 | (51.0 DNC) | (51.0 DNC) | 2.0 | (51.0 DNC) | 51.0 DNC | 51.0 DNC | 51.0 DNC | 308.0 | 155.0 | 
| 24th | SOLO | 5553 | Alec Powell | 1161 | 2.0 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 51.0 DNC | 51.0 DNC | 51.0 DNC | 308.0 | 155.0 | 
| 25th | EUROPE | 336 | Mike Partridge | 1160 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 3.0 | 51.0 DNC | 51.0 DNC | 51.0 DNC | 309.0 | 156.0 | 
| 26th | LASER (STD) | 141965 | Rob Sherrington | 1111 | 4.0 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 51.0 DNC | 51.0 DNC | 51.0 DNC | 310.0 | 157.0 | 
| 27th | RS AERO 5 | 1849 | Nicci Kilpatrick | 1155 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 6.0 | 51.0 DNC | 51.0 DNC | 51.0 DNC | 312.0 | 159.0 | 
| 28th | RS AERO 5 | 3767 | Jo Hewitson | 1155 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 7.0 | 51.0 DNC | 51.0 DNC | 51.0 DNC | 313.0 | 160.0 | 
| 29th | LASER RADIAL | 162803 | Rob Sherrington | 1151 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 8.0 | 51.0 DNC | 51.0 DNC | 51.0 DNC | 314.0 | 161.0 | 
| 30th | RS FEVA XL | 584 | Alex Sydenham | 1204 | 10.0 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 51.0 DNC | 51.0 DNC | 51.0 DNC | 316.0 | 163.0 | 
| 31st | RS FEVA XL | 7052 | Ella Jones | 1204 | (51.0 DNC) | 11.0 | (51.0 DNC) | (51.0 DNC) | 51.0 DNC | 51.0 DNC | 51.0 DNC | 317.0 | 164.0 | 
| 32nd | SOLO | 4541 | Darren Prior | 1161 | 13.0 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 51.0 DNC | 51.0 DNC | 51.0 DNC | 319.0 | 166.0 | 
| 33rd | LASER (STD) | 1907937 | Simon Hill | 1111 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 51.0 DNC | 13.5 | 51.0 DNC | 51.0 DNC | 319.5 | 166.5 | 
| 34th | SOLO | 5341 | Sandy | 1161 | 14.0 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 51.0 DNC | 51.0 DNC | 51.0 DNC | 320.0 | 167.0 | 
| 35th | LASER 4.7 | 1575767 | Katie Gambell | 1192 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 51.0 DNC | 15.0 | 51.0 DNC | 51.0 DNC | 321.0 | 168.0 | 
| 36th | VENTURE(No Spi) | HISC Hire 1 | Cat | 1132 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 51.0 DNC | 16.0 | 51.0 DNC | 51.0 DNC | 322.0 | 169.0 | 
| 37th | LASER 4.7 | 0 | Clare Gamble | 1192 | (51.0 DNC) | 16.0 | (51.0 DNC) | (51.0 DNC) | 51.0 DNC | 51.0 DNC | 51.0 DNC | 322.0 | 169.0 | 
| 38th | RS FEVA XL | HISC Hire 71 | Szymon Montyoszczuk | 1204 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 51.0 DNC | 17.0 | 51.0 DNC | 51.0 DNC | 323.0 | 170.0 | 
| 39th | RS FEVA XL | 6157 | Ethan Hill | 1204 | 17.0 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 51.0 DNC | 51.0 DNC | 51.0 DNC | 323.0 | 170.0 | 
| 40th | EUROPE | 420 | Robin Gadd | 1160 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 51.0 DNC | 18.0 | 51.0 DNC | 51.0 DNC | 324.0 | 171.0 | 
| 41st | LASER 4.7 | 852228 | Oscar Bartlett | 1192 | 18.0 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 51.0 DNC | 51.0 DNC | 51.0 DNC | 324.0 | 171.0 | 
| 42nd | VENTURE(No Spi) | HISC Hire 6 | Maddy Anderson | 1132 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 51.0 DNC | 19.0 | 51.0 DNC | 51.0 DNC | 325.0 | 172.0 | 
| 43rd | SOLO | 4610 | Graeme Rayner | 1161 | 20.0 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 51.0 DNC | 51.0 DNC | 51.0 DNC | 326.0 | 173.0 | 
| 44th | RS FEVA XL | HISC Hire 3 | James Hatcher | 1204 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 51.0 DNC | 21.0 | 51.0 DNC | 51.0 DNC | 327.0 | 174.0 | 
| 45th | VENTURE(No Spi) | HISC Hire 5 | Hannah Bistow | 1132 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 51.0 DNC | 22.0 | 51.0 DNC | 51.0 DNC | 328.0 | 175.0 | 
| 46th | RS AERO 5 | 2370 | Maria Rayner | 1155 | 22.0 DNF | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 51.0 DNC | 51.0 DNC | 51.0 DNC | 328.0 | 175.0 | 
| 47th | VENTURE(No Spi) | HISC Hire 4 | James Foster | 1132 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 51.0 DNC | 23.0 | 51.0 DNC | 51.0 DNC | 329.0 | 176.0 | 
| 48th | VENTURE(No Spi) | HISC Hire 3 | Kai Wolgram | 1132 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 51.0 DNC | 24.0 | 51.0 DNC | 51.0 DNC | 330.0 | 177.0 | 
| 49th | WAYFARER | HISC Hire 714 | Not Signed In | 1113 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 51.0 DNC | 25.0 | 51.0 DNC | 51.0 DNC | 331.0 | 178.0 | 
| 50th | SOLO | 5115 | Stephen Mather | 1161 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 51.0 DNC | 27.0 DNF | 51.0 DNC | 51.0 DNC | 333.0 | 180.0 | 
R1 - 21 Jun
Start: Start 1, Finishes: Place
| Rank | Class | SailNo | HelmName | Rating | Start | Finish | Elapsed | Corrected | Points | 
| 1 | SOLO | 5502 | Robert Gullan | 1161 | 19:10 | 20:06:33 | 0:56:33 | 0:48:42 | 1.0 | 
| 2 | SOLO | 5553 | Alec Powell | 1161 | 19:10 | 20:07:10 | 0:57:10 | 0:49:14 | 2.0 | 
| 3 | SOLO | 5569 | Nick Rawlings | 1161 | 19:10 | 20:07:32 | 0:57:32 | 0:49:33 | 3.0 | 
| 4 | LASER (STD) | 141965 | Rob Sherrington | 1111 | 19:10 | 20:05:16 | 0:55:16 | 0:49:45 | 4.0 | 
| 5 | SOLO | 5691 | Guy Mager | 1161 | 19:10 | 20:08:35 | 0:58:35 | 0:50:28 | 5.0 | 
| 6 | SOLO | 5495 | Robin Gadd | 1161 | 19:10 | 20:08:52 | 0:58:52 | 0:50:42 | 6.0 | 
| 7 | RS AERO 5 | 2811 | Anka Staite | 1155 | 19:10 | 20:09:02 | 0:59:02 | 0:51:07 | 7.0 | 
| 8 | SOLO | 5748 | Neil Davison | 1161 | 19:10 | 20:09:27 | 0:59:27 | 0:51:12 | 8.0 | 
| 9 | SOLO | 6050 | Mark Flew | 1161 | 19:10 | 20:09:41 | 0:59:41 | 0:51:24 | 9.0 | 
| 10 | RS FEVA XL | 584 | Alex Sydenham | 1204 | 19:10 | 20:12:19 | 1:02:19 | 0:51:45 | 10.0 | 
| 11 | SOLO | 5630 | Philip Mileham | 1161 | 19:10 | 20:10:41 | 1:00:41 | 0:52:16 | 11.0 | 
| 12 | LASER 4.7 | 216958 | Callum Aldridge | 1192 | 19:10 | 20:12:34 | 1:02:34 | 0:52:29 | 12.0 | 
| 13 | SOLO | 4541 | Darren Prior | 1161 | 19:10 | 20:11:01 | 1:01:01 | 0:52:33 | 13.0 | 
| 14 | SOLO | 5341 | Sandy | 1161 | 19:10 | 20:11:05 | 1:01:05 | 0:52:37 | 14.0 | 
| 15 | SOLO | 4653 | Jason Bentley | 1161 | 19:10 | 20:11:22 | 1:01:22 | 0:52:51 | 15.0 | 
| 16 | SOLO | 4441 | Nicholas Webb | 1161 | 19:10 | 20:12:05 | 1:02:05 | 0:53:28 | 16.0 | 
| 17 | RS FEVA XL | 6157 | Ethan Hill | 1204 | 19:10 | 20:14:37 | 1:04:37 | 0:53:40 | 17.0 | 
| 18 | LASER 4.7 | 852228 | Oscar Bartlett | 1192 | 19:10 | 20:14:23 | 1:04:23 | 0:54:01 | 18.0 | 
| 19 | SOLO | 5507 | Matt Alvarado | 1161 | 19:10 | 20:14:11 | 1:04:11 | 0:55:17 | 19.0 | 
| 20 | SOLO | 4610 | Graeme Rayner | 1161 | 19:10 | 20:14:35 | 1:04:35 | 0:55:38 | 20.0 | 
| 21 | RS AERO 5 | 2370 | Maria Rayner | 1155 |  |  | DNF |  | 22.0 | 
R2 - 28 June
Start: Start 1, Finishes: Place
| Rank | Class | SailNo | HelmName | Rating | Start | Finish | Elapsed | Corrected | Points | 
| 1 | SOLO | 5691 | Guy Mager | 1161 | 19:10 | 20:03:43 | 0:53:43 | 0:46:16 | 1.0 | 
| 2 | LASER (STD) | 214074 | Jerome Bakker | 1111 | 19:10 | 20:01:32 | 0:51:32 | 0:46:23 | 2.0 | 
| 3 | EUROPE | 387 | Andre Ozanne | 1160 | 19:10 | 20:04:50 | 0:54:50 | 0:47:16 | 3.0 | 
| 4 | LASER RADIAL | 183526 | Jude Stanley | 1151 | 19:10 | 20:04:25 | 0:54:25 | 0:47:17 | 4.0 | 
| 5 | EUROPE | 389 | John Rees | 1160 | 19:10 | 20:05:04 | 0:55:04 | 0:47:28 | 5.0 | 
| 6 | SOLO | 4653 | Jason Bentley | 1161 | 19:10 | 20:06:24 | 0:56:24 | 0:48:35 | 6.0 | 
| 7 | SOLO | 5569 | Nick Rawlings | 1161 | 19:10 | 20:06:59 | 0:56:59 | 0:49:05 | 7.0 | 
| 8 | SOLO | 5382 | Nev Watson | 1161 | 19:10 | 20:07:36 | 0:57:36 | 0:49:37 | 8.0 | 
| 9 | LASER 4.7 | 216958 | Callum Aldridge | 1192 | 19:10 | 20:09:33 | 0:59:33 | 0:49:57 | 9.0 | 
| 10 | EUROPE | 305 | Brian C-B | 1160 | 19:10 | 20:08:16 | 0:58:16 | 0:50:14 | 10.0 | 
| 11 | RS FEVA XL | 7052 | Ella Jones | 1204 | 19:10 | 20:10:30 | 1:00:30 | 0:50:15 | 11.0 | 
| 12 | SOLO | 5630 | Philip Mileham | 1161 | 19:10 | 20:08:21 | 0:58:21 | 0:50:16 | 12.0 | 
| 13 | SOLO | 5495 | Robin Gadd | 1161 | 19:10 | 20:08:43 | 0:58:43 | 0:50:34 | 13.0 | 
| 14 | SOLO | 5507 | Matt Alvarado | 1161 | 19:10 | 20:09:15 | 0:59:15 | 0:51:02 | 14.0 | 
| 15 | SOLO | 4441 | Nicholas Webb | 1161 | 19:10 | 20:10:15 | 1:00:15 | 0:51:54 | 15.0 | 
| 16 | LASER 4.7 | 0 | Clare Gamble | 1192 | 19:10 | 20:13:01 | 1:03:01 | 0:52:52 | 16.0 | 
| 17 | SOLO | 5145 | Edmund Hewitt | 1161 | 19:10 | 20:11:32 | 1:01:32 | 0:53:00 | 17.0 | 
| 18 | LASER 4.7 | 204142 | Peter Hewitt | 1192 | 19:10 | 20:13:28 | 1:03:28 | 0:53:15 | 18.0 | 
R3 - 5 July
Start: Start 1, Finishes: Place
| Rank | Class | SailNo | HelmName | Rating | Start | Finish | Elapsed | Corrected | Points | 
| 1 | LASER (STD) | 214074 | Jerome Bakker | 1111 | 19:10:00 | 20:01:02 | 0:51:02 | 0:45:56 | 1.0 | 
| 2 | SOLO | 5583 | M Frary | 1161 | 19:10:00 | 20:04:05 | 0:54:05 | 0:46:35 | 2.0 | 
| 3 | SOLO | 5691 | Guy Mager | 1161 | 19:10:00 | 20:04:31 | 0:54:31 | 0:46:57 | 3.0 | 
| 4 | LASER RADIAL | 183526 | Jude Stanley | 1151 | 19:10:00 | 20:04:40 | 0:54:40 | 0:47:30 | 4.0 | 
| 5 | EUROPE | 389 | John Rees | 1160 | 19:10:00 | 20:05:11 | 0:55:11 | 0:47:34 | 5.0 | 
| 6 | LASER 4.7 | 216958 | Callum Aldridge | 1192 | 19:10:00 | 20:07:22 | 0:57:22 | 0:48:08 | 6.0 | 
| 7 | SOLO | 5382 | Nev Watson | 1161 | 19:10:00 | 20:06:59 | 0:56:59 | 0:49:05 | 7.0 | 
| 8 | SOLO | 5569 | Nick Rawlings | 1161 | 19:10:00 | 20:07:35 | 0:57:35 | 0:49:36 | 8.0 | 
| 9 | EUROPE | 387 | Andre Ozanne | 1160 | 19:10:00 | 20:07:57 | 0:57:57 | 0:49:57 | 9.0 | 
| 10 | SOLO | 4653 | Jason Bentley | 1161 | 19:10:00 | 20:08:02 | 0:58:02 | 0:49:59 | 10.0 | 
| 11 | SOLO | 5495 | Robin Gadd | 1161 | 19:10:00 | 20:09:57 | 0:59:57 | 0:51:38 | 11.0 | 
| 12 | LASER 4.7 | 201587 | Alec Stanley | 1192 | 19:10:00 | 20:13:51 | 1:03:51 | 0:53:34 | 12.0 | 
| 13 | SOLO | 4441 | Nicholas Webb | 1161 | 19:10:00 | 20:13:03 | 1:03:03 | 0:54:18 | 13.0 | 
| 14 | SOLO | 5145 | Edmund Hewitt | 1161 | 19:10:00 | 20:16:16 | 1:06:16 | 0:57:05 | 14.0 | 
| 15 | LASER 4.7 | 204142 | Peter Hewitt | 1192 | 19:10:00 | 20:20:33 | 1:10:33 | 0:59:11 | 15.0 | 
R4 - 12 July
Start: Start 1, Finishes: Place
| Rank | Class | SailNo | HelmName | Rating | Start | Finish | Elapsed | Corrected | Points | 
| 1 | SOLO | 5569 | Nick Rawlings | 1161 | 19:10 | 19:49:21 | 0:39:21 | 0:33:54 | 1.0 | 
| 2 | EUROPE | 389 | John Rees | 1160 | 19:10 | 19:49:39 | 0:39:39 | 0:34:11 | 2.0 | 
| 3 | EUROPE | 336 | Mike Partridge | 1160 | 19:10 | 19:50:06 | 0:40:06 | 0:34:34 | 3.0 | 
| 4 | SOLO | 5495 | Robin Gadd | 1161 | 19:10 | 19:53:43 | 0:43:43 | 0:37:39 | 4.0 | 
| 5 | SOLO | 4441 | Nicholas Webb | 1161 | 19:10 | 19:56:09 | 0:46:09 | 0:39:45 | 5.0 | 
| 6 | RS AERO 5 | 1849 | Nicci Kilpatrick | 1155 | 19:10 | 19:56:09 | 0:46:09 | 0:39:57 | 6.0 | 
| 7 | RS AERO 5 | 3767 | Jo Hewitson | 1155 | 19:10 | 19:59:27 | 0:49:27 | 0:42:49 | 7.0 | 
| 8 | LASER RADIAL | 162803 | Rob Sherrington | 1151 | 19:10 | 20:06:09 | 0:56:09 | 0:48:47 | 8.0 | 
R5 - 19 July
Start: Start 1, Finishes: Place
| Rank | Class | SailNo | HelmName | Rating | Start | Finish | Elapsed | Corrected | Points | 
| 1 | SOLO | 5691 | Guy Mager | 1161 | 19:00 | 19:46:07 | 0:46:07 | 0:39:43 | 1.0 | 
| 2 | SOLO | 5569 | Nick Rawlings | 1161 | 19:00 | 19:46:55 | 0:46:55 | 0:40:25 | 2.0 | 
| 3 | SOLO | 4653 | Jason Bentley | 1161 | 19:00 | 19:47:52 | 0:47:52 | 0:41:14 | 3.0 | 
| 4 | LASER RADIAL | 183526 | Jude Stanley | 1151 | 19:00 | 19:47:30 | 0:47:30 | 0:41:16 | 4.0 | 
| 5 | LASER (STD) | 214074 | Jerome Bakker | 1111 | 19:00 | 19:46:25 | 0:46:25 | 0:41:47 | 5.5 | 
| 5 | SOLO | 5382 | Nev Watson | 1161 | 19:00 | 19:48:31 | 0:48:31 | 0:41:47 | 5.5 | 
| 7 | SOLO | 5748 | Neil Davison | 1161 | 19:00 | 19:48:38 | 0:48:38 | 0:41:53 | 7.0 | 
| 8 | EUROPE | 389 | John Rees | 1160 | 19:00 | 19:49:02 | 0:49:02 | 0:42:16 | 8.0 | 
| 9 | EUROPE | 387 | Andre Ozanne | 1160 | 19:00 | 19:49:11 | 0:49:11 | 0:42:24 | 9.0 | 
| 10 | SOLO | 6050 | Mark Flew | 1161 | 19:00 | 19:50:11 | 0:50:11 | 0:43:13 | 10.0 | 
| 11 | RS AERO 5 | 2811 | Anka Staite | 1155 | 19:00 | 19:50:38 | 0:50:38 | 0:43:50 | 11.0 | 
| 12 | SOLO | 4441 | Nicholas Webb | 1161 | 19:00 | 19:51:22 | 0:51:22 | 0:44:15 | 12.0 | 
| 13 | EUROPE | 305 | Brian C-B | 1160 | 19:00 | 19:52:13 | 0:52:13 | 0:45:01 | 13.5 | 
| 13 | LASER (STD) | 1907937 | Simon Hill | 1111 | 19:00 | 19:50:01 | 0:50:01 | 0:45:01 | 13.5 | 
| 15 | LASER 4.7 | 1575767 | Katie Gambell | 1192 | 19:00 | 19:54:03 | 0:54:03 | 0:45:21 | 15.0 | 
| 16 | VENTURE(No Spi) | HISC Hire 1 | Cat | 1132 | 19:00 | 19:51:22 | 0:51:22 | 0:45:23 | 16.0 | 
| 17 | RS FEVA XL | HISC Hire 71 | Szymon Montyoszczuk | 1204 | 19:00 | 19:55:06 | 0:55:06 | 0:45:46 | 17.0 | 
| 18 | EUROPE | 420 | Robin Gadd | 1160 | 19:00 | 19:53:06 | 0:53:06 | 0:45:47 | 18.0 | 
| 19 | VENTURE(No Spi) | HISC Hire 6 | Maddy Anderson | 1132 | 19:00 | 19:52:59 | 0:52:59 | 0:46:48 | 19.0 | 
| 20 | LASER 4.7 | 201587 | Alec Stanley | 1192 | 19:00 | 19:55:50 | 0:55:50 | 0:46:50 | 20.0 | 
| 21 | RS FEVA XL | HISC Hire 3 | James Hatcher | 1204 | 19:00 | 19:56:46 | 0:56:46 | 0:47:09 | 21.0 | 
| 22 | VENTURE(No Spi) | HISC Hire 5 | Hannah Bistow | 1132 | 19:00 | 19:54:33 | 0:54:33 | 0:48:11 | 22.0 | 
| 23 | VENTURE(No Spi) | HISC Hire 4 | James Foster | 1132 | 19:00 | 19:54:44 | 0:54:44 | 0:48:21 | 23.0 | 
| 24 | VENTURE(No Spi) | HISC Hire 3 | Kai Wolgram | 1132 | 19:00 | 19:54:53 | 0:54:53 | 0:48:29 | 24.0 | 
| 25 | WAYFARER | HISC Hire 714 | Not Signed In | 1113 | 19:00 | 19:54:55 | 0:54:55 | 0:49:20 | 25.0 | 
| 26 | SOLO | 5115 | Stephen Mather | 1161 |  |  | DNF |  | 27.0 | 
R6 - 26/07/2023
Start: Start 1, Finishes: Place
| Rank | Class | SailNo | HelmName | Rating | Start | Finish | Elapsed | Corrected | Points | 
| 1 | EUROPE | 424 | Rob Wilder | 1160 | 19:10:00 | 19:45:42 | 0:35:42 | 0:30:47 | 1.0 | 
| 2 | LASER (STD) | 214074 | Jerome Bakker | 1111 | 19:10:00 | 19:44:25 | 0:34:25 | 0:30:59 | 2.0 | 
| 3 | SOLO | 4653 | Jason Bentley | 1161 | 19:10:00 | 19:46:48 | 0:36:48 | 0:31:42 | 3.0 | 
| 4 | EUROPE | 305 | Brian C-B | 1160 | 19:10:00 | 19:47:30 | 0:37:30 | 0:32:20 | 4.0 | 
| 5 | SOLO | 5630 | Philip Mileham | 1161 | 19:10:00 | 10:47:18 | 15:37:18 | 13:27:19 | 5.0 | 
R7 - 02/08/2023
Start: Start 1, Finishes: Place
| Rank | Class | SailNo | HelmName | Rating | Start | Finish | Elapsed | Corrected | Points | 
| 1 | LASER (STD) | 214074 | Jerome Bakker | 1111 | 19:10:00 | 19:48:18 | 0:38:18 | 0:34:28 | 1.0 | 
| 2 | SOLO | 4441 | Nicholas Webb | 1161 | 19:10:00 | 19:55:09 | 0:45:09 | 0:38:53 | 2.0 | 
Sailwave Scoring Software 2.29.0
www.sailwave.com