Results are provisional as of 14:55 on August 27, 2023
Overall
Sailed: 10, Discards: 3, To count: 7, Rating system: PY, Entries: 6, Scoring system: HISC Handicap
| Rank | Class | SailNo | FirstName | Crew | Rating | R1 02/07/2023
 | R2 02/07/2023
 | R3 06/08/2023
 | R4 06/08/2023
 | R5 13/08/2023
 | R6 13/08/2023
 | R7 20/08/2023
 | R8 20/08/2023
 | R9 27/08/2023
 | R10 27/08/2023
 | Total | Nett | 
| 1st | RS 700 | 1068 | Roland Smith |  | 800 | (3.0) | 2.0 | 2.0 | 3.0 RET | 1.0 | 2.0 | (7.0 DNC) | (7.0 DNC) | 1.0 | 1.0 | 29.0 | 12.0 | 
| 2nd | RS 700 | 1055 | Tom Porter |  | 800 | 1.0 | 1.0 | 1.0 | 1.0 | (7.0 DNC) | (7.0 DNC) | 1.0 | 1.0 | (7.0 DNC) | 7.0 DNC | 34.0 | 13.0 | 
| 3rd | RS 700 | 1022 | Ian Swann |  | 800 | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | 7.0 DNC | 2.0 | 1.0 | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 59.0 | 38.0 | 
| 4th | 29ER | 2736 | Ella Jones | Holly Mitchell | 853 | 2.0 | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 65.0 | 44.0 | 
| 5th | 29ER | 2224 | Monty Ross | Claude Young | 853 | (7.0 DNC) | (7.0 DNC) | 5.0 RET | (7.0 DNC) | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 68.0 | 47.0 | 
| 5th | RS 800 | 985 | Chris F | Matt A | 743 | (7.0 DNC) | (7.0 DNC) | 5.0 RET | (7.0 DNC) | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 68.0 | 47.0 | 
R1 - 02/07/2023
Start: Start 1, Finishes: Place
| Rank | Class | SailNo | FirstName | Crew | Rating | Start | Finish | Elapsed | Corrected | Points | 
| 1 | RS 700 | 1055 | Tom Porter |  | 800 | 11:15 | 12:01:57 | 0:46:57 | 0:58:41 | 1.0 | 
| 2 | 29ER | 2736 | Ella Jones | Holly Mitchell | 853 | 11:15 | 12:06:15 | 0:51:15 | 1:00:05 | 2.0 | 
| 3 | RS 700 | 1068 | Roland Smith |  | 800 | 11:15 | 12:03:06 | 0:48:06 | 1:00:08 | 3.0 | 
| 4 | RS 700 | 1022 | Ian Swann |  | 800 |  |  | DNC |  | 7.0 | 
| 4 | 29ER | 2224 | Monty Ross | Claude Young | 853 |  |  | DNC |  | 7.0 | 
| 4 | RS 800 | 985 | Chris F | Matt A | 743 |  |  | DNC |  | 7.0 | 
R2 - 02/07/2023 at 0
Start: Start 1, Finishes: Place
| Rank | Class | SailNo | FirstName | Crew | Rating | Start | Finish | Elapsed | Corrected | Points | 
| 1 | RS 700 | 1055 | Tom Porter |  | 800 | 12:40 | 13:31:28 | 0:51:28 | 1:04:20 | 1.0 | 
| 2 | RS 700 | 1068 | Roland Smith |  | 800 | 12:40 | 13:34:53 | 0:54:53 | 1:08:36 | 2.0 | 
| 3 | RS 700 | 1022 | Ian Swann |  | 800 |  |  | DNC |  | 7.0 | 
| 3 | 29ER | 2736 | Ella Jones | Holly Mitchell | 853 |  |  | DNC |  | 7.0 | 
| 3 | 29ER | 2224 | Monty Ross | Claude Young | 853 |  |  | DNC |  | 7.0 | 
| 3 | RS 800 | 985 | Chris F | Matt A | 743 |  |  | DNC |  | 7.0 | 
R3 - 06/08/2023
Start: Start 1, Finishes: Place
| Rank | Class | SailNo | FirstName | Crew | Rating | Start | Finish | Elapsed | Corrected | Points | 
| 1 | RS 700 | 1055 | Tom Porter |  | 800 | 14:23:00 | 15:08:23 | 0:45:23 | 0:56:44 | 1.0 | 
| 2 | RS 700 | 1068 | Roland Smith |  | 800 | 14:23:00 | 15:17:00 | 0:54:00 | 1:07:30 | 2.0 | 
| 3 | 29ER | 2224 | Monty Ross | Claude Young | 853 |  |  | RET |  | 5.0 | 
| 3 | RS 800 | 985 | Chris F | Matt A | 743 |  |  | RET |  | 5.0 | 
| 5 | RS 700 | 1022 | Ian Swann |  | 800 |  |  | DNC |  | 7.0 | 
| 5 | 29ER | 2736 | Ella Jones | Holly Mitchell | 853 |  |  | DNC |  | 7.0 | 
R4 - 06/08/2023 at 14:15
Start: Start 1, Finishes: Place
| Rank | Class | SailNo | FirstName | Crew | Rating | Start | Finish | Elapsed | Corrected | Points | 
| 1 | RS 700 | 1055 | Tom Porter |  | 800 | 16:00 | 16:40 | 0:40:00 | 0:50:00 | 1.0 | 
| 2 | RS 700 | 1068 | Roland Smith |  | 800 |  |  | RET |  | 3.0 | 
| 3 | RS 700 | 1022 | Ian Swann |  | 800 |  |  | DNC |  | 7.0 | 
| 3 | 29ER | 2736 | Ella Jones | Holly Mitchell | 853 |  |  | DNC |  | 7.0 | 
| 3 | 29ER | 2224 | Monty Ross | Claude Young | 853 |  |  | DNC |  | 7.0 | 
| 3 | RS 800 | 985 | Chris F | Matt A | 743 |  |  | DNC |  | 7.0 | 
R5 - 13/08/2023
Start: Start 1, Finishes: Place
| Rank | Class | SailNo | FirstName | Crew | Rating | Start | Finish | Elapsed | Corrected | Points | 
| 1 | RS 700 | 1068 | Roland Smith |  | 800 | 11:15:00 | 12:05:22 | 0:50:22 | 1:02:58 | 1.0 | 
| 2 | RS 700 | 1022 | Ian Swann |  | 800 | 11:15:00 | 12:05:42 | 0:50:42 | 1:03:23 | 2.0 | 
| 3 | RS 700 | 1055 | Tom Porter |  | 800 |  |  | DNC |  | 7.0 | 
| 3 | 29ER | 2736 | Ella Jones | Holly Mitchell | 853 |  |  | DNC |  | 7.0 | 
| 3 | 29ER | 2224 | Monty Ross | Claude Young | 853 |  |  | DNC |  | 7.0 | 
| 3 | RS 800 | 985 | Chris F | Matt A | 743 |  |  | DNC |  | 7.0 | 
R6 - 13/08/2023 at 14:15
Start: Start 1, Finishes: Place
| Rank | Class | SailNo | FirstName | Crew | Rating | Start | Finish | Elapsed | Corrected | Points | 
| 1 | RS 700 | 1022 | Ian Swann |  | 800 | 12:30:00 | 13:19:40 | 0:49:40 | 1:02:05 | 1.0 | 
| 2 | RS 700 | 1068 | Roland Smith |  | 800 | 12:30:00 | 13:22:08 | 0:52:08 | 1:05:10 | 2.0 | 
| 3 | RS 700 | 1055 | Tom Porter |  | 800 |  |  | DNC |  | 7.0 | 
| 3 | 29ER | 2736 | Ella Jones | Holly Mitchell | 853 |  |  | DNC |  | 7.0 | 
| 3 | 29ER | 2224 | Monty Ross | Claude Young | 853 |  |  | DNC |  | 7.0 | 
| 3 | RS 800 | 985 | Chris F | Matt A | 743 |  |  | DNC |  | 7.0 | 
R7 - 20/08/2023
Start: Start 1, Finishes: Place
| Rank | Class | SailNo | FirstName | Crew | Rating | Start | Finish | Elapsed | Corrected | Points | 
| 1 | RS 700 | 1055 | Tom Porter |  | 800 | 13:15:00 | 13:51:56 | 0:36:56 | 0:46:10 | 1.0 | 
| 2 | RS 700 | 1068 | Roland Smith |  | 800 |  |  | DNC |  | 7.0 | 
| 2 | RS 700 | 1022 | Ian Swann |  | 800 |  |  | DNC |  | 7.0 | 
| 2 | 29ER | 2736 | Ella Jones | Holly Mitchell | 853 |  |  | DNC |  | 7.0 | 
| 2 | 29ER | 2224 | Monty Ross | Claude Young | 853 |  |  | DNC |  | 7.0 | 
| 2 | RS 800 | 985 | Chris F | Matt A | 743 |  |  | DNC |  | 7.0 | 
R8 - 20/08/2023 at 14:15
Start: Start 1, Finishes: Place
| Rank | Class | SailNo | FirstName | Crew | Rating | Start | Finish | Elapsed | Corrected | Points | 
| 1 | RS 700 | 1055 | Tom Porter |  | 800 | 14:30:00 | 15:05:49 | 0:35:49 | 0:44:46 | 1.0 | 
| 2 | RS 700 | 1068 | Roland Smith |  | 800 |  |  | DNC |  | 7.0 | 
| 2 | RS 700 | 1022 | Ian Swann |  | 800 |  |  | DNC |  | 7.0 | 
| 2 | 29ER | 2736 | Ella Jones | Holly Mitchell | 853 |  |  | DNC |  | 7.0 | 
| 2 | 29ER | 2224 | Monty Ross | Claude Young | 853 |  |  | DNC |  | 7.0 | 
| 2 | RS 800 | 985 | Chris F | Matt A | 743 |  |  | DNC |  | 7.0 | 
R9 - 27/08/2023
Start: Start 1, Finishes: Place
| Rank | Class | SailNo | FirstName | Crew | Rating | Start | Finish | Elapsed | Corrected | Points | 
| 1 | RS 700 | 1068 | Roland Smith |  | 800 |  |  | 33:00 | 0:41:15 | 1.0 | 
| 2 | RS 700 | 1055 | Tom Porter |  | 800 |  |  | DNC |  | 7.0 | 
| 2 | RS 700 | 1022 | Ian Swann |  | 800 |  |  | DNC |  | 7.0 | 
| 2 | 29ER | 2736 | Ella Jones | Holly Mitchell | 853 |  |  | DNC |  | 7.0 | 
| 2 | 29ER | 2224 | Monty Ross | Claude Young | 853 |  |  | DNC |  | 7.0 | 
| 2 | RS 800 | 985 | Chris F | Matt A | 743 |  |  | DNC |  | 7.0 | 
R10 - 27/08/2023
Start: Start 1, Finishes: Place
| Rank | Class | SailNo | FirstName | Crew | Rating | Start | Finish | Elapsed | Corrected | Points | 
| 1 | RS 700 | 1068 | Roland Smith |  | 800 |  |  | 54:40 | 1:08:20 | 1.0 | 
| 2 | RS 700 | 1055 | Tom Porter |  | 800 |  |  | DNC |  | 7.0 | 
| 2 | RS 700 | 1022 | Ian Swann |  | 800 |  |  | DNC |  | 7.0 | 
| 2 | 29ER | 2736 | Ella Jones | Holly Mitchell | 853 |  |  | DNC |  | 7.0 | 
| 2 | 29ER | 2224 | Monty Ross | Claude Young | 853 |  |  | DNC |  | 7.0 | 
| 2 | RS 800 | 985 | Chris F | Matt A | 743 |  |  | DNC |  | 7.0 | 
Sailwave Scoring Software 2.30.00
www.sailwave.com