Results are provisional as of 16:07 on August 27, 2023
Overall
Sailed: 14, Discards: 6, To count: 8, Rating system: PY, Entries: 37, Scoring system: HISC Handicap
| Rank | Class | Sailno | Helm | Crew | Rating | R1 02/07/2023
 | R2 02/07/2023
 | R3 23/07/2023
 | R4 23/07/2023
 | R5 30/07/2023
 | R6 30/07/2023
 | R7 06/08/2023
 | R8 06/08/2023
 | R9 13/08/2023
 | R10 13/08/2023
 | R11 20/08/2023
 | R12 20/08/2023
 | R13 27/08/2023
 | R14 27/08/2023
 | Total | Nett | 
| 1st | FIREBALL | 15161 | Chris Turner | Colin Parke | 944 | 6.0 | 4.0 | 4.0 | 4.0 | 3.0 | 1.0 | (17.0) | (15.0) | 3.0 | 2.0 | (38.0 DNC) | (38.0 DNC) | (16.0) | (16.0) | 167.0 | 27.0 | 
| 2nd | FLYING 15 | 3736 | Peter Bannister | Sue Bannister | 1021 | 4.0 | (38.0 DNC) | 1.0 | 3.0 | (38.0 DNC) | (38.0 DNC) | (10.5) | 6.0 | (38.0 DNC) | (38.0 DNC) | 2.0 | 1.0 | 8.0 | 6.0 | 231.5 | 31.0 | 
| 3rd | FINN | 3 | Simon Pettit |  | 1059 | (38.0 DNC) | (38.0 DNC) | 2.0 | 2.0 | 2.0 | 4.0 DNF | (38.0 DNC) | (38.0 DNC) | 11.0 DSQ | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 10.0 | 4.0 | 301.0 | 73.0 | 
| 4th | FIREBALL | 15166 | Mr Simon Kings | Jono loe | 944 | 1.0 | 1.0 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 4.0 | 1.0 | 1.0 | 1.0 | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 313.0 | 85.0 | 
| 5th | FIREBALL | 14798 | Nick Rees | Evelyne Schotte | 944 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 4.0 | 6.0 | 1.0 | 6.0 | 5.0 | 13.0 | 339.0 | 111.0 | 
| 6th | FLYING 15 | 3912 | Charlie McKee | Simon Montague | 1021 | 9.0 | 3.0 | 5.0 | 5.0 | (38.0 DNC) | (38.0 DNC) | 9.0 | 13.0 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 348.0 | 120.0 | 
| 7th | FIREBALL | 15103 | Nathan Rushin | Joanne Rushin | 944 | 10.0 | 6.0 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 5.0 | 4.0 | 38.0 DNC | 38.0 DNC | 13.0 | 14.0 | 356.0 | 128.0 | 
| 8th | FINN | 22 | A.wylam | N:a | 1059 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 18.0 | 38.0 DNC | 11.0 RET | 38.0 DNC | 4.0 | 4.0 | 11.0 | 8.0 | 360.0 | 132.0 | 
| 9th | FINN | 21 | Michael de Courcy |  | 1059 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 5.0 | 5.0 | 7.0 | 38.0 DNC | 38.0 DNC | 38.0 DNC | 4.0 | 2.0 | 365.0 | 137.0 | 
| 10th | FLYING 15 | 3843 | Jeremy white | Gaynor Orton | 1021 | 8.0 | 2.0 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 16.0 | 12.0 | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 15.0 | 15.0 | 372.0 | 144.0 | 
| 11th | MERLIN | 3728 | Judith Massey | Graham Williamson | 969 | 7.0 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 6.0 | 10.0 | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 1.0 | 11.0 | 377.0 | 149.0 | 
| 12th | FIREBALL | 15112 | David Sayce | Fiona Sayce | 944 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 13.0 | 2.0 | 38.0 DNC | 38.0 DNC | 3.0 | 2.0 | 38.0 DNC | 38.0 DNC | 400.0 | 172.0 | 
| 13th | FINN | 13 | Roman Khodykin |  | 1059 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 10.5 | 8.0 | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 9.0 | 7.0 | 414.5 | 186.5 | 
| 14th | FLYING 15 | 3939 | Athol King | Roger King | 1021 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 6.0 | 5.0 | 38.0 DNC | 38.0 DNC | 14.0 | 10.0 | 415.0 | 187.0 | 
| 15th | FIREBALL | 15149 | Frank Warner | Toby Wincer | 944 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 14.0 | 14.0 | 38.0 DNC | 38.0 DNC | 5.0 | 5.0 | 38.0 DNC | 38.0 DNC | 418.0 | 190.0 | 
| 16th | FINN | 12 | Dan Belton |  | 1059 | 3.0 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 15.0 | 9.0 | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 445.0 | 217.0 | 
| 17th | FLYING 15 | 4061 | Chris Waples | Simon Hunt | 1021 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 3.0 | 1.0 | 460.0 | 232.0 | 
| 18th | FIREBALL | 14798 | David Sayce | Nick Rees | 944 | (38.0 DNC) | (38.0 DNC) | 3.0 | 1.0 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 460.0 | 232.0 | 
| 19th | FLYING 15 | 4112 | Greg Wells | David Tulloch | 1021 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 1.0 | 4.0 | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 461.0 | 233.0 | 
| 20th | OSPREY | 1291 | Alex Willis | Nick Willis | 911 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 1.0 | 4.0 DNS | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 461.0 | 233.0 | 
| 21st | FINN | 48 | David Hitchcock |  | 1059 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 2.0 | 3.0 | 461.0 | 233.0 | 
| 22nd | FLYING 15 | 4030 | Alastair Stevenson | David Culpan | 1021 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 3.0 | 3.0 | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 462.0 | 234.0 | 
| 23rd | RS 400 | 1529 | Clive Everest | Helen | 951 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 2.0 | 38.0 DNC | 38.0 DNC | 38.0 DNC | 6.0 | 38.0 DNC | 464.0 | 236.0 | 
| 24th | INTER CANOE (OD) | 328 | Phil Robin |  | 905 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 6.0 | 3.0 | 38.0 DNC | 38.0 DNC | 465.0 | 237.0 | 
| 25th | MERLIN | 3600 | Mike Partridge | Clare Davis | 969 | (38.0 DNC) | 5.0 | 6.0 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 467.0 | 239.0 | 
| 26th | FINN | GBR4 | Russ Ward |  | 1059 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 7.0 | 5.0 | 468.0 | 240.0 | 
| 27th | FLYING 15 | 4060 | Fish | Andrew Jameson | 1021 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 8.0 | 7.0 | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 471.0 | 243.0 | 
| 28th | MERLIN | 3741 | Simon Lytton | Jackie Lytton | 969 | 5.0 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 12.0 | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 473.0 | 245.0 | 
| 29th | FINN | 100 | Matthew Walker |  | 1059 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 7.0 | 11.0 | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 474.0 | 246.0 | 
| 30th | FINN | 30 | Ian Frayne |  | 1059 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 12.0 | 9.0 | 477.0 | 249.0 | 
| 31st | TASAR | 2932 | Tessa Lancaster | Nick Lancaster | 1024 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 18.0 RET | 17.0 | 491.0 | 263.0 | 
| 32nd | FLYING 15 | 4104 | Simon Childs | Kato | 1021 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 2.0 | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 496.0 | 268.0 | 
| 33rd | TASAR | 2815 | David Sayce | Fiona | 1024 | 2.0 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 496.0 | 268.0 | 
| 34th | FIREBALL | 14614 | Did not sign on |  | 944 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 3.0 | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 497.0 | 269.0 | 
| 35th | MERLIN | 3623 | Chris Feibusch | Rebecca Kent | 969 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 11.0 DNF | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 505.0 | 277.0 | 
| 36th | FINN | 66 | Robin grange |  | 1059 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 12.0 | 506.0 | 278.0 | 
| 37th | FINN | 89 | Andy Gray |  | 1059 | 12.0 DNF | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 506.0 | 278.0 | 
R1 - 02/07/2023
Start: Start 1, Finishes: Place
| Rank | Class | Sailno | Helm | Crew | Rating | Start | Finish | Elapsed | Corrected | Points | 
| 1 | FIREBALL | 15166 | Mr Simon Kings | Jono loe | 944 | 11:00 | 11:50:34 | 0:50:34 | 0:53:34 | 1.0 | 
| 2 | TASAR | 2815 | David Sayce | Fiona | 1024 | 11:00 | 11:55:02 | 0:55:02 | 0:53:45 | 2.0 | 
| 3 | FINN | 12 | Dan Belton |  | 1059 | 11:00 | 11:58:19 | 0:58:19 | 0:55:04 | 3.0 | 
| 4 | FLYING 15 | 3736 | Peter Bannister | Sue Bannister | 1021 | 11:00 | 11:56:14 | 0:56:14 | 0:55:05 | 4.0 | 
| 5 | MERLIN | 3741 | Simon Lytton | Jackie Lytton | 969 | 11:00 | 11:54:15 | 0:54:15 | 0:55:59 | 5.0 | 
| 6 | FIREBALL | 15161 | Chris Turner | Colin Parke | 944 | 11:00 | 11:53:05 | 0:53:05 | 0:56:14 | 6.0 | 
| 7 | MERLIN | 3728 | Judith Massey | Graham Williamson | 969 | 11:00 | 11:54:43 | 0:54:43 | 0:56:28 | 7.0 | 
| 8 | FLYING 15 | 3843 | Jeremy white | Gaynor Orton | 1021 | 11:00 | 11:57:50 | 0:57:50 | 0:56:39 | 8.0 | 
| 9 | FLYING 15 | 3912 | Charlie McKee | Simon Montague | 1021 | 11:00 | 11:58:10 | 0:58:10 | 0:56:58 | 9.0 | 
| 10 | FIREBALL | 15103 | Nathan Rushin | Joanne Rushin | 944 | 11:00 | 11:54:28 | 0:54:28 | 0:57:42 | 10.0 | 
| 11 | FINN | 89 | Andy Gray |  | 1059 |  |  | DNF |  | 12.0 | 
| 12 | FINN | 3 | Simon Pettit |  | 1059 |  |  | DNC |  | 38.0 | 
| 12 | FIREBALL | 14798 | Nick Rees | Evelyne Schotte | 944 |  |  | DNC |  | 38.0 | 
| 12 | FINN | 22 | A.wylam | N:a | 1059 |  |  | DNC |  | 38.0 | 
| 12 | FINN | 21 | Michael de Courcy |  | 1059 |  |  | DNC |  | 38.0 | 
| 12 | FIREBALL | 15112 | David Sayce | Fiona Sayce | 944 |  |  | DNC |  | 38.0 | 
| 12 | FINN | 13 | Roman Khodykin |  | 1059 |  |  | DNC |  | 38.0 | 
| 12 | FLYING 15 | 3939 | Athol King | Roger King | 1021 |  |  | DNC |  | 38.0 | 
| 12 | FIREBALL | 15149 | Frank Warner | Toby Wincer | 944 |  |  | DNC |  | 38.0 | 
| 12 | FLYING 15 | 4061 | Chris Waples | Simon Hunt | 1021 |  |  | DNC |  | 38.0 | 
| 12 | FIREBALL | 14798 | David Sayce | Nick Rees | 944 |  |  | DNC |  | 38.0 | 
| 12 | FLYING 15 | 4112 | Greg Wells | David Tulloch | 1021 |  |  | DNC |  | 38.0 | 
| 12 | OSPREY | 1291 | Alex Willis | Nick Willis | 911 |  |  | DNC |  | 38.0 | 
| 12 | FINN | 48 | David Hitchcock |  | 1059 |  |  | DNC |  | 38.0 | 
| 12 | FLYING 15 | 4030 | Alastair Stevenson | David Culpan | 1021 |  |  | DNC |  | 38.0 | 
| 12 | RS 400 | 1529 | Clive Everest | Helen | 951 |  |  | DNC |  | 38.0 | 
| 12 | INTER CANOE (OD) | 328 | Phil Robin |  | 905 |  |  | DNC |  | 38.0 | 
| 12 | MERLIN | 3600 | Mike Partridge | Clare Davis | 969 |  |  | DNC |  | 38.0 | 
| 12 | FINN | GBR4 | Russ Ward |  | 1059 |  |  | DNC |  | 38.0 | 
| 12 | FLYING 15 | 4060 | Fish | Andrew Jameson | 1021 |  |  | DNC |  | 38.0 | 
| 12 | FINN | 100 | Matthew Walker |  | 1059 |  |  | DNC |  | 38.0 | 
| 12 | FINN | 30 | Ian Frayne |  | 1059 |  |  | DNC |  | 38.0 | 
| 12 | TASAR | 2932 | Tessa Lancaster | Nick Lancaster | 1024 |  |  | DNC |  | 38.0 | 
| 12 | FLYING 15 | 4104 | Simon Childs | Kato | 1021 |  |  | DNC |  | 38.0 | 
| 12 | FIREBALL | 14614 | Did not sign on |  | 944 |  |  | DNC |  | 38.0 | 
| 12 | MERLIN | 3623 | Chris Feibusch | Rebecca Kent | 969 |  |  | DNC |  | 38.0 | 
| 12 | FINN | 66 | Robin grange |  | 1059 |  |  | DNC |  | 38.0 | 
R2 - 02/07/2023
Start: Start 1, Finishes: Place
| Rank | Class | Sailno | Helm | Crew | Rating | Start | Finish | Elapsed | Corrected | Points | 
| 1 | FIREBALL | 15166 | Mr Simon Kings | Jono loe | 944 | 12.25 | 13:23:09 | 0.58.09 | 1.01.36 | 1.0 | 
| 2 | FLYING 15 | 3843 | Jeremy white | Gaynor Orton | 1021 | 12.25 | 13:31:43 | 1.06.43 | 1.05.21 | 2.0 | 
| 3 | FLYING 15 | 3912 | Charlie McKee | Simon Montague | 1021 | 12.25 | 13:31:50 | 1.06.50 | 1.05.28 | 3.0 | 
| 4 | FIREBALL | 15161 | Chris Turner | Colin Parke | 944 | 12.25 | 13:27:12 | 1.02.12 | 1.05.53 | 4.0 | 
| 5 | MERLIN | 3600 | Mike Partridge | Clare Davis | 969 | 12.25 | 13:29:47 | 1.04.47 | 1.06.51 | 5.0 | 
| 6 | FIREBALL | 15103 | Nathan Rushin | Joanne Rushin | 944 | 12.25 | 13:32:33 | 1.07.33 | 1.11.33 | 6.0 | 
| 7 | FLYING 15 | 3736 | Peter Bannister | Sue Bannister | 1021 |  |  | DNC |  | 38.0 | 
| 7 | FINN | 3 | Simon Pettit |  | 1059 |  |  | DNC |  | 38.0 | 
| 7 | FIREBALL | 14798 | Nick Rees | Evelyne Schotte | 944 |  |  | DNC |  | 38.0 | 
| 7 | FINN | 22 | A.wylam | N:a | 1059 |  |  | DNC |  | 38.0 | 
| 7 | FINN | 21 | Michael de Courcy |  | 1059 |  |  | DNC |  | 38.0 | 
| 7 | MERLIN | 3728 | Judith Massey | Graham Williamson | 969 |  |  | DNC |  | 38.0 | 
| 7 | FIREBALL | 15112 | David Sayce | Fiona Sayce | 944 |  |  | DNC |  | 38.0 | 
| 7 | FINN | 13 | Roman Khodykin |  | 1059 |  |  | DNC |  | 38.0 | 
| 7 | FLYING 15 | 3939 | Athol King | Roger King | 1021 |  |  | DNC |  | 38.0 | 
| 7 | FIREBALL | 15149 | Frank Warner | Toby Wincer | 944 |  |  | DNC |  | 38.0 | 
| 7 | FINN | 12 | Dan Belton |  | 1059 |  |  | DNC |  | 38.0 | 
| 7 | FLYING 15 | 4061 | Chris Waples | Simon Hunt | 1021 |  |  | DNC |  | 38.0 | 
| 7 | FIREBALL | 14798 | David Sayce | Nick Rees | 944 |  |  | DNC |  | 38.0 | 
| 7 | FLYING 15 | 4112 | Greg Wells | David Tulloch | 1021 |  |  | DNC |  | 38.0 | 
| 7 | OSPREY | 1291 | Alex Willis | Nick Willis | 911 |  |  | DNC |  | 38.0 | 
| 7 | FINN | 48 | David Hitchcock |  | 1059 |  |  | DNC |  | 38.0 | 
| 7 | FLYING 15 | 4030 | Alastair Stevenson | David Culpan | 1021 |  |  | DNC |  | 38.0 | 
| 7 | RS 400 | 1529 | Clive Everest | Helen | 951 |  |  | DNC |  | 38.0 | 
| 7 | INTER CANOE (OD) | 328 | Phil Robin |  | 905 |  |  | DNC |  | 38.0 | 
| 7 | FINN | GBR4 | Russ Ward |  | 1059 |  |  | DNC |  | 38.0 | 
| 7 | FLYING 15 | 4060 | Fish | Andrew Jameson | 1021 |  |  | DNC |  | 38.0 | 
| 7 | MERLIN | 3741 | Simon Lytton | Jackie Lytton | 969 |  |  | DNC |  | 38.0 | 
| 7 | FINN | 100 | Matthew Walker |  | 1059 |  |  | DNC |  | 38.0 | 
| 7 | FINN | 30 | Ian Frayne |  | 1059 |  |  | DNC |  | 38.0 | 
| 7 | TASAR | 2932 | Tessa Lancaster | Nick Lancaster | 1024 |  |  | DNC |  | 38.0 | 
| 7 | FLYING 15 | 4104 | Simon Childs | Kato | 1021 |  |  | DNC |  | 38.0 | 
| 7 | TASAR | 2815 | David Sayce | Fiona | 1024 |  |  | DNC |  | 38.0 | 
| 7 | FIREBALL | 14614 | Did not sign on |  | 944 |  |  | DNC |  | 38.0 | 
| 7 | MERLIN | 3623 | Chris Feibusch | Rebecca Kent | 969 |  |  | DNC |  | 38.0 | 
| 7 | FINN | 66 | Robin grange |  | 1059 |  |  | DNC |  | 38.0 | 
| 7 | FINN | 89 | Andy Gray |  | 1059 |  |  | DNC |  | 38.0 | 
R3 - 23/07/2023
Start: Start 1, Finishes: Place
| Rank | Class | Sailno | Helm | Crew | Rating | Start | Finish | Elapsed | Corrected | Points | 
| 1 | FLYING 15 | 3736 | Peter Bannister | Sue Bannister | 1021 | 14:00 | 14:52:30 | 0:52:30 | 0:51:25 | 1.0 | 
| 2 | FINN | 3 | Simon Pettit |  | 1059 | 14:00 | 14:54:28 | 0:54:28 | 0:51:26 | 2.0 | 
| 3 | FIREBALL | 14798 | David Sayce | Nick Rees | 944 | 14:00 | 14:49:20 | 0:49:20 | 0:52:16 | 3.0 | 
| 4 | FIREBALL | 15161 | Chris Turner | Colin Parke | 944 | 14:00 | 14:49:30 | 0:49:30 | 0:52:26 | 4.0 | 
| 5 | FLYING 15 | 3912 | Charlie McKee | Simon Montague | 1021 | 14:00 | 14:55:00 | 0:55:00 | 0:53:52 | 5.0 | 
| 6 | MERLIN | 3600 | Mike Partridge | Clare Davis | 969 | 14:00 | 14:53:55 | 0:53:55 | 0:55:38 | 6.0 | 
| 7 | FIREBALL | 15166 | Mr Simon Kings | Jono loe | 944 |  |  | DNC |  | 38.0 | 
| 7 | FIREBALL | 14798 | Nick Rees | Evelyne Schotte | 944 |  |  | DNC |  | 38.0 | 
| 7 | FIREBALL | 15103 | Nathan Rushin | Joanne Rushin | 944 |  |  | DNC |  | 38.0 | 
| 7 | FINN | 22 | A.wylam | N:a | 1059 |  |  | DNC |  | 38.0 | 
| 7 | FINN | 21 | Michael de Courcy |  | 1059 |  |  | DNC |  | 38.0 | 
| 7 | FLYING 15 | 3843 | Jeremy white | Gaynor Orton | 1021 |  |  | DNC |  | 38.0 | 
| 7 | MERLIN | 3728 | Judith Massey | Graham Williamson | 969 |  |  | DNC |  | 38.0 | 
| 7 | FIREBALL | 15112 | David Sayce | Fiona Sayce | 944 |  |  | DNC |  | 38.0 | 
| 7 | FINN | 13 | Roman Khodykin |  | 1059 |  |  | DNC |  | 38.0 | 
| 7 | FLYING 15 | 3939 | Athol King | Roger King | 1021 |  |  | DNC |  | 38.0 | 
| 7 | FIREBALL | 15149 | Frank Warner | Toby Wincer | 944 |  |  | DNC |  | 38.0 | 
| 7 | FINN | 12 | Dan Belton |  | 1059 |  |  | DNC |  | 38.0 | 
| 7 | FLYING 15 | 4061 | Chris Waples | Simon Hunt | 1021 |  |  | DNC |  | 38.0 | 
| 7 | FLYING 15 | 4112 | Greg Wells | David Tulloch | 1021 |  |  | DNC |  | 38.0 | 
| 7 | OSPREY | 1291 | Alex Willis | Nick Willis | 911 |  |  | DNC |  | 38.0 | 
| 7 | FINN | 48 | David Hitchcock |  | 1059 |  |  | DNC |  | 38.0 | 
| 7 | FLYING 15 | 4030 | Alastair Stevenson | David Culpan | 1021 |  |  | DNC |  | 38.0 | 
| 7 | RS 400 | 1529 | Clive Everest | Helen | 951 |  |  | DNC |  | 38.0 | 
| 7 | INTER CANOE (OD) | 328 | Phil Robin |  | 905 |  |  | DNC |  | 38.0 | 
| 7 | FINN | GBR4 | Russ Ward |  | 1059 |  |  | DNC |  | 38.0 | 
| 7 | FLYING 15 | 4060 | Fish | Andrew Jameson | 1021 |  |  | DNC |  | 38.0 | 
| 7 | MERLIN | 3741 | Simon Lytton | Jackie Lytton | 969 |  |  | DNC |  | 38.0 | 
| 7 | FINN | 100 | Matthew Walker |  | 1059 |  |  | DNC |  | 38.0 | 
| 7 | FINN | 30 | Ian Frayne |  | 1059 |  |  | DNC |  | 38.0 | 
| 7 | TASAR | 2932 | Tessa Lancaster | Nick Lancaster | 1024 |  |  | DNC |  | 38.0 | 
| 7 | FLYING 15 | 4104 | Simon Childs | Kato | 1021 |  |  | DNC |  | 38.0 | 
| 7 | TASAR | 2815 | David Sayce | Fiona | 1024 |  |  | DNC |  | 38.0 | 
| 7 | FIREBALL | 14614 | Did not sign on |  | 944 |  |  | DNC |  | 38.0 | 
| 7 | MERLIN | 3623 | Chris Feibusch | Rebecca Kent | 969 |  |  | DNC |  | 38.0 | 
| 7 | FINN | 66 | Robin grange |  | 1059 |  |  | DNC |  | 38.0 | 
| 7 | FINN | 89 | Andy Gray |  | 1059 |  |  | DNC |  | 38.0 | 
R4 - 23/07/2023
Start: Start 1, Finishes: Place
| Rank | Class | Sailno | Helm | Crew | Rating | Start | Finish | Elapsed | Corrected | Points | 
| 1 | FIREBALL | 14798 | David Sayce | Nick Rees | 944 | 15:05 | 15:51:30 | 0:46:30 | 0:49:16 | 1.0 | 
| 2 | FINN | 3 | Simon Pettit |  | 1059 | 15:05 | 15:58:46 | 0:53:46 | 0:50:46 | 2.0 | 
| 3 | FLYING 15 | 3736 | Peter Bannister | Sue Bannister | 1021 | 15:05 | 15:57:40 | 0:52:40 | 0:51:35 | 3.0 | 
| 4 | FIREBALL | 15161 | Chris Turner | Colin Parke | 944 | 15:05 | 15:54:59 | 0:49:59 | 0:52:57 | 4.0 | 
| 5 | FLYING 15 | 3912 | Charlie McKee | Simon Montague | 1021 | 15:05 | 15:59:50 | 0:54:50 | 0:53:42 | 5.0 | 
| 6 | FIREBALL | 15166 | Mr Simon Kings | Jono loe | 944 |  |  | DNC |  | 38.0 | 
| 6 | FIREBALL | 14798 | Nick Rees | Evelyne Schotte | 944 |  |  | DNC |  | 38.0 | 
| 6 | FIREBALL | 15103 | Nathan Rushin | Joanne Rushin | 944 |  |  | DNC |  | 38.0 | 
| 6 | FINN | 22 | A.wylam | N:a | 1059 |  |  | DNC |  | 38.0 | 
| 6 | FINN | 21 | Michael de Courcy |  | 1059 |  |  | DNC |  | 38.0 | 
| 6 | FLYING 15 | 3843 | Jeremy white | Gaynor Orton | 1021 |  |  | DNC |  | 38.0 | 
| 6 | MERLIN | 3728 | Judith Massey | Graham Williamson | 969 |  |  | DNC |  | 38.0 | 
| 6 | FIREBALL | 15112 | David Sayce | Fiona Sayce | 944 |  |  | DNC |  | 38.0 | 
| 6 | FINN | 13 | Roman Khodykin |  | 1059 |  |  | DNC |  | 38.0 | 
| 6 | FLYING 15 | 3939 | Athol King | Roger King | 1021 |  |  | DNC |  | 38.0 | 
