Rank |
Fleet |
Sail Number |
Helm Name |
Rating |
Total |
Nett |
|||
---|---|---|---|---|---|---|---|---|---|
1st | RS800 | 1211 | Rob Mawdsley | (1.0) | 1.0 | 1.0 | 3.0 | 2.0 | |
2nd | RS800 | 1239 | Josh Poat | (2.0) | 2.0 | 2.0 | 6.0 | 4.0 | |
3rd | RS800 | 122 | Jubby | (4.0 DNF) | 3.0 | 4.0 RET | 11.0 | 7.0 |
Rank | Fleet | Sail Number | Helm Name | Rating | Place | Points |
---|---|---|---|---|---|---|
1 | RS800 | 1211 | Rob Mawdsley | 1 | 1.0 | |
2 | RS800 | 1239 | Josh Poat | 2 | 2.0 | |
3 | RS800 | 122 | Jubby | DNF | 4.0 |
Rank | Fleet | Sail Number | Helm Name | Rating | Place | Points |
---|---|---|---|---|---|---|
1 | RS800 | 1211 | Rob Mawdsley | 1 | 1.0 | |
2 | RS800 | 1239 | Josh Poat | 2 | 2.0 | |
3 | RS800 | 122 | Jubby | 3 | 3.0 |
Rank | Fleet | Sail Number | Helm Name | Rating | Place | Points |
---|---|---|---|---|---|---|
1 | RS800 | 1211 | Rob Mawdsley | 1 | 1.0 | |
2 | RS800 | 1239 | Josh Poat | 2 | 2.0 | |
3 | RS800 | 122 | Jubby | RET | 4.0 |
Sailwave Scoring Software 2.30.00
www.sailwave.com