Results are provisional as of 12:03 on October  1, 2023
R1 - 23/09/2023
Start: Start 1, Finishes: Place
| Rank | Fleet | Sail Number | Helm Name | CrewName | Rating | Start | Finish | Elapsed | Corrected | Points | 
| 1 | RS AERO 7 | 3877 | Paul Haswell |  | 1074 | 1400 | 14.55.52 | 0.55.52 | 0.52.01 | 1.0 | 
| 2 | SOLO | 5382 | Nev Watson |  | 1161 | 1400 | 15.01.49 | 1.01.49 | 0.53.15 | 2.0 | 
| 3 | SOLO | 5569 | nick rawlings |  | 1161 | 1400 | 15.02.10 | 1.02.10 | 0.53.33 | 3.0 | 
| 4 | MERLIN | 3741 | Simon Lytton | Jackie Lytton | 969 | 1400 | 14.52.07 | 0.52.07 | 0.53.47 | 4.0 | 
| 5 | SOLO | 5735 | Daren Prior | Number on sail 4541 | 1161 | 1400 | 15.02.43 | 1.02.43 | 0.54.01 | 5.0 | 
| 6 | TASAR | 2932 | Tessa Lancaster | Nick Lancaster | 1024 | 1400 | 14.55.37 | 0.55.37 | 0.54.19 | 6.0 | 
| 7 | SOLO | 6062 | Greg Swift |  | 1161 | 1400 | 15.03.13 | 1.03.13 | 0.54.27 | 7.5 | 
| 7 | RS 200 | 598 | Aidan Mitchell | Ella Mitchell | 1048 | 1400 | 14:57:04 | 0:57:04 | 0:54:27 | 7.5 | 
| 9 | MERLIN | 3728 | Judith Massey | Graham Williamson | 969 | 1400 | 14.52.57 | 0.52.57 | 0.54.39 | 9.0 | 
| 10 | SOLO | 5781 | Alex Butler |  | 1161 | 1400 | 15.03.31 | 1.03.31 | 0.54.43 | 10.0 | 
| 11 | EUROPE | 252 | Jude stanley | N/A | 1160 | 1400 | 15.03.31 | 1.03.31 | 0.54.45 | 11.0 | 
| 12 | RS 200 | 1088 | Clare Whitehill | Gilly Philips | 1048 | 1400 | 14.57.33 | 0.57.33 | 0.54.55 | 12.0 | 
| 13 | FLYING 15 | 3812 | Paul Maxfield | Caroline Maxfield | 1021 | 1400 | 14.56.08 | 0.56.08 | 0.54.59 | 13.0 | 
| 14 | FIREBALL | 15112 | David Sayce | Fiona Sayce | 944 | 1400 | 14.52.20 | 0.52.20 | 0.55.26 | 14.0 | 
| 15 | RS 400 | 1529 | Clive Everest | Helen | 951 | 1400 | 14.52.45 | 0.52.45 | 0.55.28 | 15.0 | 
| 16 | LASER RADIAL (ILCA 6) | 138409 | Justin Jones |  | 1151 | 1400 | 15.03.55 | 1.03.55 | 0.55.32 | 16.5 | 
| 16 | SOLO | 5507 | Matthew Alvarado |  | 1161 | 1400 | 15.04.28 | 1.04.28 | 0.55.32 | 16.5 | 
| 18 | RS 200 | 1533 | mark thurlow | Harry | 1048 | 1400 | 14.58.15 | 0.58.15 | 0.55.35 | 18.0 | 
| 19 | RS 300 | 526 | Alex Everest |  | 967 | 1400 | 14.54.15 | 0.54.15 | 0.56.06 | 19.0 | 
| 20 | LASER RADIAL (ILCA 6) | Hire Hisc | Harry | Payne | 1151 | 1400 | 15.04.42 | 1.04.42 | 0.56.13 | 20.0 | 
| 21 | LASER RADIAL (ILCA 6) | 190793 | Simon Hill |  | 1151 | 1400 | 15.04.43 | 1.04.43 | 0.56.14 | 21.0 | 
| 22 | RS AERO 7 | 3327 | Arthur Goldsmith | N/a | 1074 | 1400 | 15.01.18 | 1.01.18 | 0.57.05 | 22.0 | 
| 23 | RS AERO 7 | 4319 | John Price |  | 1074 | 1400 | 15.01.56 | 1.01.56 | 0.57.40 | 23.0 | 
| 24 | MIRROR | 39818 | Richard Whiteley | NA | 1423 | 1400 | 15.23.06 | 1.23.06 | 0.58.24 | 24.0 | 
| 25 | LASER RADIAL (ILCA 6) | 203843 | Louise Payne |  | 1151 | 1400 | 15.07.33 | 1.07.33 | 0.58.41 | 25.0 | 
| 26 | Lowrider Moth | 3891 | Graham Hughes |  | 1113 | 1400 | 15.07.13 | 1.07.13 | 1.00.24 | 26.0 | 
Sailwave Scoring Software 2.30.00
www.sailwave.com