Results are provisional as of 15:01 on March 29, 2024
R1 - 29/03/2024
Start: Start 1, Finishes: Place
| Rank | Class | SailNo | HelmName | CrewName | Rating | Start | Finish | Elapsed | Corrected | Points | 
| 1 | FLYING 15 | 3912 | Charlie Mckee | Simon Montague | 1026 | 13:10 | 14:20:58 | 1:10:58 | 1:09:10 | 1.0 | 
| 2 | RS 200 | 1634 | Cam Stewart | Lucy Hewitson | 1046 | 13:10 | 14:22:36 | 1:12:36 | 1:09:24 | 2.0 | 
| 3 | RS AERO 7 | 2553 | Paddy  Gamble |  | 1061 | 13:10 | 14:24:55 | 1:14:55 | 1:10:37 | 3.0 | 
| 4 | EUROPE | 431 | John  Rees |  | 1147 | 13:10 | 14:33:33 | 1:23:33 | 1:12:51 | 4.0 | 
| 5 | SOLO | 6102 | Nick Peters |  | 1142 | 13:10 | 14:35:44 | 1:25:44 | 1:15:04 | 5.0 | 
| 6 | SOLO | 6104 | Michael Lennon |  | 1142 | 13:10 | 14:36:03 | 1:26:03 | 1:15:21 | 6.0 | 
| 7 | EUROPE | 305 | robin gadd |  | 1147 | 13:10 | 14:36:39 | 1:26:39 | 1:15:33 | 7.0 | 
| 8 | SOLO | 5502 | Paul Lewis |  | 1142 | 13:10 | 14:36:32 | 1:26:32 | 1:15:46 | 8.0 | 
| 9 | FIREBALL | 14614 | Tom Thirkettle | Chris Haslam | 955 | 13:10 | 14:23:05 | 1:13:05 | 1:16:32 | 9.0 | 
| 10 | RS AERO 5 | 3767 | Jo Hewitson |  | 1141 | 13:10 | 14:42:27 | 1:32:27 | 1:21:02 | 10.0 | 
| 11 | 505 | 8511 | Steve  Culpitt | Mark Nicholson | 851 |  |  | RET |  | 11.0 | 
Sailwave Scoring Software 2.30.00
www.sailwave.com