Results are provisional as of 16:32 on April 13, 2024
Overall
Sailed: 4, Discards: 0, To count: 4, Rating system: PY, Entries: 8, Scoring system: HISC Handicap
| Rank | SailNo | R1 
 | R2 
 | R3 
 | R4 
 | Total | Nett | 
| 1st | 4126 | 1.0 | 1.0 | 2.0 | 1.0 | 5.0 | 5.0 | 
| 2nd | 4112 | 3.0 | 2.0 | 1.0 | 2.0 | 8.0 | 8.0 | 
| 3rd | 4004 | 5.0 | 3.0 | 4.0 | 3.0 | 15.0 | 15.0 | 
| 4th | 4046 | 2.0 | 5.0 | 3.0 | 7.0 | 17.0 | 17.0 | 
| 5th | 4030 | 8.0 | 4.0 | 5.0 | 4.0 | 21.0 | 21.0 | 
| 6th | 4082 | 4.0 | 8.0 RET | 6.0 | 6.0 | 24.0 | 24.0 | 
| 7th | 3912 | 7.0 | 6.0 | 7.0 | 5.0 | 25.0 | 25.0 | 
| 8th | 3843 | 6.0 | 7.0 | 8.0 RET | 8.0 | 29.0 | 29.0 | 
Sailwave Scoring Software 2.30.00
www.sailwave.com