Results are provisional as of 17:19 on April 13, 2024
Aero 5 Fleet
Sailed: 6, Discards: 2, To count: 4, Rating system: PY, Entries: 8, Scoring system: HISC Handicap
| Rank | Class | SailNo | HelmName | CrewName | Rating | R1 
 | R2 
 | R3 
 | R4 
 | R5 
 | R6 
 | Total | Nett | 
| 1st | RS AERO 5 | 3747 | Hilary Baker |  | 1160 | (1.0) | 1.0 | 1.0 | 1.0 | (2.0) | 1.0 | 7.0 | 4.0 | 
| 2nd | RS AERO 5 | 2811 | Anka Staite |  | 1160 | (4.0) | 2.0 | (6.0) | 3.0 | 1.0 | 3.0 | 19.0 | 9.0 | 
| 3rd | RS AERO 5 | 2288 | Clare Jones |  | 1160 | (8.0 UFD) | (5.0) | 3.0 | 4.0 | 3.0 | 2.0 | 25.0 | 12.0 | 
| 4th | RS AERO 5 | 4286 | Carol Fiddaman |  | 1160 | 3.0 | (6.0) | (4.0) | 2.0 | 4.0 | 4.0 | 23.0 | 13.0 | 
| 5th | RS AERO 5 | 3778 | Becky Fitzgerald |  | 1160 | 2.0 | 4.0 | 2.0 | (9.0 DNC) | (9.0 DNC) | 9.0 DNC | 35.0 | 17.0 | 
| 6th | RS AERO 5 | 2322 | Linda Stokes |  | 1160 | 5.0 | 3.0 | 5.0 | (9.0 DNC) | (9.0 DNC) | 9.0 DNC | 40.0 | 22.0 | 
| 7th | RS AERO 5 | 1849 | Nicci Kilpatrick |  | 1160 | 6.0 | 8.0 | 7.0 | (9.0 DNC) | (9.0 DNC) | 9.0 DNC | 48.0 | 30.0 | 
| 8th | RS AERO 5 | 2682 | Bridget Parker |  | 1160 | 7.0 | 7.0 | 8.0 | (9.0 DNC) | (9.0 DNC) | 9.0 DNC | 49.0 | 31.0 | 
Aero 6 Fleet
Sailed: 6, Discards: 2, To count: 4, Rating system: PY, Entries: 3, Scoring system: HISC Handicap
| Rank | Class | SailNo | HelmName | CrewName | Rating | R1 
 | R2 
 | R3 
 | R4 
 | R5 
 | R6 
 | Total | Nett | 
| 1st | RS AERO 6 | 2428 | Mark Thurlow |  | 1117 | 1.0 | 1.0 | (2.0) | 1.0 | 1.0 | (4.0 DNC) | 10.0 | 4.0 | 
| 2nd | RS AERO 6 | 2738 | Andre Ozanne |  | 1117 | (2.0) | (2.0) | 1.0 | 2.0 | 2.0 | 1.0 | 10.0 | 6.0 | 
| 3rd | RS AERO 6 | 2075 | Sue Bannister |  | 1117 | (3.0) | (3.0) | 3.0 | 3.0 | 3.0 | 2.0 | 17.0 | 11.0 | 
Aero 9 Fleet
Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 1, Scoring system: HISC Handicap
| Rank | Class | SailNo | HelmName | CrewName | Rating | R1 
 | R2 
 | Total | Nett | 
| 1st | RS AERO 9 | 4283 | John Aves |  | 1014 | 1.0 | 1.0 | 2.0 | 2.0 | 
Aero 7 Fleet
Sailed: 6, Discards: 2, To count: 4, Rating system: PY, Entries: 7, Scoring system: HISC Handicap
| Rank | Class | SailNo | HelmName | CrewName | Rating | R1 
 | R2 
 | R3 
 | R4 
 | R5 
 | R6 
 | Total | Nett | 
| 1st | RS AERO 7 | 4516 | Paul Haswell |  | 1072 | 1.0 | (3.0) | 2.0 | 1.0 | (6.0) | 1.0 | 14.0 | 5.0 | 
| 2nd | RS AERO 7 | 4393 | Ollie Holden |  | 1072 | 3.0 | 1.0 | (5.0) | 2.0 | 1.0 | (4.0) | 16.0 | 7.0 | 
| 3rd | RS AERO 7 | 2553 | Paddy Gamble |  | 1072 | (2.0) | 2.0 | 1.0 | (3.0) | 2.0 | 2.0 | 12.0 | 7.0 | 
| 4th | RS AERO 7 | 2738 | Spike Daniels |  | 1072 | 4.0 | 4.0 | 3.0 | 4.0 | (5.0) | (5.0) | 25.0 | 15.0 | 
| 5th | RS AERO 7 | 4538 | Ben Swann |  | 1072 | 5.0 | 5.0 | 4.0 | (7.0 RET) | 3.0 | (7.0) | 31.0 | 17.0 | 
| 6th | RS AERO 7 | 1024 | Nick Rawlings |  | 1072 | (7.0) | (6.0) | 6.0 | 5.0 | 4.0 | 6.0 | 34.0 | 21.0 | 
| 7th | RS AERO 7 | 2140 | Brian Staite |  | 1072 | 6.0 | (7.0) | (7.0) | 6.0 | 7.0 | 3.0 | 36.0 | 22.0 | 
Sailwave Scoring Software 2.30.00
www.sailwave.com