venue burgee

Wednesday Early Series

Results are provisional as of 13:03 on April 25, 2024

Slow Fleet

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 28, Scoring system: HISC Handicap
Rank Class SailNo HelmName CrewName Rating R1
11/04/2024  
R2
17/04/2024  
R3
24/04/24  
Total Nett
1st SOLO 6104 Mike Lennon   1161 (29.0 DNC) 2.0 1.0 32.0 3.0
2nd SOLO 6102 Nick Peters   1161 (29.0 DNC) 3.0 2.0 34.0 5.0
3rd SOLO 5569 Nick Rawlings   1161 2.0 (6.5) 4.0 12.5 6.0
4th SOLO 4441 Nicholas Webb   1161 3.0 12.0 (16.0) 31.0 15.0
5th SOLO 5630 Philip Mileham   1161 (29.0 DNC) 11.0 8.5 48.5 19.5
6th SOLO 6103 S Simmones   1161 (29.0 DNC) 13.0 7.0 49.0 20.0
7th SOLO 6050 Mark Flew   1161 (29.0 DNC) 9.0 11.0 49.0 20.0
8th OK 42 S Childs   1115 (29.0 DNC) 10.0 10.0 49.0 20.0
9th EUROPE 2 ???   1167 (29.0 DNC) 14.0 12.0 55.0 26.0
10th RS AERO 5 3854 ????   1160 (29.0 DNC) 1.0 29.0 DNC 59.0 30.0
11th EUROPE 431 John Rees   1167 1.0 (29.0 DNC) 29.0 DNC 59.0 30.0
12th SOLO 5748 Neil Davison   1161 (29.0 DNC) 29.0 DNC 3.0 61.0 32.0
13th SOLO 5918 Paul Lewis   1161 (29.0 DNC) 4.0 29.0 DNC 62.0 33.0
14th SOLO 5890 Phil Robin   1161 (29.0 DNC) 29.0 DNC 5.0 63.0 34.0
15th SOLO 5553 Alex Powell   1161 (29.0 DNC) 5.0 29.0 DNC 63.0 34.0
16th EUROPE 420 Tom Morris   1167 (29.0 DNC) 29.0 DNC 6.0 64.0 35.0
17th EUROPE 432 John Mckelvie   1167 (29.0 DNC) 6.5 29.0 DNC 64.5 35.5
18th RS AERO 5 2811 Anka Staite   1160 (29.0 DNC) 8.0 29.0 DNC 66.0 37.0
19th EUROPE 30 Brian CB   1167 (29.0 DNC) 29.0 DNC 8.5 66.5 37.5
20th EUROPE 389 Andre Ozanne   1167 (29.0 DNC) 29.0 DNC 13.0 71.0 42.0
21st SOLO 5382 Nev Watson   1161 (29.0 DNC) 29.0 DNC 14.0 72.0 43.0
22nd SOLO 5735 D Prior   1161 (29.0 DNC) 29.0 DNC 15.0 73.0 44.0
23rd LASER RADIAL 166761 Tonks   1151 (29.0 DNC) 15.0 RET 29.0 DNC 73.0 44.0
24th LASER 4.7 190793 Brenda Hoult   1195 (29.0 DNC) 29.0 DNC 17.0 75.0 46.0
25th RS AERO 5 2322 Linda Stokes   1160 (29.0 DNC) 29.0 DNC 18.0 76.0 47.0
26th RS AERO 5 2682 Bridget Parker   1160 (29.0 DNC) 29.0 DNC 19.0 77.0 48.0
27th SOLO 4653 Jason Bentley   1161 (29.0 DNC) 29.0 DNC 20.0 OCS 78.0 49.0
28th EUROPE 305 Robin Gadd   1167 (29.0 DNC) 29.0 DNC 29.0 DNC 87.0 58.0

Medium Fleet

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 19, Scoring system: HISC Handicap
Rank Class SailNo HelmName CrewName Rating R1
11/04/2024  
R2
17/04/2024  
R3
24/04/24  
Total Nett
1st RS AERO 7 4516 Paul Haswell   1072 1.0 1.0 (10.0) 12.0 2.0
2nd RS AERO 7 2553 Paddy Gamble   1072 (3.0) 2.0 2.0 7.0 4.0
3rd RS 200 297 Mark Alex Ling 1048 (20.0 DNC) 5.0 3.0 28.0 8.0
4th RS AERO 7 2738 Spike Daniels   1072 (6.0) 3.0 6.0 15.0 9.0
5th FIREBALL 15150 Hugh Watson Steve Chesney 938 5.0 4.0 (9.0) 18.0 9.0
6th RS 200 1235 Mike Calvert Sophie Harris 1048 (20.0 DNC) 6.0 8.0 34.0 14.0
7th RS 200 1617 Alex Curtis Raffi Gracie 1048 (20.0 DNC) 20.0 DNC 1.0 41.0 21.0
8th RS AERO 7 4395 Ollie Holden   1072 2.0 (20.0 DNC) 20.0 DNC 42.0 22.0
9th RS AERO 7 2317 T Covell   1072 (20.0 DNC) 20.0 DNC 4.0 44.0 24.0
10th RS AERO 7 4538 Ben Swann   1072 4.0 (20.0 DNC) 20.0 DNC 44.0 24.0
11th FIREBALL 15103 Nathan Rushin Jo Rushin 938 (20.0 DNC) 20.0 DNC 5.0 45.0 25.0
12th RS AERO 7 2140 Brian Staite   1072 (20.0 DNC) 20.0 DNC 7.0 47.0 27.0
13th RS 200 1029 Geof Camm Amelia Camm 1048 (20.0 DNC) 7.0 20.0 DNC 47.0 27.0
14th RS 200 1054 Angus Cockburn Conrad Cockburn 1048 (20.0 DNC) 8.0 20.0 DNC 48.0 28.0
15th INTER CANOE 339 Clive Everest   826 (20.0 DNC) 9.0 20.0 DNC 49.0 29.0
16th RS 200 1058 Paul Twine Sonnie Emeney 1048 (20.0 DNC) 10.0 20.0 DNC 50.0 30.0
17th RS AERO 9 4538 Ben Swann   1014 (20.0 DNC) 20.0 DNC 11.0 51.0 31.0
18th INTERNATIONAL 505 9180 Ian Mitchell Holly Mitchell 851 (20.0 DNC) 20.0 DNC 12.0 52.0 32.0
19th FIREBALL 14636 Stuart Coles Alex Coles 938 (20.0 DNC) 20.0 DNC 13.0 53.0 33.0

Fast Fleet

Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 7, Scoring system: HISC Handicap
Rank Class SailNo HelmName CrewName Rating R2
17/04/2024  
R3
24/04/24  
Total Nett
1st RS 800 12 Rob Gullan Rob Ashman 743 3.0 1.0 4.0 4.0
2nd RS 800 919 Geof Carveth Lez 743 4.0 3.0 7.0 7.0
3rd INTERNATIONAL 14 1559 Andy Partington Tom Partington 681 1.0 8.0 DNC 9.0 9.0
4th RS 800 1008 Ben Palmer Bruna De Queiroz 743 8.0 DNC 2.0 10.0 10.0
5th RS 800 1206 Chris Feibusch Ben Palmer 743 2.0 8.0 DNC 10.0 10.0
6th 29ER 2981 Isla Hill Izzy Tonks 850 8.0 DNC 4.0 12.0 12.0
7th RS 800 954 Sam Tonks Holly Mitchell 743 5.0 8.0 DNC 13.0 13.0

R1 - Slow Fleet - 11/04/2024

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName Rating Start Finish Elapsed Corrected Points
1 EUROPE 431 John Rees   1167 19:10 19:43:05 0:33:05 0:28:21 1.0
2 SOLO 5569 Nick Rawlings   1161 19:10 19:43:37 0:33:37 0:28:57 2.0
3 SOLO 4441 Nicholas Webb   1161 19:10 19:46:47 0:36:47 0:31:41 3.0

R2 - Slow Fleet - 17/04/2024

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName Rating Start Finish Elapsed Corrected Points
1 RS AERO 5 3854 ????   1160 19:10 19:45:05 0:35:05 0:30:15 1.0
2 SOLO 6104 Mike Lennon   1161 19:10 19:45:19 0:35:19 0:30:25 2.0
3 SOLO 6102 Nick Peters   1161 19:10 19:45:45 0:35:45 0:30:48 3.0
4 SOLO 5918 Paul Lewis   1161 19:10 19:45:50 0:35:50 0:30:52 4.0
5 SOLO 5553 Alex Powell   1161 19:10 19:45:57 0:35:57 0:30:58 5.0
6 SOLO 5569 Nick Rawlings   1161 19:10 19:46:24 0:36:24 0:31:21 6.5
6 EUROPE 432 John Mckelvie   1167 19:10 19:46:35 0:36:35 0:31:21 6.5
8 RS AERO 5 2811 Anka Staite   1160 19:10 19:46:38 0:36:38 0:31:35 8.0
9 SOLO 6050 Mark Flew   1161 19:10 19:47:00 0:37:00 0:31:52 9.0
10 OK 42 S Childs   1115 19:10 19:45:47 0:35:47 0:32:06 10.0
11 SOLO 5630 Philip Mileham   1161 19:10 19:47:31 0:37:31 0:32:19 11.0
12 SOLO 4441 Nicholas Webb   1161 19:10 19:47:48 0:37:48 0:32:33 12.0
13 SOLO 6103 S Simmones   1161 19:10 19:48:22 0:38:22 0:33:03 13.0
14 EUROPE 2 ???   1167 19:10 19:49:39 0:39:39 0:33:59 14.0
15 LASER RADIAL 166761 Tonks   1151     RET   15.0

R3 - Slow Fleet - 24/04/24

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName Rating Start Finish Elapsed Corrected Points
1 SOLO 6104 Mike Lennon   1161 19:10 19:48:49 0:38:49 0:33:26 1.0
2 SOLO 6102 Nick Peters   1161 19:10 19:49:29 0:39:29 0:34:00 2.0
3 SOLO 5748 Neil Davison   1161 19:10 19:49:49 0:39:49 0:34:18 3.0
4 SOLO 5569 Nick Rawlings   1161 19:10 19:50:46 0:40:46 0:35:07 4.0
5 SOLO 5890 Phil Robin   1161 19:10 19:50:47 0:40:47 0:35:08 5.0
6 EUROPE 420 Tom Morris   1167 19:10 19:51:03 0:41:03 0:35:11 6.0
7 SOLO 6103 S Simmones   1161 19:10 19:51:09 0:41:09 0:35:27 7.0
8 SOLO 5630 Philip Mileham   1161 19:10 19:51:25 0:41:25 0:35:40 8.5
8 EUROPE 30 Brian CB   1167 19:10 19:51:37 0:41:37 0:35:40 8.5
10 OK 42 S Childs   1115 19:10 19:49:52 0:39:52 0:35:45 10.0
11 SOLO 6050 Mark Flew   1161 19:10 19:51:33 0:41:33 0:35:47 11.0
12 EUROPE 2 ???   1167 19:10 19:52:21 0:42:21 0:36:17 12.0
13 EUROPE 389 Andre Ozanne   1167 19:10 19:52:41 0:42:41 0:36:35 13.0
14 SOLO 5382 Nev Watson   1161 19:10 19:52:32 0:42:32 0:36:38 14.0
15 SOLO 5735 D Prior   1161 19:10 19:52:37 0:42:37 0:36:42 15.0
16 SOLO 4441 Nicholas Webb   1161 19:10 19:52:47 0:42:47 0:36:51 16.0
17 LASER 4.7 190793 Brenda Hoult   1195 19:10 19:55:13 0:45:13 0:37:50 17.0
18 RS AERO 5 2322 Linda Stokes   1160 19:10 19:54:19 0:44:19 0:38:12 18.0
19 RS AERO 5 2682 Bridget Parker   1160 19:10 19:55:02 0:45:02 0:38:49 19.0
20 SOLO 4653 Jason Bentley   1161     OCS   20.0

R1 - Medium Fleet - 11/04/2024

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName Rating Start Finish Elapsed Corrected Points
1 RS AERO 7 4516 Paul Haswell   1072 19:05 19:42:39 0:37:39 0:35:07 1.0
2 RS AERO 7 4395 Ollie Holden   1072 19:05 19:42:46 0:37:46 0:35:14 2.0
3 RS AERO 7 2553 Paddy Gamble   1072 19:05 19:43:23 0:38:23 0:35:48 3.0
4 RS AERO 7 4538 Ben Swann   1072 19:05 19:44:23 0:39:23 0:36:44 4.0
5 FIREBALL 15150 Hugh Watson Steve Chesney 938 19:05 19:41:40 0:36:40 0:39:05 5.0
6 RS AERO 7 2738 Spike Daniels   1072 19:05 19:47:36 0:42:36 0:39:44 6.0

R2 - Medium Fleet - 17/04/2024

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName Rating Start Finish Elapsed Corrected Points
1 RS AERO 7 4516 Paul Haswell   1072 19:05 19:35:45 0:30:45 0:28:41 1.0
2 RS AERO 7 2553 Paddy Gamble   1072 19:05 19:36:55 0:31:55 0:29:46 2.0
3 RS AERO 7 2738 Spike Daniels   1072 19:05 19:37:04 0:32:04 0:29:55 3.0
4 FIREBALL 15150 Hugh Watson Steve Chesney 938 19:05 19:33:43 0:28:43 0:30:37 4.0
5 RS 200 297 Mark Alex Ling 1048 19:05 19:37:22 0:32:22 0:30:53 5.0
6 RS 200 1235 Mike Calvert Sophie Harris 1048 19:05 19:38:16 0:33:16 0:31:45 6.0
7 RS 200 1029 Geof Camm Amelia Camm 1048 19:05 19:38:35 0:33:35 0:32:03 7.0
8 RS 200 1054 Angus Cockburn Conrad Cockburn 1048 19:05 19:39:25 0:34:25 0:32:50 8.0
9 INTER CANOE 339 Clive Everest   826 19:05 19:33:10 0:28:10 0:34:06 9.0
10 RS 200 1058 Paul Twine Sonnie Emeney 1048 19:05 19:44:17 0:39:17 0:37:29 10.0

R3 - Medium Fleet - 24/04/24

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName Rating Start Finish Elapsed Corrected Points
1 RS 200 1617 Alex Curtis Raffi Gracie 1048 19:05 19:58:25 0:53:25 0:50:58 1.0
2 RS AERO 7 2553 Paddy Gamble   1072 19:05 19:59:44 0:54:44 0:51:03 2.0
3 RS 200 297 Mark Alex Ling 1048 19:05 19:58:55 0:53:55 0:51:27 3.0
4 RS AERO 7 2317 T Covell   1072 19:05 20:01:18 0:56:18 0:52:31 4.0
5 FIREBALL 15103 Nathan Rushin Jo Rushin 938 19:05 19:54:18 0:49:18 0:52:34 5.0
6 RS AERO 7 2738 Spike Daniels   1072 19:05 20:01:40 0:56:40 0:52:52 6.0
7 RS AERO 7 2140 Brian Staite   1072 19:05 20:01:59 0:56:59 0:53:09 7.0
8 RS 200 1235 Mike Calvert Sophie Harris 1048 19:05 20:00:44 0:55:44 0:53:11 8.0
9 FIREBALL 15150 Hugh Watson Steve Chesney 938 19:05 19:55:59 0:50:59 0:54:21 9.0
10 RS AERO 7 4516 Paul Haswell   1072 19:05 20:03:32 0:58:32 0:54:36 10.0
11 RS AERO 9 4538 Ben Swann   1014 19:05 20:00:39 0:55:39 0:54:53 11.0
12 INTERNATIONAL 505 9180 Ian Mitchell Holly Mitchell 851 19:05 19:51:55 0:46:55 0:55:08 12.0
13 FIREBALL 14636 Stuart Coles Alex Coles 938 19:05 20:02:43 0:57:43 1:01:32 13.0

R2 - Fast Fleet - 17/04/2024

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName Rating Start Finish Elapsed Corrected Points
1 INTERNATIONAL 14 1559 Andy Partington Tom Partington 681 19:00 19:19:14 0:19:14 0:28:15 1.0
2 RS 800 1206 Chris Feibusch Ben Palmer 743 19:00 19:21:32 0:21:32 0:28:59 2.0
3 RS 800 12 Rob Gullan Rob Ashman 743 19:00 19:21:58 0:21:58 0:29:34 3.0
4 RS 800 919 Geof Carveth Lez 743 19:00 19:22:43 0:22:43 0:30:34 4.0
5 RS 800 954 Sam Tonks Holly Mitchell 743 19:00 19:27:41 0:27:41 0:37:16 5.0

R3 - Fast Fleet - 24/04/24

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName Rating Start Finish Elapsed Corrected Points
1 RS 800 12 Rob Gullan Rob Ashman 743 19:00 19:49:10 0:49:10 1:06:10 1.0
2 RS 800 1008 Ben Palmer Bruna De Queiroz 743 19:00 19:55:19 0:55:19 1:14:27 2.0
3 RS 800 919 Geof Carveth Lez 743 19:00 19:56:32 0:56:32 1:16:05 3.0
4 29ER 2981 Isla Hill Izzy Tonks 850 19:00 20:12:46 1:12:46 1:25:36 4.0



Sailwave Scoring Software 2.30.00
www.sailwave.com