Results are provisional as of 16:01 on April 27, 2024
R1 - 27/04/2024
Start: Start 1, Finishes: Place
| Rank | Class | SailNo | HelmName | CrewName | Rating | Start | Finish | Elapsed | Corrected | Points | 
| 1 | INTERNATIONAL MOTH | 4946 | Mike Lennon |  | 449 | 14:00:15 | 14:20:10 | 0:19:55 | 0:44:21 | 1.0 | 
| 2 | TASAR | 351 | Alex Butler | Tony Butler | 1022 | 14:00:15 | 14:57:20 | 0:57:05 | 0:55:51 | 2.0 | 
| 3 | RS AERO 6 | 3806 | Paul Hammett |  | 1117 | 14:00:15 | 15:03:12 | 1:02:57 | 0:56:21 | 3.0 | 
| 4 | FLYING 15 | 3884 | Mark Nicholson | Steve Culpitt | 1021 | 14:00:15 | 14:58:08 | 0:57:53 | 0:56:42 | 4.0 | 
| 5 | SOLO | 5918 | Paul Lewis |  | 1161 | 14:00:15 | 15:06:49 | 1:06:34 | 0:57:20 | 5.0 | 
| 6 | SOLO | 5569 | Nick Rawlings |  | 1161 | 14:00:15 | 15:07:08 | 1:06:53 | 0:57:37 | 6.0 | 
| 7 | RS AERO 5 | 3747 | Hilary Baker |  | 1160 | 14:00:15 | 15:07:10 | 1:06:55 | 0:57:41 | 7.0 | 
| 8 | RS 400 | 1529 | Clive Everest | Helen Everest | 935 | 14:00:15 | 14:54:38 | 0:54:23 | 0:58:10 | 8.0 | 
| 9 | FIREBALL | 15166 | Simon Kings | Jono loe | 938 | 14:00:15 | 14:55:02 | 0:54:47 | 0:58:24 | 9.0 | 
| 10 | SOLO | 5502 | Rosie Lewis |  | 1161 | 14:00:15 | 15:08:06 | 1:07:51 | 0:58:26 | 10.0 | 
| 11 | RS 200 | 997 | Nev Watson | Isaac Watson | 1048 | 14:00:15 | 15:02:07 | 1:01:52 | 0:59:02 | 11.0 | 
| 12 | SOLO | 5564 | Tom Goodey |  | 1161 | 14:00:15 | 15:09:17 | 1:09:02 | 0:59:28 | 12.0 | 
| 13 | RS 200 | 1415 | Dominic  Hall | Ellie Clarke | 1048 | 14:00:15 | 15:02:48 | 1:02:33 | 0:59:41 | 13.0 | 
| 14 | RS 200 | 1533 | Mark Thurlow | Harry Thurlow | 1048 | 14:00:15 | 15:02:50 | 1:02:35 | 0:59:43 | 14.0 | 
| 15 | FLYING 15 | 4004 | Charles  Apthorp | Charlie Apthorp | 1021 | 14:00:15 | 15:01:20 | 1:01:05 | 0:59:50 | 15.0 | 
| 16 | RS AERO 5 | 4286 | Carol Fiddaman |  | 1160 | 14:00:15 | 15:10:08 | 1:09:53 | 1:00:15 | 16.0 | 
| 17 | SOLO | 5735 | Daren Prior |  | 1161 | 14:00:15 | 15:10:28 | 1:10:13 | 1:00:29 | 17.0 | 
| 18 | RS AERO 7 | 4283 | John Aves |  | 1072 | 14:00:15 | 15:07:04 | 1:06:49 | 1:02:20 | 18.0 | 
| 19 | RS 200 | 1544 | Max Riley-Gould | Fraje Watson | 1048 | 14:00:15 | 15:08:27 | 1:08:12 | 1:05:05 | 19.0 | 
| 20 | INTERNATIONAL MOTH | 4589 | Adam Golding |  | 449 | 14:00:15 | 14:41:20 | 0:41:05 | 1:31:30 | 20.0 | 
Sailwave Scoring Software 2.30.00
www.sailwave.com