venue burgee

April Series

Results are provisional as of 17:42 on April 28, 2024

Slow Fleet

Sailed: 7, Discards: 3, To count: 4, Rating system: PY, Entries: 40, Scoring system: HISC Handicap
Rank Class SailNo HelmName CrewName Rating R1
07/04/2024  
R2
14/04/2024  
R3
14/04/2024  
R4
21/04/2024  
R5
21/04/2024  
R6
28/04/2024  
R7
28/04/2024  
Total Nett
1st RS AERO 6 2738 Spike Daniels   1117 (41.0 DNC) (41.0 DNC) (41.0 DNC) 2.0 1.0 1.0 1.0 128.0 5.0
2nd RS AERO 7 4516 Paul Haswell   1072 2.0 (41.0 DNC) (41.0 DNC) (6.0) 3.0 3.0 3.0 99.0 11.0
3rd EUROPE 431 John Rees   1167 4.0 2.0 (13.0) (41.0 DNC) (41.0 DNC) 5.0 2.0 108.0 13.0
4th EUROPE 424 Rob Wilder   1167 5.0 3.0 (12.0) (41.0 DNC) (41.0 DNC) 6.0 5.0 113.0 19.0
5th EUROPE 252 J-P Snelling   1167 (41.0 DNC) 10.0 9.0 8.0 5.0 (41.0 DNC) (41.0 DNC) 155.0 32.0
6th EUROPE 2 Robin Gadd   1167 (41.0 DNC) (19.0) 18.0 7.0 6.0 13.0 (41.0 DNC) 145.0 44.0
7th RS AERO 7 4393 oliver holden   1072 (41.0 DNC) 6.0 8.0 (41.0 DNC) (41.0 DNC) 2.0 41.0 DNC 180.0 57.0
8th EUROPE 389 Andre Ozanne   1167 9.0 RET 8.0 7.0 (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 188.0 65.0
9th EUROPE 415 Hector Cisneros   1167 (41.0 DNC) 1.0 2.0 (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 208.0 85.0
10th EUROPE 414 Jason Russell   1167 (41.0 DNC) (41.0 DNC) (41.0 DNC) 1.0 4.0 41.0 DNC 41.0 DNC 210.0 87.0
11th EUROPE 336 Mike Partridge   1167 (41.0 DNC) (41.0 DNC) (41.0 DNC) 3.0 2.0 41.0 DNC 41.0 DNC 210.0 87.0
12th RS AERO 7 2553 Paddy Gamble   1072 (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 4.0 4.0 213.0 90.0
13th RS 200 1540 Lee Sydenham Anne Sydenham 1048 (41.0 DNC) 4.0 5.0 (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 214.0 91.0
14th EUROPE 432 John McKelvie   1167 (41.0 DNC) (41.0 DNC) 6.0 4.0 (41.0 DNC) 41.0 DNC 41.0 DNC 215.0 92.0
15th ILCA 6 / LASER RADIAL 183526 Jude Stanley   1151 (41.0 DNC) 9.0 3.0 (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 217.0 94.0
16th RS 200 1415 Dominic Hall   1048 (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 7.0 7.0 219.0 96.0
17th EUROPE 2 Robin Gadd   1167 6.0 (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 9.0 220.0 97.0
18th RS AERO 7 2140 Brian Staite   1072 (41.0 DNC) 12.0 4.0 (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 221.0 98.0
19th RS AERO 9 4538 Ben Swann   1014 (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 10.0 6.0 221.0 98.0
20th RS AERO 5 2140 Anka Staite   1160 (41.0 DNC) 17.0 1.0 (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 223.0 100.0
21st ILCA 7 / LASER (STD) 181047 Charles Porter   1111 (41.0 DNC) 7.0 11.0 (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 223.0 100.0
22nd RS AERO 7 4319 John Price   1072 (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 11.0 8.0 224.0 101.0
23rd LASER 4.7 157576 Kate Gamble   1195 (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 8.0 11.0 224.0 101.0
24th RS AERO 7 4283 John Aves   1072 (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 9.0 10.0 224.0 101.0
25th RS 200 1029 Geoff Camm Amelia Camm 1048 (41.0 DNC) 13.0 10.0 (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 228.0 105.0
26th EUROPE 420 James Praine   1167 9.0 RET 20.0 (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 234.0 111.0
27th RS 200 1054 Angus Cockburn Merry Lewis 1048 (41.0 DNC) 11.0 19.0 (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 235.0 112.0
28th RS AERO 5 4286 Carol Fiddaman   1160 (41.0 DNC) 15.0 15.0 (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 235.0 112.0
29th LASER RADIAL / ILCA 6 138409 Justin Jones   1151 (41.0 DNC) 16.0 17.0 (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 238.0 115.0
30th RS 200 997 Nev Watson Isaac Watson 1048 (41.0 DNC) 18.0 16.0 (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 239.0 116.0
31st ILCA 6 / LASER RADIAL 209000 Archie de Carteret   1151 (41.0 DNC) 21.0 14.0 (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 240.0 117.0
32nd RS AERO 5 3043 Tracey Covell   1160 1.0 (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 247.0 124.0
33rd RS AERO 5 4293 Sue Wingrove   1160 (41.0 DNC) 22.0 20.0 (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 247.0 124.0
34th RS AERO 7 2738 Spike Daniels   1072 3.0 (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 249.0 126.0
35th LASER RADIAL / ILCA 6 203843 Louise Payne   1151 (41.0 DNC) 23.0 21.0 (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 249.0 126.0
36th RS AERO 5 1561 Ed Rollestone   1160 (41.0 DNC) (41.0 DNC) (41.0 DNC) 5.0 41.0 DNC 41.0 DNC 41.0 DNC 251.0 128.0
37th MIRROR 62 Ted Dobson Ian Dobson 1416 (41.0 DNC) 5.0 (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 251.0 128.0
38th RS AERO 9 2904 Andy Hannay   1014 7.0 (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 253.0 130.0
39th RS 200 689 Victor Matthews   1048 (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 12.0 41.0 DNC 258.0 135.0
40th 2000 2504     1095 (41.0 DNC) 14.0 (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 260.0 137.0

Medium Fleet

Sailed: 6, Discards: 2, To count: 4, Rating system: PY, Entries: 24, Scoring system: HISC Handicap
Rank Class SailNo HelmName CrewName Rating R2
14/04/2024  
R3
14/04/2024  
R4
21/04/2024  
R5
21/04/2024  
R6
28/04/2024  
R7
28/04/2024  
Total Nett
1st FINN 21 Michael De Courcy   1057 (3.0) 1.0 (3.0) 3.0 2.0 1.0 13.0 7.0
2nd FIREBALL 15161 Chris Turner Colin Parke 938 (19.0) (7.0) 1.0 1.0 3.0 5.0 36.0 10.0
3rd FINN GBR86 Fergus Allan   1057 4.0 4.0 5.0 4.0 (25.0 DNC) (25.0 DNC) 67.0 17.0
4th FIREBALL 14798 Nicholas Rees Evelyne Schotte 938 (14.0) (9.0) 6.0 2.0 4.0 6.0 41.0 18.0
5th FLYING 15 4030 Alastair Stevenson Howard 1021 10.0 11.0 (25.0 DNC) (25.0 DNC) 1.0 2.0 74.0 24.0
6th FLYING 15 3939 Athol TBC 1021 12.0 10.0 (25.0 DNC) (25.0 DNC) 5.0 7.0 84.0 34.0
7th FLYING 15 4112 Greg Wells David Tulloch 1021 1.0 2.0 (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 103.0 53.0
8th FINN 4 Russ Ward   1057 2.0 3.0 (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 105.0 55.0
9th FIREBALL 15103 Nathan Rushin Jo Rushin 938 15.0 15.0 2.0 (25.0 DNC) (25.0 DNC) 25.0 DNC 107.0 57.0
10th FLYING 15 4004 Charles Apthorp   1021 (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 6.0 3.0 109.0 59.0
11th FINN GBR18 Jonathan Pyke   1057 (25.0 DNC) (25.0 DNC) 4.0 5.0 25.0 DNC 25.0 DNC 109.0 59.0
12th FLYING 15 3912 Charlie Mckee Simon Montague 1021 (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 7.0 4.0 111.0 61.0
13th FIREBALL 15112 David Sayce Fiona Sayce 938 5.0 6.0 (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 111.0 61.0
14th TASAR 2932 Tessa Lancaster Nick Lancaster 1022 13.0 5.0 (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 118.0 68.0
15th FINN 13 Roman Khodykin   1057 6.0 12.0 (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 118.0 68.0
16th FINN 22 Andrew Wylam   1057 7.5 14.0 (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 121.5 71.5
17th SCORPION 2050 James Gardner Anne Gardner 1045 11.0 13.0 (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 124.0 74.0
18th FINN 30 Ian Frayne   1057 7.5 17.0 (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 124.5 74.5
19th TASAR 2933 Rod Porteous Maureen porteous 1022 9.0 16.0 (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 125.0 75.0
20th FIREBALL 15166 Simon Kings Jono Loe 938 18.0 8.0 (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 126.0 76.0
21st FIREBALL 15130 Nick Hurst Daren Prior 938 17.0 19.0 (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 136.0 86.0
22nd FIREBALL 14614 Tom Thirkettle James Cuxson 938 20.0 18.0 (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 138.0 88.0
23rd FINN 66 Robin Grange   1057 16.0 (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 141.0 91.0
24th LOWRIDER MOTH 3891 Graham Hughes   983 21.0 20.0 (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 141.0 91.0

Skiff Fleet

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 6, Scoring system: HISC Handicap
Rank Class SailNo HelmName CrewName Rating R2
14/04/2024  
R3
14/04/2024  
R6
28/04/2024  
R7
28/04/2024  
Total Nett
1st 29ER 2343 Ethan Hill   850 (7.0 DNC) 7.0 DNC 1.0 1.0 16.0 9.0
2nd 29ER 2947 Lila holly mitchell 850 1.0 2.0 (7.0 DNC) 7.0 DNC 17.0 10.0
3rd RS 700 1055 Tom Porter   800 4.0 1.0 (7.0 DNC) 7.0 DNC 19.0 12.0
4th 29ER 2880 Alex Sydenham Max sydenham 850 2.0 3.0 (7.0 DNC) 7.0 DNC 19.0 12.0
5th 29ER 1510 Emilia Ripley Kai Miller 850 3.0 4.0 (7.0 DNC) 7.0 DNC 21.0 14.0
6th 29ER 2381 Henry Martin Finn Brook-Holmes 850 5.0 5.0 (7.0 DNC) 7.0 DNC 24.0 17.0

Solo Fleet

Sailed: 7, Discards: 3, To count: 4, Entries: 20, Scoring system: HISC Handicap
Rank Class SailNo HelmName CrewName Rating R1
07/04/2024  
R2
14/04/2024  
R3
14/04/2024  
R4
21/04/2024  
R5
21/04/2024  
R6
28/04/2024  
R7
28/04/2024  
Total Nett
1st SOLO 5781 Alex Butler   1161 1.0 (2.0) 2.0 1.0 (3.0) 1.0 (3.0) 13.0 5.0
2nd SOLO 5553 Alec Powell   1161 (21.0 DNC) 1.0 1.0 (4.0) 1.0 (4.0) 4.0 36.0 7.0
3rd SOLO 6104 Michael Lennon   1161 2.0 (21.0 DNC) (21.0 DNC) (5.0) 2.0 2.0 2.0 55.0 8.0
4th SOLO 5691 Guy Mayger   1161 (21.0 DNC) (21.0 DNC) (21.0 DNC) 2.0 6.0 3.0 1.0 75.0 12.0
5th SOLO 5816 Rich Bailey   1161 (21.0 DNC) (5.0) 4.0 (8.0) 5.0 5.0 5.0 53.0 19.0
6th SOLO 5918 Paul Lewis   1161 (21.0 DNC) 8.0 3.0 (21.0 DNC) (21.0 DNC) 6.0 6.0 86.0 23.0
7th SOLO 5569 Nick Rawlings   1161 3.0 7.0 (11.0) 6.0 7.0 (13.0) (9.0) 56.0 23.0
8th SOLO 5748 Neil Davison   1161 (21.0 DNC) 4.0 8.0 (21.0 DNC) (21.0 DNC) 8.0 8.0 91.0 28.0
9th SOLO 6062 Greg Swift   1161 (21.0 DNC) (12.0) (14.0) 7.0 8.0 7.0 7.0 76.0 29.0
10th SOLO 4441 Nicholas Webb   1161 4.0 (11.0) (12.0) 10.0 9.0 9.0 (11.0) 66.0 32.0
11th SOLO 6103 Graham Simmonds   1161 (21.0 DNC) 10.0 10.0 (21.0 DNC) (21.0 DNC) 11.0 10.0 104.0 41.0
12th SOLO 5657 Jez White   1161 (21.0 DNC) (21.0 DNC) 7.0 9.0 10.0 (21.0 DNC) 21.0 DNC 110.0 47.0
13th SOLO 5583 Martin Frary   1161 (21.0 DNC) (21.0 DNC) (21.0 DNC) 3.0 4.0 21.0 DNC 21.0 DNC 112.0 49.0
14th SOLO 5151 Richard Whiteley   1161 (21.0 DNC) 13.0 15.0 (21.0 DNC) (21.0 DNC) 12.0 12.0 115.0 52.0
15th SOLO 5871 Mark Fuller   1161 (21.0 DNC) 6.0 5.0 (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 116.0 53.0
16th SOLO 5111 Richard Harding   1161 (21.0 DNC) 3.0 9.0 (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 117.0 54.0
17th SOLO 5502 Rosie Lewis   1161 (21.0 DNC) 9.0 6.0 (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 120.0 57.0
18th SOLO 4610 Graeme Rayner   1161 (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 14.0 13.0 132.0 69.0
19th SOLO 5145 Edmund Hewitt   1161 (21.0 DNC) 14.0 13.0 (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 132.0 69.0
20th SOLO 5735 Daren Prior   1161 (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 10.0 21.0 DNC 136.0 73.0

R1 - Slow Fleet - 07/04/2024

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName Rating Start Finish Elapsed Corrected Points
1 RS AERO 5 3043 Tracey Covell   1160     49:33 0:42:43 1.0
2 RS AERO 7 4516 Paul Haswell   1072     46:32 0:43:24 2.0
3 RS AERO 7 2738 Spike Daniels   1072     47:38 0:44:26 3.0
4 EUROPE 431 John Rees   1167     52:56 0:45:22 4.0
5 EUROPE 424 Rob Wilder   1167     53:01 0:45:26 5.0
6 EUROPE 2 Robin Gadd   1167     61:02 0:52:18 6.0
7 RS AERO 9 2904 Andy Hannay   1014     57:53 0:57:05 7.0
8 EUROPE 389 Andre Ozanne   1167     RET   9.0
8 EUROPE 420 James Praine   1167     RET   9.0

R2 - Slow Fleet - 14/04/2024

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName Rating Start Finish Elapsed Corrected Points
1 EUROPE 415 Hector Cisneros   1167 12:10 12:47:42 0:37:42 0:32:18 1.0
2 EUROPE 431 John Rees   1167 12:10 12:48:10 0:38:10 0:32:42 2.0
3 EUROPE 424 Rob Wilder   1167 12:10 12:48:28 0:38:28 0:32:58 3.0
4 RS 200 1540 Lee Sydenham Anne Sydenham 1048 12:10 12:44:37 0:34:37 0:33:02 4.0
5 MIRROR 62 Ted Dobson Ian Dobson 1416 12:10 12:57:07 0:47:07 0:33:16 5.0
6 RS AERO 7 4393 oliver holden   1072 12:10:00 12:45:43 0:35:43 0:33:19 6.0
7 ILCA 7 / LASER (STD) 181047 Charles Porter   1111 12:10 12:47:03 0:37:03 0:33:21 7.0
8 EUROPE 389 Andre Ozanne   1167 12:10 12:49:18 0:39:18 0:33:41 8.0
9 ILCA 6 / LASER RADIAL 183526 Jude Stanley   1151 12:10 12:48:50 0:38:50 0:33:44 9.0
10 EUROPE 252 J-P Snelling   1167 12:10 12:49:31 0:39:31 0:33:52 10.0
11 RS 200 1054 Angus Cockburn Merry Lewis 1048 12:10 12:45:33 0:35:33 0:33:55 11.0
12 RS AERO 7 2140 Brian Staite   1072 12:10 12:46:23 0:36:23 0:33:56 12.0
13 RS 200 1029 Geoff Camm Amelia Camm 1048 12:10 12:45:46 0:35:46 0:34:08 13.0
14 2000 2504     1095 12:10 12:47:25 0:37:25 0:34:10 14.0
15 RS AERO 5 4286 Carol Fiddaman   1160 12:10 12:49:53 0:39:53 0:34:23 15.0
16 LASER RADIAL / ILCA 6 138409 Justin Jones   1151 12:10 12:49:43 0:39:43 0:34:30 16.0
17 RS AERO 5 2140 Anka Staite   1160 12:10 12:50:07 0:40:07 0:34:35 17.0
18 RS 200 997 Nev Watson Isaac Watson 1048 12:10 12:47:15 0:37:15 0:35:33 18.0
19 EUROPE 2 Robin Gadd   1167 12:10:00 12:52:22 0:42:22 0:36:18 19.0
20 EUROPE 420 James Praine   1167 12:10 12:53:12 0:43:12 0:37:01 20.0
21 ILCA 6 / LASER RADIAL 209000 Archie de Carteret   1151 12:10 12:53:45 0:43:45 0:38:01 21.0
22 RS AERO 5 4293 Sue Wingrove   1160 12:10 12:54:19 0:44:19 0:38:12 22.0
23 LASER RADIAL / ILCA 6 203843 Louise Payne   1151 12:10 12:55:55 0:45:55 0:39:54 23.0

R3 - Slow Fleet - 14/04/2024

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName Rating Start Finish Elapsed Corrected Points
1 RS AERO 5 2140 Anka Staite   1160 13:10:00 13:48:09 0:38:09 0:32:53 1.0
2 EUROPE 415 Hector Cisneros   1167 13:10:00 13:49:28 0:39:28 0:33:49 2.0
3 ILCA 6 / LASER RADIAL 183526 Jude Stanley   1151 13:10:00 13:49:02 0:39:02 0:33:55 3.0
4 RS AERO 7 2140 Brian Staite   1072 13:10:00 13:46:47 0:36:47 0:34:19 4.0
5 RS 200 1540 Lee Sydenham Anne Sydenham 1048 13:10:00 13:46:2 0:36:02 0:34:23 5.0
6 EUROPE 432 John McKelvie   1167 13:10:00 13:50:17 0:40:17 0:34:31 6.0
7 EUROPE 389 Andre Ozanne   1167 13:10:00 13:50:37 0:40:37 0:34:48 7.0
8 RS AERO 7 4393 oliver holden   1072 13:10:00 13:47:41 0:37:41 0:35:09 8.0
9 EUROPE 252 J-P Snelling   1167 13:10:00 13:51:24 0:41:24 0:35:29 9.0
10 RS 200 1029 Geoff Camm Amelia Camm 1048 13:10:00 13:47:17 0:37:17 0:35:35 10.0
11 ILCA 7 / LASER (STD) 181047 Charles Porter   1111 13:10:00 13:49:35 0:39:35 0:35:38 11.0
12 EUROPE 424 Rob Wilder   1167 13:10:00 13:51:43 0:41:43 0:35:45 12.0
13 EUROPE 431 John Rees   1167 13:10:00 13:52:30 0:42:30 0:36:25 13.0
14 ILCA 6 / LASER RADIAL 209000 Archie de Carteret   1151 13:10:00 13:52:20 0:42:20 0:36:47 14.0
15 RS AERO 5 4286 Carol Fiddaman   1160 13:10:00 13:52:49 0:42:49 0:36:55 15.0
16 RS 200 997 Nev Watson Isaac Watson 1048 13:10:00 13:49:12 0:39:12 0:37:24 16.0
17 LASER RADIAL / ILCA 6 138409 Justin Jones   1151 13:10:00 13:53:05 0:43:05 0:37:26 17.0
18 EUROPE 2 Robin Gadd   1167 13:10:00 13:54:25 0:44:25 0:38:04 18.0
19 RS 200 1054 Angus Cockburn Merry Lewis 1048 13:10:00 13:49:56 0:39:56 0:38:06 19.0
20 RS AERO 5 4293 Sue Wingrove   1160 13:10:00 13:54:33 0:44:33 0:38:24 20.0
21 LASER RADIAL / ILCA 6 203843 Louise Payne   1151 13:10:00 13:57:10 0:47:10 0:40:59 21.0

R4 - Slow Fleet - 21/04/2024

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName Rating Start Finish Elapsed Corrected Points
1 EUROPE 414 Jason Russell   1167 11:10 11:51:50 0:41:50 0:35:51 1.0
2 RS AERO 6 2738 Spike Daniels   1117 11:10 11:50:33 0:40:33 0:36:18 2.0
3 EUROPE 336 Mike Partridge   1167 11:10 11:52:49 0:42:49 0:36:41 3.0
4 EUROPE 432 John McKelvie   1167 11:10 11:53:32 0:43:32 0:37:18 4.0
5 RS AERO 5 1561 Ed Rollestone   1160 11:10 11:53:45 0:43:45 0:37:43 5.0
6 RS AERO 7 4516 Paul Haswell   1072 11:10 11:50:30 0:40:30 0:37:47 6.0
7 EUROPE 2 Robin Gadd   1167 11:10 11:54:33 0:44:33 0:38:10 7.0
8 EUROPE 252 J-P Snelling   1167 11:10 11:55:48 0:45:48 0:39:15 8.0

R5 - Slow Fleet - 21/04/2024

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName Rating Start Finish Elapsed Corrected Points
1 RS AERO 6 2738 Spike Daniels   1117 12:33 13:14:54 0:41:54 0:37:31 1.0
2 EUROPE 336 Mike Partridge   1167 12:33 13:17:10 0:44:10 0:37:51 2.0
3 RS AERO 7 4516 Paul Haswell   1072 12:33 13:13:39 0:40:39 0:37:55 3.0
4 EUROPE 414 Jason Russell   1167 12:33 13:18:06 0:45:06 0:38:39 4.0
5 EUROPE 252 J-P Snelling   1167 12:33 13:19:30 0:46:30 0:39:51 5.0
6 EUROPE 2 Robin Gadd   1167 12:33 13:22:07 0:49:07 0:42:05 6.0

R6 - Slow Fleet - 28/04/2024

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName Rating Start Finish Elapsed Corrected Points
1 RS AERO 6 2738 Spike Daniels   1117 14:15 15:07:08 0:52:08 0:46:40 1.0
2 RS AERO 7 4393 oliver holden   1072 14:15 15:06:05 0:51:05 0:47:39 2.0
3 RS AERO 7 4516 Paul Haswell   1072 14:15 15:06:16 0:51:16 0:47:49 3.0
4 RS AERO 7 2553 Paddy Gamble   1072 14:15 15:06:44 0:51:44 0:48:16 4.0
5 EUROPE 431 John Rees   1167 14:15 15:11:47 0:56:47 0:48:39 5.0
6 EUROPE 424 Rob Wilder   1167 14:15 15:12:32 0:57:32 0:49:18 6.0
7 RS 200 1415 Dominic Hall   1048 14:15 15:07:11 0:52:11 0:49:48 7.0
8 LASER 4.7 157576 Kate Gamble   1195 14:15 15:14:40 0:59:40 0:49:56 8.0
9 RS AERO 7 4283 John Aves   1072 14:15 15:09:35 0:54:35 0:50:55 9.0
10 RS AERO 9 4538 Ben Swann   1014 14:15 15:07:02 0:52:02 0:51:19 10.0
11 RS AERO 7 4319 John Price   1072 14:15 15:10:06 0:55:06 0:51:24 11.0
12 RS 200 689 Victor Matthews   1048 14:15 15:08:56 0:53:56 0:51:28 12.0
13 EUROPE 2 Robin Gadd   1167 14:15 15:15:42 1:00:42 0:52:01 13.0

R7 - Slow Fleet - 28/04/2024

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName Rating Start Finish Elapsed Corrected Points
1 RS AERO 6 2738 Spike Daniels   1117 15:40 16:17:41 0:37:41 0:33:44 1.0
2 EUROPE 431 John Rees   1167 15:40 16:20:32 0:40:32 0:34:44 2.0
3 RS AERO 7 4516 Paul Haswell   1072 15:40 16:17:32 0:37:32 0:35:01 3.0
4 RS AERO 7 2553 Paddy Gamble   1072 15:40 16:17:36 0:37:36 0:35:04 4.0
5 EUROPE 424 Rob Wilder   1167 15:40 16:21:10 0:41:10 0:35:17 5.0
6 RS AERO 9 4538 Ben Swann   1014 15:40 16:17:01 0:37:01 0:36:30 6.0
7 RS 200 1415 Dominic Hall   1048 15:40 16:19:04 0:39:04 0:37:17 7.0
8 RS AERO 7 4319 John Price   1072 15:40 16:19:59 0:39:59 0:37:18 8.0
9 EUROPE 2 Robin Gadd   1167 15:40 16:23:59 0:43:59 0:37:41 9.0
10 RS AERO 7 4283 John Aves   1072 15:40 16:20:49 0:40:49 0:38:05 10.0
11 LASER 4.7 157576 Kate Gamble   1195 15:40 16:25:59 0:45:59 0:38:29 11.0

R2 - Medium Fleet - 14/04/2024

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName Rating Start Finish Elapsed Corrected Points
1 FLYING 15 4112 Greg Wells David Tulloch 1021 12:00 12:30:47 0:30:47 0:30:09 1.0
2 FINN 4 Russ Ward   1057 12:00 12:32:45 0:32:45 0:30:59 2.0
3 FINN 21 Michael De Courcy   1057 12:00 12:33:45 0:33:45 0:31:56 3.0
4 FINN GBR86 Fergus Allan   1057 12:00 12:33:58 0:33:58 0:32:08 4.0
5 FIREBALL 15112 David Sayce Fiona Sayce 938 12:00 12:30:37 0:30:37 0:32:38 5.0
6 FINN 13 Roman Khodykin   1057 12:00 12:35:04 0:35:04 0:33:11 6.0
7 FINN 22 Andrew Wylam   1057 12:00 12:35:35 0:35:35 0:33:40 7.5
7 FINN 30 Ian Frayne   1057 12:00 12:35:35 0:35:35 0:33:40 7.5
9 TASAR 2933 Rod Porteous Maureen porteous 1022 12:00 12:34:48 0:34:48 0:34:03 9.0
10 FLYING 15 4030 Alastair Stevenson Howard 1021 12:00 12:35:06 0:35:06 0:34:23 10.0
11 SCORPION 2050 James Gardner Anne Gardner 1045 12:00 12:36:15 0:36:15 0:34:41 11.0
12 FLYING 15 3939 Athol TBC 1021 12:00 12:35:49 0:35:49 0:35:05 12.0
13 TASAR 2932 Tessa Lancaster Nick Lancaster 1022 12:00 12:36:07 0:36:07 0:35:20 13.0
14 FIREBALL 14798 Nicholas Rees Evelyne Schotte 938 12:00 12:33:15 0:33:15 0:35:27 14.0
15 FIREBALL 15103 Nathan Rushin Jo Rushin 938 12:00 12:33:32 0:33:32 0:35:45 15.0
16 FINN 66 Robin Grange   1057 12:00 12:38:18 0:38:18 0:36:14 16.0
17 FIREBALL 15130 Nick Hurst Daren Prior 938 12:00 12:34:09 0:34:09 0:36:24 17.0
18 FIREBALL 15166 Simon Kings Jono Loe 938 12:00 12:34:37 0:34:37 0:36:54 18.0
19 FIREBALL 15161 Chris Turner Colin Parke 938 12:00 12:35:35 0:35:35 0:37:56 19.0
20 FIREBALL 14614 Tom Thirkettle James Cuxson 938 12:00 12:36:37 0:36:37 0:39:02 20.0
21 LOWRIDER MOTH 3891 Graham Hughes   983 12:00 12:38:42 0:38:42 0:39:22 21.0

R3 - Medium Fleet - 14/04/2024

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName Rating Start Finish Elapsed Corrected Points
1 FINN 21 Michael De Courcy   1057 13:00 13:33:35 0:33:35 0:31:46 1.0
2 FLYING 15 4112 Greg Wells David Tulloch 1021 13:00 13:33:09 0:33:09 0:32:28 2.0
3 FINN 4 Russ Ward   1057 13:00 13:34:25 0:34:25 0:32:34 3.0
4 FINN GBR86 Fergus Allan   1057 13:00 13:34:48 0:34:48 0:32:55 4.0
5 TASAR 2932 Tessa Lancaster Nick Lancaster 1022 13:00 13:34:00 0:34:00 0:33:16 5.0
