Results are provisional as of 16:53 on May 11, 2024
R1 - 11/05/2024
Start: Start 1, Finishes: Place
| Rank | Class | SailNo | HelmName | CrewName | Rating | Start | Finish | Elapsed | Corrected | Points | 
| 1 | 2000 | 22504 | Adrian Roz Stell | Roz and Jessica Stell | 1118 |  |  | 1:55:09 | 1:43:00 | 1.0 | 
| 2 | SOLO | 6102 | Nick Peters |  | 1142 |  |  | 1:57:47 | 1:43:08 | 2.0 | 
| 3 | ILCA 7 / LASER (STD) | 181047 | Charles  Porter |  | 1102 |  |  | 1:55:07 | 1:44:28 | 3.0 | 
| 4 | EUROPE | GBR30 | Brian Campbell-Bottoms |  | 1147 |  |  | 2:00:26 | 1:45:00 | 4.0 | 
| 5 | FINN | 21 | Michael De Courcy |  | 1047 |  |  | 1:49:59 | 1:45:03 | 5.0 | 
| 6 | ILCA 4 / LASER 4.7 | 157576 | Kate Gamble |  | 1213 |  |  | 2:07:59 | 1:45:31 | 6.0 | 
| 7 | RS 800 | 12 | Robert  Gullan | Imogen Asquith | 799 |  |  | 1:24:19 | 1:45:32 | 7.0 | 
| 8 | TASAR | 351 | Alex Butler | Tony Butler | 1015 |  |  | 1:48:21 | 1:46:45 | 8.0 | 
| 9 | 2000 | 0 | Greg Swift | Janet Swift | 1118 |  |  | 1:59:50 | 1:47:11 | 9.0 | 
| 10 | TASAR | 2932 | Tessa  Lancaster | Nick Lancaster | 1015 |  |  | 1:49:04 | 1:47:27 | 10.0 | 
| 11 | RS 400 | 1529 | Alex  Everest | Jess | 939 |  |  | 1:43:55 | 1:50:40 | 11.0 | 
| 12 | FINN | 30 | Ian Frayne |  | 1047 |  |  | 1:56:00 | 1:50:48 | 12.0 | 
| 13 | RS 200 | 1008 | Clare Whitehill | Gilly Phillips | 1046 |  |  | 1:57:26 | 1:52:16 | 13.0 | 
| 14 | FINN | GBR18 | Jonathan Pyke |  | 1047 |  |  | 1:58:12 | 1:52:54 | 14.0 | 
| 15 | ILCA 7 / LASER (STD) | 152185 | Nigel Tuttle | None | 1102 |  |  | 2:07:33 | 1:55:45 | 15.0 | 
| 16 | INTERNATIONAL CANOE | 328 | Phil Robin |  | 847 |  |  | 1:39:45 | 1:57:46 | 16.0 | 
| 17 | INTERNATIONAL CANOE | 339 | Clive Everest |  | 847 |  |  | 2:00:55 | 2:22:46 | 17.0 | 
| 18 | LASER 4.7 / ILCA 4 | 219091 | Jasmine Pillon |  | 1213 |  |  | RET |  | 20.0 | 
| 18 | RS AERO 5 | 2317 | Hugo Corder |  | 1141 |  |  | RET |  | 20.0 | 
| 18 | SOLO | 5115 | Stephen Mather |  | 1142 |  |  | RET |  | 20.0 | 
Sailwave Scoring Software 2.30.00
www.sailwave.com