![]() |
27th May persuit race in aid of HISSTHISC |
Rank |
Class |
SailNo |
HelmName |
CrewName |
R1 |
Total |
Nett |
---|---|---|---|---|---|---|---|
1st | FIREBALL | 15166 | Simon Kings | Jono Loe | 1.0 | 1.0 | 1.0 |
2nd | FIREBALL | 15161 | Chris Turner | Colin Parke | 2.0 | 2.0 | 2.0 |
3rd | FIREBALL | 15103 | Nathan Rushin | Jo Rushin | 3.0 | 3.0 | 3.0 |
4th | LASER (STD) / ILCA 7 | 219895 | Martin Frary | 4.0 | 4.0 | 4.0 | |
5th | SOLO | 5569 | Nick Rawlings | 5.0 | 5.0 | 5.0 | |
6th | RS AERO 7 | 2553 | Paddy Gamble | 6.0 | 6.0 | 6.0 | |
7th | RS ELITE | 92 | James Yearsley | John Costard | 7.0 | 7.0 | 7.0 |
8th | RS ELITE | 100 | Tom Hewitson | Lucy Hewitson | 8.0 | 8.0 | 8.0 |
9th | RS ELITE | 44 | Steve Fisher | Elliot | 9.0 | 9.0 | 9.0 |
10th | RS 200 | 964 | Chris Thomas | Verity Hopkins | 10.0 | 10.0 | 10.0 |
11th | RS ELITE | 6 | Adrian Ward | Tom Davidson | 11.0 | 11.0 | 11.0 |
12th | FLYING 15 | 3843 | Jez White | Gaynor orton | 12.0 | 12.0 | 12.0 |
13th | RS 200 | 297 | Mark Thomas | Alex ling | 13.0 | 13.0 | 13.0 |
14th | EUROPE | 2 | Robin Gadd | 14.0 | 14.0 | 14.0 | |
15th | RS 400 | 1324 | Grant Shoebridge | Grant Shoebridge | 15.0 | 15.0 | 15.0 |
16th | RS AERO 5 | 35 | Rachel Harper | 16.0 | 16.0 | 16.0 | |
17th | RS AERO 7 | 4319 | John Price | 17.0 | 17.0 | 17.0 | |
18th | MIRROR SINGLE | 34387 | Keith Walker | 18.0 | 18.0 | 18.0 | |
19th | LASER (STD) / ILCA 7 | 162803 | Rob Sherrington | 35.0 RET | 35.0 | 35.0 | |
19th | LASER RADIAL / ILCA 6 | 205134 | Edward Gamble | 35.0 RET | 35.0 | 35.0 | |
19th | RS 200 | 1088 | Clare Whitehill | Hilary Baker | 35.0 RET | 35.0 | 35.0 |
19th | 505 | 8511 | Mark Nicholson | Ian Nicholson | 35.0 RET | 35.0 | 35.0 |
19th | FINN | 13 | Roman Khodykin | 35.0 RET | 35.0 | 35.0 | |
19th | FIREBALL | 14614 | Tom Thirkettle | James Cuxson | 35.0 RET | 35.0 | 35.0 |
19th | FIREBALL | 15112 | David Sayce | Fiona sayce | 35.0 RET | 35.0 | 35.0 |
19th | RS 400 | 1529 | Clive Everest | Helen Everest | 35.0 RET | 35.0 | 35.0 |
19th | RS 800 | 12 | Robert Gullan | Imogen Asquith | 35.0 RET | 35.0 | 35.0 |
19th | RS 800 | 919 | Geoff Carveth | Lez dhonau | 35.0 RET | 35.0 | 35.0 |
19th | RS AERO 5 | 1561 | Ed Rollestone | 35.0 RET | 35.0 | 35.0 | |
19th | RS AERO 5 | 3747 | Christine Harper | 35.0 RET | 35.0 | 35.0 | |
19th | RS AERO 7 | 1590 | Tony Coombes | 35.0 RET | 35.0 | 35.0 | |
19th | SCORPION | 2050 | James Gardner | Anne gardner | 35.0 RET | 35.0 | 35.0 |
19th | SOLO | 6104 | Michael Lennon | 35.0 RET | 35.0 | 35.0 | |
19th | TASAR | 2932 | Tessa Lancaster | Nick Lancaster | 35.0 RET | 35.0 | 35.0 |
Sailwave Scoring Software 2.30.00
www.sailwave.com