|   | UK Europe Class 2024 National & Open Championship |   | 
| Rank | SailNo | HelmName | Club | Nat | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Total | Nett | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | DEN15 | Klaus Rønn Madsen | Bork Bådelaug |  DEN | 1.0 | 2.0 | (46.0 UFD) | 1.0 | 1.0 | 2.0 | 3.0 | 1.0 | (4.0) | 61.0 | 11.0 | 
| 2nd | 435 | Tom Morris | Hayling Island Sailing Club |  GBR | 4.0 | (7.0) | 4.0 | 2.0 | 3.0 | 1.0 | (8.0) | 3.0 | 1.0 | 33.0 | 18.0 | 
| 3rd | GBR430 | Jason Belben | SBSC |  GBR | 2.0 | 5.0 | 1.0 | 5.0 | (8.0) | (9.0) | 7.0 | 2.0 | 2.0 | 41.0 | 24.0 | 
| 4th | GBR413 | Alex Scoles | Overy Staithe |  GBR | 5.0 | 1.0 | 3.0 | 4.0 | 2.0 | 5.0 | 4.0 | (6.0) | (46.0 UFD) | 76.0 | 24.0 | 
| 5th | 420 | Ross Harvey | HISC/SBSC |  GBR | (8.0) | (6.0) | 6.0 | 3.0 | 5.0 | 3.0 | 2.0 | 4.0 | 3.0 | 40.0 | 26.0 | 
| 6th | FRA5718 | Pham Vincent | SNDT |  FRA | 3.0 | 4.0 | (46.0 UFD) | 6.0 | (23.0) | 4.0 | 13.0 | 8.0 | 9.0 | 116.0 | 47.0 | 
| 7th | GER88 | Carsten Wernecke | RSVM |  GER | 9.0 | 10.0 | 2.0 | 7.0 | 7.0 | (19.0) | (17.0) | 16.0 | 6.0 | 93.0 | 57.0 | 
| 8th | 414 | Jason Russell | HISC |  GBR | 10.0 | 3.0 | 8.0 | 8.0 | (19.0) | 13.0 | (21.0) | 12.0 | 8.0 | 102.0 | 62.0 | 
| 9th | GBR 412 | Jeremy Hartley | SBSC |  GBR | (16.0) | 11.0 | (12.0) | 10.0 | 12.0 | 12.0 | 1.0 | 7.0 | 11.0 | 92.0 | 64.0 | 
| 10th | 411 | Lucy Boreham | CYC |  GBR | (17.0) | 9.0 | 9.0 | 11.0 | 6.0 | 8.0 | 15.0 | (18.0) | 14.0 | 107.0 | 72.0 | 
| 11th | 415 | Hector Cisneros | HISC |  GBR | 7.0 | 16.0 | 18.0 | (20.0) | 11.0 | 7.0 | 10.0 | 5.0 | (46.0 UFD) | 140.0 | 74.0 | 
| 12th | 381 | Sue Ogg | Netley Sailing Club |  GBR | 11.0 | 13.0 | (16.0) | 13.0 | (14.0) | 14.0 | 11.0 | 11.0 | 5.0 | 108.0 | 78.0 | 
| 13th | 388 | Mandy Horton | GWSC |  GBR | 14.0 | 12.0 | 10.0 | (15.0) | 9.0 | 15.0 | 12.0 | (24.0) | 13.0 | 124.0 | 85.0 | 
| 14th | 392 | Adam Catlow | LSSC |  GBR | 13.0 | (25.0) | 13.0 | 9.0 | 4.0 | 6.0 | (24.0) | 22.0 | 23.0 | 139.0 | 90.0 | 
| 15th | 403 | Joe Penhaul Smith | Staunton Harold Sailing Club |  GBR | (23.0) | 18.0 | 15.0 | 12.0 | 10.0 | 10.0 | 16.0 | (46.0 BFD) | 12.0 | 162.0 | 93.0 | 
| 16th | 331 | Ben Harris | Weston SC |  GBR | 6.0 | 15.0 | 7.0 | 14.0 | (24.0) | 20.0 | (37.0) | 10.0 | 24.0 | 157.0 | 96.0 | 
| 17th | 431 | John Rees | HISC |  GBR | 12.0 | 8.0 | 5.0 | 16.0 | 17.0 | (31.0) | (35.0) | 21.0 | 19.0 | 164.0 | 98.0 | 
| 18th | IRL432 | John McKelvie | HISC |  IRL | 20.0 | 17.0 | 11.0 | 25.0 | (28.0) | 11.0 | (33.0) | 9.0 | 15.0 | 169.0 | 108.0 | 
| 19th | GBR424 | Rob Wilder | HISC |  GBR | (46.0 DNC) | 14.0 | 14.0 | 19.0 | 15.0 | 18.0 | (25.0) | 13.0 | 16.0 | 180.0 | 109.0 | 
| 20th | 361 | Olly Harris | Weston SC |  GBR | 22.0 | 22.0 | (46.0 DNC) | 24.0 | 16.0 | (25.0) | 5.0 | 19.0 | 10.0 | 189.0 | 118.0 | 
| 21st | GBR419 | Emma Pearson | Stokes Bay Sailing Club |  GBR | (26.0) | 19.0 | 17.0 | (26.0) | 22.0 | 16.0 | 6.0 | 14.0 | 25.0 | 171.0 | 119.0 | 
| 22nd | FRA5702 | Daniel Devos | SNPHavre |  FRA | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 17.0 | 33.0 | 24.0 | 9.0 | 15.0 | 7.0 | 243.0 | 151.0 | 
| 23rd | 423 | Simon Jones |  GBR | 19.0 | 24.0 | (46.0 DNC) | 18.0 | 20.0 | 21.0 | (30.0) | 30.0 | 21.0 | 229.0 | 153.0 | |
| 24th | 418 | George Crammond | SHSC |  GBR | 18.0 | 23.0 | 24.0 | 22.0 | 21.0 | (30.0) | (31.0) | 23.0 | 29.0 | 221.0 | 160.0 | 
| 25th | 416 | Luke Lazell | Swanage Sailing Club |  GBR | 15.0 | 20.0 | (27.0) | 21.0 | 13.0 | 23.0 | 23.0 | 46.0 DNE | (28.0) | 216.0 | 161.0 | 
| 26th | 336 | Mike Partridge | HISC |  GBR | 24.0 | 21.0 | 21.0 | (30.0) | 25.0 | 17.0 | (26.0) | 46.0 DNE | 22.0 | 232.0 | 176.0 | 
| 27th | GBR330 | Peter Bell | CCSC |  GBR | 25.0 | 28.0 | 22.0 | (34.0) | 31.0 | 28.0 | (32.0) | 25.0 | 17.0 | 242.0 | 176.0 | 
| 28th | 426 | Nigel Thomas | HHSC |  GBR | 27.0 | 31.0 | (46.0 RET) | 32.0 | (35.0) | 32.0 | 19.0 | 17.0 | 20.0 | 259.0 | 178.0 | 
| 29th | 252 | J-P Snelling | HISC |  GBR | (32.0) | 27.0 | 19.0 | 31.0 | (34.0) | 22.0 | 28.0 | 28.0 | 26.0 | 247.0 | 181.0 | 
| 30th | 425 | Richard Eagleton | BSC |  GBR | 21.0 | 33.0 | (46.0 UFD) | 36.0 | 18.0 | 26.0 | 20.0 | 32.0 | (46.0 DNS) | 278.0 | 186.0 | 
| 31st | 387 | James Clements | Portishead Yacht & Sailing Club |  GBR | 30.0 | (32.0) | 23.0 | 27.0 | 27.0 | 27.0 | (40.0) | 26.0 | 27.0 | 259.0 | 187.0 | 
| 32nd | 2 | Robin Gadd | HISC |  GBR | 31.0 | 34.0 | 20.0 | (39.0) | 32.0 | 33.0 | 14.0 | (46.0 BFD) | 35.0 | 284.0 | 199.0 | 
| 33rd | 421 | Mark Swallow | TSC |  GBR | 29.0 | 30.0 | 25.0 | 23.0 | 29.0 | 29.0 | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 303.0 | 211.0 | 
| 34th | 95 | Clare Giles | Gunfleet sailing club |  GBR | 33.0 | (46.0 RET) | (46.0 DNC) | 28.0 | 26.0 | 34.0 | 36.0 | 29.0 | 32.0 | 310.0 | 218.0 | 
| 35th | 351 | Richard Major | GWSC |  GBR | 28.0 | 35.0 | (46.0 RET) | 29.0 | 36.0 | (46.0 DNS) | 18.0 | 46.0 BFD | 31.0 | 315.0 | 223.0 | 
| 36th | GBR151 | Thomas Peace | Warsash SC |  GBR | 34.0 | 29.0 | 26.0 | 35.0 | 38.0 | (46.0 DNS) | 39.0 | (46.0 BFD) | 34.0 | 327.0 | 235.0 | 
| 37th | 389 | Andre Ozanne | HISC |  GBR | 35.0 | 26.0 | (46.0 DNC) | 40.0 | (46.0 DNC) | 46.0 DNC | 34.0 | 46.0 BFD | 18.0 | 337.0 | 245.0 | 
| 38th | 243 | Timothy Simmons | BSC |  GBR | 36.0 | (46.0 RET) | (46.0 DNC) | 38.0 | 37.0 | 35.0 | 41.0 | 31.0 | 36.0 | 346.0 | 254.0 | 
| 39th | FRA5630 | René Chaudoy | S.N.H |  FRA | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 37.0 | 39.0 | 46.0 DNS | 29.0 | 27.0 | 33.0 | 349.0 | 257.0 | 
| 40th | GBR30 | Brian Campbell-Bottoms | HISC |  GBR | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 41.0 | 46.0 DNC | 46.0 DNC | 38.0 | 20.0 | 30.0 | 359.0 | 267.0 | 
| 41st | 248 | Amy Robinson | Grafham Water |  GBR | (46.0 RET) | (46.0 DNS) | 46.0 DNC | 33.0 | 30.0 | 46.0 RET | 27.0 | 46.0 DNS | 46.0 DNS | 366.0 | 274.0 | 
| 42nd | 434 | Hannah Carruthers | Frensham Pond SC |  GBR | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 22.0 | 46.0 BFD | 46.0 RET | 390.0 | 298.0 | 
| 43rd | 182 | George Cormack | Dale YC Pembrokeshire |  GBR | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 414.0 | 322.0 | 
| 43rd | 209 | Martyn Catlow | LLSC |  GBR | (46.0 RET) | (46.0 DNS) | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 414.0 | 322.0 | 
| 43rd | GBR436 | Nick Ireland | Stokes Bay Sailing Club |  GBR | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 414.0 | 322.0 | 
| Code | Description | Points | 
|---|---|---|
| BFD | Black flag disqualification under rule 30.4 | 46 | 
| DNC | Did not come to the starting area | 46 | 
| DNE | Disqualification (other then DGM) not excludable under rule 90.3(b) | 46 | 
| DNS | Came to the start area but did not start | 46 | 
| RET | Retired | 46 | 
| UFD | U flag disqualification under rule 30.3 | 46 | 
Sailwave Scoring Software 2.30.00
www.sailwave.com