![]() |
The Magic Marine Optimist Open MeetingHayling Island Sailing Club |
![]() |
Rank |
Fleet |
SailNo |
Club |
HelmName |
HelmAgeGroup |
HelmSex |
R1 |
R2 |
R3 |
SunR1 |
SunR2 |
SunR3 |
SunR4 |
Total |
Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Main Fleet | 66 | HISC | Charlie Holland | 1.0 | 6.0 | (19.0) | 6.0 | 2.0 | 1.0 | 1.0 | 36.0 | 17.0 | ||
2nd | Main Fleet | 6611 | RLym | Jonny Rogers | 2.0 | 3.0 | 15.0 | 1.0 | 1.0 | 2.0 | (81.0 BFD) | 105.0 | 24.0 | ||
3rd | Main Fleet | 6657 | BSC | Callum Marshall | 5.0 | 9.0 | 2.0 | 3.0 | 9.0 | 4.0 | (11.0) | 43.0 | 32.0 | ||
4th | Main Fleet | 6655 | HISC | finn ramus | 8.0 | 4.0 | (9.0) | 4.0 | 4.0 | 8.0 | 5.0 | 42.0 | 33.0 | ||
5th | Main Fleet | GBR 6621 | RLymYC | Hector Davies | 3.0 | 1.0 | (28.0) | 5.0 | 8.0 | 18.0 | 2.0 | 65.0 | 37.0 | ||
6th | Main Fleet | 6316 | GSC | Patrick Di Salle | 10.0 | 5.0 | 1.0 | 2.0 | 12.0 | (44.0) | 7.0 | 81.0 | 37.0 | ||
7th | Main Fleet | 6636 | RLymYC | Isla Hutchinson | F | 13.0 | 7.0 | 7.0 | 7.0 | 5.0 | (81.0 BFD) | 4.0 | 124.0 | 43.0 | |
8th | Main Fleet | 6593 | PYC | Fraser Hakes | U13 | (43.0) | 11.0 | 4.0 | 8.0 | 3.0 | 6.0 | 12.0 | 87.0 | 44.0 | |
9th | Main Fleet | GBR6447 | RLYC | Arthur Baker | U13 | 14.0 | 2.0 | 13.0 | 11.0 | 7.0 | (81.0 BFD) | 3.0 | 131.0 | 50.0 | |
10th | Main Fleet | 6311 | GSC | Sean Di Salle | U13 | 6.0 | 18.0 | 6.0 | 17.0 | (20.0) | 3.0 | 10.0 | 80.0 | 60.0 | |
11th | Main Fleet | 6515 | Rupert Garlick | U13 | 4.0 | 10.0 | (27.0) | 14.0 | 10.0 | 7.0 | 15.0 | 87.0 | 60.0 | ||
12th | Main Fleet | 6644 | PYC | Tom Keegan | U13 | 9.0 | 16.0 | 8.0 | (20.0) | 11.0 | 9.0 | 17.0 | 90.0 | 70.0 | |
13th | Main Fleet | 665 | RLYMYC | Laszlo Drummond | 11.0 | 8.0 | 31.0 | 10.0 | 6.0 | (81.0 BFD) | 6.0 | 153.0 | 72.0 | ||
14th | Main Fleet | 6446 | HISC | Sam Machell | 26.0 | (81.0 BFD) | 3.0 | 18.0 | 23.0 | 10.0 | 16.0 | 177.0 | 96.0 | ||
15th | Main Fleet | 6374 | CYC | Freddie Jones | 7.0 | (81.0 BFD) | 11.0 | 24.0 | 25.0 | 24.0 | 8.0 | 180.0 | 99.0 | ||
16th | Main Fleet | 6349 | Felix Garlick | 17.0 | 12.0 | 21.0 | 12.0 | (81.0 UFD) | 17.0 | 21.0 | 181.0 | 100.0 | |||
17th | Main Fleet | 6546 | Hisc | Wilbur palmer ward | 19.0 | 15.0 | 26.0 | 15.0 | 17.0 | (81.0 BFD) | 9.0 | 182.0 | 101.0 | ||
18th | Main Fleet | 6410 | HISC | Amelia Kent | F | 22.0 | 14.0 | (29.0) | 9.0 | 15.0 | 27.0 | 20.0 | 136.0 | 107.0 | |
19th | Main Fleet | 6595 | Rlyc | Lizzie Hudson | F | 27.0 | (44.0) | 12.0 | 13.0 | 32.0 | 11.0 | 29.0 | 168.0 | 124.0 | |
20th | Main Fleet | 6651 | WSC | Merryn Wealthy | F | 15.0 | 19.0 | 17.0 | (33.0) | 27.0 | 21.0 | 26.0 | 158.0 | 125.0 | |
21st | Main Fleet | 6386 | HISC | Rachel Elms | F | 21.0 | 22.0 | (40.0) | 27.0 | 16.0 | 25.0 | 19.0 | 170.0 | 130.0 | |
22nd | Main Fleet | 6578 | RLymYC | Ruby Coster | U13 | F | 25.0 | 30.0 | (33.0) | 16.0 | 14.0 | 16.0 | 30.0 | 164.0 | 131.0 |
23rd | Main Fleet | 6547 | PYC | Jacques Kent | 32.0 | 17.0 | 5.0 | 31.0 | 21.0 | (33.0) | 27.0 | 166.0 | 133.0 | ||
24th | Main Fleet | 6505 | PYC | Guy Kent | U13 | 16.0 | 21.0 | 16.0 | 37.0 | (39.0) | 13.0 | 35.0 | 177.0 | 138.0 | |
25th | Main Fleet | 6449 | WWSC | Harry Whelan | 24.0 | (32.0) | 30.0 | 19.0 | 22.0 | 19.0 | 24.0 | 170.0 | 138.0 | ||
26th | Main Fleet | 6190 | BSC | Felix Gladman | U13 | 31.0 | 23.0 | 22.0 | 21.0 | 31.0 | (81.0 BFD) | 22.0 | 231.0 | 150.0 | |
27th | Main Fleet | 6617 | HISC | Finley Browne | U13 | 23.0 | 31.0 | 24.0 | 32.0 | (47.0) | 12.0 | 33.0 | 202.0 | 155.0 | |
28th | Main Fleet | 6512 | RLMYC | Darcy ODonnell | F | 12.0 | 20.0 | (51.0) | 25.0 | 28.0 | 46.0 | 36.0 | 218.0 | 167.0 | |
29th | Main Fleet | 6606 | BSC | Noah Mathers | 41.0 | 24.0 | 38.0 | (50.0) | 18.0 | 15.0 | 32.0 | 218.0 | 168.0 | ||
30th | Main Fleet | GBR6107 | RCYC | Rory Luddington | U13 | 47.0 | 27.0 | 10.0 | 23.0 | 34.0 | 29.0 | (49.0) | 219.0 | 170.0 | |
31st | Main Fleet | 6620 | PYC | Chloe Davis | U13 | F | 44.0 | 26.0 | 42.0 | 28.0 | 19.0 | 14.0 | (81.0 BFD) | 254.0 | 173.0 |
32nd | Main Fleet | 6381 | PYC | Carwyn Parry | 30.0 | (81.0 BFD) | 14.0 | 36.0 | 41.0 | 28.0 | 25.0 | 255.0 | 174.0 | ||
33rd | Main Fleet | 6432 | TSC | Oscar Coates | (35.0) | 35.0 | 35.0 | 29.0 | 30.0 | 23.0 | 31.0 | 218.0 | 183.0 | ||
34th | Main Fleet | 6480 | RLym | Natalie Ayling | U13 | F | 42.0 | 13.0 | 20.0 | 64.0 | 29.0 | (81.0 BFD) | 18.0 | 267.0 | 186.0 |
35th | Main Fleet | 6608 | HISC | Rufus de la Haye | U13 | 38.0 | 36.0 | 50.0 | (81.0 DNC) | 26.0 | 41.0 | 14.0 | 286.0 | 205.0 | |
36th | Main Fleet | 6524 | HISC | Leon Grundy | U13 | (49.0) | 33.0 | 37.0 | 35.0 | 33.0 | 37.0 | 39.0 | 263.0 | 214.0 | |
37th | Main Fleet | 6494 | NSCRLy | Zoe Green | U13 | F | 39.0 | 41.0 | (56.0) | 22.0 | 49.0 | 22.0 | 43.0 | 272.0 | 216.0 |
38th | Main Fleet | 6646 | WSC | Max Ellis-Asquith | U13 | 46.0 | 34.0 | 18.0 | 42.0 | 46.0 | (47.0) | 41.0 | 274.0 | 227.0 | |
39th | Main Fleet | 6424 | HISC | Beth Llewellyn | F | 33.0 | 29.0 | 44.0 | 44.0 | (57.0) | 51.0 | 34.0 | 292.0 | 235.0 | |
40th | Main Fleet | 6439 | HISC | Jack Ward | U13 | (52.0) | 25.0 | 36.0 | 49.0 | 50.0 | 34.0 | 44.0 | 290.0 | 238.0 | |
41st | Main Fleet | 6618 | HISC | Wilbur de la Haye | U13 | 36.0 | (81.0 BFD) | 81.0 BFD | 66.0 | 38.0 | 5.0 | 13.0 | 320.0 | 239.0 | |
42nd | Main Fleet | 6484 | PYC | Isabella Deas | F | 45.0 | 37.0 | 55.0 | 34.0 | 53.0 | (81.0 BFD) | 28.0 | 333.0 | 252.0 | |
43rd | Main Fleet | GBR6615 | RSrnYC | Meri Greenaway | F | 50.0 | 43.0 | (59.0) | 47.0 | 40.0 | 38.0 | 37.0 | 314.0 | 255.0 | |
44th | Main Fleet | 6551 | TSC | Elvi Coates | U13 | F | 51.0 | 45.0 | 23.0 | 48.0 | 52.0 | (81.0 BFD) | 42.0 | 342.0 | 261.0 |
45th | Main Fleet | 6600 | CBYC | Roisin Epstein | U13 | F | (60.0) | 47.0 | 43.0 | 41.0 | 43.0 | 42.0 | 45.0 | 321.0 | 261.0 |
46th | Main Fleet | 6394 | PYC | Josie Clark | U13 | F | 54.0 | 52.0 | 34.0 | 46.0 | (63.0) | 30.0 | 47.0 | 326.0 | 263.0 |
47th | Main Fleet | 6282 | ASYC | Finlay Ritchie | U13 | 20.0 | 28.0 | 49.0 | 57.0 | 54.0 | (81.0 BFD) | 56.0 | 345.0 | 264.0 | |
48th | Main Fleet | 6476 | RLym | Joshua Ayling | 40.0 | (65.0) | 54.0 | 45.0 | 48.0 | 26.0 | 53.0 | 331.0 | 266.0 | ||
49th | Main Fleet | GBR 6572 | Oscar Hoyle | (81.0 DNC) | 81.0 DNC | 81.0 DNC | 38.0 | 24.0 | 20.0 | 23.0 | 348.0 | 267.0 | |||
50th | Main Fleet | 5844 | RLymYC | Robby Mayo | U13 | 58.0 | 39.0 | 25.0 | (67.0) | 44.0 | 43.0 | 58.0 | 334.0 | 267.0 | |
51st | Main Fleet | 6105 | WSC | Sam Wealthy | U13 | 18.0 | 50.0 | 48.0 | 51.0 | (60.0) | 53.0 | 55.0 | 335.0 | 275.0 | |
52nd | Main Fleet | 6552 | HISC | Amelia Browne | U13 | F | 57.0 | 48.0 | 46.0 | 53.0 | (65.0) | 40.0 | 46.0 | 355.0 | 290.0 |
53rd | Main Fleet | 6415 | Hisc | Edward Judson | U13 | 48.0 | 54.0 | 39.0 | (59.0) | 55.0 | 45.0 | 50.0 | 350.0 | 291.0 | |
54th | Main Fleet | GBR6331 | HISC | Iain Coward | 64.0 | 49.0 | 47.0 | 40.0 | 13.0 | (81.0 BFD) | 81.0 BFD | 375.0 | 294.0 | ||
55th | Main Fleet | 6330 | Dabchi | Thomas Child | U13 | 29.0 | 46.0 | 57.0 | 55.0 | 59.0 | (81.0 BFD) | 62.0 | 389.0 | 308.0 | |
56th | Main Fleet | 6249 | BSC | Stefano Marangio | U13 | 65.0 | 60.0 | 65.0 | 30.0 | 42.0 | (81.0 BFD) | 48.0 | 391.0 | 310.0 | |
57th | Main Fleet | 6229 | NBYC | Kit Bentall | 69.0 | 40.0 | 62.0 | 52.0 | 36.0 | (81.0 BFD) | 54.0 | 394.0 | 313.0 | ||
58th | Main Fleet | 6404 | IBRSC | Edward Taylor | 62.0 | 56.0 | 52.0 | 60.0 | 35.0 | (81.0 BFD) | 51.0 | 397.0 | 316.0 | ||
59th | Main Fleet | 6324 | HISC | Madeleine White | U13 | F | 56.0 | 58.0 | 32.0 | (68.0) | 67.0 | 50.0 | 64.0 | 395.0 | 327.0 |
60th | Main Fleet | 5908 | Drayco | Buddy Hunt | 53.0 | 57.0 | 58.0 | (65.0) | 64.0 | 36.0 | 61.0 | 394.0 | 329.0 | ||
61st | Main Fleet | 6643 | PYC | Finnian Keegan | U13 | 59.0 | 53.0 | 53.0 | (63.0) | 62.0 | 49.0 | 57.0 | 396.0 | 333.0 | |
62nd | Main Fleet | 6342 | HOL | Amelie Renard | U13 | F | 55.0 | 55.0 | 67.0 | 54.0 | (81.0 UFD) | 48.0 | 60.0 | 420.0 | 339.0 |
63rd | Main Fleet | 6514 | HISC | Kate Charlesworth | F | (81.0 DNC) | 81.0 DNC | 81.0 DNC | 62.0 | 51.0 | 35.0 | 40.0 | 431.0 | 350.0 | |
64th | Main Fleet | 5731 | BSC | Finn Kameen | U13 | 68.0 | 63.0 | 63.0 | (70.0) | 66.0 | 32.0 | 65.0 | 427.0 | 357.0 | |
65th | Main Fleet | 6569 | BSC | Charlie Knights | U13 | 37.0 | 38.0 | 41.0 | (81.0 DNC) | 81.0 DNC | 81.0 DNC | 81.0 DNC | 440.0 | 359.0 | |
66th | Main Fleet | GBR 6576 | ISC | Arthur Pattison | (81.0 DNC) | 81.0 DNC | 81.0 DNC | 43.0 | 37.0 | 81.0 BFD | 38.0 | 442.0 | 361.0 | ||
67th | Main Fleet | 5664 | IBRSC | Sam Taylor | U13 | (66.0) | 62.0 | 66.0 | 61.0 | 56.0 | 54.0 | 66.0 | 431.0 | 365.0 | |
68th | Main Fleet | 6523 | HISC | Will Fuller | (81.0 DNC) | 81.0 DNC | 81.0 DNC | 26.0 | 45.0 | 81.0 BFD | 52.0 | 447.0 | 366.0 | ||
69th | Main Fleet | 6658 | BSC | Oscar Stephens | U13 | 67.0 | 64.0 | 61.0 | (71.0) | 68.0 | 39.0 | 67.0 | 437.0 | 366.0 | |
70th | Main Fleet | 6579 | Hisc | Felix Dobrijevic | U13 | 63.0 | 59.0 | 60.0 | 69.0 | 61.0 | (81.0 BFD) | 59.0 | 452.0 | 371.0 | |
71st | Main Fleet | 6416 | PYC | Emily Franklin | U13 | F | (81.0 DNC) | 81.0 DNC | 81.0 DNC | 58.0 | 58.0 | 31.0 | 63.0 | 453.0 | 372.0 |
72nd | Main Fleet | 5500 | LLSC | Alex Welfare | U13 | 34.0 | 51.0 | 45.0 | (81.0 DNC) | 81.0 DNC | 81.0 DNC | 81.0 DNC | 454.0 | 373.0 | |
73rd | Main Fleet | 6640 | BSC | Pippa Knights | F | 28.0 | 42.0 | 64.0 | (81.0 DNC) | 81.0 DNC | 81.0 DNC | 81.0 DNC | 458.0 | 377.0 | |
74th | Main Fleet | 5556 | HSC/DA | Finn Neal | 61.0 | 61.0 | 68.0 | (72.0) | 69.0 | 52.0 | 68.0 | 451.0 | 379.0 | ||
75th | Main Fleet | 6721 | (81.0 DNC) | 81.0 DNC | 81.0 DNC | 39.0 | 81.0 DNC | 81.0 DNC | 81.0 DNC | 525.0 | 444.0 | ||||
76th | Main Fleet | 6630 | (81.0 DNC) | 81.0 DNC | 81.0 DNC | 56.0 | 81.0 DNC | 81.0 DNC | 81.0 DNC | 542.0 | 461.0 | ||||
77th | Main Fleet | 6656 | PYC | Harry Draper | (81.0 DNC) | 81.0 DNC | 81.0 DNC | 81.0 DNC | 81.0 DNC | 81.0 DNC | 81.0 DNC | 567.0 | 486.0 | ||
77th | Main Fleet | GBR 6639 | RSrnYC | Rory Armstrong | (81.0 DNC) | 81.0 DNC | 81.0 DNC | 81.0 DNC | 81.0 DNC | 81.0 DNC | 81.0 DNC | 567.0 | 486.0 | ||
77th | Main Fleet | GBR 6659 | RSrnYC | Hugo Fletcher | (81.0 DNC) | 81.0 DNC | 81.0 DNC | 81.0 DNC | 81.0 DNC | 81.0 DNC | 81.0 DNC | 567.0 | 486.0 | ||
77th | Main Fleet | 6507 | CBYC | Sam Bourke | U13 | (81.0 DNC) | 81.0 DNC | 81.0 DNC | 81.0 DNC | 81.0 DNC | 81.0 DNC | 81.0 DNC | 567.0 | 486.0 |
Rank |
Fleet |
SailNo |
Club |
HelmName |
HelmAgeGroup |
HelmSex |
R1 |
R2 |
R3 |
R4 |
SunR1 |
SunR2 |
SunR3 |
SunR4 |
Total |
Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Racing Regatta | 6275 | ESC | Theo Fox | U11 | 1.0 | 3.0 | 1.0 | 3.0 | 1.0 | 2.0 | 4.0 | (6.0) | 21.0 | 15.0 | |
2nd | Racing Regatta | 6350 | PYC | Charlotte Davis | U11 | F | 4.0 | 7.0 | 2.0 | (8.0) | 3.0 | 1.0 | 2.0 | 2.0 | 29.0 | 21.0 |
3rd | Racing Regatta | 6444 | Hisc | Felix Palmer ward | U11 | 3.0 | 1.0 | 6.0 | 2.0 | (10.0) | 4.0 | 5.0 | 1.0 | 32.0 | 22.0 | |
4th | Racing Regatta | 657 | RLymYC | Henry Finch | 2.0 | (5.0) | 5.0 | 5.0 | 2.0 | 3.0 | 1.0 | 4.0 | 27.0 | 22.0 | ||
5th | Racing Regatta | 5732 | HISC | Emily Tyrrell | F | 5.0 | 6.0 | 9.0 | 11.0 | 6.0 | 11.0 | (16.0) | 3.0 | 67.0 | 51.0 | |
6th | Racing Regatta | 6565 | PYC | Kit McCarthy | U11 | 11.0 | 9.0 | 4.0 | 6.0 | (23.0) | 7.0 | 6.0 | 8.0 | 74.0 | 51.0 | |
7th | Racing Regatta | 6393 | ASYC | Cameron Ritchie | U11 | 12.0 | 12.0 | 3.0 | 13.0 | (14.0) | 6.0 | 3.0 | 12.0 | 75.0 | 61.0 | |
8th | Racing Regatta | 5947 | LTSC | Finn Simmons | U11 | 7.0 | 4.0 | (17.0) | 7.0 | 11.0 | 10.0 | 8.0 | 14.0 | 78.0 | 61.0 | |
9th | Racing Regatta | 6237 | Hisc | Robbie Judson | U11 | 6.0 | 11.0 | 15.0 | 4.0 | (19.0) | 13.0 | 9.0 | 10.0 | 87.0 | 68.0 | |
10th | Racing Regatta | 6532 | HISC | Luke Moore | 10.0 | 8.0 | 7.0 | 15.0 | 7.0 | 8.0 | 15.0 | (25.0) | 95.0 | 70.0 | ||
11th | Racing Regatta | 6309 | CSC | Adam Gillow | U11 | 17.0 | 10.0 | 10.0 | 1.0 | 18.0 | 12.0 | (19.0) | 5.0 | 92.0 | 73.0 | |
12th | Racing Regatta | 6363 | Hisc | Cara Lynch | F | 9.0 | 2.0 | 12.0 | 18.0 | 4.0 | (20.0) | 13.0 | 16.0 | 94.0 | 74.0 | |
13th | Racing Regatta | 6519 | RLymYC | Hettie Hutchinson | F | (22.0) | 18.0 | 11.0 | 9.0 | 5.0 | 21.0 | 7.0 | 7.0 | 100.0 | 78.0 | |
14th | Racing Regatta | 6520 | RLymYC | Elsie Hutchinson | F | 13.0 | (23.0) | 16.0 | 10.0 | 12.0 | 9.0 | 12.0 | 13.0 | 108.0 | 85.0 | |
15th | Racing Regatta | 641 | Hisc | Annabelle Kent | F | (18.0) | 13.0 | 8.0 | 14.0 | 8.0 | 18.0 | 14.0 | 11.0 | 104.0 | 86.0 | |
16th | Racing Regatta | 6289 | RLymYC | Rory Bubb | 8.0 | 15.0 | 14.0 | 17.0 | 16.0 | 5.0 | 20.0 | (22.0) | 117.0 | 95.0 | ||
17th | Racing Regatta | GBR6048 | WSC | William Foster | U11 | 15.0 | 19.0 | 18.0 | 20.0 | 13.0 | 14.0 | 10.0 | (21.0) | 130.0 | 109.0 | |
18th | Racing Regatta | 6212 | RSrnYC | Maxim Lucas | 16.0 | 28.0 | (40.0 DNS) | 21.0 | 9.0 | 15.0 | 25.0 | 24.0 | 178.0 | 138.0 | ||
19th | Racing Regatta | 508 | Camilla Garlick | U11 | F | 26.0 | 21.0 | 22.0 | (30.0) | 22.0 | 16.0 | 17.0 | 18.0 | 172.0 | 142.0 | |
20th | Racing Regatta | 6183 | TSC | Evan Hannaby | U11 | 24.0 | 16.0 | 26.0 | 19.0 | (31.0) | 23.0 | 18.0 | 17.0 | 174.0 | 143.0 | |
21st | Racing Regatta | 5938 | RLYMYC | Digby Werrey-Easterbrook | 19.0 | 25.0 | 21.0 | (26.0) | 25.0 | 17.0 | 21.0 | 23.0 | 177.0 | 151.0 | ||
22nd | Racing Regatta | 5940 | BSC | Eliza Gardner | F | (33.0) | 22.0 | 19.0 | 22.0 | 20.0 | 27.0 | 28.0 | 19.0 | 190.0 | 157.0 | |
23rd | Racing Regatta | 6512 | HISC | Sophia Tilley | F | 20.0 | 24.0 | 23.0 | 28.0 | 26.0 | (32.0) | 24.0 | 15.0 | 192.0 | 160.0 | |
24th | Racing Regatta | 6631 | ??? | 14.0 | 14.0 | 13.0 | 12.0 | (40.0 DNC) | 40.0 DNC | 40.0 DNC | 40.0 DNC | 213.0 | 173.0 | |||
25th | Racing Regatta | 6315 | Hisc | Eva Brindley | F | 28.0 | 31.0 | 31.0 | (34.0) | 24.0 | 19.0 | 22.0 | 20.0 | 209.0 | 175.0 | |
26th | Racing Regatta | 5926 | ESC | Zoey Bradshaw | U11 | F | 21.0 | 17.0 | 24.0 | 25.0 | 32.0 | 30.0 | (33.0) | 31.0 | 213.0 | 180.0 |
27th | Racing Regatta | 6346 | HISC | Felicity Knibb | F | (40.0 DNC) | 40.0 DNC | 40.0 DNC | 40.0 DNC | 15.0 | 26.0 | 11.0 | 9.0 | 221.0 | 181.0 | |
28th | Racing Regatta | 5957 | Hisc | Ella Kane | U11 | F | 32.0 | 20.0 | 20.0 | 32.0 | 29.0 | 25.0 | 27.0 | (40.0 DNS) | 225.0 | 185.0 |
29th | Racing Regatta | 5960 | BSC | Henry King | U11 | 23.0 | (29.0) | 25.0 | 23.0 | 27.0 | 29.0 | 29.0 | 29.0 | 214.0 | 185.0 | |
30th | Racing Regatta | GBR6376 | RSrnYC | Lumia Greenaway | F | 30.0 | 26.0 | 27.0 | (33.0) | 30.0 | 24.0 | 26.0 | 28.0 | 224.0 | 191.0 | |
31st | Racing Regatta | 6497 | BSC | Florence Evans | F | 27.0 | (32.0) | 30.0 | 27.0 | 21.0 | 31.0 | 30.0 | 27.0 | 225.0 | 193.0 | |
32nd | Racing Regatta | 651 | BSC | Billy Buxton | 25.0 | 27.0 | 28.0 | 29.0 | 28.0 | (33.0) | 31.0 | 30.0 | 231.0 | 198.0 | ||
33rd | Racing Regatta | 6063 | PSC | Eve Dudley | U11 | F | 29.0 | (33.0) | 32.0 | 16.0 | 33.0 | 28.0 | 32.0 | 32.0 | 235.0 | 202.0 |
34th | Racing Regatta | 6202 | HISC | Elsa Kelsey | F | (40.0 DNC) | 40.0 DNC | 40.0 DNC | 40.0 DNC | 17.0 | 22.0 | 23.0 | 26.0 | 248.0 | 208.0 | |
35th | Racing Regatta | 5369 | RLYC | Kaya Carrington | U10 | F | 31.0 | 30.0 | 29.0 | 31.0 | 34.0 | (40.0 DNC) | 40.0 DNC | 40.0 DNC | 275.0 | 235.0 |
36th | Racing Regatta | 6568 | HISC | Higo Noonan | (40.0 DNS) | 40.0 DNF | 40.0 DNS | 24.0 | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 304.0 | 264.0 | ||
37th | Racing Regatta | 4822 | PSC | Sam Lamont | U11 | (40.0 DNS) | 34.0 | 40.0 DNS | 40.0 DNS | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 314.0 | 274.0 | |
38th | Racing Regatta | 5661 | BSC | Orlando Garrett | (40.0 DNC) | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 320.0 | 280.0 | ||
38th | Racing Regatta | 6514 | HISC | Zoe Godbert | F | (40.0 DNC) | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 320.0 | 280.0 |
Rank |
Fleet |
SailNo |
Club |
HelmName |
HelmAgeGroup |
HelmSex |
R1 |
R2 |
R3 |
SunR1 |
SunR2 |
SunR3 |
SunR4 |
Total |
Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Coached Regatta | 5266 | HISC | Peter Tyrrell | 1.0 | 2.0 | 1.0 | 1.0 | 2.0 | 1.0 | (35.0 DNC) | 43.0 | 8.0 | ||
2nd | Coached Regatta | 5981 | HISC | Jaydene Cooper | F | 3.0 | 5.0 | 2.0 | 6.0 | (7.0) | 4.0 | 2.0 | 29.0 | 22.0 | |
3rd | Coached Regatta | 6345 | RLYC | Archie Dowling | U10 | 2.0 | (14.0) | 5.0 | 7.0 | 1.0 | 5.0 | 6.0 | 40.0 | 26.0 | |
4th | Coached Regatta | 5164 | HISC | Jack Wood | 4.0 | 3.0 | 6.0 | 5.0 | 11.0 | (12.0) | 4.0 | 45.0 | 33.0 | ||
5th | Coached Regatta | 4904 | HISC | Riva Alvarado | F | 7.0 | 1.0 | 10.0 | 3.0 | (14.0) | 7.0 | 8.0 | 50.0 | 36.0 | |
6th | Coached Regatta | 6356 | HISC | Benji Foster | 5.0 | 13.0 | 12.0 | 2.0 | (16.0) | 6.0 | 1.0 | 55.0 | 39.0 | ||
7th | Coached Regatta | 4998 | HISC | Evelyn Rogerson | U10 | F | (11.0) | 8.0 | 3.0 | 9.0 | 9.0 | 10.0 | 9.0 | 59.0 | 48.0 |
8th | Coached Regatta | 5817 | LTSC | Maxwell McCafferty | 9.0 | 4.0 | 7.0 | 14.0 | (24.0) | 8.0 | 7.0 | 73.0 | 49.0 | ||
9th | Coached Regatta | 5423 | ASC | Barnaby Kemp | 19.0 | 7.0 | 13.0 | (21.0) | 6.0 | 2.0 | 15.0 | 83.0 | 62.0 | ||
10th | Coached Regatta | 4443 | HOL | Clemency Renard | U10 | F | 17.0 | 9.0 | 9.0 | 4.0 | 3.0 | 22.0 | (35.0 DNC) | 99.0 | 64.0 |
11th | Coached Regatta | 6423 | HISC | Harry Limbrey | 12.0 | (21.0) | 4.0 | 20.0 | 12.0 | 15.0 | 5.0 | 89.0 | 68.0 | ||
12th | Coached Regatta | 6579 | ESC | Dexter Wyles | 13.0 | 6.0 | 8.0 | (29.0) | 19.0 | 9.0 | 13.0 | 97.0 | 68.0 | ||
13th | Coached Regatta | 5808 | RLymYC | Billy Bubb | 8.0 | 22.0 | (35.0 DNC) | 10.0 | 17.0 | 3.0 | 10.0 | 105.0 | 70.0 | ||
14th | Coached Regatta | 6051 | HISC | Isabella Edgecombe | 10.0 | 20.0 | 19.0 | (25.0) | 8.0 | 16.0 | 3.0 | 101.0 | 76.0 | ||
15th | Coached Regatta | 4713 | HISC | Cara McKenna | F | 15.0 | 16.0 | 20.0 | 8.0 | 18.0 | (21.0) | 16.0 | 114.0 | 93.0 | |
16th | Coached Regatta | 4923 | Esc | Tobias Addison | U10 | (23.0) | 10.0 | 14.0 | 13.0 | 22.0 | 17.0 | 17.0 | 116.0 | 93.0 | |
17th | Coached Regatta | 6081 | Hisc | Skye Lynch | U10 | F | 14.0 | 15.0 | 15.0 | 18.0 | 21.0 | (24.0) | 12.0 | 119.0 | 95.0 |
18th | Coached Regatta | 4944 | ESC | Olivia Markham | F | (35.0 DNC) | 35.0 DNC | 11.0 | 11.0 | 5.0 | 13.0 | 23.0 | 133.0 | 98.0 | |
19th | Coached Regatta | 3189 | HISC | Molly Plavenieks | F | 16.0 | 11.0 | 22.0 | 22.0 | (29.0) | 18.0 | 25.0 | 143.0 | 114.0 | |
20th | Coached Regatta | GBR 5985 | HISC | Ingaela Leask | U10 | F | (24.0) | 19.0 | 18.0 | 19.0 | 23.0 | 19.0 | 20.0 | 142.0 | 118.0 |
21st | Coached Regatta | 5167 | HISC | George White | U10 | 6.0 | (35.0 DNC) | 16.0 | 28.0 | 20.0 | 25.0 | 24.0 | 154.0 | 119.0 | |
22nd | Coached Regatta | 5903 | HISC | Sophie Russell | F | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 12.0 | 15.0 | 23.0 | 11.0 | 166.0 | 131.0 | |
23rd | Coached Regatta | 6312 | HISC | Tom McKenna | U10 | 22.0 | 18.0 | (35.0 DNC) | 27.0 | 13.0 | 30.0 | 28.0 | 173.0 | 138.0 | |
24th | Coached Regatta | 4903 | ASC | Blaise Kemp | U10 | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 16.0 | 26.0 | 11.0 | 18.0 | 176.0 | 141.0 | |
25th | Coached Regatta | 5369 | ??? | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 35.0 DNC | 4.0 | 20.0 | 14.0 | 178.0 | 143.0 | |||
26th | Coached Regatta | 5178 | HISC | Olivia Knibb | U10 | F | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 15.0 | 28.0 | 14.0 | 22.0 | 184.0 | 149.0 |
27th | Coached Regatta | 6259 | HISC | Theo Ward | U10 | 18.0 | 12.0 | 17.0 | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 35.0 DNC | 187.0 | 152.0 | |
