Results are provisional as of 11:55 on June 13, 2024
Slow Fleet
Sailed: 10, Discards: 3, To count: 7, Rating system: PY, Entries: 51, Scoring system: HISC Handicap
| Rank | Class | SailNo | HelmName | CrewName | Rating | R1 11/04/2024
 | R2 17/04/2024
 | R3 24/04/24
 | R4 01/05/2024
 | R5 08/05/2024
 | R6 15/05/2024
 | R7 22/05/2024
 | R8 29/05/2024
 | R9 05/06/2024
 | R10 12/06/2024
 | Total | Nett | 
| 1st | SOLO | 6104 | Mike Lennon |  | 1161 | (52.0 DNC) | 2.0 | 1.0 | 1.0 | (5.0) | 1.0 | 3.0 | 2.0 | (7.0) | 1.0 | 75.0 | 11.0 | 
| 2nd | SOLO | 5569 | Nick Rawlings |  | 1161 | 2.0 | (6.5) | 4.0 | 3.0 | (6.0) | (52.0 DNC) | 6.0 | 6.0 | 4.0 | 4.0 | 93.5 | 29.0 | 
| 3rd | EUROPE | 30 | Brian CB |  | 1167 | (52.0 DNC) | (52.0 DNC) | 8.5 | 4.0 | 12.0 | 8.0 | 11.0 | (52.0 DNC) | 8.0 | 17.0 | 224.5 | 68.5 | 
| 4th | SOLO | 4441 | Nicholas Webb |  | 1161 | 3.0 | 12.0 | (16.0) | 9.0 | (16.0) | (52.0 DNC) | 12.0 | 10.0 | 14.0 | 10.0 | 154.0 | 70.0 | 
| 5th | SOLO | 4653 | Jason Bentley |  | 1161 | (52.0 DNC) | (52.0 DNC) | 20.0 OCS | 7.0 | 9.0 | 10.0 | 7.0 | (52.0 DNC) | 15.0 | 14.5 | 238.5 | 82.5 | 
| 6th | OK | 42 | S Childs |  | 1115 | (52.0 DNC) | 10.0 | 10.0 | 5.0 | 7.0 | (52.0 DNC) | 10.0 | 7.0 | (52.0 DNC) | 52.0 DNC | 257.0 | 101.0 | 
| 7th | SOLO | 6050 | Mark Flew |  | 1161 | (52.0 DNC) | 9.0 | 11.0 | (52.0 DNC) | 11.0 | 9.0 | (52.0 DNC) | 52.0 DNC | 9.0 | 11.0 | 268.0 | 112.0 | 
| 8th | SOLO | 5748 | Neil Davison |  | 1161 | (52.0 DNC) | (52.0 DNC) | 3.0 | (52.0 DNC) | 3.0 | 3.0 | 5.0 | 5.0 | 52.0 DNC | 52.0 DNC | 279.0 | 123.0 | 
| 9th | RS AERO 5 | 2811 | Anka Staite |  | 1160 | (52.0 DNC) | 8.0 | (52.0 DNC) | 10.0 | 17.0 | 12.0 | (52.0 DNC) | 52.0 DNC | 16.0 | 16.0 | 287.0 | 131.0 | 
| 10th | SOLO | 5630 | Philip Mileham |  | 1161 | (52.0 DNC) | 11.0 | 8.5 | (52.0 DNC) | (52.0 DNC) | 16.0 | 52.0 DNC | 9.0 | 10.0 | 52.0 DNC | 314.5 | 158.5 | 
| 11th | EUROPE | 2 | Robin Gadd |  | 1167 | (52.0 DNC) | 14.0 | 12.0 | 12.0 | (52.0 DNC) | 14.0 | (52.0 DNC) | 4.0 | 52.0 DNC | 52.0 DNC | 316.0 | 160.0 | 
| 12th | SOLO | 6103 | S Simmones |  | 1161 | (52.0 DNC) | 13.0 | 7.0 | (52.0 DNC) | 8.0 | (52.0 DNC) | 52.0 DNC | 8.0 | 25.0 OCS | 52.0 DNC | 321.0 | 165.0 | 
| 13th | SOLO | 6102 | Nick Peters |  | 1161 | (52.0 DNC) | 3.0 | 2.0 | (52.0 DNC) | 2.0 | 4.0 | (52.0 DNC) | 52.0 DNC | 52.0 DNC | 52.0 DNC | 323.0 | 167.0 | 
| 14th | SOLO | 5918 | Paul Lewis |  | 1161 | (52.0 DNC) | 4.0 | (52.0 DNC) | (52.0 DNC) | 52.0 DNC | 5.0 | 52.0 DNC | 1.0 | 52.0 DNC | 2.0 | 324.0 | 168.0 | 
| 15th | SOLO | 5553 | Alex Powell |  | 1161 | (52.0 DNC) | 5.0 | (52.0 DNC) | (52.0 DNC) | 52.0 DNC | 52.0 DNC | 1.0 | 52.0 DNC | 5.0 | 9.0 | 332.0 | 176.0 | 
| 16th | LASER (STD) | 181047 | Charles Porter |  | 1111 | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | 52.0 DNC | 52.0 DNC | 2.0 | 2.0 | 13.0 RET | 52.0 DNC | 3.0 | 332.0 | 176.0 | 
| 17th | SOLO | 5890 | Phil Robin |  | 1161 | (52.0 DNC) | (52.0 DNC) | 5.0 | (52.0 DNC) | 4.0 | 7.0 | 52.0 DNC | 52.0 DNC | 52.0 DNC | 7.0 | 335.0 | 179.0 | 
| 18th | EUROPE | 431 | John Rees |  | 1167 | 1.0 | (52.0 DNC) | (52.0 DNC) | 8.0 | (52.0 DNC) | 11.0 | 4.0 | 52.0 DNC | 52.0 DNC | 52.0 DNC | 336.0 | 180.0 | 
| 19th | SOLO | 5382 | Nev Watson |  | 1161 | (52.0 DNC) | (52.0 DNC) | 14.0 | 6.0 | (52.0 DNC) | 52.0 DNC | 52.0 DNC | 52.0 DNC | 6.0 | 14.5 | 352.5 | 196.5 | 
| 20th | SOLO | 5735 | D Prior |  | 1161 | (52.0 DNC) | (52.0 DNC) | 15.0 | (52.0 DNC) | 10.0 | 52.0 DNC | 52.0 DNC | 52.0 DNC | 12.0 | 12.0 | 361.0 | 205.0 | 
| 21st | OK | 28 | Anthony Osman |  | 1115 | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | 2.0 | 1.0 | 52.0 DNC | 52.0 DNC | 52.0 DNC | 3.0 | 52.0 DNC | 370.0 | 214.0 | 
| 22nd | LASER (STD) | 152815 | Nigel Tuttle |  | 1111 | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | 11.0 | 13.0 | 52.0 DNC | 52.0 DNC | 52.0 DNC | 22.0 | 19.0 | 377.0 | 221.0 | 
| 23rd | EUROPE | 435 | Tom Morris |  | 1167 | (52.0 DNC) | (52.0 DNC) | 6.0 | (52.0 DNC) | 52.0 DNC | 52.0 DNC | 52.0 DNC | 3.0 | 52.0 DNC | 5.0 | 378.0 | 222.0 | 
| 24th | SOLO | 5691 | Guy Mayger |  | 1161 | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 13.0 RET | 1.0 | 8.0 | 386.0 | 230.0 | 
| 25th | OK | 65 | Alex Ogilvie |  | 1115 | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | 52.0 DNC | 52.0 DNC | 15.0 | 8.0 | 52.0 DNC | 17.0 | 52.0 DNC | 404.0 | 248.0 | 
| 26th | LASER RADIAL | 161447 | Elizabeth Brooks |  | 1151 | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | 52.0 DNC | 52.0 DNC | 19.0 | 52.0 DNC | 11.0 | 21.0 | 52.0 DNC | 415.0 | 259.0 | 
| 27th | LASER RADIAL | 180664 | Martyn Jones |  | 1151 | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 2.0 | 6.0 | 424.0 | 268.0 | 
| 28th | RS AERO 5 | 2682 | Bridget Parker |  | 1160 | (52.0 DNC) | (52.0 DNC) | 19.0 | (52.0 DNC) | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 20.0 | 22.0 | 425.0 | 269.0 | 
| 29th | EUROPE | 432 | John Mckelvie |  | 1167 | (52.0 DNC) | 6.5 | (52.0 DNC) | (52.0 DNC) | 52.0 DNC | 6.0 | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 428.5 | 272.5 | 
| 30th | RS AERO 5 | 3767 | Jo Hewitson |  | 1160 | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | 52.0 DNC | 15.0 | 52.0 DNC | 52.0 DNC | 52.0 DNC | 11.0 | 52.0 DNC | 442.0 | 286.0 | 
| 31st | SOLO | 4610 | Graeme Rayner |  | 1161 | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | 52.0 DNC | 14.0 | 52.0 DNC | 52.0 DNC | 52.0 DNC | 19.0 | 52.0 DNC | 449.0 | 293.0 | 
| 32nd | RS AERO 5 | 2322 | Linda Stokes |  | 1160 | (52.0 DNC) | (52.0 DNC) | 18.0 | (52.0 DNC) | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 21.0 | 455.0 | 299.0 | 
| 33rd | RS AERO 5 | 3854 | ???? |  | 1160 | (52.0 DNC) | 1.0 | (52.0 DNC) | (52.0 DNC) | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 469.0 | 313.0 | 
| 34th | LASER (STD) | 218965 | ??? |  | 1111 | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | 52.0 DNC | 52.0 DNC | 52.0 DNC | 9.0 | 52.0 DNC | 52.0 DNC | 52.0 DNC | 477.0 | 321.0 | 
| 35th | RS AERO 5 | 4286 | Carol Fiddaman |  | 1160 | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 13.0 | 481.0 | 325.0 | 
| 36th | SOLO | 5495 | Robin Gadd |  | 1161 | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 13.0 | 52.0 DNC | 481.0 | 325.0 | 
| 37th | LASER RADIAL | 181390 | Simon Hill |  | 1151 | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | 52.0 DNC | 52.0 DNC | 13.0 | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 481.0 | 325.0 | 
| 38th | EUROPE | 389 | Andre Ozanne |  | 1167 | (52.0 DNC) | (52.0 DNC) | 13.0 | (52.0 DNC) | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 481.0 | 325.0 | 
| 39th | LASER RADIAL | 166761 | Tonks |  | 1151 | (52.0 DNC) | 15.0 RET | (52.0 DNC) | (52.0 DNC) | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 483.0 | 327.0 | 
| 40th | RS AERO 5 | 2290 | Phil McDonald |  | 1160 | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | 52.0 DNC | 52.0 DNC | 17.0 | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 485.0 | 329.0 | 
| 41st | LASER 4.7 | 190793 | Brenda Hoult |  | 1195 | (52.0 DNC) | (52.0 DNC) | 17.0 | (52.0 DNC) | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 485.0 | 329.0 | 
| 42nd | SOLO | 5341 | Sandy Briggs |  | 1161 | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 18.0 | 486.0 | 330.0 | 
| 43rd | RS AERO 5 | 1149 | Rosie Berry |  | 1160 | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 18.0 | 52.0 DNC | 486.0 | 330.0 | 
| 44th | LASER 4.7 | 157576 | Kate Gamble |  | 1195 | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | 52.0 DNC | 52.0 DNC | 18.0 | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 486.0 | 330.0 | 
| 45th | EUROPE | 305 | Robin Gadd |  | 1167 | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | 52.0 DNC | 18.0 RET | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 486.0 | 330.0 | 
| 46th | RS AERO 5 | 3671 | Lindy Mitchell |  | 1160 | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 20.0 | 488.0 | 332.0 | 
| 47th | LASER RADIAL | 183526 | Jude Stanley |  | 1151 | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | 52.0 DNC | 52.0 DNC | 20.0 | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 488.0 | 332.0 | 
| 48th | EUROPE | 336 | Mike Partridge |  | 1167 | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | 52.0 DNC | 52.0 DNC | 21.0 RET | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 489.0 | 333.0 | 
| 49th | SOLO | 5115 | Stephen Mather |  | 1161 | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 23.0 | 491.0 | 335.0 | 
| 50th | OK | 87 | Paul Childs |  | 1115 | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 25.0 DNF | 52.0 DNC | 493.0 | 337.0 | 
| 50th | RS AERO 5 | 2370 | Maria Rayner |  | 1160 | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 25.0 DNF | 52.0 DNC | 493.0 | 337.0 | 
Fast Fleet
Sailed: 9, Discards: 3, To count: 6, Rating system: PY, Entries: 14, Scoring system: HISC Handicap
| Rank | Class | SailNo | HelmName | CrewName | Rating | R2 17/04/2024
 | R3 24/04/24
 | R4 01/05/2024
 | R5 08/05/2024
 | R6 15/05/2024
 | R7 22/05/2024
 | R8 29/05/2024
 | R9 05/06/2024
 | R10 12/06/2024
 | Total | Nett | 
| 1st | RS 800 | 12 | Rob Gullan | Rob Ashman | 743 | (3.0) | (1.0) | 1.0 | 1.0 | 1.0 | (15.0 DNC) | 1.0 | 1.0 | 1.0 | 25.0 | 6.0 | 
| 2nd | RS 800 | 919 | Geof Carveth | Lez | 743 | (4.0) | 3.0 | (15.0 DNC) | 3.0 | 4.0 | (15.0 DNC) | 2.0 | 2.0 | 2.0 | 50.0 | 16.0 | 
| 3rd | RS 800 | 1008 | Ben Palmer | Bruna De Queiroz | 743 | (15.0 DNC) | 2.0 | 2.0 | 2.0 | 3.0 | (15.0 DNC) | 3.0 | 4.0 | (15.0 DNC) | 61.0 | 16.0 | 
| 4th | RS 800 | 1206 | Chris Feibusch | Ben Palmer | 743 | 2.0 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 2.0 | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 109.0 | 64.0 | 
| 5th | 29ER | 2224 | Monty Ross | Claude Young | 850 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 6.0 RET | 2.0 | 15.0 DNC | 15.0 DNC | 15.0 DNC | 113.0 | 68.0 | 
| 6th | 29ER | 2981 | Isla Hill | Izzy Tonks | 850 | (15.0 DNC) | 4.0 | (15.0 DNC) | 4.0 | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 113.0 | 68.0 | 
| 7th | 29ER | 2947 | Sam Tonks | Holly Mitchell | 850 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 1.0 | 15.0 DNC | 15.0 DNC | 15.0 DNC | 121.0 | 76.0 | 
| 8th | INTERNATIONAL 14 | 1559 | Andy Partington | Tom Partington | 681 | 1.0 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 121.0 | 76.0 | 
| 9th | RS 800 | 1171 | Louis Johnson | Henry Inigo-Jones | 743 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 3.0 | 123.0 | 78.0 | 
| 10th | RS 800 | 122 | Covell | Covell | 743 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 3.0 | 15.0 DNC | 123.0 | 78.0 | 
| 11th | 29ER | 2343 | Ethan Hill |  | 850 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 4.0 DNF | 15.0 DNC | 15.0 DNC | 124.0 | 79.0 | 
| 12th | RS 800 | 1239 | Josh Poat | Holly Mitchell | 743 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 5.0 | 15.0 DNC | 125.0 | 80.0 | 
| 13th | RS 800 | 954 | Sam Tonks | Holly Mitchell | 743 | 5.0 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 125.0 | 80.0 | 
| 14th | RS 800 | 949 | T Covell | J Poat | 743 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 6.0 RET | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 126.0 | 81.0 | 
Medium Fleet
Sailed: 10, Discards: 3, To count: 7, Rating system: PY, Entries: 53, Scoring system: HISC Handicap
| Rank | Class | SailNo | HelmName | CrewName | Rating | R1 11/04/2024
 | R2 17/04/2024
 | R3 24/04/24
 | R4 01/05/2024
 | R5 08/05/2024
 | R6 15/05/2024
 | R7 22/05/2024
 | R8 29/05/2024
 | R9 05/06/2024
 | R10 12/06/2024
 | Total | Nett | 
| 1st | RS AERO 7 | 4516 | Paul Haswell |  | 1072 | 1.0 | 1.0 | (10.0) | (54.0 DNC) | (54.0 DNC) | 5.0 | 1.0 | 2.0 | 1.0 | 3.0 | 132.0 | 14.0 | 
| 2nd | RS AERO 7 | 2553 | Paddy Gamble |  | 1072 | 3.0 | 2.0 | 2.0 | 1.0 | (54.0 DNC) | 2.0 | (54.0 DNC) | 5.0 | 4.0 | (54.0 DNC) | 181.0 | 19.0 | 
| 3rd | RS AERO 7 | 2738 | Spike Daniels |  | 1072 | 6.0 | 3.0 | 6.0 | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | 54.0 DNC | 3.0 | 3.0 | 2.0 | 239.0 | 77.0 | 
| 4th | FIREBALL | 15150 | Hugh Watson | Steve Chesney | 938 | 5.0 | 4.0 | 9.0 | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | 6.0 | 15.0 | 13.0 | 54.0 DNC | 268.0 | 106.0 | 
| 5th | RS AERO 7 | 4584 | Ollie Holden |  | 1072 | 2.0 | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | 1.0 | 1.0 | 54.0 DNC | 1.0 | 54.0 DNC | 1.0 | 276.0 | 114.0 | 
| 6th | RS 200 | 1235 | Mike Calvert | Sophie Harris | 1048 | (54.0 DNC) | 6.0 | 8.0 | 4.0 | (54.0 DNC) | 8.0 | 3.0 | (54.0 DNC) | 54.0 DNC | 54.0 DNC | 299.0 | 137.0 | 
| 7th | RS 200 | 1617 | Alex Curtis | Raffi Gracie | 1048 | (54.0 DNC) | (54.0 DNC) | 1.0 | 2.0 | (54.0 DNC) | 9.0 | 54.0 DNC | 54.0 DNC | 54.0 DNC | 5.0 | 341.0 | 179.0 | 
| 8th | RS 200 | 1029 | Geof Camm | Amelia Camm | 1048 | (54.0 DNC) | 7.0 | (54.0 DNC) | (54.0 DNC) | 54.0 DNC | 10.0 | 2.0 | 54.0 DNC | 2.0 | 54.0 DNC | 345.0 | 183.0 | 
| 9th | RS 200 | 297 | Mark | Alex Ling | 1048 | (54.0 DNC) | 5.0 | 3.0 | (54.0 DNC) | (54.0 DNC) | 54.0 DNC | 54.0 DNC | 9.0 | 54.0 DNC | 4.0 | 345.0 | 183.0 | 
| 10th | FIREBALL | 15103 | Nathan Rushin | Jo Rushin | 938 | (54.0 DNC) | (54.0 DNC) | 5.0 | (54.0 DNC) | 2.0 | 16.0 | 4.0 | 54.0 DNC | 54.0 DNC | 54.0 DNC | 351.0 | 189.0 | 
| 11th | RS AERO 7 | 2140 | Brian Staite |  | 1072 | (54.0 DNC) | (54.0 DNC) | 7.0 | 5.0 | (54.0 DNC) | 54.0 DNC | 54.0 DNC | 54.0 DNC | 6.0 | 9.0 | 351.0 | 189.0 | 
| 12th | INTER CANOE | 339 | Clive Everest |  | 847 | (54.0 DNC) | 9.0 | (54.0 DNC) | 6.0 | 8.0 | 12.0 | (54.0 DNC) | 54.0 DNC | 54.0 DNC | 54.0 DNC | 359.0 | 197.0 | 
| 13th | RS 400 | 8 | Jubster | Emma T | 935 | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | 54.0 DNC | 6.0 | 20.0 | 7.0 | 54.0 DNC | 14.0 | 54.0 DNC | 371.0 | 209.0 | 
| 14th | Supernova | 1347 | Steve Dixon |  | 1077 | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | 54.0 DNC | 54.0 DNC | 22.0 | 54.0 DNC | 11.0 | 5.0 | 13.0 | 375.0 | 213.0 | 
| 15th | RS AERO 7 | 2317 | T Covell |  | 1072 | (54.0 DNC) | (54.0 DNC) | 4.0 | (54.0 DNC) | 54.0 DNC | 54.0 DNC | 54.0 DNC | 7.0 | 54.0 DNC | 7.0 | 396.0 | 234.0 | 
| 16th | RS AERO 9 | 4538 | Ben Swann |  | 1014 | (54.0 DNC) | (54.0 DNC) | 11.0 | 3.0 | (54.0 DNC) | 54.0 DNC | 54.0 DNC | 54.0 DNC | 12.0 | 54.0 DNC | 404.0 | 242.0 | 
| 17th | RS 200 | 1088 | Clare Whitehill | Lule Jones | 1048 | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | 54.0 DNC | 54.0 DNC | 13.0 | 54.0 DNC | 13.0 | 54.0 DNC | 8.0 | 412.0 | 250.0 | 
| 18th | INTERNATIONAL 505 | 9180 | Ian Mitchell | Holly Mitchell | 851 | (54.0 DNC) | (54.0 DNC) | 12.0 | 7.0 DNF | (54.0 DNC) | 21.0 | 54.0 DNC | 54.0 DNC | 54.0 DNC | 54.0 DNC | 418.0 | 256.0 | 
| 19th | RS AERO 6 | 1397 | Matt Stein |  | 1117 | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | 54.0 DNC | 54.0 DNC | 19.0 | 54.0 DNC | 54.0 DNC | 8.0 | 14.0 | 419.0 | 257.0 | 
| 20th | 2000 | 2462 | C Johnson | S Lewis | 1095 | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | 54.0 DNC | 54.0 DNC | 54.0 DNC | 54.0 DNC | 16.0 | 11.0 | 15.0 | 420.0 | 258.0 | 
| 21st | RS AERO 7 | 3504 | Ian Swann |  | 1072 | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | 54.0 DNC | 54.0 DNC | 54.0 DNC | 5.0 | 54.0 DNC | 54.0 DNC | 11.0 | 448.0 | 286.0 | 
| 22nd | Hadron H2 | 167 | Chris Turner |  | 1055 | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | 54.0 DNC | 3.0 | 14.0 | 54.0 DNC | 54.0 DNC | 54.0 DNC | 54.0 DNC | 449.0 | 287.0 | 
| 23rd | RS AERO 7 | 2712 | Will Penfold |  | 1072 | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | 54.0 DNC | 54.0 DNC | 7.0 | 54.0 DNC | 54.0 DNC | 54.0 DNC | 10.0 | 449.0 | 287.0 | 
| 24th | FIREBALL | 14798 | Nick Rees | Evelyne Schotte | 938 | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | 54.0 DNC | 4.0 | 17.5 | 54.0 DNC | 54.0 DNC | 54.0 DNC | 54.0 DNC | 453.5 | 291.5 | 
| 25th | RS 200 | 912 | Yvette | Clare Gamble | 1048 | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | 54.0 DNC | 7.0 | 17.5 | 54.0 DNC | 54.0 DNC | 54.0 DNC | 54.0 DNC | 456.5 | 294.5 | 
| 26th | MERLIN | 3657 | Charlie Tavner | Tasha Gladman | 973 | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | 54.0 DNC | 10.0 | 54.0 DNC | 54.0 DNC | 17.0 | 54.0 DNC | 54.0 DNC | 459.0 | 297.0 | 
| 27th | FIREBALL | 14636 | Stuart Coles | Alex Coles | 938 | (54.0 DNC) | (54.0 DNC) | 13.0 | (54.0 DNC) | 54.0 DNC | 54.0 DNC | 54.0 DNC | 18.0 | 54.0 DNC | 54.0 DNC | 463.0 | 301.0 | 
| 28th | RS 200 | 1058 | Paul Twine | Sonnie Emeney | 1048 | (54.0 DNC) | 10.0 | (54.0 DNC) | (54.0 DNC) | 54.0 DNC | 24.0 | 54.0 DNC | 54.0 DNC | 54.0 DNC | 54.0 DNC | 466.0 | 304.0 | 
| 29th | TASAR | 2815 | D Sayce |  | 1022 | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | 54.0 DNC | 54.0 DNC | 3.0 | 54.0 DNC | 54.0 DNC | 54.0 DNC | 54.0 DNC | 489.0 | 327.0 | 
| 30th | FINN | 13 | Roman Khodykin |  | 1057 | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | 54.0 DNC | 54.0 DNC | 54.0 DNC | 54.0 DNC | 4.0 | 54.0 DNC | 54.0 DNC | 490.0 | 328.0 | 
| 31st | FINN | 3 | Simon Petit |  | 1057 | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | 54.0 DNC | 54.0 DNC | 4.0 | 54.0 DNC | 54.0 DNC | 54.0 DNC | 54.0 DNC | 490.0 | 328.0 | 
| 32nd | RS AERO 7 | 4538 | Ben Swann |  | 1072 | 4.0 | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | 54.0 DNC | 54.0 DNC | 54.0 DNC | 54.0 DNC | 54.0 DNC | 54.0 DNC | 490.0 | 328.0 | 
| 33rd | RS AERO 9 | 3651 | Jason Merron |  | 1014 | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | 54.0 DNC | 5.0 | 54.0 DNC | 54.0 DNC | 54.0 DNC | 54.0 DNC | 54.0 DNC | 491.0 | 329.0 | 
| 34th | RS 200 | 598 | Aiden M | Anna Wells | 1048 | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | 54.0 DNC | 54.0 DNC | 54.0 DNC | 54.0 DNC | 54.0 DNC | 54.0 DNC | 6.0 | 492.0 | 330.0 | 
| 35th | RS 400 | 1529 | Clive Everest | Helen Everest | 935 | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | 54.0 DNC | 54.0 DNC | 54.0 DNC | 54.0 DNC | 6.0 | 54.0 DNC | 54.0 DNC | 492.0 | 330.0 | 
| 36th | RS 200 | 629 | Rob Henderson | Alice Markham | 1048 | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | 54.0 DNC | 54.0 DNC | 6.0 | 54.0 DNC | 54.0 DNC | 54.0 DNC | 54.0 DNC | 492.0 | 330.0 | 
