Results are provisional as of 16:22 on June 16, 2024
Rs Elite Fleet
Sailed: 3, Discards: 1, To count: 2, Entries: 9, Scoring system: HISC Handicap
| Rank | Class | SailNo | HelmName | CrewName | Rating | R1 16/06/2024
 | R2 16/06/2024
 | R3 16/06/2024
 | Total | Nett | 
| 1st | RS ELITE | 15 | Nick Peters | Debbie Gus | 980 | 2.0 | (3.0) | 1.0 | 6.0 | 3.0 | 
| 2nd | RS ELITE | 92 | James Yearsley | John Costard. Ian Jubb | 980 | (9.0 DNF) | 1.0 | 2.0 | 12.0 | 3.0 | 
| 3rd | RS ELITE | 44 | Elliot Caldwell | fish farm | 980 | 1.0 | 5.0 | (6.0) | 12.0 | 6.0 | 
| 4th | RS ELITE | 100 | Tom Hewitson | Pippa & Toby | 980 | (5.0) | 2.0 | 4.0 | 11.0 | 6.0 | 
| 5th | RS ELITE | 25 | Andrew Archibald | Pippa Archibald & Tom Payne | 980 | 3.0 | (4.0) | 3.0 | 10.0 | 6.0 | 
| 6th | RS ELITE | 61 | Matt Abbiss | Dave the Teach | 980 | 4.0 | 8.0 | (10.0 DNC) | 22.0 | 12.0 | 
| 7th | RS ELITE | 6 | Adrian Ward | Sarah and Tom | 980 | (8.0) | 7.0 | 5.0 | 20.0 | 12.0 | 
| 8th | RS ELITE | 11 | Paul Lewis | Rosie & Bex | 980 | 6.0 | 6.0 | (7.0) | 19.0 | 12.0 | 
| 9th | RS ELITE | 69 | David Nicholls | David Watson Nik Tom Williams | 980 | 7.0 | (10.0 DNC) | 10.0 DNC | 27.0 | 17.0 | 
FF Fleet
Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 4, Scoring system: HISC Handicap
| Rank | Class | SailNo | HelmName | CrewName | Rating | R1 16/06/2024
 | R2 16/06/2024
 | Total | Nett | 
| 1st | FLYING 15 | 4104 | Simon Childs | Kato | 1021 | 1.0 | 1.0 | 2.0 | 2.0 | 
| 2nd | FLYING 15 | 3912 | Charlie Mckee | Simon Montague | 1021 | 2.0 | 2.0 | 4.0 | 4.0 | 
| 3rd | FLYING 15 | 4046 | Miles Odell | Andrew Streeter | 1021 | 3.0 | 3.0 | 6.0 | 6.0 | 
| 4th | FLYING 15 | 3939 | ??? |  | 1021 | 4.0 | 4.0 | 8.0 | 8.0 | 
Medium Fleet
Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 9, Scoring system: HISC Handicap
| Rank | Class | SailNo | HelmName | CrewName | Rating | R1 16/06/2024
 | R2 16/06/2024
 | R3 16/06/2024
 | Total | Nett | 
| 1st | FIREBALL | 15161 | Chris Turner | Colin Parke | 938 | (5.0) | 1.0 | 1.0 | 7.0 | 2.0 | 
| 2nd | TASAR | 175 | Ian Swann | Spike D | 1022 | 1.0 | 2.0 | (4.0) | 7.0 | 3.0 | 
| 3rd | FINN | GBR3 | Simon Pettit |  | 1057 | (3.0) | 3.0 | 2.0 | 8.0 | 5.0 | 
| 4th | FINN | 21 | Michael De Courcy |  | 1057 | 2.0 | (4.0) | 3.0 | 9.0 | 5.0 | 
| 5th | FINN | 115 | Fergus Allan |  | 1057 | 4.0 | (6.0) | 5.0 | 15.0 | 9.0 | 
| 6th | FINN | 48 | David Hitchcock |  | 1057 | 7.0 | 5.0 | (10.0 DNC) | 22.0 | 12.0 | 
| 7th | FINN | 13 | Roman Khodykin |  | 1057 | 6.0 | (8.0) | 6.0 | 20.0 | 12.0 | 
| 8th | FINN | 100 | Matthew Walker |  | 1057 | 8.0 | 7.0 | (10.0 DNC) | 25.0 | 15.0 | 
| 9th | FINN | 803 | Ivan Burden |  | 1057 | 9.0 | 9.0 | (10.0 DNC) | 28.0 | 18.0 | 
Skiff Fleet
Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 2, Scoring system: HISC Handicap
| Rank | Class | SailNo | HelmName | CrewName | Rating | R1 16/06/2024
 | R2 16/06/2024
 | Total | Nett | 
| 1st | 29ER | 2545 | Sam Tonks | Charlie house gate | 850 | 2.0 | 1.0 | 3.0 | 3.0 | 
| 2nd | RS 700 | 1068 | Roland Smith |  | 800 | 1.0 | 3.0 DNC | 4.0 | 4.0 | 
Slow Fleet
Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 9, Scoring system: HISC Handicap
| Rank | Class | SailNo | HelmName | CrewName | Rating | R1 16/06/2024
 | R2 16/06/2024
 | Total | Nett | 
| 1st | RS AERO 6 | 4516 | Paul Haswell |  | 1117 | 1.0 | 1.0 | 2.0 | 2.0 | 
| 2nd | ILCA 6 / LASER RADIAL | 180664 | Martyn Jones |  | 1151 | 2.0 | 4.0 | 6.0 | 6.0 | 
| 3rd | ILCA 7 / LASER (STD) | 219895 | Martin Frary |  | 1111 | 3.0 | 3.0 | 6.0 | 6.0 | 
| 4th | RS AERO 6 | 0 | Tracey Covell |  | 1117 | 6.0 | 2.0 | 8.0 | 8.0 | 
| 5th | RS AERO 9 | 4538 | Ben Swann |  | 1014 | 8.0 | 5.0 | 13.0 | 13.0 | 
| 6th | EUROPE | 252 | J-P Snelling |  | 1167 | 7.0 | 6.0 | 13.0 | 13.0 | 
| 7th | EUROPE | 414 | Jason Russell |  | 1167 | 4.0 | 10.0 DNC | 14.0 | 14.0 | 
| 8th | EUROPE | 431 | John Rees |  | 1167 | 5.0 | 10.0 DNC | 15.0 | 15.0 | 
| 9th | RS AERO 9 | 2904 | Andy Hannay |  | 1014 | 9.0 | 7.0 | 16.0 | 16.0 | 
SOLO Fleet
Sailed: 2, Discards: 0, To count: 2, Entries: 4, Scoring system: HISC Handicap
| Rank | Class | SailNo | HelmName | CrewName | Rating | R1 16/06/2024
 | R2 16/06/2024
 | Total | Nett | 
| 1st | SOLO | 5781 | Alex Butler |  | 1161 | 1.0 | 1.0 | 2.0 | 2.0 | 
| 2nd | SOLO | 5569 | Nick Rawlings |  | 1161 | 3.0 | 2.0 | 5.0 | 5.0 | 
| 3rd | SOLO | 5691 | Guy Mayger |  | 1161 | 2.0 | 3.0 | 5.0 | 5.0 | 
| 4th | SOLO | 5748 | Neil Davison |  | 1161 | 4.0 | 4.0 | 8.0 | 8.0 | 
R1 - Rs Elite Fleet - 16/06/2024
Start: Start 1, Finishes: Place
| Rank | Class | SailNo | HelmName | CrewName | Rating | Place | Points | 
| 1 | RS ELITE | 44 | Elliot Caldwell | fish farm | 980 | 5 | 1.0 | 
| 2 | RS ELITE | 15 | Nick Peters | Debbie Gus | 980 | 6 | 2.0 | 
| 3 | RS ELITE | 25 | Andrew Archibald | Pippa Archibald & Tom Payne | 980 | 7 | 3.0 | 
| 4 | RS ELITE | 61 | Matt Abbiss | Dave the Teach | 980 | 8 | 4.0 | 
| 5 | RS ELITE | 100 | Tom Hewitson | Pippa & Toby | 980 | 9 | 5.0 | 
| 6 | RS ELITE | 11 | Paul Lewis | Rosie & Bex | 980 | 10 | 6.0 | 
| 7 | RS ELITE | 69 | David Nicholls | David Watson Nik Tom Williams | 980 | 11 | 7.0 | 
| 8 | RS ELITE | 6 | Adrian Ward | Sarah and Tom | 980 | 12 | 8.0 | 
| 9 | RS ELITE | 92 | James Yearsley | John Costard. Ian Jubb | 980 | DNF | 9.0 | 
R2 - Rs Elite Fleet - 16/06/2024
Start: Start 1, Finishes: Place
| Rank | Class | SailNo | HelmName | CrewName | Rating | Place | Points | 
| 1 | RS ELITE | 92 | James Yearsley | John Costard. Ian Jubb | 980 | 5 | 1.0 | 
| 2 | RS ELITE | 100 | Tom Hewitson | Pippa & Toby | 980 | 6 | 2.0 | 
| 3 | RS ELITE | 15 | Nick Peters | Debbie Gus | 980 | 7 | 3.0 | 
| 4 | RS ELITE | 25 | Andrew Archibald | Pippa Archibald & Tom Payne | 980 | 8 | 4.0 | 
| 5 | RS ELITE | 44 | Elliot Caldwell | fish farm | 980 | 9 | 5.0 | 
| 6 | RS ELITE | 11 | Paul Lewis | Rosie & Bex | 980 | 10 | 6.0 | 
| 7 | RS ELITE | 6 | Adrian Ward | Sarah and Tom | 980 | 11 | 7.0 | 
| 8 | RS ELITE | 61 | Matt Abbiss | Dave the Teach | 980 | 12 | 8.0 | 
R3 - Rs Elite Fleet - 16/06/2024
Start: Start 1, Finishes: Place
| Rank | Class | SailNo | HelmName | CrewName | Rating | Place | Points | 
| 1 | RS ELITE | 15 | Nick Peters | Debbie Gus | 980 | 1 | 1.0 | 
| 2 | RS ELITE | 92 | James Yearsley | John Costard. Ian Jubb | 980 | 2 | 2.0 | 
| 3 | RS ELITE | 25 | Andrew Archibald | Pippa Archibald & Tom Payne | 980 | 3 | 3.0 | 
| 4 | RS ELITE | 100 | Tom Hewitson | Pippa & Toby | 980 | 4 | 4.0 | 
| 5 | RS ELITE | 6 | Adrian Ward | Sarah and Tom | 980 | 5 | 5.0 | 
| 6 | RS ELITE | 44 | Elliot Caldwell | fish farm | 980 | 6 | 6.0 | 
| 7 | RS ELITE | 11 | Paul Lewis | Rosie & Bex | 980 | 7 | 7.0 | 
R1 - FF Fleet - 16/06/2024
Start: Start 1, Finishes: Place
| Rank | Class | SailNo | HelmName | CrewName | Rating | Place | Points | 
| 1 | FLYING 15 | 4104 | Simon Childs | Kato | 1021 | 13 | 1.0 | 
| 2 | FLYING 15 | 3912 | Charlie Mckee | Simon Montague | 1021 | 14 | 2.0 | 
| 3 | FLYING 15 | 4046 | Miles Odell | Andrew Streeter | 1021 | 15 | 3.0 | 
| 4 | FLYING 15 | 3939 | ??? |  | 1021 | 16 | 4.0 | 
R2 - FF Fleet - 16/06/2024
Start: Start 1, Finishes: Place
| Rank | Class | SailNo | HelmName | CrewName | Rating | Place | Points | 
| 1 | FLYING 15 | 4104 | Simon Childs | Kato | 1021 | 13 | 1.0 | 
| 2 | FLYING 15 | 3912 | Charlie Mckee | Simon Montague | 1021 | 14 | 2.0 | 
| 3 | FLYING 15 | 4046 | Miles Odell | Andrew Streeter | 1021 | 15 | 3.0 | 
| 4 | FLYING 15 | 3939 | ??? |  | 1021 | 16 | 4.0 | 
R1 - Medium Fleet - 16/06/2024
Start: Start 1, Finishes: Place
| Rank | Class | SailNo | HelmName | CrewName | Rating | Start | Finish | Elapsed | Corrected | Points | 
| 1 | TASAR | 175 | Ian Swann | Spike D | 1022 | 11:10 | 11:51:34 | 0:41:34 | 0:40:40 | 1.0 | 
| 2 | FINN | 21 | Michael De Courcy |  | 1057 | 11:10 | 11:54:04 | 0:44:04 | 0:41:41 | 2.0 | 
| 3 | FINN | GBR3 | Simon Pettit |  | 1057 | 11:10 | 11:54:17 | 0:44:17 | 0:41:54 | 3.0 | 
| 4 | FINN | 115 | Fergus Allan |  | 1057 | 11:10 | 11:54:32 | 0:44:32 | 0:42:08 | 4.0 | 
| 5 | FIREBALL | 15161 | Chris Turner | Colin Parke | 938 | 11:10 | 11:49:37 | 0:39:37 | 0:42:14 | 5.0 | 
| 6 | FINN | 13 | Roman Khodykin |  | 1057 | 11:10 | 11:54:49 | 0:44:49 | 0:42:24 | 6.0 | 
| 7 | FINN | 48 | David Hitchcock |  | 1057 | 11:10 | 11:55:07 | 0:45:07 | 0:42:41 | 7.0 | 
| 8 | FINN | 100 | Matthew Walker |  | 1057 | 11:10 | 11:55:43 | 0:45:43 | 0:43:15 | 8.0 | 
| 9 | FINN | 803 | Ivan Burden |  | 1057 | 11:10 | 11:55:49 | 0:45:49 | 0:43:21 | 9.0 | 
R2 - Medium Fleet - 16/06/2024
Start: Start 1, Finishes: Place
| Rank | Class | SailNo | HelmName | CrewName | Rating | Start | Finish | Elapsed | Corrected | Points | 
| 1 | FIREBALL | 15161 | Chris Turner | Colin Parke | 938 | 12:35 | 13:20:37 | 0:45:37 | 0:48:38 | 1.0 | 
| 2 | TASAR | 175 | Ian Swann | Spike D | 1022 | 12:35 | 13:24:55 | 0:49:55 | 0:48:51 | 2.0 | 
| 3 | FINN | GBR3 | Simon Pettit |  | 1057 | 12:35 | 13:28:04 | 0:53:04 | 0:50:12 | 3.0 | 
| 4 | FINN | 21 | Michael De Courcy |  | 1057 | 12:35 | 13:28:28 | 0:53:28 | 0:50:35 | 4.0 | 
| 5 | FINN | 48 | David Hitchcock |  | 1057 | 12:35 | 13:28:55 | 0:53:55 | 0:51:01 | 5.0 | 
| 6 | FINN | 115 | Fergus Allan |  | 1057 | 12:35 | 13:29:11 | 0:54:11 | 0:51:16 | 6.0 | 
| 7 | FINN | 100 | Matthew Walker |  | 1057 | 12:35 | 13:29:58 | 0:54:58 | 0:52:00 | 7.0 | 
| 8 | FINN | 13 | Roman Khodykin |  | 1057 | 12:35 | 13:30:31 | 0:55:31 | 0:52:31 | 8.0 | 
| 9 | FINN | 803 | Ivan Burden |  | 1057 | 12:35 | 13:31:12 | 0:56:12 | 0:53:10 | 9.0 | 
R3 - Medium Fleet - 16/06/2024
Start: Start 1, Finishes: Place
| Rank | Class | SailNo | HelmName | CrewName | Rating | Start | Finish | Elapsed | Corrected | Points | 
| 1 | FIREBALL | 15161 | Chris Turner | Colin Parke | 938 | 13:40 | 14:19:05 | 0:39:05 | 0:41:40 | 1.0 | 
| 2 | FINN | GBR3 | Simon Pettit |  | 1057 | 13:40 | 14:25:22 | 0:45:22 | 0:42:55 | 2.0 | 
| 3 | FINN | 21 | Michael De Courcy |  | 1057 | 13:40 | 14:26:02 | 0:46:02 | 0:43:33 | 3.0 | 
| 4 | TASAR | 175 | Ian Swann | Spike D | 1022 | 13:40 | 14:25:31 | 0:45:31 | 0:44:32 | 4.0 | 
| 5 | FINN | 115 | Fergus Allan |  | 1057 | 13:40 | 14:27:11 | 0:47:11 | 0:44:38 | 5.0 | 
| 6 | FINN | 13 | Roman Khodykin |  | 1057 | 13:40 | 14:27:33 | 0:47:33 | 0:44:59 | 6.0 | 
R1 - Skiff Fleet - 16/06/2024
Start: Start 1, Finishes: Place
| Rank | Class | SailNo | HelmName | CrewName | Rating | Start | Finish | Elapsed | Corrected | Points | 
| 1 | RS 700 | 1068 | Roland Smith |  | 800 | 11:20 | 11:51:00 | 0:31:00 | 0:38:45 | 1.0 | 
| 2 | 29ER | 2545 | Sam Tonks | Charlie house gate | 850 | 11:20 | 11:58:22 | 0:38:22 | 0:45:08 | 2.0 | 
R2 - Skiff Fleet - 16/06/2024
Start: Start 1, Finishes: Place
| Rank | Class | SailNo | HelmName | CrewName | Rating | Start | Finish | Elapsed | Corrected | Points | 
| 1 | 29ER | 2545 | Sam Tonks | Charlie house gate | 850 | 12:35 | 13:16:39 | 0:41:39 | 0:49:00 | 1.0 | 
R1 - Slow Fleet - 16/06/2024
Start: Start 1, Finishes: Place
| Rank | Class | SailNo | HelmName | CrewName | Rating | Start | Finish | Elapsed | Corrected | Points | 
| 1 | RS AERO 6 | 4516 | Paul Haswell |  | 1117 | 11:15 | 11:49:21 | 0:34:21 | 0:30:45 | 1.0 | 
| 2 | ILCA 6 / LASER RADIAL | 180664 | Martyn Jones |  | 1151 | 11:15 | 11:52:12 | 0:37:12 | 0:32:19 | 2.0 | 
| 3 | ILCA 7 / LASER (STD) | 219895 | Martin Frary |  | 1111 | 11:15 | 11:51:14 | 0:36:14 | 0:32:37 | 3.0 | 
| 4 | EUROPE | 414 | Jason Russell |  | 1167 | 11:15 | 11:53:13 | 0:38:13 | 0:32:45 | 4.0 | 
| 5 | EUROPE | 431 | John Rees |  | 1167 | 11:15 | 11:53:22 | 0:38:22 | 0:32:53 | 5.0 | 
| 6 | RS AERO 6 | 0 | Tracey Covell |  | 1117 | 11:15 | 11:51:56 | 0:36:56 | 0:33:04 | 6.0 | 
| 7 | EUROPE | 252 | J-P Snelling |  | 1167 | 11:15 | 11:55:08 | 0:40:08 | 0:34:23 | 7.0 | 
| 8 | RS AERO 9 | 4538 | Ben Swann |  | 1014 | 11:15 | 11:50:32 | 0:35:32 | 0:35:03 | 8.0 | 
| 9 | RS AERO 9 | 2904 | Andy Hannay |  | 1014 | 11:15 | 11:51:38 | 0:36:38 | 0:36:08 | 9.0 | 
R2 - Slow Fleet - 16/06/2024
Start: Start 1, Finishes: Place
| Rank | Class | SailNo | HelmName | CrewName | Rating | Start | Finish | Elapsed | Corrected | Points | 
| 1 | RS AERO 6 | 4516 | Paul Haswell |  | 1117 | 12:10 | 12:28:58 | 0:18:58 | 0:16:59 | 1.0 | 
| 2 | RS AERO 6 | 0 | Tracey Covell |  | 1117 | 12:10 | 12:29:45 | 0:19:45 | 0:17:41 | 2.0 | 
| 3 | ILCA 7 / LASER (STD) | 219895 | Martin Frary |  | 1111 | 12:10 | 12:29:40 | 0:19:40 | 0:17:42 | 3.0 | 
| 4 | ILCA 6 / LASER RADIAL | 180664 | Martyn Jones |  | 1151 | 12:10 | 12:31:05 | 0:21:05 | 0:18:19 | 4.0 | 
| 5 | RS AERO 9 | 4538 | Ben Swann |  | 1014 | 12:10 | 12:29:27 | 0:19:27 | 0:19:11 | 5.0 | 
| 6 | EUROPE | 252 | J-P Snelling |  | 1167 | 12:10 | 12:33:00 | 0:23:00 | 0:19:43 | 6.0 | 
| 7 | RS AERO 9 | 2904 | Andy Hannay |  | 1014 | 12:10 | 12:30:19 | 0:20:19 | 0:20:02 | 7.0 | 
R1 - SOLO Fleet - 16/06/2024
Start: Start 1, Finishes: Place
| Rank | Class | SailNo | HelmName | CrewName | Rating | Place | Points | 
| 1 | SOLO | 5781 | Alex Butler |  | 1161 | 1 | 1.0 | 
| 2 | SOLO | 5691 | Guy Mayger |  | 1161 | 2 | 2.0 | 
| 3 | SOLO | 5569 | Nick Rawlings |  | 1161 | 3 | 3.0 | 
| 4 | SOLO | 5748 | Neil Davison |  | 1161 | 4 | 4.0 | 
R2 - SOLO Fleet - 16/06/2024
Start: Start 1, Finishes: Place
| Rank | Class | SailNo | HelmName | CrewName | Rating | Place | Points | 
| 1 | SOLO | 5781 | Alex Butler |  | 1161 | 1 | 1.0 | 
| 2 | SOLO | 5569 | Nick Rawlings |  | 1161 | 2 | 2.0 | 
| 3 | SOLO | 5691 | Guy Mayger |  | 1161 | 3 | 3.0 | 
| 4 | SOLO | 5748 | Neil Davison |  | 1161 | 4 | 4.0 | 
Sailwave Scoring Software 2.30.00
www.sailwave.com