Results are provisional as of 15:13 on June 22, 2024
R1 - 22/06/2024
Start: Start 1, Finishes: Place
| Rank | Class | SailNo | HelmName | CrewName | Rating | Start | Finish | Elapsed | Corrected | Points | 
| 1 | SOLO | 5553 | Alec Powell |  | 1142 | 11:30:00 | 13:57:44 | 2:27:44 | 2:09:22 | 1.0 | 
| 2 | SOLO | 5569 | Nick Rawlings |  | 1142 | 11:30:00 | 13:59:47 | 2:29:47 | 2:11:10 | 2.0 | 
| 3 | ILCA 7 / LASER (STD) | 219895 | Martin  Frary |  | 1102 | 11:30:00 | 13:55:16 | 2:25:16 | 2:11:49 | 3.0 | 
| 4 | ILCA 7 / LASER (STD) | 214074 | Jerome Bakker |  | 1102 | 11:30:00 | 13:57:07 | 2:27:07 | 2:13:30 | 4.0 | 
| 5 | FINN | GBR3 | Simon Pettit |  | 1047 | 11:30:00 | 13:49:55 | 2:19:55 | 2:13:38 | 5.0 | 
| 6 | SOLO | 5748 | Neil Davison |  | 1142 | 11:30:00 | 14:03:22 | 2:33:22 | 2:14:18 | 6.0 | 
| 7 | RS 200 | 1039 | Tom Goodey | Richard Thomas | 1046 | 11:30:00 | 13:50:33 | 2:20:33 | 2:14:22 | 7.0 | 
| 8 | ILCA 7 / LASER (STD) | 181047 | Charles Porter |  | 1102 | 11:30:00 | 13:58:07 | 2:28:07 | 2:14:24 | 8.0 | 
| 9 | SOLO | 6062 | Greg Swift |  | 1142 | 11:30:00 | 14:04:49 | 2:34:49 | 2:15:34 | 9.0 | 
| 10 | FINN | 4 | Russ  ward |  | 1047 | 11:30:00 | 13:52:35 | 2:22:35 | 2:16:11 | 10.0 | 
| 11 | ILCA 4 / LASER 4.7 | 209134 | Tristan Harding |  | 1213 | 11:30:00 | 14:16:55 | 2:46:55 | 2:17:36 | 11.0 | 
| 12 | RS 200 | 297 | Mark Thomas | Alexandra ling | 1046 | 11:30:00 | 13:54:16 | 2:24:16 | 2:17:55 | 12.0 | 
| 13 | SOLO | 5111 | Richard Harding |  | 1142 | 11:30:00 | 14:07:44 | 2:37:44 | 2:18:07 | 13.0 | 
| 14 | SOLO | 5630 | Philip Mileham |  | 1142 | 11:30:00 | 14:09:38 | 2:39:38 | 2:19:47 | 14.0 | 
| 15 | FINN | 22 | Andrew Wylam |  | 1047 | 11:30:00 | 13:56:35 | 2:26:35 | 2:20:00 | 15.0 | 
| 16 | RS 200 | 1088 | Clare Whitehill | Gilly Phillips | 1046 | 11:30:00 | 13:57:25 | 2:27:25 | 2:20:56 | 16.0 | 
| 17 | OSPREY | 1291 | Alex  Willis | Nick Willis | 937 | 11:30:00 | 13:43:59 | 2:13:59 | 2:23:00 | 17.0 | 
| 18 | SOLO | 5151 | Richard Whiteley |  | 1142 | 11:30:00 | 14:13:27 | 2:43:27 | 2:23:08 | 18.0 | 
| 19 | FINN | 66 | Robin Grange |  | 1047 | 11:30:00 | 14:05:58 | 2:35:58 | 2:28:58 | 19.0 | 
| 20 | RS AERO 9 | 4266 | James Ross |  | 1008 | 11:30:00 | 14:00:19 | 2:30:19 | 2:29:07 | 20.0 | 
| 21 | FIREBALL | 14614 | Tom Thirkettle | James Cuxson | 955 | 11:30:00 | 13:54:22 | 2:24:22 | 2:31:10 | 21.0 | 
| 22 | INTERNATIONAL CANOE | 339 | Clive Everest |  | 847 | 11:30:00 | 13:38:50 | 2:08:50 | 2:32:06 | 22.0 | 
| 23 | 2000 | 0 | Pete Barr | Louise Payne | 1118 | 11:30:00 | 14:26:52 | 2:56:52 | 2:38:12 | 23.0 | 
Sailwave Scoring Software 2.30.00
www.sailwave.com