Results are provisional as of 13:42 on July  3, 2024
Medium Fleet
Sailed: 11, Discards: 5, To count: 6, Rating system: PY, Entries: 38, Scoring system: HISC Handicap
| Rank | Fleet | Class | SailNo | HelmName | CrewName | Rating | R1 12/05/2024
 | R2 19/05/2024
 | R3 19/04/2024
 | R4 26/05/2024
 | R5 26/05/2024
 | R6 02/06/2024
 | R7 02/06/2024
 | R8 09/06/2024
 | R9 09/06/2024
 | R10 30/06/2024
 | R11 30/06/2024
 | Total | Nett | 
| 1st | Medium | FINN | 21 | Michael De  Courcy |  | 1057 | 1.0 | 3.0 | 1.0 | (39.0 DNC) | 3.0 | (7.0) | 2.0 | (4.0) | 3.0 | (39.0 DNC) | (39.0 DNC) | 141.0 | 13.0 | 
| 2nd | Medium | FINN | 45 | Simon Radford |  | 1057 | 6.0 | 2.0 | 6.0 | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | 5.0 | (8.0) | 5.0 | 5.0 | 193.0 | 29.0 | 
| 3rd | Medium | FINN | 22 | Andrew Wylam |  | 1057 | 7.0 | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | 9.0 | 8.0 | 8.0 | (39.0 DNC) | 9.0 | 4.0 | 240.0 | 45.0 | 
| 4th | Medium | FIREBALL | 15103 | Nathan Rushin | Jo Rushin | 938 | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | 3.0 | (39.0 DNC) | (13.0) | 5.0 | 10.0 | 10.0 | 12.0 | 10.0 OCS | 219.0 | 50.0 | 
| 5th | Medium | FIREBALL | 15130 | Nick Hurst | Daren Prior | 938 | 10.0 | 7.0 | 8.0 | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | 13.0 | (39.0 DNC) | 14.0 | 7.0 | 254.0 | 59.0 | 
| 6th | Medium | FINN | 3 | Simon Pettit |  | 1057 | 15.0 DNF | (39.0 DNC) | (39.0 DNC) | 4.0 | 4.0 | 5.0 | 1.0 | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | 39.0 DNC | 263.0 | 68.0 | 
| 7th | Medium | FLYING 15 | 4004 | Charles Apthorp | Another | 1021 | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | 2.0 | 6.0 | 39.0 DNC | 39.0 DNC | 1.0 | 1.0 | 283.0 | 88.0 | 
| 8th | Medium | FIREBALL | 15166 | Simon Kings | Jono Loe | 938 | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | 1.0 | 3.0 | (39.0 DNC) | 2.0 | 6.0 | 39.0 DNC | 39.0 DNC | 285.0 | 90.0 | 
| 9th | Medium | MERLIN | 3657 | Charles Tavner | Emma tavner | 973 | 8.0 | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | 12.0 | 9.0 | 12.0 | 11.0 | (39.0 DNC) | 39.0 DNC | 286.0 | 91.0 | 
| 10th | Medium | FIREBALL | 15161 | Chris Turner | Colin Parke | 938 | (39.0 DNC) | 6.0 | 7.0 | 1.0 | 2.0 | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | 39.0 DNC | 39.0 DNC | 289.0 | 94.0 | 
| 11th | Medium | TASAR | 2933 | Rod Porteous | Maureen | 1022 | 4.5 | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | 4.0 | 9.0 | 5.0 | 39.0 DNC | 39.0 DNC | 295.5 | 100.5 | 
| 12th | Medium | TASAR | 2815 | David Sayce | Fiona Sayce | 1022 | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | 1.0 | 39.0 DNC | 6.0 | 4.0 | 39.0 DNC | 39.0 DNC | 323.0 | 128.0 | 
| 13th | Medium | FIREBALL | 14798 | Nicholas Rees | Evelyne Schotte | 938 | (39.0 DNC) | 4.0 | 3.0 | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | 39.0 DNC | 39.0 DNC | 10.0 | 39.0 DNC | 329.0 | 134.0 | 
| 14th | Medium | FLYING 15 | 3812 | Paul  Maxfield |  | 1021 | 3.0 | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | 39.0 DNC | 7.0 | 9.0 | 39.0 DNC | 39.0 DNC | 331.0 | 136.0 | 
| 15th | Medium | TASAR | 2932 | Tessa  Lancaster | Nick Lancaster | 1022 | 9.0 | 5.0 | 5.0 | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | 39.0 DNC | 39.0 DNC | 39.0 DNC | 331.0 | 136.0 | 
| 16th | Medium | FINN | 48 | David Hitchcock |  | 1057 | 15.0 DNF | (39.0 DNC) | (39.0 DNC) | 2.0 | 5.0 | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | 39.0 DNC | 39.0 DNC | 39.0 DNC | 334.0 | 139.0 | 
| 17th | Medium | FIREBALL | 15149 | Frank Warner |  | 938 | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | 5.0 | (39.0 DNC) | (39.0 DNC) | 39.0 DNC | 39.0 DNC | 39.0 DNC | 11.0 | 6.0 | 334.0 | 139.0 | 
| 18th | Medium | Hadron H2 | 167 | Chris Turner |  | 1055 | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | 10.0 | 39.0 DNC | 11.0 | 7.0 | 39.0 DNC | 39.0 DNC | 340.0 | 145.0 | 
| 19th | Medium | FINN | 30 | Ian Frayne |  | 1057 | 15.0 DNF | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | 11.0 | 7.0 | (39.0 DNC) | 39.0 DNC | 39.0 DNC | 39.0 DNC | 345.0 | 150.0 | 
| 20th | Medium | INTERNATIONAL CANOE | 328 | Phil Robin |  | 826 | 12.0 | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | 39.0 DNC | 14.0 | 12.0 | 39.0 DNC | 39.0 DNC | 350.0 | 155.0 | 
| 21st | Medium | FINN | 100 | Matthew Walker |  | 1057 | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | 39.0 DNC | 39.0 DNC | 1.0 | 2.0 | 39.0 DNC | 39.0 DNC | 354.0 | 159.0 | 
| 22nd | Medium | TASAR | 351 | Alex Butler | Tony Butler | 1022 | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | 39.0 DNC | 39.0 DNC | 3.0 | 1.0 | 39.0 DNC | 39.0 DNC | 355.0 | 160.0 | 
| 23rd | Medium | FINN | 86 | Fergus Allan |  | 1057 | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 DNC | 2.0 | 2.0 | 355.0 | 160.0 | 
| 24th | Medium | FIREBALL | 15112 | David  Sayce | Fiona Sayce | 938 | (39.0 DNC) | 1.0 | 4.0 | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 DNC | 356.0 | 161.0 | 
| 25th | Medium | FLYING 15 | 3843 | Jez White |  | 1021 | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 DNC | 6.0 | 3.0 | 360.0 | 165.0 | 
| 26th | Medium | TASAR | 175 | Ian Swann | Spikey | 1022 | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | 6.0 | 3.0 | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 DNC | 360.0 | 165.0 | 
| 27th | Medium | FINN | 4 | Russ Ward |  | 1057 | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 DNC | 4.0 | 10.0 DNF | 365.0 | 170.0 | 
| 28th | Medium | RS 400 | 1210 | Nial Houston | Geoff Sherwood | 935 | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 DNC | 13.0 | 8.0 | 372.0 | 177.0 | 
| 29th | Medium | FINN | 708 |  |  | 1057 | (39.0 DNC) | (39.0 DNC) | 2.0 | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 DNC | 392.0 | 197.0 | 
| 30th | Medium | FINN | GBR18 | Jonathan Pyke |  | 1057 | 2.0 | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 DNC | 392.0 | 197.0 | 
| 31st | Medium | MERLIN | 3741 | Simon Lytton | Jackie | 973 | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 DNC | 3.0 | 39.0 DNC | 393.0 | 198.0 | 
| 32nd | Medium | RS 400 | 1529 | C Everest | H Everest | 935 | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | 4.0 | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 DNC | 394.0 | 199.0 | 
| 33rd | Medium | FLYING 15 | 3939 | Athol | Alison | 1021 | 4.5 | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 DNC | 394.5 | 199.5 | 
| 34th | Medium | MERLIN | 3728 | ??? |  | 973 | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 DNC | 7.0 | 39.0 DNC | 397.0 | 202.0 | 
| 35th | Medium | OSPREY | 1291 | Alex Willis | Nick WIllis | 915 | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 DNC | 8.0 | 39.0 DNC | 398.0 | 203.0 | 
| 36th | Medium | FINN | 13 | Roman Khodykin |  | 1057 | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | 8.0 | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 DNC | 398.0 | 203.0 | 
| 37th | Medium | INTERNATIONAL CANOE | 339 | Clive Everest |  | 826 | 11.0 | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 DNC | 401.0 | 206.0 | 
| 38th | Medium | 505 | 9104 | Chris Turner | Colin Parke | 851 | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 DNC | 15.0 | 39.0 DNC | 405.0 | 210.0 | 
Skiff Fleet
Sailed: 7, Discards: 3, To count: 4, Rating system: PY, Entries: 16, Scoring system: HISC Handicap
| Rank | Fleet | Class | SailNo | HelmName | CrewName | Rating | R1 12/05/2024
 | R2 19/05/2024
 | R3 19/04/2024
 | R8 09/06/2024
 | R9 09/06/2024
 | R10 30/06/2024
 | R11 30/06/2024
 | Total | Nett | 
| 1st | Skiff | 29ER | 2981 | Isla Hill | Isabelle Tonks | 850 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 2.0 DNS | 1.0 | 6.0 DNF | 6.0 | 66.0 | 15.0 | 
| 2nd | Skiff | 29ER | 1510 | Emilia Ripley | Kai Miller | 850 | 3.0 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 1.0 | 2.0 | 74.0 | 23.0 | 
| 3rd | Skiff | 29ER | 703 | Edward Smith | Lily Browning | 850 | (17.0 DNC) | 1.0 | 2.0 | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 88.0 | 37.0 | 
| 4th | Skiff | 29ER | 007 | ??? |  | 850 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 4.0 | 1.0 | 90.0 | 39.0 | 
| 5th | Skiff | 29ER | 3408 | Oli Chambers | Izzy Johnson | 850 | (17.0 DNC) | 2.0 | 3.0 | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 90.0 | 39.0 | 
| 6th | Skiff | 29ER | 734 | ??? |  | 850 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 3.0 | 3.0 | 91.0 | 40.0 | 
| 7th | Skiff | 29ER | 2217 | Jo Walker | Lotti Street | 850 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 2.0 | 5.0 | 92.0 | 41.0 | 
| 8th | Skiff | 29ER | 2433 | ??? |  | 850 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 5.0 | 4.0 | 94.0 | 43.0 | 
| 9th | Skiff | RS 800 | 1206 | Chris Feibusch | Emma Toman | 743 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 1.0 | 17.0 DNC | 17.0 DNC | 17.0 DNC | 103.0 | 52.0 | 
| 10th | Skiff | 29ER | 2224 | Monty Ross | Claude young | 850 | (17.0 DNC) | (17.0 DNC) | 1.0 | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 103.0 | 52.0 | 
| 11th | Skiff | 29ER | 2947 | TBC TBC | Holly Mitchell | 850 | 1.0 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 103.0 | 52.0 | 
| 12th | Skiff | 29ER | 2477 | Laura Elms | Izzy Johnson | 850 | 2.0 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 104.0 | 53.0 | 
| 13th | Skiff | 29ER | 2903 | Joe Wimpory | Jamie Gatehouse | 850 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 119.0 | 68.0 | 
| 13th | Skiff | 29ER | 2343 | Ethan Hill | Alex Coles | 850 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 119.0 | 68.0 | 
| 13th | Skiff | RS 700 | 1068 | Roland Smith |  | 800 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 119.0 | 68.0 | 
| 13th | Skiff | 29ER | 2736 | Ella Jones | Thomas Jubb | 850 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 119.0 | 68.0 | 
Slow Fleet
Sailed: 11, Discards: 5, To count: 6, Rating system: PY, Entries: 53, Scoring system: HISC Handicap
| Rank | Fleet | Class | SailNo | HelmName | CrewName | Rating | R1 12/05/2024
 | R2 19/05/2024
 | R3 19/04/2024
 | R4 26/05/2024
 | R5 26/05/2024
 | R6 02/06/2024
 | R7 02/06/2024
 | R8 09/06/2024
 | R9 09/06/2024
 | R10 30/06/2024
 | R11 30/06/2024
 | Total | Nett | 
| 1st | Slow | ILCA 7 / LASER (STD) | 219895 | Martin Frary |  | 1111 | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | 2.0 | 4.0 | 3.0 | (54.0 DNC) | (5.0) | 1.0 | 3.0 | 4.0 | 238.0 | 17.0 | 
| 2nd | Slow | ILCA 7 / LASER (STD) | 181047 | Charles Porter |  | 1111 | (54.0 DNC) | 8.0 | 2.0 | (54.0 DNC) | 3.0 | (54.0 DNC) | (54.0 DNC) | 1.0 | 6.0 | 4.0 | (9.0) | 249.0 | 24.0 | 
| 3rd | Slow | ILCA 6 / LASER RADIAL | 138409 | Justin Jones |  | 1151 | 5.0 | 2.0 | 3.0 | (54.0 DNC) | (54.0 DNC) | 7.0 | 6.0 | (9.0) | 9.0 | (54.0 DNC) | (54.0 DNC) | 257.0 | 32.0 | 
| 4th | Slow | RS AERO 5 | 4286 | Carol Fiddaman |  | 1160 | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | 4.0 | 5.0 | (54.0 DNC) | (54.0 DNC) | 10.0 | 7.0 | 19.0 | 2.0 | 317.0 | 47.0 | 
| 5th | Slow | LASER 4.7 | 216958 | Callum Aldridge |  | 1195 | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | 12.0 RDGa | 1.0 | 11.0 | 8.0 | 10.0 | 14.0 | 326.0 | 56.0 | 
| 6th | Slow | LASER RADIAL / ILCA 6 | 203843 | Louise Payne |  | 1151 | 10.0 | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | 9.0 | 9.0 | 15.0 | 12.0 | (21.0) | 19.0 | 311.0 | 74.0 | 
| 7th | Slow | RS AERO 6 | 0000 | Tracey Covell |  | 1117 | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | 54.0 DNC | 54.0 DNC | 2.0 | 4.0 | 6.0 | 7.5 | 397.5 | 127.5 | 
| 8th | Slow | LASER RADIAL / ILCA 6 | 164660 | Jasmine Pillon |  | 1151 | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | 6.0 | 3.0 | 54.0 DNC | 54.0 DNC | 20.0 | 10.5 | 417.5 | 147.5 | 
| 9th | Slow | RS AERO 5 | 1561 | Ed Rollestone |  | 1160 | (54.0 DNC) | 1.0 | 1.0 | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | 54.0 DNC | 54.0 DNC | 2.0 | 54.0 DNC | 436.0 | 166.0 | 
| 10th | Slow | EUROPE | 424 | Rob Wilder |  | 1167 | 3.0 | 3.0 | 4.0 | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | 54.0 DNC | 54.0 DNC | 54.0 DNC | 442.0 | 172.0 | 
| 11th | Slow | ILCA 6 / LASER RADIAL | 180664 | Martyn Jones |  | 1151 | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | 4.0 | 54.0 DNC | 7.0 | 2.0 | 54.0 DNC | 54.0 DNC | 445.0 | 175.0 | 
| 12th | Slow | RS AERO 7 | 3504 | Ian Swann |  | 1072 | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | 2.0 | (54.0 DNC) | 54.0 DNC | 6.0 | 5.0 | 54.0 DNC | 54.0 DNC | 445.0 | 175.0 | 
| 13th | Slow | RS AERO 5 | 3747 | Hilary Baker |  | 1160 | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | 5.0 | (54.0 DNC) | (54.0 DNC) | 54.0 DNC | 54.0 DNC | 54.0 DNC | 8.0 | 1.0 | 446.0 | 176.0 | 
| 14th | Slow | EUROPE | 8 | Natalie Campbell |  | 1167 | (54.0 DNC) | 6.0 | 6.0 | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | 54.0 DNC | 54.0 DNC | 7.0 | 54.0 DNC | 451.0 | 181.0 | 
| 15th | Slow | RS 200 | 1544 | Max Riley-Gould | Fraje Watson | 1048 | 8.0 | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | 10.0 | (54.0 DNC) | 16.0 | 54.0 DNC | 54.0 DNC | 54.0 DNC | 466.0 | 196.0 | 
| 16th | Slow | ILCA 7 / LASER (STD) | 209191 | Anthony Parke |  | 1111 | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | 1.0 | 1.0 | (54.0 DNC) | (54.0 DNC) | 54.0 DNC | 54.0 DNC | 54.0 DNC | 54.0 DNC | 488.0 | 218.0 | 
| 17th | Slow | RS AERO 7 | 4393 | Ollie Holden |  | 1072 | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | 1.0 | 5.0 | 54.0 DNC | 54.0 DNC | 54.0 DNC | 54.0 DNC | 492.0 | 222.0 | 
| 18th | Slow | RS AERO 6 | 2738 | Spike Daniels |  | 1117 | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | 54.0 DNC | 54.0 DNC | 3.0 | 3.0 | 54.0 DNC | 54.0 DNC | 492.0 | 222.0 | 
| 19th | Slow | RS AERO 7 | 2553 | Paddy Gamble |  | 1072 | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | 54.0 DNC | 54.0 DNC | 54.0 DNC | 54.0 DNC | 1.0 | 6.0 | 493.0 | 223.0 | 
| 20th | Slow | RS AERO 7 | 2140 | Brian Staite |  | 1072 | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | 2.0 | 7.0 | 54.0 DNC | 54.0 DNC | 54.0 DNC | 54.0 DNC | 495.0 | 225.0 | 
| 21st | Slow | RS AERO 5 | 2811 | Anka Staite |  | 1160 | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | 5.0 | 4.0 | 54.0 DNC | 54.0 DNC | 54.0 DNC | 54.0 DNC | 495.0 | 225.0 | 
| 22nd | Slow | EUROPE | 252 | J-P Snelling |  | 1167 | (54.0 DNC) | 4.0 | 5.0 | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | 54.0 DNC | 54.0 DNC | 54.0 DNC | 54.0 DNC | 495.0 | 225.0 | 
| 23rd | Slow | ILCA 4 / LASER 4.7 | 209134 | Tristan Harding |  | 1195 | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | 54.0 DNC | 54.0 DNC | 54.0 DNC | 54.0 DNC | 5.0 | 5.0 | 496.0 | 226.0 | 
| 24th | Slow | RS AERO 7 | 4516 | Paul Haswell |  | 1072 | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | 54.0 DNC | 54.0 DNC | 54.0 DNC | 54.0 DNC | 11.0 | 3.0 | 500.0 | 230.0 | 
| 25th | Slow | EUROPE | 2 | ??? |  | 1167 | (54.0 DNC) | 7.0 | 7.0 | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | 54.0 DNC | 54.0 DNC | 54.0 DNC | 54.0 DNC | 500.0 | 230.0 | 
| 26th | Slow | ILCA 6 / LASER RADIAL | 161447 | Elizabeth Brooks |  | 1151 | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | 8.0 | 8.0 | 54.0 DNC | 54.0 DNC | 54.0 DNC | 54.0 DNC | 502.0 | 232.0 | 
| 27th | Slow | ILCA 4 / LASER 4.7 | 194123 | Jago Moore |  | 1195 | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | 54.0 DNC | 54.0 DNC | 54.0 DNC | 54.0 DNC | 9.0 | 7.5 | 502.5 | 232.5 | 
| 28th | Slow | RS AERO 7 | 2470 | ??? |  | 1072 | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | 54.0 DNC | 54.0 DNC | 13.0 | 10.0 | 54.0 DNC | 54.0 DNC | 509.0 | 239.0 | 
| 29th | Slow | ILCA 6 / LASER RADIAL | 209000 | Archie de Carteret |  | 1151 | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | 54.0 DNC | 54.0 DNC | 12.0 | 11.0 | 54.0 DNC | 54.0 DNC | 509.0 | 239.0 | 
| 30th | Slow | RS AERO 5 | 2288 | Clare Jones |  | 1160 | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | 54.0 DNC | 54.0 DNC | 54.0 DNC | 54.0 DNC | 16.0 | 10.5 | 512.5 | 242.5 | 
| 31st | Slow | RS AERO 6 | 2287 | Anne Marie Wood |  | 1117 | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | 54.0 DNC | 54.0 DNC | 54.0 DNC | 54.0 DNC | 15.0 | 12.0 | 513.0 | 243.0 | 
| 32nd | Slow | ILCA 6 / LASER RADIAL | 138409 | Toby Jones |  | 1151 | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | 54.0 DNC | 54.0 DNC | 54.0 DNC | 54.0 DNC | 13.0 | 15.0 | 514.0 | 244.0 | 
| 33rd | Slow | RS 200 | 1533 | ??? |  | 1048 | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | 54.0 DNC | 54.0 DNC | 54.0 DNC | 54.0 DNC | 14.0 | 16.0 | 516.0 | 246.0 | 
| 34th | Slow | ILCA 4 / LASER 4.7 | 157576 | Kate Gamble |  | 1195 | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | 54.0 DNC | 54.0 DNC | 54.0 DNC | 54.0 DNC | 17.0 | 17.0 | 520.0 | 250.0 | 
| 35th | Slow | ILCA 7 / LASER (STD) | 216547 | David Bates |  | 1111 | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | 54.0 DNC | 54.0 DNC | 54.0 DNC | 54.0 DNC | 22.0 | 13.0 | 521.0 | 251.0 | 
| 36th | Slow | RS AERO 6 | 2075 | Sue Bannister |  | 1117 | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | 54.0 DNC | 54.0 DNC | 54.0 DNC | 54.0 DNC | 18.0 | 18.0 | 522.0 | 252.0 | 
| 37th | Slow | RS AERO 9 | 2904 | Andy Hannay |  | 1014 | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | 54.0 DNC | 54.0 DNC | 54.0 DNC | 54.0 DNC | 23.0 | 20.0 | 529.0 | 259.0 | 
| 38th | Slow | EUROPE | GBR30 | Brian Campbell-Bottoms |  | 1167 | 1.0 | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | 54.0 DNC | 54.0 DNC | 54.0 DNC | 54.0 DNC | 54.0 DNC | 541.0 | 271.0 | 
