Results are provisional as of 14:14 on July 20, 2024
R1
Start: Start 1, Finishes: Place
| Rank | Class | SailNo | HelmName | CrewName | Rating | Start | Finish | Elapsed | Corrected | Points | 
| 1 | FLYING 15 | 3812 | Paul Maxfield |  | 1021 | 12:00:00 | 13:03:21 | 1:03:21 | 1:02:03 | 1.0 | 
| 2 | RS 200 | 297 | Mark Thomas |  | 1048 | 12:00:00 | 13:05:44 | 1:05:44 | 1:02:43 | 2.0 | 
| 3 | RS 400 | 1529 | Clive Everest |  | 935 | 12:00:00 | 12:58:40 | 0:58:40 | 1:02:45 | 3.0 | 
| 4 | SCORPION | 2050 | James Gardner |  | 1045 | 12:00:00 | 13:05:50 | 1:05:50 | 1:03:00 | 4.0 | 
| 5 | FINN | 4 | Russ  Ward |  | 1057 | 12:00:00 | 13:07:00 | 1:07:00 | 1:03:23 | 5.0 | 
| 6 | ILCA 6 / LASER RADIAL | 181390 | Simon Hill |  | 1151 | 12:00:00 | 13:13:19 | 1:13:19 | 1:03:42 | 6.0 | 
| 7 | TASAR | 2932 | Tessa Lancaster |  | 1022 | 12:00:00 | 13:05:11 | 1:05:11 | 1:03:47 | 7.0 | 
| 8 | LOWRIDER MOTH SENIOR (Sailno < 3908) | 3891 | Graham Hughes |  | 1080 | 12:00:00 | 13:14:03 | 1:14:03 | 1:08:34 | 8.0 | 
| 9 | RS 700 | 1068 | Roland Smith |  | 800 | 12:00:00 | 12:55:46 | 0:55:46 | 1:09:43 | 9.0 | 
Sailwave Scoring Software 2.30.02
www.sailwave.com