| Rank | Fleet | Nat | SailNo | HelmName | CrewName | Gender | Age Group | Club | Q Rank | F1 | F2 | F3 | F4 | F5 | F6 | F7 | F8 | F9 | Total | Nett | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | GOLD |  GBR | 2787 | EWAN WILSON | FIN ARMSTRONG | MALE | YOUTH | WORMIT BOATING CLUB / RTYC | 2.0 | (5.0) | 2.0 | 1.0 | 1.0 | (3.0) | 1.0 | 2.0 | 1.0 | 3.0 | 21.0 | 13.0 | 
| 2nd | GOLD |  GBR | 2344 | JAMES HAMMETT | PIERS NICHOLLS | MALE | YOUTH | HISC | 3.0 | 3.0 | 4.0 | 3.0 | 2.0 | 1.0 | (7.0) | 5.0 | 2.0 | (8.0) | 38.0 | 23.0 | 
| 3rd | GOLD |  GBR | 2788 | FREDDIE PETERS | ELLIOTT WELLS | MALE | YOUTH | HISC | 1.0 | (11.0) | 6.0 | 6.0 | 3.0 | 2.0 | (8.0) | 4.0 | 3.0 | 2.0 | 46.0 | 27.0 | 
| 4th | GOLD |  GBR | 2347 | FREYA BLACK | MILLIE ALDRIDGE | FEMALE | YOUTH | HISC / PARKSTONE YC | 9.0 | 1.0 | 3.0 | 5.0 | (12.0) | (11.0) | 9.0 | 1.0 | 4.0 | 1.0 | 56.0 | 33.0 | 
| 5th | GOLD |  GBR | 2816 | HENRY JAMESON | TOBY ATHERTON | MALE | YOUTH | HISC / GURNARD SC/HISC | 5.0 | 4.0 | (12.0) | 4.0 | 7.0 | (22.0) | 2.0 | 7.0 | 8.0 | 6.0 | 77.0 | 43.0 | 
| 6th | GOLD |  GBR | 2343 | ISABELLE FELLOWS | ANNA STURROCK | FEMALE | YOUTH | LOCH TUMMEL SC | 7.0 | 2.0 | 9.0 | 8.0 | 4.0 | 4.0 | (18.0) | (14.0) | 9.0 | 9.0 | 84.0 | 52.0 | 
| 7th | GOLD |  GBR | 2225 | CATHERINE LINDSAY | JAKE HARDMAN | MIXED | YOUTH | 2NINER SKIFF SQUAD / HISC | 8.0 | 8.0 | 5.0 | (18.0) | (16.0) | 14.0 | 11.0 | 8.0 | 11.0 | 4.0 | 103.0 | 69.0 | 
| 8th | GOLD |  GBR | 2828 | PIERCE HARRIS | ALFIE COGGER | MALE | YOUTH | WINDERMERE SCHOOL | 22.0 | (17.0 SCP) | 1.0 | 2.0 | 6.0 | 16.0 | 5.0 | 11.0 | (17.0) | 7.0 | 104.0 | 70.0 | 
| 9th | GOLD |  GBR | 2849 | CHARLOTTE ORMEROD | JESS JOBSON | FEMALE | YOUTH | OXFORD SC / ROYAL TORBAY YC | 15.0 | (17.0) | 7.0 | 10.0 | 5.0 | 8.0 | 13.0 | 6.0 | (20.0) | 10.0 | 111.0 | 74.0 | 
| 10th | GOLD |  GBR | 2826 | EWAN LUKE | ZAC BLOMELEY | MALE | YOUTH | LLANDUDNO SC / LLANDUDNO SC/RYDAL PENRHO | 6.0 | (25.0) | 8.0 | 7.0 | (19.0) | 5.0 | 15.0 | 16.0 | 5.0 | 13.0 | 119.0 | 75.0 | 
| 11th | GOLD |  GBR | 2545 | CHRIS JAMES | JAMES HALL | MALE | YOUTH | HISC/ROYAL SOUTHERN YC / HISC | 10.0 | 13.0 | 17.0 | 9.0 | 13.0 | 6.0 | 14.0 | (25.0) | 14.0 | (24.0) | 145.0 | 96.0 | 
| 12th | GOLD |  GBR | 2332 | SAM COOPER | TOBY COPE | MALE | YOUTH | SLSC / CARSINGTON SC/RUDYARD LAKE SC | 12.0 | 19.0 | (34.0 DNF) | 17.0 | 20.0 | (21.0) | 3.0 | 3.0 | 6.0 | 19.0 | 154.0 | 99.0 | 
| 13th | GOLD |  GBR | 2203 | HATTIE ROGERS | PIPPA CROPLEY | FEMALE | YOUTH | ROYAL LYMINGTON YC / RLYMYC | 17.0 | 6.0 | 11.0 | 15.0 | (17.0) | (25.0) | 12.0 | 15.0 | 16.0 | 11.0 | 145.0 | 103.0 | 
| 14th | GOLD |  GBR | 2539 | LUKE GRIBBIN | EWAN GRIBBIN | MALE | YOUTH | PAIGNTON SC | 4.0 | (23.0) | (21.0) | 21.0 | 8.0 | 7.0 | 21.0 | 13.0 | 13.0 | 17.0 | 148.0 | 104.0 | 
| 15th | GOLD |  GBR | 2414 | ELODIE EDWARDS | AMY BALE | FEMALE | YOUTH | CLWB HWYLIO PWLLHELI SC / SOUTH CAERNARF | 18.0 | (22.0) | 16.0 | 11.0 | 9.0 | 10.0 | 6.0 | 17.0 | (23.0) | 21.0 | 153.0 | 108.0 | 
| 16th | GOLD |  GBR | 2327 | ANNIE HAMMETT | ALICE MASTERMAN | FEMALE | ADULT/YOUTH | HISC / TBC | 30.0 | 12.0 | 15.0 | (19.0) | (21.0) | 13.0 | 16.0 | 10.0 | 12.0 | 12.0 | 160.0 | 120.0 | 
| 17th | GOLD |  GBR | 2029 | NICK WALTERS | JOE BRADLEY | MALE | YOUTH | HAYLING ISLAND SC/ROYAL SOUTHERN YC / HA | 16.0 | 21.0 | 10.0 | 12.0 | (22.0) | 19.0 | (25.0) | 9.0 | 19.0 | 20.0 | 173.0 | 126.0 | 
| 18th | GOLD |  GBR | 2696 | MICHAEL DYER | SAMUEL DYER | MALE | YOUTH | HERNE BAY SC | 13.0 | 10.0 | (24.0) | (25.0) | 11.0 | 20.0 | 17.0 | 23.0 | 18.0 | 15.0 | 176.0 | 127.0 | 
| 19th | GOLD |  GBR | 2432 | CAITLIN WEBSTER | DANI MIDDLETON | FEMALE | YOUTH | KINGS COLLEGE, TAUNTON / SALTASH SC | 28.0 | 20.0 | 19.0 | 26.0 | (29.0) | (28.0) | 10.0 | 12.0 | 15.0 | 5.0 | 192.0 | 135.0 | 
| 20th | GOLD |  GBR | 2848 | ARCHIE LECKIE | BEN IBBOTSON | MALE | YOUTH | LEIGH & LOWTON SC / LOCH LOMOND SC | 19.0 | 14.0 | (25.0) | 16.0 | 24.0 | 23.0 | (28.0) | 19.0 | 10.0 | 14.0 | 192.0 | 139.0 | 
| 21st | GOLD |  GBR | 2025 | SARAH JARMAN | HANNA BRANT | FEMALE | ADULT | RLYMYC | 21.0 | 9.0 | 13.0 | 20.0 | 15.0 | 18.0 | (27.0) | 21.0 | (27.0) | 27.0 | 198.0 | 144.0 | 
| 22nd | GOLD |  GBR | 2241 | BEN HUTTON-PENMAN | LOUIS JOHNSON | MALE | YOUTH | HAYLING ISLAND SC | 20.0 | 16.0 | (27.0) | 14.0 | 14.0 | 15.0 | (32.0) | 18.0 | 24.0 | 23.0 | 203.0 | 144.0 | 
| 23rd | GOLD |  GBR | 2229 | HANNAH ROBERTS-STRAW | HARRY PULFORD | MIXED | YOUTH | CARDIFF BAY YC / LLYN BRENIG SC | 14.0 | 26.0 | 23.0 | (30.0) | 10.0 | 12.0 | 19.0 | (32.0) | 21.0 | 30.0 | 217.0 | 155.0 | 
| 24th | GOLD |  SUI | 1179 | KAIFUN SHEN | BENOIT LEUENBERGER | MALE | YOUTH | CLUB NAUTIQUE DE VERSOIX (SUI) | 27.0 | 24.0 | 20.0 | (29.0) | 26.0 | 27.0 | 4.0 | 20.0 | 25.0 | (34.0 UFD) | 236.0 | 173.0 | 
| 25th | GOLD |  GBR | 2362 | ALEX RATSEY | OLLIE HAWKINS | MALE | YOUTH | ROYAL WESTERN YC / LOOE SC | 23.0 | 15.0 | (30.0) | 23.0 | 27.0 | 24.0 | (31.0) | 27.0 | 22.0 | 16.0 | 238.0 | 177.0 | 
| 26th | GOLD |  GBR | 2514 | BEN BATCHELOR | MADDIE WYLIE | MIXED | YOUTH | IOMYC / YORKSHIRE DALES SC | 11.0 | (30.0) | 26.0 | 28.0 | 18.0 | 9.0 | 29.0 | (31.0) | 30.0 | 29.0 | 241.0 | 180.0 | 
| 27th | GOLD |  GBR | 2433 | OLLIE EVANS | WILL JARMAN | MALE | YOUTH | GURNARD SC / WARSASH SC | 31.0 | (29.0) | 18.0 | 22.0 | 25.0 | 17.0 | 23.0 | (26.0) | 26.0 | 22.0 | 239.0 | 184.0 | 
| 28th | GOLD |  GBR | 232 | OLLIE DIXON | DYLAN WALENDY-WRIGLEY | MALE | ADULT/YOUTH | ROYAL HARWICH YC / HARWICH TOWN SC | 24.0 | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 34.0 DNC | 24.0 | 22.0 | 7.0 | 18.0 | 265.0 | 197.0 | 
| 29th | GOLD |  GBR | 1702 | OLIVER FELLOWS | WILL ADLER | MALE | YOUTH | CASTLE COVE SC | 29.0 | 28.0 | 28.0 | 13.0 | 23.0 | (34.0 BFD) | 26.0 | 29.0 | (31.0) | 26.0 | 267.0 | 202.0 | 
| 30th | GOLD |  GBR | 2695 | GEORGE RICHARDS | GREGORY BROWN | MALE | YOUTH | R LYM Y C / LYMINGTON TOWN SC | 25.0 | 27.0 | 22.0 | 27.0 | (30.0) | 26.0 | (30.0) | 24.0 | 28.0 | 28.0 | 267.0 | 207.0 | 
| 31st | GOLD |  GBR | 1858 | HENRY CHANDLER | COSSIE LEWIS | MIXED | YOUTH | EMSWORTH SC/HAYLING ISLAND SC / BOSHAM S | 32.0 | 18.0 | 14.0 | 24.0 | 31.0 | 29.0 | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 284.0 | 216.0 | 
| 32nd | GOLD |  GBR | 2478 | SAM KNEALE | BEN WILLETT | MALE | YOUTH | CARDIFF BAY YC / LLANGORSE SC | 26.0 | 31.0 | 29.0 | 31.0 | 28.0 | (34.0 BFD) | 20.0 | 30.0 | 32.0 | (34.0 UFD) | 295.0 | 227.0 | 
| 33rd | GOLD |  GBR | 2329 | FERGUS FOX | HARRY FOX | MALE | YOUTH | BURGHFIELD SC | 33.0 | (34.0 DNF) | (34.0 DNS) | 34.0 DNC | 34.0 DNC | 34.0 DNC | 22.0 | 28.0 | 29.0 | 25.0 | 307.0 | 239.0 | 
| Code | Description | Points | 
|---|---|---|
| BFD | Black flag disqualification under rule 30.3 | 34 | 
| DNC | Did not come to the starting area | 34 | 
| DNF | Started but did not finish | 34 | 
| DNS | Came to the start area but did not start | 34 | 
| SCP | Scoring penalty under rule 44.3 | 17 | 
| UFD | U flag disqualification under rule 30.3 | 34 | 
Sailwave Scoring Software 2.23.4
www.sailwave.com