| Rank | Fleet | Nat | SailNo | HelmName | CrewName | Gender | Age Group | Club | Q Rank | F1 | F2 | F3 | F4 | F5 | F6 | F7 | F8 | F9 | Total | Nett | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | SILVER |  GBR | 2292 | SIAN TALBOT | MADELEINE BRISTOW | FEMALE | JUNIOR | LEIGH & LOWTON SC | 44.0 | 3.0 | (14.0) | 7.0 | 3.0 | 2.0 | 3.0 | 1.0 | 1.0 | (10.0) | 88.0 | 64.0 | 
| 2nd | SILVER |  GBR | 234 | ISSY BLACK | ORLA MITCHELL | FEMALE | ADULT | HISC | 38.0 | (14.0) | 2.0 | 2.0 | 6.0 | (34.0 BFD) | 5.0 | 6.0 | 3.0 | 3.0 | 113.0 | 65.0 | 
| 3rd | SILVER |  GBR | 1504 | ELLIE WALTON | EVE TOWNSEND | FEMALE | YOUTH | DRAYCOTE WATER SC/HISC / DRAYCOTE WATER | 37.0 | 2.0 | 1.0 | 5.0 | (11.0) | 4.0 | 8.0 | 4.0 | (10.0) | 7.0 | 89.0 | 68.0 | 
| 4th | SILVER |  GBR | 2342 | RUPERT JAMESON | CHRISTOPHER CLARK | MALE | YOUTH | HAYLING ISLAND SC / HISC | 52.0 | 1.0 | 4.0 | 4.0 | 2.0 | (6.0) | 4.0 | (12.0) | 2.0 | 4.0 | 91.0 | 73.0 | 
| 5th | SILVER |  GBR | 2721 | ISHBEL ZUURMOND | PHILLY ALA | FEMALE | YOUTH | HAYLING ISLAND SC/MENGEHAM RYTHE SC / ME | 41.0 | 5.0 | 9.0 | 8.0 | (13.0) | 1.0 | (18.0) | 5.0 | 5.0 | 8.0 | 113.0 | 82.0 | 
| 6th | SILVER |  SUI | 2266 | YOANN SENFTEN | STETTLER YOANN | MALE | YOUTH | CLUB NAUTIQUE DE VERSOIX (SUI) | 36.0 | 12.0 | 10.0 | 6.0 | 8.0 | (34.0 BFD) | 2.0 | 2.0 | (14.0) | 11.0 | 135.0 | 87.0 | 
| 7th | SILVER |  GBR | 1249 | FLO PETERS | ZAC CALDWELL | MIXED | YOUTH | HISC, | 45.0 | 4.0 | (21.0) | (20.0) | 16.0 | 11.0 | 1.0 | 3.0 | 8.0 | 2.0 | 131.0 | 90.0 | 
| 8th | SILVER |  GBR | 2235 | PHOEBE LE MARQUAND | MADDY KIRK | FEMALE | YOUTH | RSC/SCSC / BSSC/RSC | 39.0 | 8.0 | 3.0 | (18.0) | (34.0 DNF) | 8.0 | 9.0 | 9.0 | 12.0 | 5.0 | 145.0 | 93.0 | 
| 9th | SILVER |  GBR | 2694 | CHARLOTTE GORDON | ANNA ROWE | FEMALE | YOUTH | PARKSTONE YC | 35.0 | 10.0 | 8.0 | 1.0 | 5.0 | 10.0 | 15.0 | 11.0 | (18.0) | (19.0) | 132.0 | 95.0 | 
| 10th | SILVER |  GBR | 2022 | EMMA TARDREW | BEN TODD | MIXED | YOUTH | HAYLING ISLAND SC / HISC | 34.0 | 9.0 | 6.0 | 9.0 | 12.0 | 3.0 | (19.0) | 8.0 | (17.0) | 16.0 | 133.0 | 97.0 | 
| 11th | SILVER |  GBR | 2345 | ALICE SENIOR | EMILY COVELL | FEMALE | ADULT/YOUTH | 40.0 | (20.0) | 5.0 | 3.0 | 1.0 | (34.0 BFD) | 11.0 | 13.0 | 7.0 | 20.0 | 154.0 | 100.0 | |
| 12th | SILVER |  GBR | 2477 | EMILY WALTERS | ZOE JAMES | FEMALE | ADULT/YOUTH | HISC | 59.0 | (19.0) | 17.0 | (23.0) | 4.0 | 9.0 | 10.0 | 7.0 | 6.0 | 6.0 | 160.0 | 118.0 | 
| 13th | SILVER |  GBR | 2206 | TOM STOREY | TEDDY FERGUSON | MALE | JUNIOR | YORKSHIRE DALES SC / WINDERMERE SCHOOL | 48.0 | 6.0 | 12.0 | 10.0 | 10.0 | 7.0 | (24.0) | (19.0) | 9.0 | 17.0 | 162.0 | 119.0 | 
| 14th | SILVER |  GBR | 2111 | DELFINA SESTO COSBY | HANNAH MORRIS | FEMALE | YOUTH | WARSASH SC | 55.0 | 7.0 | 7.0 | 21.0 | (27.0) | 20.0 | 6.0 | (23.0) | 13.0 | 9.0 | 188.0 | 138.0 | 
| 15th | SILVER |  GBR | 1113 | ANNABEL WHELAN | BILLY MITCHELL | MIXED | YOUTH | HISC | 43.0 | 18.0 | (22.0) | 12.0 | 9.0 | 12.0 | (26.0) | 17.0 | 20.0 | 13.0 | 192.0 | 144.0 | 
| 16th | SILVER |  GBR | 2627 | IMOGEN ASQUITH | SAM WRANKMORE | MIXED | YOUTH | 49.0 | (24.0) | 20.0 | 11.0 | 7.0 | 13.0 | 22.0 | (29.0) | 15.0 | 14.0 | 204.0 | 151.0 | |
| 17th | SILVER |  GBR | 2338 | SOPHIE DENNIS | EMMA WELLS | FEMALE | JUNIOR | HISC | 46.0 | 22.0 | 25.0 | (30.0) | (34.0 DNF) | 14.0 | 17.0 | 10.0 | 30.0 | 1.0 | 229.0 | 165.0 | 
| 18th | SILVER |  SUI | 2102 | GIULIANO ZENNARO | MATEO HARO | MALE | YOUTH | CLUB NAUTIQUE DE VERSOIX (SUI) | 42.0 | 17.0 | 16.0 | 15.0 | 18.0 | 16.0 | 21.0 | (24.0) | (26.0) | 24.0 | 219.0 | 169.0 | 
| 19th | SILVER |  GBR | 2304 | EMMA JAMES | TAMSYN HILLS | FEMALE | YOUTH | PARKSTONE YC / SALTASH SC | 47.0 | 21.0 | 15.0 | 14.0 | 17.0 | (34.0 BFD) | 16.0 | (22.0) | 22.0 | 21.0 | 229.0 | 173.0 | 
| 20th | SILVER |  GBR | 1321 | FREDDY WOOD | ARCHIE STOKES | MALE | YOUTH | HAYLING ISLAND SC | 57.0 | (26.0) | 13.0 | 13.0 | 26.0 | (34.0 BFD) | 12.0 | 18.0 | 23.0 | 12.0 | 234.0 | 174.0 | 
| 21st | SILVER |  GBR | 1818 | LOLLY DISCOMBE | SOPHIE DORRINGTON | FEMALE | YOUTH | BBSC/HISC / WWSC | 54.0 | 11.0 | 23.0 | (25.0) | (25.0) | 19.0 | 23.0 | 14.0 | 11.0 | 22.0 | 227.0 | 177.0 | 
| 22nd | SILVER |  GBR | 2175 | SONIA EVANS | LIZZIE CATTERMOLE | FEMALE | YOUTH | GRAFHAM WATER SC | 50.0 | 13.0 | (28.0) | (27.0) | 24.0 | 21.0 | 25.0 | 16.0 | 19.0 | 15.0 | 238.0 | 183.0 | 
| 23rd | SILVER |  GBR | 1908 | BETH ALBONE | OLIVER KING | MIXED | YOUTH | CHICHESTER YC/MILTON KEYNES SC / HISC | 53.0 | 30.0 | 30.0 | 26.0 | 20.0 | (34.0 BFD) | 7.0 | 15.0 | 4.0 | (34.0 BFD) | 253.0 | 185.0 | 
| 24th | SILVER |  GBR | 834 | ETHAN GERRELL | ELLA JOHNSON | MIXED | YOUTH | HISC / EMSWORTH SC/HAYLING ISLAND SC | 64.0 | 16.0 | 11.0 | 22.0 | 21.0 | 18.0 | 14.0 | 20.0 | (27.0) | (23.0) | 236.0 | 186.0 | 
| 25th | SILVER |  GBR | 1781 | TOM COCHRANE | NAT GRIBBIN | MALE | YOUTH | PAIGNTON SC | 58.0 | (27.0) | 26.0 | 17.0 | 14.0 | 15.0 | (28.0) | 25.0 | 21.0 | 27.0 | 258.0 | 203.0 | 
| 26th | SILVER |  GBR | 2230 | MAGGIE RICKMAN | NANCY RICKMAN | FEMALE | JUNIOR | HAYLING ISLAND SC/PAPERCOURT SC | 56.0 | 25.0 | 19.0 | 24.0 | (34.0 DNF) | 17.0 | 13.0 | (28.0) | 28.0 | 26.0 | 270.0 | 208.0 | 
| 27th | SILVER |  GBR | 2664 | ELLIE POOLE | FREYA CUMPSTY | FEMALE | YOUTH | STARCROSS YC | 61.0 | (31.0) | 29.0 | 19.0 | 15.0 | 5.0 | 30.0 | (31.0) | 29.0 | 28.0 | 278.0 | 216.0 | 
| 28th | SILVER |  GBR | 1510 | DILLY ALA | BLYTHE BERRY | FEMALE | YOUTH | HISC/MENGEHAM RYTHE SC / EMSWORTH SC/HAY | 60.0 | (28.0) | 27.0 | (28.0) | 23.0 | 22.0 | 20.0 | 21.0 | 25.0 | 18.0 | 272.0 | 216.0 | 
| 29th | SILVER |  GBR | 2172 | ISSY SPURWAY | LUCY FERGUSON | FEMALE | YOUTH | BOWMOOR/HISC / BOWMOOR SC/HAYLING ISLAND | 63.0 | 23.0 | 18.0 | (29.0) | 22.0 | (34.0 BFD) | 27.0 | 27.0 | 24.0 | 25.0 | 292.0 | 229.0 | 
| 30th | SILVER |  GBR | 2378 | SOPHIE JUDD | MOLLY BURNS | FEMALE | YOUTH | RTYC / ROYAL TORBAY YC | 62.0 | 15.0 | 24.0 | (34.0 DNC) | 28.0 | (34.0 DNC) | 29.0 | 30.0 | 16.0 | 29.0 | 301.0 | 233.0 | 
| 31st | SILVER |  GBR | 2213 | BRANDON BANNER | BEN LATHAM | MALE | YOUTH | LEIGH AND LOWTON SC | 51.0 | 29.0 | 31.0 | 16.0 | 19.0 | (34.0 DNF) | 31.0 | 26.0 | 31.0 | (34.0 DNF) | 302.0 | 234.0 | 
| 32nd | SILVER |  GBR | 376 | LEON STEIN | JOSEPH DORMER | MALE | YOUTH | QUEEN MARY SC | 65.0 | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 34.0 DNC | 32.0 | 32.0 | 32.0 | 30.0 | 361.0 | 293.0 | 
| 33rd | SILVER |  GBR | 2479 | LIAM SCHIESS | NIALL SCHIESS | MALE | YOUTH | HISC | 65.0 | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 371.0 | 303.0 | 
| Code | Description | Points | 
|---|---|---|
| BFD | Black flag disqualification under rule 30.3 | 34 | 
| DNC | Did not come to the starting area | 34 | 
| DNF | Started but did not finish | 34 | 
Sailwave Scoring Software 2.23.4
www.sailwave.com