Results are provisional as of 15:20 on July 27, 2024
R1 - 27/07/2024
Start: Start 1, Finishes: Place
| Rank | Class | SailNo | HelmName | CrewName | Rating | Start | Finish | Elapsed | Corrected | Points | 
| 1 | RS AERO 6 | 0000 | Tracey Covell |  | 1117 | 14:00 | 14:54:36 | 0:54:36 | 0:48:53 | 1.0 | 
| 2 | TASAR | 2932 | Tessa  Lancaster | Nick Lancaster | 1022 | 14:00 | 14:50:04 | 0:50:04 | 0:48:59 | 2.0 | 
| 3 | RS AERO 5 | 3747 | Hilary Baker |  | 1160 | 14:00 | 14:58:02 | 0:58:02 | 0:50:02 | 3.0 | 
| 4 | RS AERO 5 | 4286 | Carol Fiddaman |  | 1160 | 14:00 | 14:58:07 | 0:58:07 | 0:50:06 | 4.0 | 
| 5 | ILCA 7 / LASER (STD) | 181047 | Charles  Porter |  | 1111 | 14:00 | 14:55:48 | 0:55:48 | 0:50:14 | 5.0 | 
| 6 | RS AERO 5 | 2288 | Clare Jones |  | 1160 | 14:00 | 15:00:49 | 1:00:49 | 0:52:26 | 6.5 | 
| 6 | RS AERO 7 | 3182 | Toby Wincer |  | 1072 | 14:00 | 14:56:12 | 0:56:12 | 0:52:26 | 6.5 | 
| 8 | FIREBALL | 15130 | Nick Hurst | Daren Prior | 938 | 14:00 | 14:52:12 | 0:52:12 | 0:55:39 | 8.0 | 
| 9 | ILCA 6 / LASER RADIAL | 181390 | Simon Hill |  | 1151 | 14:00 | 15:04:08 | 1:04:08 | 0:55:43 | 9.0 | 
| 10 | LASER 2 | 8029 | Tony Coombes | Sue Coombes | 1085 | 14:00 | 15:05:45 | 1:05:45 | 1:00:36 | 10.0 | 
| 11 | 29ER | 007 | Ella Jones | Thomas Jubb | 850 | 14:00 | 14:54:28 | 0:54:28 | 1:04:05 | 11.0 | 
Sailwave Scoring Software 2.30.00
www.sailwave.com