Results are provisional as of 11:37 on August 26, 2024
Skiff Fleet
Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 3, Scoring system: HISC Handicap
| Rank | Fleet | Class | SailNo | HelmName | CrewName | Rating | R7 11/08/2024
 | R8 11/08/2024
 | R9 18/08/2024
 | R10 18/08/2024
 | Total | Nett | 
| 1st | Skiff | B14 | 798 | James Gardner | Anne Gardner | 810 | 1.0 | 1.0 | 2.0 | (4.0 DNC) | 8.0 | 4.0 | 
| 2nd | Skiff | 29ER | 2236 | Laura Elms | Anna Elms | 850 | (4.0 DNC) | 4.0 DNC | 1.0 | 1.0 DNF | 10.0 | 6.0 | 
| 3rd | Skiff | RS 700 | 1068 | Roland Smith |  | 800 | 2.0 | 2.0 | (4.0 DNC) | 4.0 DNC | 12.0 | 8.0 | 
Solo Fleet
Sailed: 12, Discards: 5, To count: 7, Entries: 20, Scoring system: HISC Handicap
| Rank | Fleet | Class | SailNo | HelmName | CrewName | Rating | R1 07/07/2024
 | R2 07/07/24
 | R3 28/07/2024
 | R4 28/07/2024
 | R5 04/08/2024
 | R6 04/08/2024
 | R7 11/08/2024
 | R8 11/08/2024
 | R9 18/08/2024
 | R10 18/08/2024
 | R11 25/08/24
 | R12 25/08/24
 | Total | Nett | 
| 1st | Solo | SOLO | 5495 | robin gadd |  | 1161 | (7.0) | (5.0) | 1.0 | 1.0 | (4.0) | 4.0 | (11.0) | (7.0) | 4.0 | 4.0 | 2.0 | 3.0 | 53.0 | 19.0 | 
| 2nd | Solo | SOLO | 4441 | Nicholas  Webb | N/A | 1161 | (6.0) | 4.0 | 2.0 | 2.0 | (5.0) | 5.0 | (13.0) | (8.0) | (6.0) | 5.0 | 3.0 | 2.0 | 61.0 | 23.0 | 
| 3rd | Solo | SOLO | 5781 | Alex Butler |  | 1161 | 2.0 | 2.0 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 1.0 | 1.0 | 1.0 | 1.0 | (21.0 DNC) | 21.0 DNC | 134.0 | 29.0 | 
| 4th | Solo | SOLO | 5691 | Guy Mayger |  | 1161 | 1.0 | 1.0 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 2.0 | 3.0 | 3.0 | 2.0 | (21.0 DNC) | 21.0 DNC | 138.0 | 33.0 | 
| 5th | Solo | SOLO | 5569 | nick rawlings |  | 1161 | 8.0 DNF | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 3.0 | 3.0 | 8.0 | 4.0 | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 173.0 | 68.0 | 
| 6th | Solo | SOLO | 6104 | Michael Lennon |  | 1161 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 7.0 | 2.0 | 21.0 DNC | 21.0 DNC | 1.0 | 1.0 | 179.0 | 74.0 | 
| 7th | Solo | SOLO | 5111 | Richard Harding |  | 1161 | 5.0 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 2.0 | 2.0 | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 198.0 | 93.0 | 
| 8th | Solo | SOLO | 5553 | Alec Powell |  | 1161 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 5.0 | 21.0 DNC | 2.0 | 3.0 | 21.0 DNC | 21.0 DNC | 199.0 | 94.0 | 
| 9th | Solo | SOLO | 5412 | Chris  Powles |  | 1161 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 1.0 | 1.0 | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 212.0 | 107.0 | 
| 10th | Solo | SOLO | 5145 | Edmund Hewitt |  | 1161 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 7.0 | (21.0 DNC) | 14.0 | 21.0 DNC | 5.0 | 21.0 DNC | 21.0 DNC | 21.0 DNC | 215.0 | 110.0 | 
| 11th | Solo | SOLO | 6102 | Nick Peters |  | 1161 | 3.0 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 3.0 | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 216.0 | 111.0 | 
| 12th | Solo | SOLO | 5871 | Mark Fuller |  | 1161 | 4.0 | 3.0 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 217.0 | 112.0 | 
| 13th | Solo | SOLO | 5004 | Jerome Bakker |  | 1161 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 4.0 | 6.0 | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 220.0 | 115.0 | 
| 14th | Solo | SOLO | 5748 | Neil Davison |  | 1161 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 6.0 | 6.0 | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 222.0 | 117.0 | 
| 15th | Solo | SOLO | 5620 | Anthony Sanders |  | 1161 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 7.0 | 6.0 DNF | 21.0 DNC | 21.0 DNC | 223.0 | 118.0 | 
| 16th | Solo | SOLO | 5748 | Neil Davison |  | 1161 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 9.0 | 5.0 | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 224.0 | 119.0 | 
| 17th | Solo | SOLO | 5151 | Richard Whiteley |  | 1161 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 8.0 | 7.0 | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 225.0 | 120.0 | 
| 18th | Solo | SOLO | 5918 | ?? |  | 1161 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 6.0 | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 237.0 | 132.0 | 
| 19th | Solo | SOLO | 5576 | David Moseley |  | 1161 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 10.0 | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 241.0 | 136.0 | 
| 20th | Solo | SOLO | 5341 | Sandy Briggs |  | 1161 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 12.0 | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 243.0 | 138.0 | 
Medium Fleet
Sailed: 11, Discards: 5, To count: 6, Rating system: PY, Entries: 39, Scoring system: HISC Handicap
| Rank | Fleet | Class | SailNo | HelmName | CrewName | Rating | R2 07/07/24
 | R3 28/07/2024
 | R4 28/07/2024
 | R5 04/08/2024
 | R6 04/08/2024
 | R7 11/08/2024
 | R8 11/08/2024
 | R9 18/08/2024
 | R10 18/08/2024
 | R11 25/08/24
 | R12 25/08/24
 | Total | Nett | 
| 1st | Medium | FINN | 3 | Simon Pettit |  | 1057 | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 4.0 | 7.0 | 3.0 | 1.0 | 1.0 | 1.0 | 217.0 | 17.0 | 
| 2nd | Medium | MERLIN | 3741 | Simon Lytton | Jackie Lytton | 973 | (40.0 DNC) | 2.0 | (40.0 DNC) | 2.0 | 5.0 | 6.0 | (9.0) | 1.0 | 3.0 | (40.0 DNC) | (40.0 DNC) | 188.0 | 19.0 | 
| 3rd | Medium | MERLIN | 3728 | Judith Williamson | Graham Williamson | 973 | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 1.0 | 4.0 | 7.0 | 3.0 | 2.0 | 4.0 | (40.0 DNC) | (40.0 DNC) | 221.0 | 21.0 | 
| 4th | Medium | FIREBALL | 15166 | Simon Kings | Caroline stockman | 938 | (40.0 DNC) | (6.0) | 5.0 | 6.0 | 3.0 | 2.0 | 1.0 | (11.0) | 5.0 | (40.0 DNC) | (40.0 DNC) | 159.0 | 22.0 | 
| 5th | Medium | 505 | 9104 | Chris Turner | Colin Parke | 851 | (40.0 DNC) | 1.0 | 2.0 | 13.0 | 11.0 | (40.0 DNC) | (40.0 DNC) | (15.0) | (17.0) | 4.0 | 4.0 | 187.0 | 35.0 | 
| 6th | Medium | FLYING 15 | 3939 | Athol King | Alison Miller | 1021 | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 12.0 | 11.0 | 10.0 | 2.0 | 2.0 | 2.0 | 239.0 | 39.0 | 
| 7th | Medium | TASAR | 2932 | Tessa Lancaster | Nick Lancaster | 1022 | (40.0 DNC) | 4.0 | 3.0 | 14.0 | (40.0 DNC) | 15.0 | (40.0 DNC) | 14.0 | 7.0 | (40.0 DNC) | (40.0 DNC) | 257.0 | 57.0 | 
| 8th | Medium | FLYING 15 | 3736 | Peter  Bannister | Sue Bannister | 1021 | (40.0 DNC) | 3.0 | 1.0 | 4.0 | 1.0 | 10.5 | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 40.0 DNC | 259.5 | 59.5 | 
| 9th | Medium | FIREBALL | 15112 | David Sayce | Fiona Sayce | 938 | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 1.0 | 2.0 | 4.0 | 6.0 | 40.0 DNC | 40.0 DNC | 293.0 | 93.0 | 
| 10th | Medium | FINN | 21 | Michael De Courcy |  | 1057 | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 3.0 | 2.0 | 5.0 | 8.0 | (40.0 DNC) | (40.0 DNC) | 40.0 DNC | 40.0 DNC | 298.0 | 98.0 | 
| 11th | Medium | OSPREY | 1291 | Alex  Willis | Nick Willis | 915 | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 40.0 DNC | 40.0 DNC | 8.0 | 8.0 | 3.0 | 3.0 | 302.0 | 102.0 | 
| 12th | Medium | FIREBALL | 14614 | Tom Thirkettle | Iona Brooks | 938 | (40.0 DNC) | 5.0 | 4.0 | 7.0 | 10.0 | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 40.0 DNC | 40.0 DNC | 306.0 | 106.0 | 
| 13th | Medium | FINN | 22 | Andrew Wylam |  | 1057 | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 12.0 | 8.0 | (40.0 DNC) | (40.0 DNC) | 12.0 | 12.0 | 40.0 DNC | 40.0 DNC | 324.0 | 124.0 | 
| 14th | Medium | MERLIN | 3657 | Charlie Tavner | Emma Tavner | 973 | (40.0 DNC) | 7.0 | 7.0 | 18.0 | 13.0 | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 40.0 DNC | 40.0 DNC | 325.0 | 125.0 | 
| 15th | Medium | FIREBALL | 15103 | Nathan Rushin | Jo Rushin | 938 | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 8.0 | 15.0 | 18.0 RET | 5.5 | (40.0 DNC) | (40.0 DNC) | 40.0 DNC | 40.0 DNC | 326.5 | 126.5 | 
| 16th | Medium | FINN | 45 | Simon Radford |  | 1057 | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 13.0 | 12.0 | 5.0 | 18.0 DNF | 40.0 DNC | 40.0 DNC | 328.0 | 128.0 | 
| 17th | Medium | INTERNATIONAL CANOE | 339 | CLIVE Everest |  | 847 | (40.0 DNC) | 8.0 | 6.0 | 19.0 | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 40.0 DNC | 40.0 DNC | 40.0 DNC | 353.0 | 153.0 | 
| 18th | Medium | FLYING 15 | 3812 | Paul Maxfield | Caroline Maxfield | 1021 | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 15.0 | (40.0 DNC) | (40.0 DNC) | 40.0 DNC | 9.0 | 11.0 | 40.0 DNC | 40.0 DNC | 355.0 | 155.0 | 
| 19th | Medium | FLYING 15 | 4004 | Charles Apthorp |  | 1021 | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 3.0 | 4.0 | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 367.0 | 167.0 | 
| 20th | Medium | FLYING 15 | 3994 | Ian Nicholson |  | 1021 | 1.0 | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 40.0 DNC | 7.0 | 40.0 DNC | 40.0 DNC | 40.0 DNC | 368.0 | 168.0 | 
| 21st | Medium | FINN | GBR18 | Jonathan Pyke |  | 1057 | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 40.0 DNC | 40.0 DNC | 6.0 | 9.0 | 40.0 DNC | 40.0 DNC | 375.0 | 175.0 | 
| 22nd | Medium | FINN | 708 | Alastair Stevenson |  | 1057 | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 11.0 | 6.0 | (40.0 DNC) | (40.0 DNC) | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 377.0 | 177.0 | 
| 23rd | Medium | SCORPION | 2050 | James Gardener | Anne Gardner | 1045 | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 10.0 | 7.0 | (40.0 DNC) | (40.0 DNC) | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 377.0 | 177.0 | 
| 24th | Medium | FINN | 13 | Roman Khodykin |  | 1057 | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 8.0 | 10.0 | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 378.0 | 178.0 | 
| 25th | Medium | TASAR | 2933 | Rod Porteous | Mo porteous | 1022 | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 9.0 | 9.0 | (40.0 DNC) | (40.0 DNC) | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 378.0 | 178.0 | 
| 26th | Medium | RS 400 | 1529 | Clive Everest | H Everest | 935 | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 14.0 | 5.5 | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 379.5 | 179.5 | 
| 27th | Medium | FIREBALL | 14798 | Nicholas Rees | Evelyne Schotte | 938 | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 40.0 DNC | 40.0 DNC | 16.0 | 10.0 | 40.0 DNC | 40.0 DNC | 386.0 | 186.0 | 
| 28th | Medium | FIREBALL | 15130 | Nick Hurst | Daren Prior | 938 | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 16.0 | 12.0 | (40.0 DNC) | (40.0 DNC) | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 388.0 | 188.0 | 
| 29th | Medium | Hadron H2 | 108 | Stephen Storey | N/A | 1038 | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 40.0 DNC | 40.0 DNC | 13.0 | 15.0 | 40.0 DNC | 40.0 DNC | 388.0 | 188.0 | 
| 30th | Medium | 505 | 8511 | Steve Culpitt | Mark Nicholson | 851 | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 17.0 | 14.0 | (40.0 DNC) | (40.0 DNC) | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 391.0 | 191.0 | 
| 31st | Medium | 4000 | 4552 | Douglas Baker | Charlie Baker | 890 | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 40.0 DNC | 40.0 DNC | 17.0 | 16.0 | 40.0 DNC | 40.0 DNC | 393.0 | 193.0 | 
| 32nd | Medium | OSPREY | 944 | Peter Beeson | Neil Briffet | 915 | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 20.0 | 16.0 | (40.0 DNC) | (40.0 DNC) | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 396.0 | 196.0 | 
| 33rd | Medium | FLYING 15 | 4107 | Mark Wood | Anne-Marie Wood | 1021 | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 5.0 | (40.0 DNC) | (40.0 DNC) | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 405.0 | 205.0 | 
| 34th | Medium | FINN | 4 | Russ Ward |  | 1057 | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 9.0 | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 409.0 | 209.0 | 
| 35th | Medium | INTERNATIONAL CANOE | 328 | Phil Robin |  | 847 | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 10.5 | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 410.5 | 210.5 | 
| 36th | Medium | RS 400 | 1474 | Tom Hewitson | Chris Feibusch | 935 | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 40.0 DNC | 40.0 DNC | 40.0 DNC | 13.0 | 40.0 DNC | 40.0 DNC | 413.0 | 213.0 | 
| 37th | Medium | FIREBALL | 15149 | Frank Warner | Emma Warner | 938 | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 40.0 DNC | 40.0 DNC | 40.0 DNC | 14.0 | 40.0 DNC | 40.0 DNC | 414.0 | 214.0 | 
| 38th | Medium | FLYING 15 | 4048 | Geoff Bayliss | Tom Bayliss | 1021 | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 16.0 | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 416.0 | 216.0 | 
| 39th | Medium | HADRON H2 | 167 | Chris Turner |  | 1055 | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 18.0 DNF | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 418.0 | 218.0 | 
Slow Fleet
Sailed: 11, Discards: 5, To count: 6, Rating system: PY, Entries: 42, Scoring system: HISC Handicap
| Rank | Fleet | Class | SailNo | HelmName | CrewName | Rating | R2 07/07/24
 | R3 28/07/2024
 | R4 28/07/2024
 | R5 04/08/2024
 | R6 04/08/2024
 | R7 11/08/2024
 | R8 11/08/2024
 | R9 18/08/2024
 | R10 18/08/2024
 | R11 25/08/24
 | R12 25/08/24
 | Total | Nett | 
| 1st | Slow | ILCA 6 / LASER RADIAL | 181390 | Simon  Hill |  | 1151 | (43.0 DNC) | 4.0 | 3.0 | (15.0) | (43.0 DNC) | 2.0 | (43.0 DNC) | (7.0) | 5.0 | 1.0 | 2.0 | 168.0 | 17.0 | 
| 2nd | Slow | RS AERO 7 | 3327 | Arthur Goldsmith | N/a | 1072 | (43.0 DNC) | 3.0 | 1.0 | 11.0 | 11.0 | 15.0 | 8.0 | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | 264.0 | 49.0 | 
| 3rd | Slow | ILCA 6 / LASER RADIAL | 209134 | Tristan Harding |  | 1151 | 5.0 | (43.0 DNC) | (43.0 DNC) | 7.0 | 4.0 | (43.0 DNC) | (43.0 DNC) | 3.0 | 3.0 | (43.0 DNC) | 43.0 DNC | 280.0 | 65.0 | 
| 4th | Slow | ILCA 7 / LASER (STD) | 219895 | Martin Frary |  | 1111 | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | 1.0 | 1.0 | 2.0 | 2.0 | 43.0 DNC | 43.0 DNC | 307.0 | 92.0 | 
| 5th | Slow | RS AERO 7 | 1815 | Fraser Elms |  | 1072 | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | 12.0 | 4.0 | 5.0 | 4.0 | 43.0 DNC | 43.0 DNC | 326.0 | 111.0 | 
| 6th | Slow | RS AERO 7 | 4283 | John Aves |  | 1072 | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | 12.0 | 6.0 | (43.0 DNC) | (43.0 DNC) | 8.0 | 6.0 | 43.0 DNC | 43.0 DNC | 333.0 | 118.0 | 
| 7th | Slow | RS AERO 7 | 4319 | John Price |  | 1072 | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | 9.0 | 10.0 | 10.0 | 9.0 | (43.0 DNC) | (43.0 DNC) | 43.0 DNC | 43.0 DNC | 339.0 | 124.0 | 
| 8th | Slow | ILCA 7 / LASER (STD) | 181047 | Charles  Porter |  | 1111 | 6.0 | (43.0 DNC) | (43.0 DNC) | 2.0 | 1.0 | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | 43.0 DNC | 43.0 DNC | 43.0 DNC | 353.0 | 138.0 | 
| 9th | Slow | ILCA 7 / LASER (STD) | 216547 | David Bates |  | 1111 | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | 4.0 | (43.0 DNC) | (43.0 DNC) | 43.0 DNC | 43.0 DNC | 43.0 DNC | 2.0 | 3.0 | 353.0 | 138.0 | 
| 10th | Slow | ILCA 6 / LASER RADIAL | 204142 | Peter Hewitt |  | 1151 | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | 14.0 | 43.0 DNC | 6.0 | 43.0 DNC | 4.0 | 43.0 DNC | 368.0 | 153.0 | 
| 11th | Slow | RS AERO 5 | 3854 | Georgia Booth |  | 1160 | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | 1.0 | 2.0 | (43.0 DNC) | (43.0 DNC) | 43.0 DNC | 43.0 DNC | 43.0 DNC | 43.0 DNC | 390.0 | 175.0 | 
| 12th | Slow | RS 200 | 997 | Nev Watson | Isaac | 1048 | (43.0 DNC) | 1.0 | 2.0 | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | 43.0 DNC | 43.0 DNC | 43.0 DNC | 43.0 DNC | 390.0 | 175.0 | 
| 13th | Slow | ILCA 6 / LASER RADIAL | 221095 | Tristan Harding |  | 1151 | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | 43.0 DNC | 43.0 DNC | 4.0 | 1.0 | 43.0 DNC | 43.0 DNC | 392.0 | 177.0 | 
| 14th | Slow | ILCA 7 / LASER (STD) | 219895 | Ciaran Randeria |  | 1111 | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | 3.0 | 2.0 | 43.0 DNC | 43.0 DNC | 43.0 DNC | 43.0 DNC | 392.0 | 177.0 | 
| 15th | Slow | RS 200 | 1039 | Richard THomas |  | 1048 | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | 43.0 DNC | 43.0 DNC | 43.0 DNC | 43.0 DNC | 5.0 | 1.0 | 393.0 | 178.0 | 
| 16th | Slow | 2000 | 21133 | Guy Warriillow |  | 1095 | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | 43.0 DNC | 43.0 DNC | 43.0 DNC | 43.0 DNC | 3.0 | 4.0 | 394.0 | 179.0 | 
| 17th | Slow | RS AERO 6 | 2287 | Anne Marie Wood |  | 1117 | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | 5.0 | 3.0 | 43.0 DNC | 43.0 DNC | 43.0 DNC | 43.0 DNC | 395.0 | 180.0 | 
| 18th | Slow | RS AERO 5 | 1844 | Alyson Rumball |  | 1160 | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | 5.0 | 3.0 | (43.0 DNC) | (43.0 DNC) | 43.0 DNC | 43.0 DNC | 43.0 DNC | 43.0 DNC | 395.0 | 180.0 | 
| 19th | Slow | RS AERO 5 | 1561 | Ed Rollestone |  | 1160 | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | 3.0 | 5.0 | (43.0 DNC) | (43.0 DNC) | 43.0 DNC | 43.0 DNC | 43.0 DNC | 43.0 DNC | 395.0 | 180.0 | 
| 20th | Slow | EUROPE | 8 | Natalie Campbell |  | 1167 | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | 6.0 | 5.0 | 43.0 DNC | 43.0 DNC | 43.0 DNC | 43.0 DNC | 398.0 | 183.0 | 
| 21st | Slow | RS AERO 6 | 2962 | Mark Ripley |  | 1117 | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | 7.0 | 6.0 | 43.0 DNC | 43.0 DNC | 43.0 DNC | 43.0 DNC | 400.0 | 185.0 | 
| 22nd | Slow | ILCA 4 / LASER 4.7 | 113664 | Louise Payne |  | 1195 | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | 43.0 DNC | 43.0 DNC | 9.0 | 7.0 | 43.0 DNC | 43.0 DNC | 403.0 | 188.0 | 
| 23rd | Slow | ILCA 6 / LASER RADIAL | 2 | Justin Jones |  | 1151 | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | 9.0 | 7.0 | 43.0 DNC | 43.0 DNC | 43.0 DNC | 43.0 DNC | 403.0 | 188.0 | 
| 24th | Slow | RS AERO 5 | 2682 | Bridget Parker |  | 1160 | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | 10.0 | 7.0 | (43.0 DNC) | (43.0 DNC) | 43.0 DNC | 43.0 DNC | 43.0 DNC | 43.0 DNC | 404.0 | 189.0 | 
| 25th | Slow | RS 200 | 1533 | Mark Thurlow |  | 1048 | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | 8.0 | 14.0 DNF | (43.0 DNC) | (43.0 DNC) | 43.0 DNC | 43.0 DNC | 43.0 DNC | 43.0 DNC | 409.0 | 194.0 | 
| 26th | Slow | ILCA 6 / LASER RADIAL | 138409 | Toby Jones |  | 1151 | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | 9.0 | 13.0 | (43.0 DNC) | 43.0 DNC | 43.0 DNC | 43.0 DNC | 43.0 DNC | 409.0 | 194.0 | 
| 27th | Slow | RS AERO 5 | 35 | ??? |  | 1160 | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | 16.0 OCS | 8.0 | (43.0 DNC) | (43.0 DNC) | 43.0 DNC | 43.0 DNC | 43.0 DNC | 43.0 DNC | 411.0 | 196.0 | 
