![]() |
26th August Pursuit race in aid of HISSTHISC |
Rank |
Class |
SailNo |
HelmName |
CrewName |
R1 |
Total |
Nett |
---|---|---|---|---|---|---|---|
1st | RS 800 | 1171 | Louis Johnson | Lucy Hewitson | 1.0 | 1.0 | 1.0 |
2nd | FIREBALL | 15103 | Nathan Rushin | Jo Rushin | 2.0 | 2.0 | 2.0 |
3rd | FIREBALL | 15112 | David Sayce | Jono Loe | 3.0 | 3.0 | 3.0 |
4th | FINN | 48 | David Hitchcock | 4.0 | 4.0 | 4.0 | |
5th | LASER (STD) / ILCA 7 | 181047 | Charles Porter | 5.0 | 5.0 | 5.0 | |
6th | SOLO | 6102 | Nick Peters | 6.0 | 6.0 | 6.0 | |
7th | SOLO | 6104 | Michael Lennon | 7.0 | 7.0 | 7.0 | |
8th | RS 200 | 1634 | Cam Stewart | Evie Snedker | 8.0 | 8.0 | 8.0 |
9th | TASAR | 2932 | Tessa Lancaster | Nick Lancaster | 9.0 | 9.0 | 9.0 |
10th | FLYING 15 | 4126 | James Yearsley | 10.0 | 10.0 | 10.0 | |
11th | FIREBALL | 15157 | Keith Walker | Nick Rees | 11.0 | 11.0 | 11.0 |
12th | INTERNATIONAL CANOE | 339 | Clive Everest | 12.0 | 12.0 | 12.0 | |
13th | MERLIN | 3657 | Charles Tavner | Emma tavner | 13.0 | 13.0 | 13.0 |
14th | RS ELITE | 6 | Adrian Ward | Sarah | 14.0 | 14.0 | 14.0 |
15th | OK | 2147 | Daren Prior | 25.0 DNF | 25.0 | 25.0 | |
15th | RS 800 | 12 | Robert Gullan | Imogen Asquith | 25.0 DNF | 25.0 | 25.0 |
15th | RS FEVA XL | 7605 | George Duff | Thomas Handslip | 25.0 DNF | 25.0 | 25.0 |
15th | RS FEVA XL | 7654 | Amelia Davies | Daisy Charlesworth | 25.0 DNF | 25.0 | 25.0 |
15th | SOLO | 6103 | GRAHAM SIMMONDS | 25.0 DNF | 25.0 | 25.0 | |
15th | SUPERNOVA | 1347 | Steve Dixon | 25.0 DNF | 25.0 | 25.0 | |
15th | 2000 | 2462 | Clive Johnson | Simon Lewis | 25.0 DNF | 25.0 | 25.0 |
15th | 505 | 8793 | Mike partridge | Tom thirkettle | 25.0 DNF | 25.0 | 25.0 |
15th | 505 | 9104 | Chris Turner | Colin Parke | 25.0 DNF | 25.0 | 25.0 |
15th | EUROPE | 305 | robin gadd | 25.0 DNF | 25.0 | 25.0 |
Sailwave Scoring Software 2.30.00
www.sailwave.com