Results are provisional as of 12:36 on September 23, 2024
Flying Fifteen Fleet
Sailed: 3, Discards: 1, To count: 2, Entries: 4, Scoring system: HISC Handicap
| Rank | Class | SailNo | HelmName | CrewName | Rating | R1 21/9/24
 | R2 21/9/24
 | R3 22/9/24
 | Total | Nett | 
| 1st | FLYING 15 | 4046 | Miles Odell | Andrew Streeter | 1021 | 1.0 | 1.0 | (5.0 DNC) | 7.0 | 2.0 | 
| 2nd | FLYING 15 | 3736 | Sue Bannister | Peter Bannister | 1021 | (4.0) | 2.0 | 1.0 | 7.0 | 3.0 | 
| 3rd | FLYING 15 | 3939 | Athol . | Howard | 1021 | (3.0) | 3.0 | 2.0 | 8.0 | 5.0 | 
| 4th | FLYING 15 | 4030 | Alastair Stevenson | David Culpan | 1021 | 2.0 | (5.0 DNC) | 5.0 DNC | 12.0 | 7.0 | 
Skiff Fleet
Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 9, Scoring system: HISC Handicap
| Rank | Class | SailNo | HelmName | CrewName | Rating | R1 21/9/24
 | R2 21/9/24
 | R3 22/9/24
 | R4 22/9/24
 | Total | Nett | 
| 1st | 29ER | 2947 | Laura Elms | Holly Mitchell | 850 | (6.0) | 1.0 | 1.0 | 1.0 | 9.0 | 3.0 | 
| 2nd | 29ER | 2123 | Angus Cockburn | Jo Walker | 850 | 2.0 | (5.0) | 3.0 | 3.0 | 13.0 | 8.0 | 
| 3rd | 29ER | 2900 | Jake Rawes | Allegra Massey | 850 | 5.0 | 2.0 | 2.0 | (9.0 DNF) | 18.0 | 9.0 | 
| 4th | 29ER | 2224 | Ella  Jones | Sophie Watson | 850 | 1.0 | 7.0 DNF | (9.0 OCS) | 2.0 | 19.0 | 10.0 | 
| 5th | 29ER | 2477 | Anna  Elms | Oscar Bartlett | 850 | 3.0 | 4.0 | 4.0 | (5.0) | 16.0 | 11.0 | 
| 6th | 29ER | 0 | Monty Ross | Claude Young | 850 | 4.0 | 3.0 | (10.0 DNC) | 10.0 DNC | 27.0 | 17.0 | 
| 7th | 29ER | 2042 | Jago Halliwell | Olly Smith | 850 | (10.0 DNC) | 10.0 DNC | 7.0 | 4.0 | 31.0 | 21.0 | 
| 8th | 29ER | 2025 | Felix Garlick | Scarlett Gladman | 850 | (10.0 DNC) | 10.0 DNC | 5.0 | 7.0 | 32.0 | 22.0 | 
| 9th | 29ER | 471 | Sam Davidson | George | 850 | (10.0 DNC) | 10.0 DNC | 6.0 | 6.0 | 32.0 | 22.0 | 
Medium Fleet
Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 11, Scoring system: HISC Handicap
| Rank | Class | SailNo | HelmName | CrewName | Rating | R1 21/9/24
 | R2 21/9/24
 | R3 22/9/24
 | R4 22/9/24
 | Total | Nett | 
| 1st | MERLIN | 3728 | Judith Williamson | Graham Williamson | 973 | (2.0) | 2.0 | 1.0 | 1.0 | 6.0 | 4.0 | 
| 2nd | FINN | GBR3 | Simon Pettit |  | 1057 | (3.0) | 3.0 | 2.0 | 2.0 | 10.0 | 7.0 | 
| 3rd | MERLIN | 3741 | Simon Lytton | Jackie Lytton | 973 | 1.0 | 1.0 | (12.0 DNC) | 12.0 DNC | 26.0 | 14.0 | 
| 4th | FIREBALL | 14614 | Tom Thirkettle | Noel | 938 | (8.0) | 6.0 | 4.0 | 4.0 | 22.0 | 14.0 | 
| 5th | MERLIN | 3657 | Charles Tavner | Emma Tavner | 973 | (12.0 DNC) | 12.0 DNC | 3.0 | 3.0 | 30.0 | 18.0 | 
| 6th | FINN | 13 | Roman Khodykin |  | 1057 | 5.0 | 4.0 | (12.0 DNC) | 12.0 DNC | 33.0 | 21.0 | 
| 7th | FINN | GBR18 | Jonathan Pyke |  | 1057 | 6.0 | 5.0 | (12.0 DNC) | 12.0 DNC | 35.0 | 23.0 | 
| 8th | 505 | 8793 | Mike  Partridge | Ian Mitchell/Jez White | 851 | 7.0 | 7.0 | (12.0 DNC) | 12.0 DNC | 38.0 | 26.0 | 
| 9th | MERLIN | 3764 | Ian Dobson | Ted Dobson | 973 | 4.0 | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 40.0 | 28.0 | 
| 10th | FINN | 66 | Robin Grange |  | 1057 | 9.0 | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 45.0 | 33.0 | 
| 11th | FINN | 30 | Ian Frayne |  | 1057 | 10.0 | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 46.0 | 34.0 | 
RS Elite Fleet
Sailed: 2, Discards: 0, To count: 2, Entries: 2, Scoring system: HISC Handicap
| Rank | Class | SailNo | HelmName | CrewName | Rating | R1 21/9/24
 | R2 21/9/24
 | Total | Nett | 
| 1st | RS ELITE | 6 | Adrian Ward | Tom and Sarah | 980 | 1.0 | 1.0 | 2.0 | 2.0 | 
| 2nd | RS ELITE | 61 | Matt Abbiss | Dave Leteach Nick Jones | 980 | 2.0 | 2.0 | 4.0 | 4.0 | 
Solo Fleet
Sailed: 4, Discards: 1, To count: 3, Entries: 10, Scoring system: HISC Handicap
| Rank | Class | SailNo | HelmName | CrewName | Rating | R1 21/9/24
 | R2 21/9/24
 | R3 22/9/24
 | R4 22/9/24
 | Total | Nett | 
| 1st | SOLO | 5781 | Alex Butler |  | 1161 | 1.0 | (3.0) | 1.0 | 1.0 | 6.0 | 3.0 | 
| 2nd | SOLO | 6102 | Nick Peters |  | 1161 | 3.0 | 1.0 | 3.0 | (4.0) | 11.0 | 7.0 | 
| 3rd | SOLO | 6104 | Michael Lennon |  | 1161 | 2.0 | 2.0 | (4.0) | 3.0 | 11.0 | 7.0 | 
| 4th | SOLO | 5569 | Nick Rawlings |  | 1161 | 4.0 | 4.0 | 5.0 | (7.0) | 20.0 | 13.0 | 
| 5th | SOLO | 5553 | Alec Powell |  | 1161 | (11.0 DNC) | 11.0 DNC | 2.0 | 2.0 | 26.0 | 15.0 | 
| 6th | SOLO | 5748 | Neil Davison |  | 1161 | 5.0 | 5.0 | (6.0) | 6.0 | 22.0 | 16.0 | 
| 7th | SOLO | 5111 | Richard Harding |  | 1161 | (7.0) | 6.0 | 7.0 | 5.0 | 25.0 | 18.0 | 
| 8th | SOLO | 6062 | Greg Swift |  | 1161 | 6.0 | 7.0 | (8.0) | 8.0 | 29.0 | 21.0 | 
| 9th | SOLO | 5630 | Philip Mileham |  | 1161 | 8.0 | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 41.0 | 30.0 | 
| 10th | SOLO | 5495 | robin gadd |  | 1161 | (11.0 DNC) | 11.0 DNC | 10.0 DNF | 10.0 DNF | 42.0 | 31.0 | 
Slow Fleet
Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 12, Scoring system: HISC Handicap
| Rank | Class | SailNo | HelmName | CrewName | Rating | R1 21/9/24
 | R2 21/9/24
 | R3 22/9/24
 | R4 22/9/24
 | Total | Nett | 
| 1st | EUROPE | 431 | John Rees? |  | 1167 | (13.0 DNC) | 13.0 DNC | 1.0 | 2.0 DNF | 29.0 | 16.0 | 
| 2nd | EUROPE | 415 | Hector Cisneros |  | 1167 | 3.0 | 1.0 | (13.0 DNC) | 13.0 DNC | 30.0 | 17.0 | 
| 3rd | EUROPE | 432 | John McKelvie |  | 1167 | 4.0 | 2.0 | (13.0 DNC) | 13.0 DNC | 32.0 | 19.0 | 
| 4th | EUROPE | 252 | J-P Snelling |  | 1167 | 5.0 | 5.0 | (13.0 DNC) | 13.0 DNC | 36.0 | 23.0 | 
| 5th | RS AERO 6 | 2428 | Mark Thurlow |  | 1117 | 8.5 | 3.0 | (13.0 DNC) | 13.0 DNC | 37.5 | 24.5 | 
| 6th | RS AERO 5 | 2811 | Anka Staite |  | 1160 | 8.5 | 4.0 | (13.0 DNC) | 13.0 DNC | 38.5 | 25.5 | 
| 7th | EUROPE | 389 | Andre Ozanne |  | 1167 | 7.0 | 6.0 | (13.0 DNC) | 13.0 DNC | 39.0 | 26.0 | 
| 8th | RS AERO 5 | 2288 | Clare Jones |  | 1160 | 6.0 | 7.0 | (13.0 DNC) | 13.0 DNC | 39.0 | 26.0 | 
| 9th | ILCA 7 / LASER (STD) | 219895 | Martin Frary |  | 1111 | 1.0 | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 40.0 | 27.0 | 
| 10th | ILCA 7 / LASER (STD) | 181047 | Charles Porter |  | 1111 | 2.0 | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 41.0 | 28.0 | 
| 11th | RS AERO 7 | 3327 | Arthur Goldsmith |  | 1072 | (13.0 DNC) | 9.0 DNF | 13.0 DNC | 13.0 DNC | 48.0 | 35.0 | 
| 12th | LOWRIDER MOTH SNR | 3891 | Graham Hughes |  | 1080 | 10.0 | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 49.0 | 36.0 | 
RS200 Fleet
Sailed: 4, Discards: 1, To count: 3, Entries: 4, Scoring system: HISC Handicap
| Rank | Class | SailNo | HelmName | CrewName | Rating | R1 21/9/24
 | R2 21/9/24
 | R3 22/9/24
 | R4 22/9/24
 | Total | Nett | 
| 1st | RS 200 | 1540 | Alex Sydenham | Lee Sydenham | 1048 | (1.0) | 1.0 | 1.0 | 1.0 | 4.0 | 3.0 | 
| 2nd | RS 200 | 297 | Mark Thomas | Alex Ling | 1048 | (5.0 DNC) | 5.0 DNC | 2.0 | 2.0 | 14.0 | 9.0 | 
| 3rd | RS 200 | 811 | Rob Sherrington | Mel Sherrington | 1048 | 2.0 | 2.0 | (5.0 DNC) | 5.0 DNC | 14.0 | 9.0 | 
| 4th | RS 200 | 1415 | Clare Whitehill | Rob Henderson | 1048 | 3.0 | 3.0 | (5.0 DNC) | 5.0 DNC | 16.0 | 11.0 | 
R1 - Flying Fifteen Fleet - 21/9/24
Start: Start 1, Finishes: Place
| Rank | Class | SailNo | HelmName | CrewName | Rating | Place | Points | 
| 1 | FLYING 15 | 4046 | Miles Odell | Andrew Streeter | 1021 | 1 | 1.0 | 
| 2 | FLYING 15 | 4030 | Alastair Stevenson | David Culpan | 1021 | 4 | 2.0 | 
| 3 | FLYING 15 | 3939 | Athol . | Howard | 1021 | 5 | 3.0 | 
| 4 | FLYING 15 | 3736 | Sue Bannister | Peter Bannister | 1021 | 6 | 4.0 | 
R2 - Flying Fifteen Fleet - 21/9/24
Start: Start 1, Finishes: Place
| Rank | Class | SailNo | HelmName | CrewName | Rating | Place | Points | 
| 1 | FLYING 15 | 4046 | Miles Odell | Andrew Streeter | 1021 | 3 | 1.0 | 
| 2 | FLYING 15 | 3736 | Sue Bannister | Peter Bannister | 1021 | 4 | 2.0 | 
| 3 | FLYING 15 | 3939 | Athol . | Howard | 1021 | 5 | 3.0 | 
R3 - Flying Fifteen Fleet - 22/9/24
Start: Start 1, Finishes: Place
| Rank | Class | SailNo | HelmName | CrewName | Rating | Place | Points | 
| 1 | FLYING 15 | 3736 | Sue Bannister | Peter Bannister | 1021 | 1 | 1.0 | 
| 2 | FLYING 15 | 3939 | Athol . | Howard | 1021 | 2 | 2.0 | 
R1 - Skiff Fleet - 21/9/24
Start: Start 1, Finishes: Place
| Rank | Class | SailNo | HelmName | CrewName | Rating | Start | Finish | Elapsed | Corrected | Points | 
| 1 | 29ER | 2224 | Ella  Jones | Sophie Watson | 850 | 13:33 | 14:08:16 | 0:35:16 | 0:41:29 | 1.0 | 
| 2 | 29ER | 2123 | Angus Cockburn | Jo Walker | 850 | 13:33 | 14:09:12 | 0:36:12 | 0:42:35 | 2.0 | 
| 3 | 29ER | 2477 | Anna  Elms | Oscar Bartlett | 850 | 13:33 | 14:09:31 | 0:36:31 | 0:42:58 | 3.0 | 
| 4 | 29ER | 0 | Monty Ross | Claude Young | 850 | 13:33 | 14:09:32 | 0:36:32 | 0:42:59 | 4.0 | 
| 5 | 29ER | 2900 | Jake Rawes | Allegra Massey | 850 | 13:33 | 14:10:29 | 0:37:29 | 0:44:06 | 5.0 | 
| 6 | 29ER | 2947 | Laura Elms | Holly Mitchell | 850 | 13:33 | 14:10:46 | 0:37:46 | 0:44:26 | 6.0 | 
R2 - Skiff Fleet - 21/9/24
Start: Start 1, Finishes: Place
| Rank | Class | SailNo | HelmName | CrewName | Rating | Start | Finish | Elapsed | Corrected | Points | 
| 1 | 29ER | 2947 | Laura Elms | Holly Mitchell | 850 | 14:48 | 15:33:36 | 0:45:36 | 0:53:39 | 1.0 | 
| 2 | 29ER | 2900 | Jake Rawes | Allegra Massey | 850 | 14:48 | 15:35:13 | 0:47:13 | 0:55:33 | 2.0 | 
| 3 | 29ER | 0 | Monty Ross | Claude Young | 850 | 14:48 | 15:35:36 | 0:47:36 | 0:56:00 | 3.0 | 
| 4 | 29ER | 2477 | Anna  Elms | Oscar Bartlett | 850 | 14:48 | 15:38:40 | 0:50:40 | 0:59:36 | 4.0 | 
| 5 | 29ER | 2123 | Angus Cockburn | Jo Walker | 850 | 14:48 | 15:39:51 | 0:51:51 | 1:01:00 | 5.0 | 
| 6 | 29ER | 2224 | Ella  Jones | Sophie Watson | 850 |  |  | DNF |  | 7.0 | 
R3 - Skiff Fleet - 22/9/24
Start: Start 1, Finishes: Place
| Rank | Class | SailNo | HelmName | CrewName | Rating | Start | Finish | Elapsed | Corrected | Points | 
| 1 | 29ER | 2947 | Laura Elms | Holly Mitchell | 850 | 11:53 | 12:29:22 | 0:36:22 | 0:42:47 | 1.0 | 
| 2 | 29ER | 2900 | Jake Rawes | Allegra Massey | 850 | 11:53 | 12:29:33 | 0:36:33 | 0:43:00 | 2.0 | 
| 3 | 29ER | 2123 | Angus Cockburn | Jo Walker | 850 | 11:53 | 12:32:49 | 0:39:49 | 0:46:51 | 3.0 | 
| 4 | 29ER | 2477 | Anna  Elms | Oscar Bartlett | 850 | 11:53 | 12:33:50 | 0:40:50 | 0:48:02 | 4.0 | 
| 5 | 29ER | 2025 | Felix Garlick | Scarlett Gladman | 850 | 11:53 | 12:36:55 | 0:43:55 | 0:51:40 | 5.0 | 
| 6 | 29ER | 471 | Sam Davidson | George | 850 | 11:53 | 12:38:47 | 0:45:47 | 0:53:52 | 6.0 | 
| 7 | 29ER | 2042 | Jago Halliwell | Olly Smith | 850 | 11:53 | 12:40:41 | 0:47:41 | 0:56:06 | 7.0 | 
| 8 | 29ER | 2224 | Ella  Jones | Sophie Watson | 850 |  |  | OCS |  | 9.0 | 
R4 - Skiff Fleet - 22/9/24
Start: Start 1, Finishes: Place
| Rank | Class | SailNo | HelmName | CrewName | Rating | Start | Finish | Elapsed | Corrected | Points | 
| 1 | 29ER | 2947 | Laura Elms | Holly Mitchell | 850 | 12:59 | 13:53:27 | 0:54:27 | 1:04:04 | 1.0 | 
| 2 | 29ER | 2224 | Ella  Jones | Sophie Watson | 850 | 12:59 | 13:54:45 | 0:55:45 | 1:05:35 | 2.0 | 
| 3 | 29ER | 2123 | Angus Cockburn | Jo Walker | 850 | 12:59 | 13:56:01 | 0:57:01 | 1:07:05 | 3.0 | 
| 4 | 29ER | 2042 | Jago Halliwell | Olly Smith | 850 | 12:59 | 13:59:18 | 1:00:18 | 1:10:56 | 4.0 | 
| 5 | 29ER | 2477 | Anna  Elms | Oscar Bartlett | 850 | 12:59 | 14:03:01 | 1:04:01 | 1:15:19 | 5.0 | 
| 6 | 29ER | 471 | Sam Davidson | George | 850 | 12:59 | 14:08:39 | 1:09:39 | 1:21:56 | 6.0 | 
| 7 | 29ER | 2025 | Felix Garlick | Scarlett Gladman | 850 | 12:59 | 14:09:26 | 1:10:26 | 1:22:52 | 7.0 | 
| 8 | 29ER | 2900 | Jake Rawes | Allegra Massey | 850 |  |  | DNF |  | 9.0 | 
R1 - Medium Fleet - 21/9/24
Start: Start 1, Finishes: Place
| Rank | Class | SailNo | HelmName | CrewName | Rating | Start | Finish | Elapsed | Corrected | Points | 
| 1 | MERLIN | 3741 | Simon Lytton | Jackie Lytton | 973 | 13:18 | 14:09:30 | 0:51:30 | 0:52:56 | 1.0 | 
| 2 | MERLIN | 3728 | Judith Williamson | Graham Williamson | 973 | 13:18 | 14:10:25 | 0:52:25 | 0:53:52 | 2.0 | 
| 3 | FINN | GBR3 | Simon Pettit |  | 1057 | 13:18 | 14:15:27 | 0:57:27 | 0:54:21 | 3.0 | 
| 4 | MERLIN | 3764 | Ian Dobson | Ted Dobson | 973 | 13:18 | 14:12:20 | 0:54:20 | 0:55:50 | 4.0 | 
| 5 | FINN | 13 | Roman Khodykin |  | 1057 | 13:18 | 14:17:16 | 0:59:16 | 0:56:04 | 5.0 | 
| 6 | FINN | GBR18 | Jonathan Pyke |  | 1057 | 13:18 | 14:18:05 | 1:00:05 | 0:56:51 | 6.0 | 
| 7 | 505 | 8793 | Mike  Partridge | Ian Mitchell/Jez White | 851 | 13:18 | 14:08:08 | 0:50:08 | 0:58:55 | 7.0 | 
| 8 | FIREBALL | 14614 | Tom Thirkettle | Noel | 938 | 13:18 | 14:13:48 | 0:55:48 | 0:59:29 | 8.0 | 
| 9 | FINN | 66 | Robin Grange |  | 1057 | 13:18 | 14:22:35 | 1:04:35 | 1:01:06 | 9.0 | 
| 10 | FINN | 30 | Ian Frayne |  | 1057 | 13:18 | 14:23:21 | 1:05:21 | 1:01:50 | 10.0 | 
R2 - Medium Fleet - 21/9/24
Start: Start 1, Finishes: Place
| Rank | Class | SailNo | HelmName | CrewName | Rating | Start | Finish | Elapsed | Corrected | Points | 
| 1 | MERLIN | 3741 | Simon Lytton | Jackie Lytton | 973 | 14:38 | 15:39:19 | 1:01:19 | 1:03:01 | 1.0 | 
| 2 | MERLIN | 3728 | Judith Williamson | Graham Williamson | 973 | 14:38 | 15:41:39 | 1:03:39 | 1:05:25 | 2.0 | 
| 3 | FINN | GBR3 | Simon Pettit |  | 1057 | 14:38 | 15:47:33 | 1:09:33 | 1:05:48 | 3.0 | 
| 4 | FINN | 13 | Roman Khodykin |  | 1057 | 14:38 | 15:47:46 | 1:09:46 | 1:06:00 | 4.0 | 
| 5 | FINN | GBR18 | Jonathan Pyke |  | 1057 | 14:38 | 15:49:32 | 1:11:32 | 1:07:41 | 5.0 | 
| 6 | FIREBALL | 14614 | Tom Thirkettle | Noel | 938 | 14:38 | 15:42:28 | 1:04:28 | 1:08:44 | 6.0 | 
| 7 | 505 | 8793 | Mike  Partridge | Ian Mitchell/Jez White | 851 | 14:38 | 15:40:24 | 1:02:24 | 1:13:20 | 7.0 | 
R3 - Medium Fleet - 22/9/24
Start: Start 1, Finishes: Place
| Rank | Class | SailNo | HelmName | CrewName | Rating | Start | Finish | Elapsed | Corrected | Points | 
| 1 | MERLIN | 3728 | Judith Williamson | Graham Williamson | 973 | 11:35 | 12:20:51 | 0:45:51 | 0:47:07 | 1.0 | 
| 2 | FINN | GBR3 | Simon Pettit |  | 1057 | 11:35 | 12:25:40 | 0:50:40 | 0:47:56 | 2.0 | 
| 3 | MERLIN | 3657 | Charles Tavner | Emma Tavner | 973 | 11:35 | 12:23:08 | 0:48:08 | 0:49:28 | 3.0 | 
| 4 | FIREBALL | 14614 | Tom Thirkettle | Noel | 938 | 11:35 | 12:22:46 | 0:47:46 | 0:50:55 | 4.0 | 
R4 - Medium Fleet - 22/9/24
Start: Start 1, Finishes: Place
| Rank | Class | SailNo | HelmName | CrewName | Rating | Start | Finish | Elapsed | Corrected | Points | 
| 1 | MERLIN | 3728 | Judith Williamson | Graham Williamson | 973 | 12:54 | 13:54:22 | 1:00:22 | 1:02:03 | 1.0 | 
| 2 | FINN | GBR3 | Simon Pettit |  | 1057 | 12:54 | 14:00:49 | 1:06:49 | 1:03:13 | 2.0 | 
| 3 | MERLIN | 3657 | Charles Tavner | Emma Tavner | 973 | 12:54 | 13:55:47 | 1:01:47 | 1:03:30 | 3.0 | 
| 4 | FIREBALL | 14614 | Tom Thirkettle | Noel | 938 | 12:54 | 13:59:27 | 1:05:27 | 1:09:47 | 4.0 | 
R1 - RS Elite Fleet - 21/9/24
Start: Start 1, Finishes: Place
| Rank | Class | SailNo | HelmName | CrewName | Rating | Place | Points | 
| 1 | RS ELITE | 6 | Adrian Ward | Tom and Sarah | 980 | 2 | 1.0 | 
| 2 | RS ELITE | 61 | Matt Abbiss | Dave Leteach Nick Jones | 980 | 3 | 2.0 | 
R2 - RS Elite Fleet - 21/9/24
Start: Start 1, Finishes: Place
| Rank | Class | SailNo | HelmName | CrewName | Rating | Place | Points | 
| 1 | RS ELITE | 6 | Adrian Ward | Tom and Sarah | 980 | 1 | 1.0 | 
| 2 | RS ELITE | 61 | Matt Abbiss | Dave Leteach Nick Jones | 980 | 2 | 2.0 | 
R1 - Solo Fleet - 21/9/24
Start: Start 1, Finishes: Place
| Rank | Class | SailNo | HelmName | CrewName | Rating | Place | Points | 
| 1 | SOLO | 5781 | Alex Butler |  | 1161 | 7 | 1.0 | 
| 2 | SOLO | 6104 | Michael Lennon |  | 1161 | 8 | 2.0 | 
| 3 | SOLO | 6102 | Nick Peters |  | 1161 | 9 | 3.0 | 
| 4 | SOLO | 5569 | Nick Rawlings |  | 1161 | 10 | 4.0 | 
| 5 | SOLO | 5748 | Neil Davison |  | 1161 | 11 | 5.0 | 
| 6 | SOLO | 6062 | Greg Swift |  | 1161 | 12 | 6.0 | 
| 7 | SOLO | 5111 | Richard Harding |  | 1161 | 13 | 7.0 | 
| 8 | SOLO | 5630 | Philip Mileham |  | 1161 | 14 | 8.0 | 
R2 - Solo Fleet - 21/9/24
Start: Start 1, Finishes: Place
| Rank | Class | SailNo | HelmName | CrewName | Rating | Place | Points | 
| 1 | SOLO | 6102 | Nick Peters |  | 1161 | 6 | 1.0 | 
| 2 | SOLO | 6104 | Michael Lennon |  | 1161 | 7 | 2.0 | 
| 3 | SOLO | 5781 | Alex Butler |  | 1161 | 8 | 3.0 | 
| 4 | SOLO | 5569 | Nick Rawlings |  | 1161 | 9 | 4.0 | 
| 5 | SOLO | 5748 | Neil Davison |  | 1161 | 10 | 5.0 | 
| 6 | SOLO | 5111 | Richard Harding |  | 1161 | 11 | 6.0 | 
| 7 | SOLO | 6062 | Greg Swift |  | 1161 | 12 | 7.0 | 
R3 - Solo Fleet - 22/9/24
Start: Start 1, Finishes: Place
| Rank | Class | SailNo | HelmName | CrewName | Rating | Place | Points | 
| 1 | SOLO | 5781 | Alex Butler |  | 1161 | 3 | 1.0 | 
| 2 | SOLO | 5553 | Alec Powell |  | 1161 | 4 | 2.0 | 
| 3 | SOLO | 6102 | Nick Peters |  | 1161 | 5 | 3.0 | 
| 4 | SOLO | 6104 | Michael Lennon |  | 1161 | 6 | 4.0 | 
| 5 | SOLO | 5569 | Nick Rawlings |  | 1161 | 7 | 5.0 | 
| 6 | SOLO | 5748 | Neil Davison |  | 1161 | 8 | 6.0 | 
| 7 | SOLO | 5111 | Richard Harding |  | 1161 | 9 | 7.0 | 
| 8 | SOLO | 6062 | Greg Swift |  | 1161 | 10 | 8.0 | 
| 9 | SOLO | 5495 | robin gadd |  | 1161 | DNF | 10.0 | 
R4 - Solo Fleet - 22/9/24
Start: Start 1, Finishes: Place
| Rank | Class | SailNo | HelmName | CrewName | Rating | Place | Points | 
| 1 | SOLO | 5781 | Alex Butler |  | 1161 | 1 | 1.0 | 
| 2 | SOLO | 5553 | Alec Powell |  | 1161 | 2 | 2.0 | 
| 3 | SOLO | 6104 | Michael Lennon |  | 1161 | 3 | 3.0 | 
| 4 | SOLO | 6102 | Nick Peters |  | 1161 | 4 | 4.0 | 
| 5 | SOLO | 5111 | Richard Harding |  | 1161 | 5 | 5.0 | 
| 6 | SOLO | 5748 | Neil Davison |  | 1161 | 6 | 6.0 | 
| 7 | SOLO | 5569 | Nick Rawlings |  | 1161 | 7 | 7.0 | 
| 8 | SOLO | 6062 | Greg Swift |  | 1161 | 8 | 8.0 | 
| 9 | SOLO | 5495 | robin gadd |  | 1161 | DNF | 10.0 | 
R1 - Slow Fleet - 21/9/24
Start: Start 1, Finishes: Place
| Rank | Class | SailNo | HelmName | CrewName | Rating | Start | Finish | Elapsed | Corrected | Points | 
| 1 | ILCA 7 / LASER (STD) | 219895 | Martin Frary |  | 1111 | 13:20 | 14:11:46 | 0:51:46 | 0:46:36 | 1.0 | 
| 2 | ILCA 7 / LASER (STD) | 181047 | Charles Porter |  | 1111 | 13:20 | 14:12:36 | 0:52:36 | 0:47:21 | 2.0 | 
| 3 | EUROPE | 415 | Hector Cisneros |  | 1167 | 13:20 | 14:16:09 | 0:56:09 | 0:48:07 | 3.0 | 
| 4 | EUROPE | 432 | John McKelvie |  | 1167 | 13:20 | 14:16:37 | 0:56:37 | 0:48:31 | 4.0 | 
| 5 | EUROPE | 252 | J-P Snelling |  | 1167 | 13:20 | 14:17:18 | 0:57:18 | 0:49:06 | 5.0 | 
| 6 | RS AERO 5 | 2288 | Clare Jones |  | 1160 | 13:20 | 14:17:12 | 0:57:12 | 0:49:19 | 6.0 | 
| 7 | EUROPE | 389 | Andre Ozanne |  | 1167 | 13:20 | 14:17:55 | 0:57:55 | 0:49:38 | 7.0 | 
| 8 | RS AERO 6 | 2428 | Mark Thurlow |  | 1117 | 13:20 | 14:15:37 | 0:55:37 | 0:49:47 | 8.5 | 
| 8 | RS AERO 5 | 2811 | Anka Staite |  | 1160 | 13:20 | 14:17:45 | 0:57:45 | 0:49:47 | 8.5 | 
| 10 | LOWRIDER MOTH SNR | 3891 | Graham Hughes |  | 1080 | 13:20 | 14:17:00 | 0:57:00 | 0:52:47 | 10.0 | 
R2 - Slow Fleet - 21/9/24
Start: Start 1, Finishes: Place
| Rank | Class | SailNo | HelmName | CrewName | Rating | Start | Finish | Elapsed | Corrected | Points | 
| 1 | EUROPE | 415 | Hector Cisneros |  | 1167 | 14:40 | 15:43:04 | 1:03:04 | 0:54:03 | 1.0 | 
| 2 | EUROPE | 432 | John McKelvie |  | 1167 | 14:40 | 15:43:52 | 1:03:52 | 0:54:44 | 2.0 | 
| 3 | RS AERO 6 | 2428 | Mark Thurlow |  | 1117 | 14:40 | 15:41:12 | 1:01:12 | 0:54:47 | 3.0 | 
| 4 | RS AERO 5 | 2811 | Anka Staite |  | 1160 | 14:40 | 15:44:05 | 1:04:05 | 0:55:15 | 4.0 | 
| 5 | EUROPE | 252 | J-P Snelling |  | 1167 | 14:40 | 15:44:35 | 1:04:35 | 0:55:20 | 5.0 | 
| 6 | EUROPE | 389 | Andre Ozanne |  | 1167 | 14:40 | 15:45:06 | 1:05:06 | 0:55:47 | 6.0 | 
| 7 | RS AERO 5 | 2288 | Clare Jones |  | 1160 | 14:40 | 15:45:17 | 1:05:17 | 0:56:17 | 7.0 | 
| 8 | RS AERO 7 | 3327 | Arthur Goldsmith |  | 1072 |  |  | DNF |  | 9.0 | 
R3 - Slow Fleet - 22/9/24
Start: Start 1, Finishes: Place
| Rank | Class | SailNo | HelmName | CrewName | Rating | Place | Points | 
| 1 | EUROPE | 431 | John Rees? |  | 1167 | 13 | 1.0 | 
R4 - Slow Fleet - 22/9/24
Start: Start 1, Finishes: Place
| Rank | Class | SailNo | HelmName | CrewName | Rating | Place | Points | 
| 1 | EUROPE | 431 | John Rees? |  | 1167 | DNF | 2.0 | 
R1 - RS200 Fleet - 21/9/24
Start: Start 1, Finishes: Place
| Rank | Class | SailNo | HelmName | CrewName | Rating | Place | Points | 
