Results are provisional as of 15:23 on October  5, 2024
R1 - 05/10/24
Start: Start 1, Finishes: Place
| Rank | Class | SailNo | HelmName | CrewName | Rating | Start | Finish | Elapsed | Corrected | Points | 
| 1 | FLYING 15 | 4112 | Greg Wells | David Tulloch | 1021 | 13:05 | 14:10:34 | 1:05:34 | 1:04:13 | 1.0 | 
| 2 | SOLO | 5781 | Alex Butler |  | 1161 | 13:05 | 14:20:57 | 1:15:57 | 1:05:25 | 2.0 | 
| 3 | SOLO | 5569 | Nick Rawlings |  | 1161 | 13:05 | 14:21:13 | 1:16:13 | 1:05:39 | 3.0 | 
| 4 | RS AERO 5 | 3747 | Hilary Baker |  | 1160 | 13:05 | 14:22:00 | 1:17:00 | 1:06:23 | 4.0 | 
| 5 | FIREBALL | 15112 | David  Sayce | Fiona Sayce | 938 | 13:05 | 14:07:55 | 1:02:55 | 1:07:05 | 5.0 | 
| 6 | SOLO | 6104 | michael Lennon |  | 1161 | 13:05 | 14:23:12 | 1:18:12 | 1:07:21 | 6.0 | 
| 7 | RS 700 | 1068 | Roland Smith |  | 800 | 13:05 | 14:03:27 | 0:58:27 | 1:13:04 | 7.0 | 
Sailwave Scoring Software 2.30.00
www.sailwave.com