event burgee venue burgee

Glyn Charles Charity Pursuit Race

Sunday 12 August 2018

Overall

Sailed: 1, Discards: 0, To count: 1, Entries: 35, Scoring system: Appendix A
Rank Class SailNo Helm Crew Club R1
 
Total Nett
1st RS 800 1144 Tom Morris Guy Fillmore HISC 1.0 1.0 1.0
2nd FIREBALL 15112 David Sayce Nick Rees HISC 2.0 2.0 2.0
3rd FLYING 15 4030 Greg Wells Andy Jameson HISC 3.0 3.0 3.0
4th FIREBALL 15150 Angus Hemming Steve Chesney HISC 4.0 4.0 4.0
5th LASER 4000 4552 Doug Baker Hilary Baker HISC 5.0 5.0 5.0
6th FIREBALL 15152 Heather Macfarlane Chris Payne Black Rock YC 6.0 6.0 6.0
7th LASER RADIAL 75 Finley Dickinson   HISC 7.0 7.0 7.0
8th FIREBALL 15145 Steve Goacher Tom Goacher HISC 8.0 8.0 8.0
9th FLYING 15 3994 Chris Waples Adrian Simpson HISC 9.0 9.0 9.0
10th MERLIN 3741 Simon Lytton Jackie Lytton HISC 10.0 10.0 10.0
11th FIREBALL 15149 Chris Turner Colin Parke HISC 11.0 11.0 11.0
12th TASAR 2802 John Rees Ella Lytton HISC 12.0 12.0 12.0
13th TASAR 6 Ian Swann Fiona Sayce HISC 13.0 13.0 13.0
14th RS 200 598 Aidan Mitchell Ella Mitchell HISC 14.0 14.0 14.0
15th RS 200 no num Paul Lewis Rosie Lewis HISC 15.0 15.0 15.0
16th FIREBALL 15103 Nathan Rushin Joanne Rushin HISC 16.0 16.0 16.0
17th FLYING 15 3652 Mike Partridge Claire Davis HISC 17.0 17.0 17.0
18th RS 600 656 Clive Everest   HISC 18.0 18.0 18.0
19th SOLO 5629 Tim Dickinson   HISC 19.0 19.0 19.0
20th FLYING 15 3564 Mark Nicholson Amelia Nicholson HISC 20.0 20.0 20.0
21st LASER RADIAL 189330 Sam Dickinson   HISC 21.0 21.0 21.0
22nd SOLO 5495 Robin Gadd   HISC 22.0 22.0 22.0
23rd MERLIN 3724 Joe Mclaughlin Sean Roberts Tamesis 23.0 23.0 23.0
24th RS 200 849 Ross Watkins Clare Whitehill HISC 24.0 24.0 24.0
25th RS 200 1342 Sarah Green   Llanderfedd 25.0 25.0 25.0
26th LASER VAGO 406 Robert Mallinson Tony Coombes HISC 26.0 26.0 26.0
27th Flying Mantis 002 Ross Harvey   HISC 27.0 27.0 27.0
28th FINN 21 Mike Decorcy   MRSC 36.0 DNF 36.0 36.0
28th SOLO 5438 Ted Gadd   HISC 36.0 DNF 36.0 36.0
28th FINN   Tom Rolph   MRSC 36.0 DNF 36.0 36.0
28th FINN 658 Robin Granon     36.0 DNF 36.0 36.0
28th FINN 61 John Heyes   MRSC 36.0 DNF 36.0 36.0
28th FLYING 15 4056 Jeremy White Gaynor Orton HISC 36.0 DNF 36.0 36.0
28th RS 200 610 James Leonard Brittney Mackinlay HISC 36.0 DNF 36.0 36.0
28th FINN 76 Fred   Chew Valley SC 36.0 DNF 36.0 36.0



Sailwave Scoring Software 2.23.4
www.sailwave.com