Results are provisional as of 15:16 on October 19, 2024
R1 - 19/10/2024
Start: Start 1, Finishes: Place
| Rank | Class | SailNo | HelmName | CrewName | Rating | Start | Finish | Elapsed | Corrected | Points | 
| 1 | MERLIN | 3741 | Simon Lytton | Jackie Lytton | 983 | 12:30 | 13:48:51 | 1:18:51 | 1:20:13 | 1.0 | 
| 2 | WAYFARER | 11001 | Judith Williamson | Graham Williamson | 1109 | 12:30 | 14:01:43 | 1:31:43 | 1:22:42 | 2.0 | 
| 3 | FIREBALL | 15112 | David Sayce | Fiona Sayce | 955 | 12:30 | 13:51:09 | 1:21:09 | 1:24:58 | 3.0 | 
| 4 | FLYING 15 | 4060 | Greg Wells | David Tulloch | 1026 | 12:30 | 13:57:50 | 1:27:50 | 1:25:36 | 4.0 | 
| 5 | RS AERO 7 | 2553 | Paddy Gamble |  | 1061 | 12:30 | 14:02:37 | 1:32:37 | 1:27:18 | 5.0 | 
| 6 | FIREBALL | 15166 | Simon Kings | Jono Loe | 955 | 12:30 | 13:54:24 | 1:24:24 | 1:28:23 | 6.0 | 
| 7 | SOLO | 6104 | Michael Lennon |  | 1142 | 12:30 | 14:11:33 | 1:41:33 | 1:28:55 | 7.0 | 
| 8 | RS AERO 6 | 4531 | tracey covell |  | 1102 | 12:30 | 14:08:23 | 1:38:23 | 1:29:17 | 8.0 | 
| 9 | RS AERO 6 | 4584 | Ollie Holden |  | 1102 | 12:30 | 14:09:53 | 1:39:53 | 1:30:38 | 9.0 | 
| 10 | SOLO | 6102 | Nick Peters |  | 1142 | 12:30 | 14:14:22 | 1:44:22 | 1:31:23 | 10.0 | 
| 11 | FINN | 21 | Michael  De Courcy |  | 1047 | 12:30 | 14:05:43 | 1:35:43 | 1:31:25 | 11.0 | 
| 12 | RS 400 | 1529 | Clive Everest | Helen Everest | 939 | 12:30 | 13:55:55 | 1:25:55 | 1:31:30 | 12.0 | 
| 13 | SOLO | 5781 | ? |  | 1142 | 12:30 | 14:14:31 | 1:44:31 | 1:31:31 | 13.0 | 
| 14 | ILCA 7 / LASER (STD) | 219895 | Martin Frary |  | 1102 | 12:30 | 14:11:30 | 1:41:30 | 1:32:06 | 14.0 | 
| 15 | ILCA 7 / LASER (STD) | 181047 | Charles  Porter |  | 1102 | 12:30 | 14:11:41 | 1:41:41 | 1:32:16 | 15.0 | 
| 16 | SOLO | 5748 | Neil Davison |  | 1142 | 12:30 | 14:15:43 | 1:45:43 | 1:32:34 | 16.0 | 
| 17 | SOLO | 5918 | Paul Lewis |  | 1142 | 12:30 | 14:16:15 | 1:46:15 | 1:33:02 | 17.0 | 
| 18 | SOLO | 5569 | Nick Rawlings |  | 1142 | 12:30 | 14:16:52 | 1:46:52 | 1:33:35 | 18.0 | 
| 19 | SOLO | 5553 | Alec Powell |  | 1142 | 12:30 | 14:17:31 | 1:47:31 | 1:34:09 | 19.0 | 
| 20 | RS AERO 6 | 2738 | Spike Daniels |  | 1102 | 12:30 | 14:14:11 | 1:44:11 | 1:34:32 | 20.0 | 
| 21 | ILCA 6 / LASER RADIAL | 183526 | Jude Stanley | N/A | 1154 | 12:30 | 14:19:54 | 1:49:54 | 1:35:14 | 21.0 | 
| 22 | RS AERO 9 | 3651 | Jason Merron |  | 1008 | 12:30 | 14:06:20 | 1:36:20 | 1:35:34 | 22.0 | 
| 23 | RS AERO 5 | 3747 | Hilary Baker |  | 1141 | 12:30 | 14:21:19 | 1:51:19 | 1:37:34 | 23.0 | 
| 24 | SOLO | 6103 | Graham Simmonds |  | 1142 | 12:30 | 14:21:31 | 1:51:31 | 1:37:39 | 24.0 | 
| 25 | SOLO | 4373 | Alex Powell |  | 1142 | 12:30 | 14:21:55 | 1:51:55 | 1:38:00 | 25.0 | 
| 26 | SOLO | 5151 | Richard Whiteley |  | 1142 | 12:30 | 14:22:01 | 1:52:01 | 1:38:05 | 26.0 | 
| 27 | FIREBALL | 15157 | Keith Walker | Tom Thirkettle | 955 | 12:30 | 14:04:48 | 1:34:48 | 1:39:16 | 27.0 | 
| 28 | FIREBALL | 14908 | Alyson  Rumball | James Murphy | 955 | 12:30 | 14:05:37 | 1:35:37 | 1:40:07 | 28.0 | 
| 29 | ILCA 4 / LASER 4.7 | 157576 | Kate Gamble |  | 1213 | 12:30 | 14:31:45 | 2:01:45 | 1:40:22 | 29.0 | 
| 30 | OK | 2147 | Daren Prior |  | 1100 | 12:30 | 14:20:37 | 1:50:37 | 1:40:34 | 30.0 | 
| 31 | RS AERO 6 | 2075 | Susan Bannister |  | 1102 | 12:30 | 14:23:08 | 1:53:08 | 1:42:40 | 31.0 | 
| 32 | RS AERO 6 | 4286 | Carol Fiddaman |  | 1102 | 12:30 | 14:23:09 | 1:53:09 | 1:42:41 | 32.0 | 
| 33 | RS AERO 7 | 1815 | Fraser Elms |  | 1061 | 12:30 | 14:18:59 | 1:48:59 | 1:42:43 | 33.0 | 
| 34 | LASER 2 | 8029 | Tony Coombes | Alan Fletcher | 1085 | 12:30 | 14:37:00 | 2:07:00 | 1:57:03 | 34.0 | 
| 35 | FIREBALL | 14857 | Jason Bentley | Sarah Bennett | 955 | 12:30 | 14:28:55 | 1:58:55 | 2:04:31 | 35.0 | 
| 36 | ILCA 4 / LASER 4.7 | 1 | Elizabeth  Brooks | N/A | 1213 |  |  | DNF |  | 43.0 | 
| 36 | ILCA 4 / LASER 4.7 | 204142 | Edmund Hewitt |  | 1213 |  |  | DNF |  | 43.0 | 
| 36 | ILCA 4 / LASER 4.7 | 4 | Benjamin  Sawdon Kendall | N/A | 1213 |  |  | DNF |  | 43.0 | 
| 36 | RS AERO 5 | 2682 | Bridget Parker | na | 1141 |  |  | DNF |  | 43.0 | 
| 36 | RS AERO 6 | 2287 | Anne Marie Wood |  | 1102 |  |  | DNF |  | 43.0 | 
| 36 | RS AERO 7 | 3504 | Ian Swann |  | 1061 | 12:30 | 14:04:32 | OCS |  | 43.0 | 
| 36 | SCORPION | 2050 | James Gardner | Anne Gardner | 1043 |  |  | DNF |  | 43.0 | 
| 36 | SOLO | 5793 | John Ellis |  | 1142 |  |  | DNF |  | 43.0 | 
Sailwave Scoring Software 2.30.00
www.sailwave.com