![]() |
Christmas Cracker Pursuit in aid of Hayling RescueHayling Island Sailing Club |
![]() |
Rank |
Class |
SailNo |
Club |
HelmName |
CrewName |
R1 |
Total |
Nett |
---|---|---|---|---|---|---|---|---|
1st | FLYING 15 | 4004 | HISC | Charles Apthorp | David Rickard | 1.0 | 1.0 | 1.0 |
2nd | FLYING 15 | GBR4112 | HISC | Greg Wells | David Tulloch | 2.0 | 2.0 | 2.0 |
3rd | OSPREY | 1291 | HISC | Alex Willis | Nick Willis | 3.0 | 3.0 | 3.0 |
4th | FIREBALL | 15112 | HISC | David Sayce | Nick Rees | 4.0 | 4.0 | 4.0 |
5th | FLYING 15 | 3884 | HISC | Mark Nicholson | Steve Culpitt | 5.0 | 5.0 | 5.0 |
6th | SOLO | 5781 | HISC | Alex Butler | 6.0 | 6.0 | 6.0 | |
7th | EUROPE | 435 | HISC | Tom Morris | 7.0 | 7.0 | 7.0 | |
8th | RS AERO 6 | 2738 | HISC | Spike Daniels | 8.0 | 8.0 | 8.0 | |
9th | INTERNATIONAL 14 | 1559 | HISC/ISC | George Yeoman | Tom Partington | 9.0 | 9.0 | 9.0 |
10th | EUROPE | 389 | HISC | André Ozanne | 10.0 | 10.0 | 10.0 | |
11th | RS 400 | 1529 | HISC | Clive Everest | Helen Everest | 11.0 | 11.0 | 11.0 |
12th | FLYING 15 | 4132 | HISC | Simon Childs | Kato | 12.0 | 12.0 | 12.0 |
13th | RS 800 | 1067 | HISC | Paddy Gamble | Jude Stanley | 13.0 | 13.0 | 13.0 |
14th | FINN | 83 | George Coles | 14.0 | 14.0 | 14.0 | ||
15th | SOLO | 6050 | HISC | Mark Flew | 15.0 | 15.0 | 15.0 | |
16th | 505 | 9104 | HISC | Chris Turner | Colin Parke | 16.0 | 16.0 | 16.0 |
17th | MERLIN | 3791 | HISC | Paul Lewis | Rebecca Kent | 17.0 | 17.0 | 17.0 |
18th | RS AERO 6 | 2570 | HISC | Sarah Smith | 18.0 | 18.0 | 18.0 | |
19th | OK | 2147 | HISC | Daren Prior | 19.0 | 19.0 | 19.0 | |
20th | RS AERO 5 | 2530 | HISC | Kate Gamble | 20.0 | 20.0 | 20.0 | |
21st | RS 400 | 1324 | HISC | Richard Watney | Grant | 21.0 | 21.0 | 21.0 |
22nd | SOLO | 5569 | HISC | Nick Rawlings | 22.0 | 22.0 | 22.0 | |
23rd | MUSTO SKIFF | 367 | HISC | Mike Partridge | 23.0 | 23.0 | 23.0 | |
24th | RS AERO 5 | 1844 | HISC | Alyson Rumball | 43.0 DNF | 43.0 | 43.0 | |
24th | RS AERO 5 | 272-5 | HISC | Rachel Harper | 43.0 DNF | 43.0 | 43.0 | |
24th | RS AERO 5 | 2725 | HISC | C Harper | 43.0 DNF | 43.0 | 43.0 | |
24th | RS AERO 7 | 1590 | HISC | Tony Coombes | 43.0 OCS | 43.0 | 43.0 | |
24th | SOLO | 5111 | HISC | Richard Harding | 43.0 DNF | 43.0 | 43.0 | |
24th | SOLO | 5748 | HISC | Neil Davison | 43.0 DNF | 43.0 | 43.0 | |
24th | SOLO | 5901 | HISC | Richard Watney | 43.0 DNC | 43.0 | 43.0 | |
24th | SOLO | 6102 | HISC | Nick Peters | 43.0 DNF | 43.0 | 43.0 | |
24th | SOLO | 6104 | HISC | Mike Lennon | 43.0 DNF | 43.0 | 43.0 | |
24th | LASER 4.7 / ILCA 4 | 209134 | HISC | Tristan Harding | 43.0 DNF | 43.0 | 43.0 | |
24th | LASER RADIAL / ILCA 6 | 213658 | HISC | Oscar Bartlett | 43.0 DNF | 43.0 | 43.0 | |
24th | MERLIN | 3728 | HISC | Chris Feibusch | Charlie Tavner | 43.0 OCS | 43.0 | 43.0 |
24th | FLYING 15 | 4030 | HISC | Alastair Stevenson | Lauren | 43.0 DNC | 43.0 | 43.0 |
24th | GP14 | 14200 | Frensham Pond SC | David Innes | John Mcguinness | 43.0 DNC | 43.0 | 43.0 |
24th | 505 | 9232 | HISC | Robert Gullan | Ali Nichol | 43.0 DNF | 43.0 | 43.0 |
24th | EUROPE | 431 | HISC | John Rees | 43.0 DNF | 43.0 | 43.0 | |
24th | FINN | 21 | HISC | Michael De Courcy | 43.0 DNF | 43.0 | 43.0 | |
24th | FINN | 48 | HISC | David Hitchcock | 43.0 DNF | 43.0 | 43.0 | |
24th | FIREBALL | 15166 | HISC | Simon Kings | Jono Loe | 43.0 DNF | 43.0 | 43.0 |
Sailwave Scoring Software 2.30.00
www.sailwave.com