Energiser Series

Results are provisional as of 15:23 on April 13, 2025

Optimist Fleet

Sailed: 6, Discards: 2, To count: 4, Entries: 8, Scoring system: Class Racing
Rank Fleet Sail Number Helm Name Crew Name R1
30/03/2025
R2
30/03/2025
R3
30/03/2025
R7
13/04/2025
R8
13/04/2025
R9
13/04/2025
Total Nett
1st Optimist 5141 Iain Coward   1.0 1.0 1.0 (9.0 DNC) (9.0 DNC) 9.0 DNC 30.0 12.0
2nd Optimist 6524 Leon Grundy   (9.0 DNC) (9.0 DNC) 9.0 DNC 2.0 1.0 1.0 31.0 13.0
3rd Optimist 6423 Harry Limbrey   (9.0 DNC) (9.0 DNC) 9.0 DNC 1.0 2.0 2.0 32.0 14.0
4th Optimist 647 Skye Lynch   2.0 2.0 2.0 (9.0 DNC) (9.0 DNC) 9.0 DNC 33.0 15.0
5th Optimist 6356 Benji Foster   (9.0 DNC) (9.0 DNC) 9.0 DNC 3.0 4.0 4.0 38.0 20.0
6th Optimist 5981 Jaydene Cooper   (9.0 DNC) (9.0 DNC) 9.0 DNC 5.0 6.0 3.0 41.0 23.0
7th Optimist 6579 Felix Dobrijevic   (9.0 DNC) (9.0 DNC) 9.0 DNC 6.0 3.0 5.0 41.0 23.0
8th Optimist 5266 Peter Tyrrell   (9.0 DNC) (9.0 DNC) 9.0 DNC 4.0 5.0 6.0 42.0 24.0

RS Feva Xl Fleet

Sailed: 6, Discards: 2, To count: 4, Entries: 5, Scoring system: Class Racing
Rank Fleet Sail Number Helm Name Crew Name R4
06/04/2025
R5
06/04/2025
R6
06/04/2025
R7
13/04/2025
R8
13/04/2025
R9
13/04/2025
Total Nett
1st RS Feva Xl 3883 George Duff Annie Scott 1.0 1.0 1.0 (6.0 DNC) (6.0 DNC) 6.0 DNC 21.0 9.0
2nd RS Feva Xl 6321 Emilia Laker Abi Llewellyn (6.0 DNC) (6.0 DNC) 6.0 DNC 1.0 2.0 1.0 22.0 10.0
3rd RS Feva Xl 7654 Amelia Davies Isla Gardner (6.0 DNC) (6.0 DNC) 6.0 DNC 2.0 1.0 2.0 23.0 11.0
4th RS Feva Xl 7 Charlie Holland Finn Ramus 2.0 2.0 2.0 (6.0 DNC) (6.0 DNC) 6.0 DNC 24.0 12.0
5th RS Feva Xl 3065 Kitty Bingham Alice merron (6.0 DNC) (6.0 DNC) 6.0 DNC 3.0 3.0 3.0 27.0 15.0

Tera Sport Fleet

Sailed: 9, Discards: 4, To count: 5, Entries: 10, Scoring system: Class Racing
Rank Fleet Sail Number Helm Name Crew Name R1
30/03/2025
R2
30/03/2025
R3
30/03/2025
R4
06/04/2025
R5
06/04/2025
R6
06/04/2025
R7
13/04/2025
R8
13/04/2025
R9
13/04/2025
Total Nett
1st Tera Sport 3606 Libby Aldridge   (11.0 DNC) (11.0 DNC) (11.0 DNC) 1.0 (11.0 DNC) 1.0 1.0 1.0 1.0 49.0 5.0
2nd Tera Sport 1720 Cam Wilson   1.0 1.0 1.0 (2.0) 2.0 (3.0) (3.0) (3.0) 2.0 18.0 7.0
3rd Tera Sport 3906 Georgia Thomson   (11.0 DNC) (11.0 DNC) (11.0 DNC) (3.0) 1.0 2.0 2.0 2.0 3.0 46.0 10.0
4th Tera Sport 3656 Henry Tinnams   4.0 2.0 3.0 (5.0) 4.0 5.0 (6.0) (6.0) (6.0) 41.0 18.0
5th Tera Sport 2638 Ollie Fillery   2.0 4.0 2.0 (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 74.0 30.0
6th Tera Sport 2924 Jasper Fillery   3.0 3.0 4.0 (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 76.0 32.0
7th Tera Sport 2257 Alice Merron None (11.0 DNC) (11.0 DNC) (11.0 DNC) 4.0 3.0 4.0 (11.0 DNC) 11.0 DNC 11.0 DNC 77.0 33.0
8th Tera Sport 2313 Bella Penfold   (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 4.0 4.0 4.0 78.0 34.0
9th Tera Sport 1654 Vlad King   (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 5.0 5.0 5.0 81.0 37.0
10th Tera Sport 1278 Sylvia Penfold   (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 7.0 7.0 7.0 87.0 43.0

ILCA 4 Fleet

Sailed: 3, Discards: 1, To count: 2, Entries: 2, Scoring system: Class Racing
Rank Fleet Sail Number Helm Name Crew Name R4
06/04/2025
R5
06/04/2025
R6
06/04/2025
Total Nett
1st ILCA 4 216958 Callum Aldridge   1.0 (3.0 DNC) 1.0 5.0 2.0
2nd ILCA 4 216958 Libby Aldridge   (3.0 DNC) 1.0 3.0 DNC 7.0 4.0

Tera Pro Fleet

Sailed: 3, Discards: 1, To count: 2, Entries: 2, Scoring system: Class Racing
Rank Fleet Sail Number Helm Name Crew Name R7
13/04/2025
R8
13/04/2025
R9
13/04/2025
Total Nett
1st Tera Pro 1654 Martha Lewis   (1.0) 1.0 1.0 3.0 2.0
2nd Tera Pro 2145 Richard Hewitt   (2.0) 2.0 2.0 6.0 4.0



Sailwave Scoring Software 2.30.00
www.sailwave.com