![]() |
Aero Sprints 12th April 2025 |
![]() |
Rank |
Class |
SailNo |
HelmName |
R1 |
R2 |
R3 |
R4 |
R5 |
R6 |
Total |
Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Aero 5 | 3330 | Iona Willows | 1.0 | 3.0 | 1.0 | 2.0 | (5.0) | 1.0 | 13.0 | 8.0 |
2nd | Aero 5 | 3854 | Georgia Booth | 3.0 | 1.0 | 2.0 | (5.0) | 1.0 | 2.0 | 14.0 | 9.0 |
3rd | Aero 5 | 1561 | Ed Rollestone | 4.0 | (5.0) | 3.0 | 1.0 | 2.0 | 5.0 | 20.0 | 15.0 |
4th | Aero 5 | 3747 | Hilary Baker | (5.0) | 2.0 | 4.0 | 3.0 | 3.0 | 3.0 | 20.0 | 15.0 |
5th | Aero 5 | 1109 | Debbie Caldwell | 2.0 | 4.0 | 6.0 | 4.0 | 4.0 | (7.0) | 27.0 | 20.0 |
6th | Aero 5 | 2725 | Christine Harper | 6.0 | 6.0 | 7.0 | (8.0) | 6.0 | 4.0 | 37.0 | 29.0 |
7th | Aero 5 | 4595 | Linda Stokes | 7.0 | 7.0 | (8.0) | 6.0 | 7.0 | 6.0 | 41.0 | 33.0 |
8th | Aero 5 | 1149 | Rosie Berry | 8.0 | 8.0 | 5.0 | 7.0 | (12.0 DNC) | 12.0 DNC | 52.0 | 40.0 |
9th | Aero 5 | 1535 | Belinda Cox | (10.0) | 10.0 | 9.0 | 9.0 | 9.0 | 8.0 | 55.0 | 45.0 |
10th | Aero 5 | 2682 | Bridget Parker | 9.0 | 9.0 | (10.0) | 10.0 | 8.0 | 9.0 | 55.0 | 45.0 |
Rank |
Class |
SailNo |
HelmName |
R1 |
R2 |
R3 |
R4 |
R5 |
R6 |
Total |
Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Aero 6 | 2738 | Spike Daniels | 1.0 | 1.0 | (2.0) | 2.0 | 1.0 | 2.0 | 9.0 | 7.0 |
2nd | Aero 6 | 4531 | tracey covell | 2.0 | 2.0 | 1.0 | (3.0) | 2.0 | 3.0 | 13.0 | 10.0 |
3rd | Aero 6 | 2428 | Mark Thurlow | (3.0) | 3.0 | 3.0 | 1.0 | 3.0 | 1.0 | 14.0 | 11.0 |
Rank |
Class |
SailNo |
HelmName |
R1 |
R2 |
R3 |
R4 |
R5 |
R6 |
Total |
Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Aero 9 | 2904 | Andy Hannay | (1.0) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 6.0 | 5.0 |
Sailwave Scoring Software 2.30.00
www.sailwave.com