venue burgee

March - April Series

Results are provisional as of 16:37 on April 16, 2025

Fast Fleet

Sailed: 6, Discards: 2, To count: 4, Rating system: PY, Entries: 5, Scoring system: HISC Handicap
Rank Class SailNo HelmName CrewName Rating R1
30/03/2025  
R2
30/03/2025  
R3
06/04/2025  
R4
06/04/2025  
R5
13/04/2025  
R6
13/04/2025  
Total Nett
1st RS 800 1067 Paddy Gamble Edward Gamble 743 3.0 1.0 (6.0 DNC) (6.0 DNC) 1.0 1.0 18.0 6.0
2nd 505 9104 Chris Turner Colin Parke 864 4.0 2.0 (6.0 DNC) (6.0 DNC) 2.0 2.0 22.0 10.0
3rd 29ER 2340 Tom Shepherd Ned Fairhurst 856 (6.0 DNC) (6.0 DNC) 1.0 1.0 6.0 DNC 6.0 DNC 26.0 14.0
4th RS 800 1008 lee sydnham Holly Mitchell 743 2.0 3.0 (6.0 DNC) (6.0 DNC) 6.0 DNC 6.0 DNC 29.0 17.0
5th 505 9232 Robert GULLAN Paul Childs 864 1.0 (6.0 DNC) (6.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 31.0 19.0

Slow Fleet

Sailed: 6, Discards: 2, To count: 4, Rating system: PY, Entries: 31, Scoring system: HISC Handicap
Rank Class SailNo HelmName CrewName Rating R1
30/03/2025  
R2
30/03/2025  
R3
06/04/2025  
R4
06/04/2025  
R5
13/04/2025  
R6
13/04/2025  
Total Nett
1st RS AERO 6 4584 Ollie Holden   1114 2.0 2.0 (32.0 DNC) (32.0 DNC) 2.0 1.0 71.0 7.0
2nd RS AERO 6 2738 Andrew Daniels   1114 4.0 5.0 1.0 1.0 (6.0) (7.0) 24.0 11.0
3rd EUROPE 435 Thomas Morris   1159 (32.0 DNC) (32.0 DNC) 2.0 6.0 3.0 2.0 77.0 13.0
4th ILCA 6 / LASER RADIAL 183526 Jude Stanley   1148 7.0 1.0 3.0 7.0 (32.0 DNC) (32.0 DNC) 82.0 18.0
5th RS AERO 7 3504 Ian D Swann   1074 6.0 6.0 (32.0 DNC) (32.0 DNC) 7.0 5.0 88.0 24.0
6th RS AERO 6 2147 Ollie Leeson   1114 8.0 9.0 10.0 3.0 (32.0 DNC) (32.0 DNC) 94.0 30.0
7th EUROPE 252 J-P Snelling   1159 (32.0 DNC) (32.0 DNC) 9.0 5.0 14.0 8.0 100.0 36.0
8th RS AERO 5 2725 Christine Harper   1158 9.0 8.0 (32.0 DNC) (32.0 DNC) 17.5 9.0 107.5 43.5
9th RS AERO 5 3747 Hilary Baker   1158 (32.0 DNC) (32.0 DNC) 4.0 2.0 10.0 32.0 DNC 112.0 48.0
10th EUROPE 323 Andre Ozanne   1159 (32.0 DNC) (32.0 DNC) 13.0 DNF 4.0 13.0 32.0 DNC 126.0 62.0
11th RS AERO 6 1522 Chris Feibusch   1114 (32.0 DNC) (32.0 DNC) 13.0 DNF 10.0 DNF 11.0 32.0 DNC 130.0 66.0
12th 2000 22504 Adrian Stell Rosamund 1095 1.0 3.5 (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 132.5 68.5
13th RS AERO 7 1815 Fraser Elms   1074 (32.0 DNC) (32.0 DNC) 11.0 9.0 17.5 32.0 DNC 133.5 69.5
14th ILCA 6 / LASER RADIAL 213658 Oscar Bartlett   1148 3.0 3.5 (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 134.5 70.5
15th RS 200 297 Mark Thomas Alex Ling 1053 (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 4.0 4.0 136.0 72.0
16th ILCA 6 / LASER RADIAL 221095 Tristan Harding   1148 (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 8.0 3.0 139.0 75.0
17th RS 200 1029 Geoff Camm Merry Lewis 1053 5.0 7.0 (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 140.0 76.0
18th EUROPE 431     1159 (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 9.0 6.0 143.0 79.0
19th RS AERO 6 4531 tracey covell   1114 (32.0 DNC) (32.0 DNC) 7.5 8.0 32.0 DNC 32.0 DNC 143.5 79.5
20th RS AERO 7 4319 John Price   1074 10.0 10.0 (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 148.0 84.0
21st RS AERO 5 3767     1158 (32.0 DNC) (32.0 DNC) 5.0 32.0 DNC 16.0 32.0 DNC 149.0 85.0
22nd OK DINGHY 2147 Daren Prior   1110 12.0 DNF 12.0 DNF (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 152.0 88.0
22nd OK DINGHY GBR65 Alex Ogilvie   1110 12.0 DNF 12.0 DNF (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 152.0 88.0
24th ILCA 6 / LASER RADIAL 216958 Callum Aldridge   1148 (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 15.0 10.0 153.0 89.0
25th ILCA 6 / LASER RADIAL 165295 Merry Lewis   1148 (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 19.0 11.0 158.0 94.0
26th EUROPE 336 Rob Gullan   1159 (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 1.0 32.0 DNC 161.0 97.0
27th ILCA 6 / LASER RADIAL 162803 Rob Sherrington   1148 (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 5.0 32.0 DNC 165.0 101.0
28th RS AERO 9 4538 Ben Swann   1022 (32.0 DNC) (32.0 DNC) 6.0 32.0 DNC 32.0 DNC 32.0 DNC 166.0 102.0
29th RS AERO 5 1561 Ed Rollestone   1158 (32.0 DNC) (32.0 DNC) 7.5 32.0 DNC 32.0 DNC 32.0 DNC 167.5 103.5
30th RS AERO 5 1109 Debbie Caldwell   1158 (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 12.0 32.0 DNC 172.0 108.0
31st RS AERO 9 3651 Jason Merron   1022 (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 20.0 32.0 DNC 180.0 116.0

Medium Fleet

Sailed: 6, Discards: 2, To count: 4, Rating system: PY, Entries: 23, Scoring system: HISC Handicap
Rank Class SailNo HelmName CrewName Rating R1
30/03/2025  
R2
30/03/2025  
R3
06/04/2025  
R4
06/04/2025  
R5
13/04/2025  
R6
13/04/2025  
Total Nett
1st FIREBALL 15103 Nathan Rushin Jo Rushin 943 4.0 2.5 6.0 4.0 (9.0) (7.0) 32.5 16.5
2nd FINN 21 Michael De Courcy   1059 5.0 5.0 (24.0 DNC) (24.0 DNC) 4.0 3.0 65.0 17.0
3rd FIREBALL 15112 David Sayce Fiona Sayce 943 3.0 4.0 (7.0) 5.0 (6.0) 6.0 31.0 18.0
4th FIREBALL 14798 Nicholas Rees Evelyne Schotte 943 6.0 6.0 9.0 8.0 (24.0 DNC) (24.0 DNC) 77.0 29.0
5th MERLIN 3786 Richard Lovering   973 (24.0 DNC) (24.0 DNC) 8.0 7.0 8.0 24.0 DNC 95.0 47.0
6th FLYING 15 4112 Greg Wells David Tulloch 1020 (24.0 DNC) (24.0 DNC) 1.0 1.0 24.0 DNC 24.0 DNC 98.0 50.0
7th FLYING 15 4061 Chris Waples Simon Weatherill 1020 (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 1.0 2.0 99.0 51.0
8th FIREBALL 14940 Georgia Booth   943 2.0 1.0 (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 99.0 51.0
9th RS 400 1529 Clive Everest Helen Everest 939 1.0 2.5 (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 99.5 51.5
10th MERLIN 3741 Simon Lytton Jackie Lytton 973 (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 3.0 1.0 100.0 52.0
11th FIREBALL 15172 Dave Hall (visitor) ?? 943 (24.0 DNC) (24.0 DNC) 3.0 2.0 24.0 DNC 24.0 DNC 101.0 53.0
12th FIREBALL 15166 Simon Kings Jono Loe 943 (24.0 DNC) (24.0 DNC) 2.0 3.0 24.0 DNC 24.0 DNC 101.0 53.0
13th FLYING 15 4030 Alastair Stevenson David Culpan 1020 (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 2.0 5.0 103.0 55.0
14th FINN 3 Simon Pettit   1059 (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 5.0 4.0 105.0 57.0
15th FLYING 15 3939 Athol . Alison 1020 (24.0 DNC) (24.0 DNC) 5.0 6.0 24.0 DNC 24.0 DNC 107.0 59.0
16th FLYING 15 3736 Sue Bannister Adrian Simpson 1020 (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 7.0 8.0 111.0 63.0
17th SCORPION 2050 James Gardner Anne Gardner 1044 8.0 7.0 (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 111.0 63.0
18th FLYING 15 4107 Russell Peters Zeb ellioott 1020 (24.0 DNC) (24.0 DNC) 4.0 24.0 DNC 24.0 DNC 24.0 DNC 124.0 76.0
19th FINN 48 David Hitchcock   1059 7.0 (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 127.0 79.0
20th FIREBALL 14697 Anthony Parke Conway Parke 943 (24.0 DNC) 8.0 (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 128.0 80.0
21st MERLIN 3791 Paul Lewis Rebecca Kent 973 (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 9.0 OCS 129.0 81.0
22nd FINN 45 Simon Radford   1059 (24.0 DNC) 9.0 (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 129.0 81.0
23rd FIREBALL 15130 Nick Hurst Daren Prior 943 (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 10.0 24.0 DNC 130.0 82.0

Solo Fleet

Sailed: 6, Discards: 2, To count: 4, Entries: 21, Scoring system: HISC Handicap
Rank Class SailNo HelmName CrewName Rating R1
30/03/2025  
R2
30/03/2025  
R3
06/04/2025  
R4
06/04/2025  
R5
13/04/2025  
R6
13/04/2025  
Total Nett
1st SOLO 5781 Alex Butler   1158 (1.0) 1.0 (2.0) 1.0 1.0 1.0 7.0 4.0
2nd SOLO 6102 Nick Peters   1158 2.0 (22.0 DNC) 1.0 (22.0 DNC) 2.0 3.0 52.0 8.0
3rd SOLO 6012 Paul Haswell   1158 (3.0) 2.0 3.0 3.0 (4.0) 2.0 17.0 10.0
4th SOLO 5871 Mark Fuller   1158 (7.0) 4.0 6.0 2.0 6.0 (9.0) 34.0 18.0
5th SOLO 5569 Nick Rawlings   1158 (9.0) 5.0 5.0 5.0 (11.0) 5.0 40.0 20.0
6th SOLO 5748 Neil Davison   1158 4.0 6.0 4.0 8.0 (10.0) (13.0) 45.0 22.0
7th SOLO 5382 Nev Watson   1158 5.0 3.0 (22.0 DNC) (22.0 DNC) 8.0 7.0 67.0 23.0
8th SOLO 5890 Phil Robin   1158 (22.0 DNC) (22.0 DNC) 13.0 6.0 7.0 8.0 78.0 34.0
9th SOLO 5691 Guy Mayger   1158 (22.0 DNC) (22.0 DNC) 22.0 DNC 4.0 5.0 4.0 79.0 35.0
10th SOLO 5553 Alec Powell   1158 6.0 (22.0 DNC) (22.0 DNC) 22.0 DNC 3.0 6.0 81.0 37.0
11th SOLO 5816 Nicholas Webb N/A 1158 10.0 7.0 (12.0) 10.0 (14.0) 11.0 64.0 38.0
12th SOLO 6062 Greg Swift   1158 (22.0 DNC) (22.0 DNC) 9.0 11.0 13.0 12.0 89.0 45.0
13th SOLO 6050 Mark Flew   1158 (22.0 DNC) (22.0 DNC) 7.0 7.0 22.0 DNC 22.0 DNC 102.0 58.0
14th SOLO 5657 Jez White   1158 8.0 (22.0 DNC) (22.0 DNC) 22.0 DNC 15.0 DNF 15.0 DNF 104.0 60.0
15th SOLO 5407 Jonathan Jowett   1158 11.0 8.0 (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 107.0 63.0
16th SOLO 5111 Richard Harding   1158 (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 9.0 10.0 107.0 63.0
17th SOLO 5901 Richard Watney   1158 (22.0 DNC) (22.0 DNC) 10.0 9.0 22.0 DNC 22.0 DNC 107.0 63.0
18th SOLO 5620 Anthony Sanders   1158 12.0 DNF 9.0 DNF (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 109.0 65.0
19th SOLO 5675 Maria E. Franco F.   1158 (22.0 DNC) (22.0 DNC) 11.0 12.0 22.0 DNC 22.0 DNC 111.0 67.0
20th SOLO 104 Robin Gadd   1158 (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 12.0 15.0 DNF 115.0 71.0
21st SOLO 6002 Doug Latta   1158 (22.0 DNC) (22.0 DNC) 8.0 22.0 DNC 22.0 DNC 22.0 DNC 118.0 74.0

R1 - Fast Fleet - 30/03/2025

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName Rating Start Finish Elapsed Laps Corrected Points
1 505 9232 Robert GULLAN Paul Childs 864 11:25 12:05:53 0:40:53 3 0:47:19 1.0
2 RS 800 1008 lee sydnham Holly Mitchell 743 11:25 12:05:22 0:40:22 3 0:54:20 2.0
3 RS 800 1067 Paddy Gamble Edward Gamble 743 11:25 12:06:14 0:41:14 3 0:55:30 3.0
4 505 9104 Chris Turner Colin Parke 864 11:25 12:07:25 0:42:25 2 1:13:38 4.0

R2 - Fast Fleet - 30/03/2025

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName Rating Start Finish Elapsed Laps Corrected Points
1 RS 800 1067 Paddy Gamble Edward Gamble 743 12:35 13:23:56 0:48:56   1:05:52 1.0
2 505 9104 Chris Turner Colin Parke 864 12:35 13:35:27 1:00:27   1:09:58 2.0
3 RS 800 1008 lee sydnham Holly Mitchell 743 12:35 13:29:59 0:54:59   1:14:00 3.0

R3 - Fast Fleet - 06/04/2025

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName Rating Start Finish Elapsed Laps Corrected Points
1 29ER 2340 Tom Shepherd Ned Fairhurst 856     64:37   1:15:29 1.0

R4 - Fast Fleet - 06/04/2025

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName Rating Start Finish Elapsed Laps Corrected Points
1 29ER 2340 Tom Shepherd Ned Fairhurst 856     50:56   0:59:30 1.0

R5 - Fast Fleet - 13/04/2025

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName Rating Start Finish Elapsed Laps Corrected Points
1 RS 800 1067 Paddy Gamble Edward Gamble 743 12:17:21 12:47:24 0:30:03 3 0:40:27 1.0
2 505 9104 Chris Turner Colin Parke 864 12:17:21 12:50:16 0:32:55 2 0:57:09 2.0

R6 - Fast Fleet - 13/04/2025

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName Rating Start Finish Elapsed Laps Corrected Points
1 RS 800 1067 Paddy Gamble Edward Gamble 743 13:26:00 14:02:32 0:36:32 4 0:49:10 1.0
2 505 9104 Chris Turner Colin Parke 864 13:26:00 13:59:11 0:33:11 3 0:51:13 2.0

R1 - Slow Fleet - 30/03/2025

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName Rating Start Finish Elapsed Laps Corrected Points
1 2000 22504 Adrian Stell Rosamund 1095 11:20 11:56:14 0:36:14   0:33:05 1.0
2 RS AERO 6 4584 Ollie Holden   1114 11:20 11:57:10 0:37:10   0:33:22 2.0
3 ILCA 6 / LASER RADIAL 213658 Oscar Bartlett   1148 11:20 11:59:33 0:39:33   0:34:27 3.0
4 RS AERO 6 2738 Andrew Daniels   1114 11:20 11:58:40 0:38:40   0:34:43 4.0
5 RS 200 1029 Geoff Camm Merry Lewis 1053 11:20 11:57:42 0:37:42   0:35:48 5.0
6 RS AERO 7 3504 Ian D Swann   1074 11:20 11:59:07 0:39:07   0:36:25 6.0
7 ILCA 6 / LASER RADIAL 183526 Jude Stanley   1148 11:20 12:02:26 0:42:26   0:36:58 7.0
8 RS AERO 6 2147 Ollie Leeson   1114 11:20 12:03:22 0:43:22   0:38:56 8.0
9 RS AERO 5 2725 Christine Harper   1158 11:20 12:06:14 0:46:14   0:39:56 9.0
10 RS AERO 7 4319 John Price   1074 11:20 12:03:04 0:43:04   0:40:06 10.0
11 OK DINGHY 2147 Daren Prior   1110     DNF     12.0
11 OK DINGHY GBR65 Alex Ogilvie   1110     DNF     12.0

R2 - Slow Fleet - 30/03/2025

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName Rating Start Finish Elapsed Laps Corrected Points
1 ILCA 6 / LASER RADIAL 183526 Jude Stanley   1148 12:30 13:16:11 0:46:11   0:40:14 1.0
2 RS AERO 6 4584 Ollie Holden   1114 12:30 13:15:22 0:45:22   0:40:43 2.0
3 2000 22504 Adrian Stell Rosamund 1095 12:30 13:15:06 0:45:06   0:41:11 3.5
3 ILCA 6 / LASER RADIAL 213658 Oscar Bartlett   1148 12:30 13:17:17 0:47:17   0:41:11 3.5
5 RS AERO 6 2738 Andrew Daniels   1114 12:30 13:16:31 0:46:31   0:41:45 5.0
6 RS AERO 7 3504 Ian D Swann   1074 12:30 13:16:11 0:46:11   0:43:00 6.0
7 RS 200 1029 Geoff Camm Merry Lewis 1053 12:30 13:15:29 0:45:29   0:43:12 7.0
8 RS AERO 5 2725 Christine Harper   1158 12:30 13:23:39 0:53:39   0:46:20 8.0
9 RS AERO 6 2147 Ollie Leeson   1114 12:30 13:22:27 0:52:27   0:47:05 9.0
10 RS AERO 7 4319 John Price   1074 12:30 13:22:47 0:52:47   0:49:09 10.0
11 OK DINGHY 2147 Daren Prior   1110     DNF     12.0
11 OK DINGHY GBR65 Alex Ogilvie   1110     DNF     12.0

R3 - Slow Fleet - 06/04/2025

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName Rating Start Finish Elapsed Laps Corrected Points
1 RS AERO 6 2738 Andrew Daniels   1114     67:25   1:00:31 1.0
2 EUROPE 435 Thomas Morris   1159     70:10   1:00:32 2.0
3 ILCA 6 / LASER RADIAL 183526 Jude Stanley   1148     69:38   1:00:39 3.0
4 RS AERO 5 3747 Hilary Baker   1158     70:44   1:01:05 4.0
5 RS AERO 5 3767     1158     71:46   1:01:58 5.0
6 RS AERO 9 4538 Ben Swann   1022     64:30   1:03:07 6.0
7 RS AERO 6 4531 tracey covell   1114     70:22   1:03:10 7.5
7 RS AERO 5 1561 Ed Rollestone   1158     73:09   1:03:10 7.5
9 EUROPE 252 J-P Snelling   1159     73:40   1:03:34 9.0
10 RS AERO 6 2147 Ollie Leeson   1114     71:41   1:04:21 10.0
11 RS AERO 7 1815 Fraser Elms   1074     70:30   1:05:39 11.0
12 EUROPE 323 Andre Ozanne   1159     DNF     13.0
12 RS AERO 6 1522 Chris Feibusch   1114     DNF     13.0

R4 - Slow Fleet - 06/04/2025

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName Rating Start Finish Elapsed Laps Corrected Points
1 RS AERO 6 2738 Andrew Daniels   1114     28:59   0:26:01 1.0
2 RS AERO 5 3747 Hilary Baker   1158     31:16   0:27:00 2.0
3 RS AERO 6 2147 Ollie Leeson   1114     31:24   0:28:11 3.0
4 EUROPE 323 Andre Ozanne   1159     32:42   0:28:13 4.0
5 EUROPE 252 J-P Snelling   1159     32:47   0:28:17 5.0
6 EUROPE 435 Thomas Morris   1159     35:09   0:30:20 6.0
7 ILCA 6 / LASER RADIAL 183526 Jude Stanley   1148     35:28   0:30:54 7.0
8 RS AERO 6 4531 tracey covell   1114     35:26   0:31:48 8.0
9 RS AERO 7 1815 Fraser Elms   1074     35:18   0:32:52 9.0
10 RS AERO 6 1522 Chris Feibusch   1114     DNF     10.0

R5 - Slow Fleet - 13/04/2025

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName Rating Start Finish Elapsed Laps Corrected Points
1 EUROPE 336 Rob Gullan   1159 12:12:21 12:43:41 0:31:20   0:27:02 1.0
2 RS AERO 6 4584 Ollie Holden   1114 12:12:21 12:42:53 0:30:32   0:27:25 2.0
3 EUROPE 435 Thomas Morris   1159 12:12:21 12:44:23 0:32:02   0:27:38 3.0
4 RS 200 297 Mark Thomas Alex Ling 1053 12:12:21 12:41:37 0:29:16   0:27:48 4.0
5 ILCA 6 / LASER RADIAL 162803 Rob Sherrington   1148 12:12:21 12:44:36 0:32:15   0:28:06 5.0
6 RS AERO 6 2738 Andrew Daniels   1114 12:12:21 12:43:46 0:31:25   0:28:12 6.0
7 RS AERO 7 3504 Ian D Swann   1074 12:12:21 12:43:39 0:31:18   0:29:09 7.0
8 ILCA 6 / LASER RADIAL 221095 Tristan Harding   1148 12:12:21 12:46:01 0:33:40   0:29:20 8.0
9 EUROPE 431     1159 12:12:21 12:46:34 0:34:13   0:29:31 9.0
10 RS AERO 5 3747 Hilary Baker   1158 12:12:21 12:46:34 0:34:13   0:29:33 10.0
11 RS AERO 6 1522 Chris Feibusch   1114 12:12:21 12:45:27 0:33:06   0:29:43 11.0
12 RS AERO 5 1109 Debbie Caldwell   1158 12:12:21 12:47:00 0:34:39   0:29:55 12.0
13 EUROPE 323 Andre Ozanne   1159 12:12:21 12:47:09 0:34:48   0:30:02 13.0
14 EUROPE 252 J-P Snelling   1159 12:12:21 12:48:02 0:35:41   0:30:47 14.0
15 ILCA 6 / LASER RADIAL 216958 Callum Aldridge   1148 12:12:21 12:48:40 0:36:19   0:31:38 15.0
16 RS AERO 5 3767     1158 12:12:21 12:49:14 0:36:53   0:31:51 16.0
17 RS AERO 5 2725 Christine Harper   1158 12:12:21 12:49:15 0:36:54   0:31:52 17.5
17 RS AERO 7 1815 Fraser Elms   1074 12:12:21 12:46:34 0:34:13   0:31:52 17.5
19 ILCA 6 / LASER RADIAL 165295 Merry Lewis   1148 12:12:21 12:50:06 0:37:45   0:32:53 19.0
20 RS AERO 9 3651 Jason Merron   1022 12:12:21 12:46:22 0:34:01   0:33:17 20.0

R6 - Slow Fleet - 13/04/2025

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName Rating Start Finish Elapsed Laps Corrected Points
1 RS AERO 6 4584 Ollie Holden   1114 13:21:00 14:02:48 0:41:48   0:37:31 1.0
2 EUROPE 435 Thomas Morris   1159 13:21:00 14:05:02 0:44:02   0:38:00 2.0
3 ILCA 6 / LASER RADIAL 221095 Tristan Harding   1148 13:21:00 14:05:43 0:44:43   0:38:57 3.0
4 RS 200 297 Mark Thomas Alex Ling 1053 13:21:00 14:02:05 0:41:05   0:39:01 4.0
5 RS AERO 7 3504 Ian D Swann   1074 13:21:00 14:03:03 0:42:03   0:39:09 5.0
6 EUROPE 431     1159 13:21:00 14:06:27 0:45:27   0:39:13 6.0
7 RS AERO 6 2738 Andrew Daniels   1114 13:21:00 14:04:46 0:43:46   0:39:17 7.0
8 EUROPE 252 J-P Snelling   1159 13:21:00 14:07:33 0:46:33   0:40:10 8.0
9 RS AERO 5 2725 Christine Harper   1158 13:21:00 14:08:30 0:47:30   0:41:01 9.0
10 ILCA 6 / LASER RADIAL 216958 Callum Aldridge   1148 13:21:00 14:12:39 0:51:39   0:44:59 10.0
11 ILCA 6 / LASER RADIAL 165295 Merry Lewis   1148 13:21:00 14:14:25 0:53:25   0:46:32 11.0

R1 - Medium Fleet - 30/03/2025

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName Rating Start Finish Elapsed Laps Corrected Points
1 RS 400 1529 Clive Everest Helen Everest 939 11:10 11:58:33 0:48:33   0:51:42 1.0
2 FIREBALL 14940 Georgia Booth   943 11:10 11:59:15 0:49:15   0:52:14 2.0
3 FIREBALL 15112 David Sayce Fiona Sayce 943 11:10 12:01:22 0:51:22   0:54:28 3.0
4 FIREBALL 15103 Nathan Rushin Jo Rushin 943 11:10 12:02:12 0:52:12   0:55:21 4.0
5 FINN 21 Michael De Courcy   1059 11:10 12:08:44 0:58:44   0:55:28 5.0
6 FIREBALL 14798 Nicholas Rees Evelyne Schotte 943 11:10 12:02:24 0:52:24   0:55:34 6.0
7 FINN 48 David Hitchcock   1059 11:10 12:09:44 0:59:44   0:56:24 7.0
8 SCORPION 2050 James Gardner Anne Gardner 1044 11:10 12:10:09 1:00:09   0:57:37 8.0

R2 - Medium Fleet - 30/03/2025

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName Rating Start Finish Elapsed Laps Corrected Points
1 FIREBALL 14940 Georgia Booth   943 12:20 13:14:15 0:54:15   0:57:32 1.0
2 FIREBALL 15103 Nathan Rushin Jo Rushin 943 12:20 13:16:17 0:56:17   0:59:41 2.5
2 RS 400 1529 Clive Everest Helen Everest 939 12:20 13:16:03 0:56:03   0:59:41 2.5
4 FIREBALL 15112 David Sayce Fiona Sayce 943 12:20 13:16:44 0:56:44   1:00:10 4.0
5 FINN 21 Michael De Courcy   1059 12:20 13:24:17 1:04:17   1:00:42 5.0
6 FIREBALL 14798 Nicholas Rees Evelyne Schotte 943 12:20 13:17:15 0:57:15   1:00:43 6.0
7 SCORPION 2050 James Gardner Anne Gardner 1044 12:20 13:24:51 1:04:51   1:02:07 7.0
8 FIREBALL 14697 Anthony Parke Conway Parke 943 12:20 13:19:35 0:59:35   1:03:11 8.0
9 FINN 45 Simon Radford   1059 12:20 13:27:20 1:07:20   1:03:35 9.0

R3 - Medium Fleet - 06/04/2025

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName Rating Start Finish Elapsed Laps Corrected Points
1 FLYING 15 4112 Greg Wells David Tulloch 1020     60:02   0:58:51 1.0
2 FIREBALL 15166 Simon Kings Jono Loe 943     56:07   0:59:31 2.0
3 FIREBALL 15172 Dave Hall (visitor) ?? 943     56:24   0:59:49 3.0
4 FLYING 15 4107 Russell Peters Zeb ellioott 1020     61:12   1:00:00 4.0
5 FLYING 15 3939 Athol . Alison 1020     62:33   1:01:19 5.0
6 FIREBALL 15103 Nathan Rushin Jo Rushin 943     57:50   1:01:20 6.0
7 FIREBALL 15112 David Sayce Fiona Sayce 943     58:14   1:01:45 7.0
8 MERLIN 3786 Richard Lovering   973     60:57   1:02:38 8.0
9 FIREBALL 14798 Nicholas Rees Evelyne Schotte 943     60:17   1:03:56 9.0

R4 - Medium Fleet - 06/04/2025

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName Rating Start Finish Elapsed Laps Corrected Points
1 FLYING 15 4112 Greg Wells David Tulloch 1020     50:25   0:49:26 1.0
2 FIREBALL 15172 Dave Hall (visitor) ?? 943     47:43   0:50:36 2.0
3 FIREBALL 15166 Simon Kings Jono Loe 943     47:55   0:50:49 3.0
4 FIREBALL 15103 Nathan Rushin Jo Rushin 943     48:08   0:51:03 4.0
5 FIREBALL 15112 David Sayce Fiona Sayce 943     49:01   0:51:59 5.0
6 FLYING 15 3939 Athol . Alison 1020     54:21   0:53:17 6.0
7 MERLIN 3786 Richard Lovering   973     53:25   0:54:54 7.0
8 FIREBALL 14798 Nicholas Rees Evelyne Schotte 943     51:50   0:54:58 8.0

R5 - Medium Fleet - 13/04/2025

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName Rating Start Finish Elapsed Laps Corrected Points
