![]() |
Elite Sundowner EarlyRS Elite |
![]() |
Rank | SailNo | HelmName | CrewName | R1 11/04/2025 |
R2 11/04/2025 |
R3 11/04/2025 |
Total | Nett |
---|---|---|---|---|---|---|---|---|
1st | 100 | Tom Hewitson/Colin Smith | (15.0 DNC) | 1.0 | 1.0 | 17.0 | 2.0 | |
2nd | 66 | Karen & Andy Partington | Gareth Edwards | 1.0 | 3.0 | (4.0) | 8.0 | 4.0 |
3rd | 110 | Paul Fisk | 5.0 | (6.0) | 2.0 | 13.0 | 7.0 | |
4th | 20 | Russell Peters | (15.0 DNC) | 2.0 | 6.0 | 23.0 | 8.0 | |
5th | 44 | Elliot Caldwell/ Mark Bowers | 3.0 | (7.0) | 5.0 | 15.0 | 8.0 | |
6th | 46 | Peter Copsey | 2.0 | (15.0 OCS) | 7.0 | 24.0 | 9.0 | |
7th | 69 | David Nicholls | (15.0 DNC) | 4.0 | 9.0 | 28.0 | 13.0 | |
8th | 6 | Adrian Ward | 4.0 | 9.0 | (11.0) | 24.0 | 13.0 | |
9th | 92 | James Yearsley | 6.0 | (8.0) | 8.0 | 22.0 | 14.0 | |
10th | 93 | Simon Radford | 7.0 | (10.0) | 10.0 | 27.0 | 17.0 | |
11th | 67 | Ossie Stewart | (15.0 DNC) | 15.0 DNC | 3.0 | 33.0 | 18.0 | |
12th | 55 | Mark Holliday | 8.0 | 11.0 | (15.0 DNC) | 34.0 | 19.0 | |
13th | 15 | Nick Peters/Simon Childs | (15.0 DNC) | 5.0 | 15.0 DNC | 35.0 | 20.0 | |
14th | 65 | Toby Strauss, Rob C, Aiden M, Carol F | (15.0 DNF) | 15.0 DNC | 15.0 DNC | 45.0 | 30.0 |
Sailwave Scoring Software 2.30.00
www.sailwave.com