2025 Open Regatta including Europe & Solo Classes |
![]() |
Rank |
HelmName |
Fleet |
SailNo |
Club |
R1 |
R2 |
R3 |
R4 |
R5 |
R6 |
Total |
Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Andy Palmer-Felgate | Europe | GBR438 | Bosham SC | 1.0 | 1.0 | 2.0 | 1.0 | 4.0 | (6.0) | 15.0 | 9.0 |
2nd | Jeremy Hartley | Europe | 412 | Stokes Bay SC | 4.0 | 2.0 | 4.0 | 3.0 | 2.0 | (16.0) | 31.0 | 15.0 |
3rd | Chris Gill | Europe | GBR352 | Portishead Yacht & Sailing Club | 2.0 | 3.0 | 3.0 | 4.0 | (5.0) | 3.0 | 20.0 | 15.0 |
4th | Thomas Morris | Europe | GBR435 | HISC | (7.0) | 4.0 | 5.0 | 2.0 | 1.0 | 4.0 | 23.0 | 16.0 |
5th | Jason Belben | Europe | GBR430 | Stokes Bay | 5.0 | (7.0) | 7.0 | 5.0 | 3.0 | 1.0 | 28.0 | 21.0 |
6th | Hector Cisneros | Europe | 415 | HISC | 3.0 | 5.0 | 6.0 | 7.0 | (8.0) | 2.0 | 31.0 | 23.0 |
7th | Robert Gullan | Europe | 336 | Hisc | 6.0 | 6.0 | 1.0 | 6.0 | (10.0) | 5.0 | 34.0 | 24.0 |
8th | Rob Wilder | Europe | GBR424 | HISC | (17.0) | 10.0 | 8.0 | 11.0 | 15.0 | 7.0 | 68.0 | 51.0 |
9th | Adam Catlow | Europe | 392 | Stokes Bay SC | 8.0 | 8.0 | (19.0) | 8.0 | 9.0 | 18.0 | 70.0 | 51.0 |
10th | Emma Pearson | Europe | GBR419 | Stokes Bay Sailing Club | 11.0 | 9.0 | (13.0) | 12.0 | 11.0 | 10.0 | 66.0 | 53.0 |
11th | Jason Russell | Europe | 414 | HISC | 13.0 | (22.0) | 16.0 | 14.0 | 7.0 | 9.0 | 81.0 | 59.0 |
12th | Nick Ireland | Europe | GBR436 | Stokes Bay Sailing Club | (20.0) | 12.0 | 11.0 | 15.0 | 13.0 | 12.0 | 83.0 | 63.0 |
13th | Peter Bell | Europe | GBR437 | Castle Cove SC | 10.0 | 13.0 | 10.0 | 18.0 | (21.0) | 13.0 | 85.0 | 64.0 |
14th | Finlay Lloyd | Europe | 342 | Stokes Bay SC | 15.0 | 15.0 | 9.0 | 10.0 | 16.0 | (19.0) | 84.0 | 65.0 |
15th | Richard Eagleton | Europe | GBR425 | Bexhill Sailing Club | 18.0 | 18.0 | 15.0 | 9.0 | 6.0 | (20.0) | 86.0 | 66.0 |
16th | Luke Lazell | Europe | 416 | Swanage Sc | 12.0 | 19.0 | (20.0) | 20.0 | 17.0 | 8.0 | 96.0 | 76.0 |
17th | Andre Ozanne | Europe | 389 | Hayling Island | 14.0 | 17.0 | 18.0 | 13.0 | (19.0) | 15.0 | 96.0 | 77.0 |
18th | J-P Snelling | Europe | GBR252 | HISC | 19.0 | (20.0) | 14.0 | 16.0 | 14.0 | 14.0 | 97.0 | 77.0 |
19th | John McKelvie | Europe | IRL432 | HISC | 9.0 | 11.0 | 12.0 | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 101.0 | 78.0 |
20th | Brian Campbell-Bottoms | Europe | GBR441 | HISC | 16.0 | 16.0 | 17.0 | (19.0) | 12.0 | 17.0 | 97.0 | 78.0 |
21st | Mark Swallow | Europe | 421 | Tudor Sailing Club | (22.0) | 21.0 | 22.0 | 17.0 | 18.0 | 11.0 | 111.0 | 89.0 |
22nd | Martyn Denchfield | Europe | 351 | Grafham Water Sailing Club | (21.0) | 14.0 | 21.0 | 21.0 | 20.0 | 21.0 | 118.0 | 97.0 |
Rank |
HelmName |
Fleet |
SailNo |
Club |
R1 |
R2 |
R3 |
R4 |
R5 |
R6 |
Total |
Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Nick Craig | Finn | 790 | Warsash Burghfield Frensham LoS | 2.0 | 1.0 | (3.0) | 2.0 | 1.0 | 1.0 | 10.0 | 7.0 |
2nd | Tim Carver | Finn | GBR8 | Warsash Sailing Club | 3.0 | 2.0 | 4.0 | 1.0 | (6.0) | 4.0 | 20.0 | 14.0 |
3rd | Matthew Walker | Finn | 100 | HISC | 4.0 | 6.0 | (16.0 DNC) | 5.0 | 2.0 | 3.0 | 36.0 | 20.0 |
4th | Chris Bateman | Finn | 708 | MBSC/SYC | (11.0) | 8.0 | 5.0 | 3.0 | 3.0 | 2.0 | 32.0 | 21.0 |
5th | Roman Khodykin | Finn | 13 | HISC | 5.0 | 3.0 | (7.0) | 4.0 | 4.0 | 5.0 | 28.0 | 21.0 |
6th | Michael De Courcy | Finn | 21 | HISC | 6.0 | (7.0) | 2.0 | 7.0 | 5.0 | 7.0 | 34.0 | 27.0 |
7th | George Coles | Finn | 83 | HISC | (12.0) | 9.0 | 6.0 | 6.0 | 8.0 | 6.0 | 47.0 | 35.0 |
8th | Lawrence Crispin | Finn | GBR74 | Stone Sailing Club | 1.0 | 5.0 | 1.0 | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 55.0 | 39.0 |
9th | Jeremy Drummond | Finn | 606 | Bosham SC | (13.0) | 10.0 | 10.0 | 9.0 | 7.0 | 8.0 | 57.0 | 44.0 |
10th | Chris Waples | Finn | 12 | HISC | 10.0 | (11.0) | 9.0 | 8.0 | 9.0 | 9.0 | 56.0 | 45.0 |
11th | David Hitchcock | Finn | 48 | HISC | 7.0 | 4.0 | 8.0 | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 67.0 | 51.0 |
12th | Robin Grange | Finn | 66 | Hisc | (16.0 UFD) | 12.0 | 11.0 | 10.0 | 10.0 | 10.0 | 69.0 | 53.0 |
13th | Ian Frayne | Finn | 30 | HISC | 9.0 | 13.0 | 12.0 | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 82.0 | 66.0 |
14th | Russ Ward | Finn | GBR4 | HISC | 8.0 | (16.0 UFD) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 88.0 | 72.0 |
15th | Jonathan Pyke | Finn | GBR18 | HISC | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 96.0 | 80.0 |
Rank |
HelmName |
Fleet |
SailNo |
Club |
R1 |
R2 |
R3 |
R4 |
R5 |
R6 |
Total |
Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Alex Butler | Solo | 5781 | Hayling Island Sailing Club | (7.0) | 3.0 | 1.0 | 4.0 | 2.0 | 2.0 | 19.0 | 12.0 |
2nd | Michael Sims | Solo | 6128 | Carsington | 2.0 | 1.0 | 3.0 | (33.0 BFD) | 6.0 | 1.0 | 46.0 | 13.0 |
3rd | Ewan Birkin-Walls | Solo | 5827 | GWSC | 1.0 | 5.0 | (8.0) | 1.0 | 5.0 | 3.0 | 23.0 | 15.0 |
4th | Harry Lucas | Solo | 5746 | GWSC | 5.0 | 2.0 | 4.0 | 2.0 | 7.0 | (16.0) | 36.0 | 20.0 |
5th | Paul Haswell | Solo | 6012 | Hayling Island Sailing Club | (9.0) | 8.0 | 9.0 | 5.0 | 4.0 | 4.0 | 39.0 | 30.0 |
6th | Tom Goodey | Solo | 5831 | HISC | 3.0 | 4.0 | 2.0 | (33.0 BFD) | 16.0 | 11.0 | 69.0 | 36.0 |
7th | Vincent Horey | Solo | 6134 | King George Sailing Club | 10.0 | 11.0 | 11.0 | (33.0 BFD) | 1.0 | 8.0 | 74.0 | 41.0 |
8th | Simon Derham | Solo | 5393 | Littleton SC | 4.0 | 9.0 | 5.0 | 11.0 | (22.0) | 12.0 | 63.0 | 41.0 |
9th | Jonathan Swain | Solo | 6055 | Carsington | 11.0 | 10.0 | 10.0 | 3.0 | 9.0 | (13.0) | 56.0 | 43.0 |
10th | Mark Lee | Solo | 6006 | Lymington Town SC | 6.0 | 6.0 | 6.0 | (15.0) | 13.0 | 15.0 | 61.0 | 46.0 |
11th | Paul Lewis | Solo | 5918 | Hisc and dittisham | (15.0) | 13.0 | 7.0 | 12.0 | 10.0 | 9.0 | 66.0 | 51.0 |
12th | Paul Davis | Solo | 5914 | Lymington Town Sailing Club | 14.0 | 14.0 | 12.0 | (19.0) | 11.0 | 5.0 | 75.0 | 56.0 |
13th | Chris Brown | Solo | 6135 | Dryacote | 20.0 | (22.0) | 13.0 | 9.0 | 8.0 | 6.0 | 78.0 | 56.0 |
14th | NIGEL BIRD | Solo | 5903 | R Y A | (22.0) | 12.0 | 16.0 | 13.0 | 15.0 | 7.0 | 85.0 | 63.0 |
15th | Chris Bunn | Solo | 6067 | Lady Yacht Club | 18.0 | 18.0 | (21.0) | 10.0 | 3.0 | 17.0 | 87.0 | 66.0 |
16th | Neil Davison | Solo | 5748 | HISC | 12.0 | 16.0 | 18.0 | 6.0 | 14.0 | (26.0) | 92.0 | 66.0 |
17th | Doug Latta | Solo | 6002 | HISC | 16.0 | 17.0 | 14.0 | 7.0 | (25.0) | 22.0 | 101.0 | 76.0 |
18th | Geoff Holden | Solo | 6042 | Porthpean Sailing Club | 17.0 | (23.0) | 20.0 | 8.0 | 17.0 | 20.0 | 105.0 | 82.0 |
19th | Nick Rawlings | Solo | 5569 | HISC | 13.0 | (24.0) | 19.0 | 14.0 | 21.0 | 23.0 | 114.0 | 90.0 |
20th | Mark Fuller | Solo | 5871 | HISC | (21.0) | 21.0 | 17.0 | 18.0 | 19.0 | 18.0 | 114.0 | 93.0 |
21st | Michael Hicks | Solo | 6079 | Salcombe YC | 8.0 | 7.0 | 15.0 | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 129.0 | 96.0 |
22nd | Michael Barnes | Solo | 3847 | RYA | 19.0 | 19.0 | 22.0 | 17.0 | (27.0) | 24.0 | 128.0 | 101.0 |
23rd | Nev Watson | Solo | 5382 | HISC | (24.0) | 20.0 | 23.0 | 22.0 | 23.0 | 14.0 | 126.0 | 102.0 |
24th | Guy Mayger | Solo | 5906 | HISC | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 16.0 | 12.0 | 10.0 | 137.0 | 104.0 |
25th | Greg Swift | Solo | 6062 | HISC | 25.0 | 25.0 | 26.0 | (27.0) | 18.0 | 21.0 | 142.0 | 115.0 |
26th | Bob Clarkson | Solo | 4610 | HISC | 28.0 | 27.0 | (29.0) | 21.0 | 20.0 | 19.0 | 144.0 | 115.0 |
27th | Stephen Waite | Solo | 5921 | Highcliffe Sailing Club | 23.0 | (31.0) | 25.0 | 20.0 | 28.0 | 25.0 | 152.0 | 121.0 |
28th | Vernon Perkins | Solo | 5731 | South Cerney SC | 26.0 | 28.0 | 27.0 | 24.0 | 24.0 | (29.0) | 158.0 | 129.0 |
29th | Jack Barrett | Solo | 5189 | Maidenhead | (29.0) | 26.0 | 28.0 | 23.0 | 26.0 | 28.0 | 160.0 | 131.0 |
30th | Iain McGregor | Solo | 6088 | salcombe yavht Yacht | 27.0 | 15.0 | 24.0 | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 165.0 | 132.0 |
31st | Maria E. Franco | Solo | 5675 | HISC | (30.0) | 30.0 | 30.0 | 25.0 | 29.0 | 30.0 | 174.0 | 144.0 |
32nd | Steve Haggett | Solo | 5913 | Lymington Town Sailing Club | 31.0 | 29.0 | 31.0 | 26.0 | (33.0 DNF) | 27.0 | 177.0 | 144.0 |
Code | Description | Points |
---|---|---|
BFD | Black flag disqualification under rule 30.4 | 33 |
DNC | Did not come to the starting area | Varies |
DNF | Started but did not finish | 33 |
UFD | U flag disqualification under rule 30.3 | 16 |
Sailwave Scoring Software 2.30.00
www.sailwave.com