Energiser Series |
Rank | Fleet | Sail Number | Helm Name | Crew Name | R1 30/03/2025 |
R2 30/03/2025 |
R3 30/03/2025 |
R7 13/04/2025 |
R8 13/04/2025 |
R9 13/04/2025 |
R10 27/04/2025 |
R11 27/04/2025 |
R12 27/04/2025 |
R16 18/05/2025 |
R17 18/05/2025 |
R18 18/05/2025 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Optimist | 5981 | Jaydene Cooper | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (5.0) | (6.0) | 3.0 | 1.0 | 3.0 | 3.0 | 4.0 | 2.0 | 5.0 | 86.0 | 21.0 | |
2nd | Optimist | 6524 | Leon Grundy | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 2.0 | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 116.0 | 26.0 | |
3rd | Optimist | 5141 | Iain Coward | 1.0 | 1.0 | 1.0 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 5.0 | 3.0 | 3.0 | 122.0 | 32.0 | |
4th | Optimist | 5312 | Caitlin Wallace | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 5.0 | 5.0 | 7.0 | 7.0 | 7.0 | 7.0 | 146.0 | 56.0 | |
5th | Optimist | 6230 | Finley Browne | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 1.0 | 1.0 | 1.0 | 165.0 | 75.0 | |
6th | Optimist | 6423 | Harry Limbrey | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 1.0 | 2.0 | 2.0 | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 167.0 | 77.0 | |
7th | Optimist | 647 | Skye Lynch | 2.0 | 2.0 | 2.0 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 168.0 | 78.0 | |
8th | Optimist | 5396 | Ismene Reason | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 6.0 | 6.0 | 4.0 | 8.0 | 18.0 DNC | 18.0 DNC | 168.0 | 78.0 | |
9th | Optimist | 5378 | EJ Ayton | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 3.0 | 2.0 | 2.0 | 18.0 DNC | 18.0 DNC | 18.0 DNC | 169.0 | 79.0 | |
10th | Optimist | 6658 | Oscar Stephens | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 2.0 | 4.0 | 2.0 | 170.0 | 80.0 | |
11th | Optimist | 6356 | Benji Foster | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 3.0 | 4.0 | 4.0 | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 173.0 | 83.0 | |
12th | Optimist | 6627 | Freddie Wilder | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 4.0 | 4.0 | 5.0 | 18.0 DNC | 18.0 DNC | 18.0 DNC | 175.0 | 85.0 | |
13th | Optimist | 6579 | Felix Dobrijevic | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 6.0 | 3.0 | 5.0 | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 176.0 | 86.0 | |
14th | Optimist | 6315 | Eva Brindley | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 3.0 | 6.0 | 6.0 | 177.0 | 87.0 | |
15th | Optimist | 6521 | Evelyn Rogerson | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 6.0 | 5.0 | 4.0 | 177.0 | 87.0 | |
16th | Optimist | 5266 | Peter Tyrrell | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 4.0 | 5.0 | 6.0 | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 177.0 | 87.0 | |
17th | Optimist | 6334 | Molly Plavenieks | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 7.0 | 7.0 | 6.0 | 18.0 DNC | 18.0 DNC | 18.0 DNC | 182.0 | 92.0 |
Rank | Fleet | Sail Number | Helm Name | Crew Name | R4 06/04/2025 |
R5 06/04/2025 |
R6 06/04/2025 |
R7 13/04/2025 |
R8 13/04/2025 |
R9 13/04/2025 |
R10 27/04/2025 |
R11 27/04/2025 |
R12 27/04/2025 |
R13 11/05/2025 |
R16 18/05/2025 |
R17 18/05/2025 |
R18 18/05/2025 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | RS Feva Xl | 3065 | Kitty Bingham | Alice merron | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 3.0 | 3.0 | 3.0 | 3.0 | (4.0) | (5.0) | (13.0 DNC) | 3.0 | 4.0 | 2.0 | 82.0 | 21.0 |
2nd | RS Feva Xl | 1002 | Darcy Morgan-Harris | Tabby Twine | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 4.0 | 1.0 | 1.0 | 13.0 DNC | 6.0 | 5.0 | 3.0 | 111.0 | 33.0 |
3rd | RS Feva Xl | 5032 | Max Murphy | Richard | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 1.0 | 2.0 | 3.0 | 13.0 DNC | 5.0 | 6.0 | 4.0 | 112.0 | 34.0 |
4th | RS Feva Xl | 5143 | Edward Slinger | Emilia Slinger | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 3.0 | 4.0 | 13.0 DNC | 4.0 | 3.0 | 5.0 | 123.0 | 45.0 |
5th | RS Feva Xl | 3883 | George Duff | Annie Scott | 1.0 | 1.0 | 1.0 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 133.0 | 55.0 |
6th | RS Feva Xl | 5779 | Beaulah Wilson | Henry highman | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 2.0 | 1.0 | 1.0 | 134.0 | 56.0 |
7th | RS Feva Xl | 6321 | Emilia Laker | Abi Llewellyn | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 1.0 | 2.0 | 1.0 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 134.0 | 56.0 |
8th | RS Feva Xl | 7654 | Amelia Davies | Isla Gardner | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 2.0 | 1.0 | 2.0 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 135.0 | 57.0 |
9th | RS Feva Xl | 7 | Charlie Holland | Finn Ramus | 2.0 | 2.0 | 2.0 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 136.0 | 58.0 |
10th | RS Feva Xl | 7605 | Thomas Handslip | hugh stonehouse | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 2.0 | 5.0 | 2.0 | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 139.0 | 61.0 |
11th | RS Feva Xl | 5044 | Kate Charlesworth | Tiggy Badcock | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 1.0 | 2.0 | 13.0 DNF | 146.0 | 68.0 |
12th | RS Feva Xl | 6321 | Beth Llewellyn | Will Fuller | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 1.0 | 13.0 DNC | 13.0 DNC | 13.0 DNC | 157.0 | 79.0 |
Rank | Fleet | Sail Number | Helm Name | Crew Name | R1 30/03/2025 |
R2 30/03/2025 |
R3 30/03/2025 |
R4 06/04/2025 |
R5 06/04/2025 |
R6 06/04/2025 |
R7 13/04/2025 |
R8 13/04/2025 |
R9 13/04/2025 |
R10 27/04/2025 |
R11 27/04/2025 |
R12 27/04/2025 |
R13 11/05/2025 |
R14 11/05/2025 |
R15 11/05/2025 |
R16 18/05/2025 |
R17 18/05/2025 |
R18 18/05/2025 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Tera Sport | 3603 | Libby Aldridge | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 1.0 | (20.0 DNC) | 1.0 | 1.0 | 1.0 | 1.0 | 3.0 | (7.0) | 2.0 | 2.0 | 1.0 | 1.0 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 161.0 | 14.0 | |
2nd | Tera Sport | 3906 | Georgia Thomson | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 3.0 | 1.0 | 2.0 | 2.0 | 2.0 | 3.0 | (6.0) | (6.0) | (5.0) | 4.0 | 3.0 | 3.0 | (5.0) | (5.0) | 4.0 | 114.0 | 27.0 | |
3rd | Tera Sport | 3656 | Henry Tinnams | 4.0 | 2.0 | 3.0 | (5.0) | 4.0 | (5.0) | (6.0) | (6.0) | (6.0) | (5.0) | 3.0 | (7.0) | 5.0 | 5.0 | 5.0 | (6.0) | 3.0 | 2.0 | 82.0 | 36.0 | |
4th | Tera Sport | 0 | Cam Wilson | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | 3.0 | 3.0 | 3.0 | 2.0 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 198.0 | 38.0 | |
5th | Tera Sport | 2638 | Ollie Fillery | 2.0 | 4.0 | 2.0 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 1.0 | 1.0 | 1.0 | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 251.0 | 91.0 | |
6th | Tera Sport | 1546 | Felix Dobrijevic | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 2.0 | 2.0 | 3.0 | 3.0 | 4.0 | 4.0 | 20.0 DNC | 20.0 DNC | 20.0 DNC | 258.0 | 98.0 | |
7th | Tera Sport | 2924 | Jasper Fillery | 3.0 | 3.0 | 4.0 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 4.0 | 4.0 | 6.0 | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 264.0 | 104.0 | |
8th | Tera Sport | 2313 | Bella Penfold | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 4.0 | 4.0 | 4.0 | 8.0 | 5.0 | 4.0 | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 269.0 | 109.0 | |
9th | Tera Sport | 2331 | Anna Hammal | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 7.0 | 8.0 | 8.0 | 20.0 DNC | 20.0 DNC | 20.0 DNC | 4.0 | 4.0 | 5.0 | 276.0 | 116.0 | |
10th | Tera Sport | 1278 | Sylvia Penfold | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 7.0 | 7.0 | 7.0 | 10.0 | 9.0 | 9.0 | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 289.0 | 129.0 | |
11th | Tera Sport | 280 | Isla Griffiths | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 11.0 | 11.0 | 11.0 | 6.0 | 6.0 | 6.0 | 20.0 DNC | 20.0 DNC | 20.0 DNC | 291.0 | 131.0 | |
12th | Tera Sport | 2597 | Martha Lewis | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 1.0 | 2.0 | 2.0 | 20.0 DNC | 20.0 DNC | 20.0 DNC | 305.0 | 145.0 | |
13th | Tera Sport | 3606 | Hattie Garner | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 3.0 | 2.0 | 1.0 | 306.0 | 146.0 | |
14th | Tera Sport | 2703 | Scarlett Kettell | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 2.0 | 1.0 | 3.0 | 306.0 | 146.0 | |
15th | Tera Sport | 2257 | Alice Merron | None | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 4.0 | 3.0 | 4.0 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 311.0 | 151.0 |
16th | Tera Sport | 1654 | Vlad King | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 5.0 | 5.0 | 5.0 | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 315.0 | 155.0 | |
17th | Tera Sport | 853 | Grace Penfold | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 9.0 | 10.0 | 10.0 | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 329.0 | 169.0 | |
18th | Tera Sport | 2 | Jacob Ayres | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 7.0 | 6.0 | 20.0 DNC | 333.0 | 173.0 | |
19th | Tera Sport | 4408 | Zac Carveth | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 1.0 | 20.0 DNC | 20.0 DNC | 341.0 | 181.0 |
Rank | Fleet | Sail Number | Helm Name | Crew Name | R4 06/04/2025 |
R5 06/04/2025 |
R6 06/04/2025 |
R13 11/05/2025 |
R14 11/05/2025 |
R15 11/05/2025 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | ILCA 4 | 216958 | Callum Aldridge | (1.0) | (3.0 DNC) | 1.0 | 1.0 | 1.0 | 1.0 | 8.0 | 4.0 | |
2nd | ILCA 4 | 216958 | Libby Aldridge | (3.0 DNC) | 1.0 | (3.0 DNC) | 3.0 DNC | 3.0 DNC | 3.0 DNC | 16.0 | 10.0 |
Rank | Fleet | Sail Number | Helm Name | Crew Name | R7 13/04/2025 |
R8 13/04/2025 |
R9 13/04/2025 |
R10 27/04/2025 |
R11 27/04/2025 |
R12 27/04/2025 |
R13 11/05/2025 |
R14 11/05/2025 |
R15 11/05/2025 |
R16 18/05/2025 |
R17 18/05/2025 |
R18 18/05/2025 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Tera Pro | 1654 | Martha Lewis | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | (2.0) | (5.0 DNC) | (5.0 DNC) | (5.0 DNC) | 1.0 | (2.0) | 2.0 | 27.0 | 8.0 | |
2nd | Tera Pro | 2145 | Richard Hewitt | 2.0 | 2.0 | 2.0 | (5.0 DNC) | (5.0 DNC) | (5.0 DNC) | 1.0 | 1.0 | 1.0 | (5.0 DNC) | (5.0 DNC) | 5.0 DNC | 39.0 | 14.0 | |
3rd | Tera Pro | 1668 | Nuala Angus | (5.0 DNC) | (5.0 DNC) | (5.0 DNC) | 2.0 | 2.0 | 1.0 | (5.0 DNC) | (5.0 DNC) | 5.0 DNC | 3.0 | 1.0 | 1.0 | 40.0 | 15.0 | |
4th | Tera Pro | 2510 | Tessa Hammal | (5.0 DNC) | (5.0 DNC) | (5.0 DNC) | (5.0 DNC) | (5.0 DNC) | 5.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | 2.0 | 3.0 | 3.0 | 53.0 | 28.0 |
Sailwave Scoring Software 2.30.00
www.sailwave.com