 
 
| Rank | Tally Num | Sail Number | Helm | Club | R1 27 Aug | R2 27 Aug | R3 28 Aug | R4 28 Aug | R5 29 Aug | R6 29 Aug | R7 29 Aug | R8 31 Aug | R9 31 Aug | Total | Nett | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 48 | 596 | Poppy Kilpatrick | HISC | 4.0 | (11.0) | (6.0) | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | 3.0 | 30.0 | 13.0 | 
| 2nd | 30 | 1387 | Charlie Baker | HISC | (13.0) | 6.0 | 7.0 | (12.0) | 1.0 | 2.0 | 2.0 | 2.0 | 1.0 | 46.0 | 21.0 | 
| 3rd | 43 | 1224 | Saskia Fawcett | HISC | 5.0 | 3.0 | 5.0 | 3.0 | 5.0 | (7.0) | (6.0) | 6.0 | 6.0 | 46.0 | 33.0 | 
| 4th | 31 | 2049 | Jess Charlesworth | HISC | 1.0 | 9.0 | 2.0 | 7.0 | (13.0) | (12.0) | 4.0 | 3.0 | 12.0 | 63.0 | 38.0 | 
| 5th | 46 | 446 | William Read | HISC | 8.0 | 8.0 | (23.0 DNC) | (23.0 DNC) | 4.0 | 6.0 | 5.0 | 5.0 | 4.0 | 86.0 | 40.0 | 
| 6th | 37 | 2740 | Charlotta Jordan | HISC | (14.0) | 1.0 | 3.0 | 5.0 | 8.0 | 5.0 | 8.0 | 12.0 | (14.0) | 70.0 | 42.0 | 
| 7th | 45 | 190 | Alex Sydenham | Dell Quay SC | (12.0) | (15.0) | 8.0 | 11.0 | 3.0 | 10.0 | 3.0 | 4.0 | 7.0 | 73.0 | 46.0 | 
| 8th | 42 | 1803 | Martha Jameson | HISC | 3.0 | 2.0 | 9.0 | 6.0 | 12.0 | 4.0 | 12.0 | (23.0 DNC) | (23.0 DNC) | 94.0 | 48.0 | 
| 9th | 41 | 1539 | Rosie Prior | HISC | (15.0) | 5.0 | (13.0) | 4.0 | 7.0 | 8.0 | 13.0 | 9.0 | 5.0 | 79.0 | 51.0 | 
| 10th | 91 | 2166 | William Bracey-Davis | HISC | (23.0 DNC) | (23.0 DNC) | 1.0 | 2.0 | 16.0 | 14.0 | 11.0 SCP | 8.0 | 2.0 | 100.0 | 54.0 | 
| 11th | 26 | 2979 | Grace Davey | HISC | 2.0 | 7.0 | (14.0) | 13.0 | (14.0) | 3.0 | 9.0 | 11.0 | 9.0 | 82.0 | 54.0 | 
| 12th | 49 | 65 | Jess Caldwell | HISC | 7.0 | 4.0 | 11.0 | 9.0 | 11.0 | 13.0 | 10.0 | (14.0) | (15.0) | 94.0 | 65.0 | 
| 13th | 40 | 642 | Benjamin Blair | HISC | 6.0 | 12.0 | 4.0 | 10.0 | 9.0 | 11.0 | 14.0 | (23.0 DNC) | (23.0 DNC) | 112.0 | 66.0 | 
| 14th | 35 | 4 | Jemima Holden | HISC | 10.0 | 14.0 | (16.0) | 14.0 | (19.0) | 9.0 | 11.0 | 7.0 | 8.0 | 108.0 | 73.0 | 
| 15th | 98 | 614 | Freddie Covell | HISC | 17.0 | 13.0 | (23.0 DNC) | (23.0 DNC) | 6.0 | 15.0 | 19.0 | 10.0 | 13.0 | 139.0 | 93.0 | 
| 16th | 44 | 280 | Olivia Huff | HISC | 11.0 | 10.0 | (17.0) | (19.0) | 10.0 | 16.0 | 16.0 | 16.0 | 16.0 | 131.0 | 95.0 | 
| 17th | 36 | 1228 | Eddie Jordan | HISC | 16.0 | 17.0 | 10.0 | 17.0 | 15.0 | (18.0) | (18.0) | 17.0 | 10.0 | 138.0 | 102.0 | 
| 18th | 27 | 1984 | Halle Lowe | HISC | 9.0 | 16.0 | 15.0 | 15.0 | 18.0 | (23.0 DNC) | (23.0 DNC) | 18.0 | 18.0 | 155.0 | 109.0 | 
| 19th | 38 | 7 | amelie Hooper | HISC | (18.0) | 18.0 | 18.0 | 16.0 | (21.0) | 17.0 | 15.0 | 15.0 | 11.0 | 149.0 | 110.0 | 
| 20th | 34 | 573 | Thomas Rankine | HISC | (23.0 DNC) | (23.0 DNC) | 12.0 | 8.0 | 17.0 | 23.0 DNC | 23.0 DNC | 13.0 | 17.0 | 159.0 | 113.0 | 
| 21st | 50 | 1277 | Eliza Lawes | Rock SC | (23.0 DNF) | (23.0 DNC) | 19.0 | 18.0 | 20.0 | 19.0 | 17.0 | 19.0 | 19.0 | 177.0 | 131.0 | 
| 22nd | 32 | 2496 | Angus Cockburn | HISC | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 207.0 | 161.0 | 
Sailwave Scoring Software 2.23.4
www.sailwave.com