Round Hayling Windsurf Race
Saturday 22nd September 2018
9 Mile Course
Sailed: 1, Discards: 0, To count: 1, Entries: 10, Scoring system: Appendix A
| Rank | Course | Class | Bib Num | Name | R1 | Total | Nett | 
| 1st | 9 Mile | WS | 74 | RICHARD RUSSELL | 1.0 | 1.0 | 1.0 | 
| 2nd | 9 Mile | WS | 7 | JAMES LEEMING | 2.0 | 2.0 | 2.0 | 
| 3rd | 9 Mile | WS | 96 | SIMON BARKER | 3.0 | 3.0 | 3.0 | 
| 4th | 9 Mile | WS | 16 | DAN LYTTON | 4.0 | 4.0 | 4.0 | 
| 5th | 9 Mile | WS | 6 | CHARLIE THOMPSON | 11.0 DNF | 11.0 | 11.0 | 
| 5th | 9 Mile | WS | 30 | ZANE PAKSY | 11.0 DNF | 11.0 | 11.0 | 
| 5th | 9 Mile | WS | 50 | ANDY RAMUS | 11.0 DNF | 11.0 | 11.0 | 
| 5th | 9 Mile | WS | 106 | JONATHAN GREATREX | 11.0 DNF | 11.0 | 11.0 | 
| 5th | 9 Mile | WS | 115 | BEN CLOTHIER | 11.0 DNF | 11.0 | 11.0 | 
| 5th | 9 Mile | WS | 150 | RICHARD HILL | 11.0 DNF | 11.0 | 11.0 | 
round Course
Sailed: 1, Discards: 0, To count: 1, Entries: 30, Scoring system: Appendix A
| Rank | Course | Class | Bib Num | Name | R1 | Total | Nett | 
| 1st | round | WS | 138 | LEWIS BARNES | 1.0 | 1.0 | 1.0 | 
| 2nd | round | WS | 17 | ROBERT KENT | 2.0 | 2.0 | 2.0 | 
| 3rd | round | WS | 137 | PAUL LEONE | 3.0 | 3.0 | 3.0 | 
| 4th | round | WS | 147 | NIGEL STURGEON | 4.0 | 4.0 | 4.0 | 
| 5th | round | WS | 132 | ANNETTE KENT | 5.0 | 5.0 | 5.0 | 
| 6th | round | WS | 65 | NICHOLAS KIDD | 6.0 | 6.0 | 6.0 | 
| 7th | round | WS | 107 | MARK TAYLOR | 7.0 | 7.0 | 7.0 | 
| 8th | round | WS | 18 | JONATHAN DAVIS | 8.0 | 8.0 | 8.0 | 
| 9th | round | WS | 63 | ROD DAVIS | 9.0 | 9.0 | 9.0 | 
| 10th | round | WS | 157 | EMILY KENT | 10.0 | 10.0 | 10.0 | 
| 11th | round | WS | 169 | BEN TWEEDLE | 11.0 | 11.0 | 11.0 | 
| 12th | round | WS | 116 | REBECCA KENT | 12.0 | 12.0 | 12.0 | 
| 13th | round | WS | 99 | GUY LEWINGTON | 31.0 DNF | 31.0 | 31.0 | 
| 13th | round | WS | 117 | DAVID RABBETTS | 31.0 DNF | 31.0 | 31.0 | 
| 13th | round | WS | 122 | BEX PARTINGTON | 31.0 DNF | 31.0 | 31.0 | 
| 13th | round | WS | 124 | CHRISTOPHER BURKE | 31.0 DNF | 31.0 | 31.0 | 
| 13th | round | WS | 135 | AMBROSE SCOTT-MONCRI | 31.0 DNF | 31.0 | 31.0 | 
| 13th | round | WS | 155 | HENRY CARTWRIGHT | 31.0 DNF | 31.0 | 31.0 | 
| 13th | round | WS | 161 | A GIBSON | 31.0 DNF | 31.0 | 31.0 | 
| 13th | round | WS | 164 | DOUGLAS BAKER | 31.0 DNF | 31.0 | 31.0 | 
| 13th | round | WS | 141 | NIGEL TAILYARK | 31.0 DNF | 31.0 | 31.0 | 
| 13th | round | WS | 41 | GUY GIBSON | 31.0 DNF | 31.0 | 31.0 | 
| 13th | round | WS | 58 | CHRIS GIBSON | 31.0 DNF | 31.0 | 31.0 | 
| 13th | round | WS | 70 | ZALAN PAKSY | 31.0 DNF | 31.0 | 31.0 | 
| 13th | round | WS | 72 | CHRISTOPHER MATHLIN | 31.0 DNF | 31.0 | 31.0 | 
| 13th | round | WS | 11 | TOM DE SAULLES | 31.0 DNF | 31.0 | 31.0 | 
| 13th | round | WS | 22 | ANTONY THOMSON | 31.0 DNF | 31.0 | 31.0 | 
| 13th | round | WS | 4 | ALISTAIR COPE | 31.0 DNF | 31.0 | 31.0 | 
| 13th | round | WS | 5 | MARTIN HODGKINS | 31.0 DNF | 31.0 | 31.0 | 
| 13th | round | WS | 10 | RUSSELL POLDEN | 31.0 DNF | 31.0 | 31.0 | 
Sailwave Scoring Software 2.23.4
www.sailwave.com