Round Hayling Challenge SUPs
Saturday 22nd September 2018
9 Mile Course
Sailed: 1, Discards: 0, To count: 1, Entries: 24, Scoring system: Appendix A
| Rank | Course | Class | Bib Num | Name | R1 | Total | Nett | 
| 1st | 9 Mile | SUP I 12.6 - 14 | 101 | ALEX POWELL | 1.0 | 1.0 | 1.0 | 
| 2nd | 9 Mile | SUP c 12.6 - 14 | 165 | STEVE GRIFFITHS | 2.0 | 2.0 | 2.0 | 
| 3rd | 9 Mile | SUP c 12.6 - 14 | 85 | MICHAEL LOVATT | 3.0 | 3.0 | 3.0 | 
| 4th | 9 Mile | SUP c 12.6 - 14 | 56 | ANDREW PARTINGTON | 4.0 | 4.0 | 4.0 | 
| 5th | 9 Mile | SUP I 12.6 - 14 | 143 | CANDICE BETTS | 5.0 | 5.0 | 5.0 | 
| 6th | 9 Mile | SUP c 12.6 - 14 | 156 | LORRAINE GRANT | 6.0 | 6.0 | 6.0 | 
| 7th | 9 Mile | SUP I 12.6 - 14 | 162 | SADIE BEDFORD | 7.0 | 7.0 | 7.0 | 
| 8th | 9 Mile | SUP I 12.6 - 14 | 163 | EUGENIE VERNEY | 8.0 | 8.0 | 8.0 | 
| 9th | 9 Mile | SUP c 12.6 - 14 | 73 | ADRIAN TAYLOR | 9.0 | 9.0 | 9.0 | 
| 10th | 9 Mile | SUP c 12.6 - 14 | 28 | NIGEL FAULKNER | 10.0 | 10.0 | 10.0 | 
| 11th | 9 Mile | SUP c 10.6 - 11.6 | 87 | ALEX SOUTER | 11.0 | 11.0 | 11.0 | 
| 12th | 9 Mile | SUP c 12.6 - 14 | 128 | CAT GLANFIELD | 12.0 | 12.0 | 12.0 | 
| 13th | 9 Mile | SUP i | 92 | TOM PARTINGTON | 13.0 | 13.0 | 13.0 | 
| 14th | 9 Mile | SUP c 12.6 - 14 | 97 | JEFF PANGBOURNE | 14.0 | 14.0 | 14.0 | 
| 15th | 9 Mile | SUP I 11.6 - 12.6 | 134 | VICTOIRE BINCHET | 15.0 | 15.0 | 15.0 | 
| 16th | 9 Mile | SUP c 12.6 - 14 | 127 | MARY SIMMONS | 16.0 | 16.0 | 16.0 | 
| 17th | 9 Mile | SUP I 11.6 - 12.6 | 146 | ANN-MARIE WITTY | 17.0 | 17.0 | 17.0 | 
| 18th | 9 Mile | SUP I 10.6 - 11.6 | 142 | JANE GLENIDA | 18.0 | 18.0 | 18.0 | 
| 19th | 9 Mile | SUP I 10.6 - 11.6 | 39 | STEPHEN PEARSON | 19.0 | 19.0 | 19.0 | 
| 20th | 9 Mile | SUP c 10.6 - 11.6 | 57 | SIMON WEARS | 20.0 | 20.0 | 20.0 | 
| 21st | 9 Mile | SUP c 10.6 - 11.6 | 129 | KAREN PARTINGTON | 21.0 | 21.0 | 21.0 | 
| 22nd | 9 Mile | SUP I 11 | 108 | JACK MURPHY | 22.0 | 22.0 | 22.0 | 
| 23rd | 9 Mile | SUP c | 89 | ROWAN GIFFARD | 23.0 | 23.0 | 23.0 | 
| 24th | 9 Mile | SUP I 11.6 - 12.6 | 91 | JENNIFER FROST | 24.0 | 24.0 | 24.0 | 
round Course
Sailed: 1, Discards: 0, To count: 1, Entries: 26, Scoring system: Appendix A
| Rank | Course | Class | Bib Num | Name | R1 | Total | Nett | 
| 1st | round | SUP I 12.6 - 14 | 158 | PJ SIMMONS | 1.0 | 1.0 | 1.0 | 
| 2nd | round | SUP c 14 | 159 | MAIRIE BUCHANAN | 2.0 | 2.0 | 2.0 | 
| 3rd | round | SUP c 12.6 - 14 | 93 | CHRIS RASHLEY | 3.0 | 3.0 | 3.0 | 
| 4th | round | SUP c 12.6 - 14 | 24 | CHRIS RANDALL | 4.0 | 4.0 | 4.0 | 
| 5th | round | SUP c 14 | 140 | HOLLY PYE | 5.0 | 5.0 | 5.0 | 
| 6th | round | SUP c 12.6 - 14 | 160 | DAVE FLYNN | 6.0 | 6.0 | 6.0 | 
| 7th | round | SUP c 14 | 81 | STEPHEN PYE | 7.0 | 7.0 | 7.0 | 
| 8th | round | SUP | 121 | FRAN BLAKE | 8.0 | 8.0 | 8.0 | 
| 9th | round | SUP c 12.6 - 14 | 112 | SOPHIE BOSTOCK | 9.0 | 9.0 | 9.0 | 
| 10th | round | SUP I 12.6 - 14 | 46 | ALEXANDER BILOSHISKY | 10.0 | 10.0 | 10.0 | 
| 11th | round | SUP c 12.6 - 14 | 144 | ANDREA RICHARDSON | 11.0 | 11.0 | 11.0 | 
| 12th | round | SUP c 12.6 - 14 | 149 | ASHELY ALLEN | 12.0 | 12.0 | 12.0 | 
| 13th | round | SUP c 12.6 - 14 | 154 | JAMIE GRANT | 13.0 | 13.0 | 13.0 | 
| 14th | round | SUP I 12.6 - 14 | 123 | CHRIS WITTY | 14.0 | 14.0 | 14.0 | 
| 15th | round | SUP c 12.6 - 14 | 36 | NICK HIGGINS | 15.0 | 15.0 | 15.0 | 
| 16th | round | SUP c 14 | 77 | ELAINE FARQUHARSON | 16.0 | 16.0 | 16.0 | 
| 17th | round | SUP c 12.6 - 14 | 145 | SARAH PERKINS | 17.0 | 17.0 | 17.0 | 
| 18th | round | SUP c 11.6 - 12.6 | 90 | LUKE WHEELER | 18.0 | 18.0 | 18.0 | 
| 19th | round | SUP c 12.6 - 14 | 79 | MARCUS ROGERS | 19.0 | 19.0 | 19.0 | 
| 20th | round | SUP I 11.6 - 12.6 | 47 | SAMUEL CHAPMAN | 20.0 | 20.0 | 20.0 | 
| 21st | round | SUP c 12.6 - 14 | 88 | TREVOR GOODMAN | 21.0 | 21.0 | 21.0 | 
| 22nd | round | SUP I - 10.6 | 168 | ROSS DAVERSON | 22.0 | 22.0 | 22.0 | 
| 23rd | round | SUP c 10.6 - 11.6 | 110 | SUSAN WATSON | 23.0 | 23.0 | 23.0 | 
| 24th | round | SUP c 12.6 - 14 | 105 | EMILIOS LEMONIATIS | 24.0 | 24.0 | 24.0 | 
| 25th | round | SUP c 11.6 - 12.6 | 133 | MARTIN ORTON | 25.0 | 25.0 | 25.0 | 
| 26th | round | SUP I 12.6 - 14 | 100 | Matt Scott | 26.0 | 26.0 | 26.0 | 
short Course
Sailed: 1, Discards: 0, To count: 1, Entries: 1, Scoring system: Appendix A
| Rank | Course | Class | Bib Num | Name | R1 | Total | Nett | 
| 1st | short | SUP c 10.6 - 11.6 | 82 | IVAN SNELL | 1.0 | 1.0 | 1.0 | 
Sailwave Scoring Software 2.23.4
www.sailwave.com