event burgee venue burgee

2018 September & October Series

Medium Handicap

Overall

Sailed: 5, Discards: 2, To count: 3, Rating system: PY, Entries: 12, Scoring system: HISC Handicap
Rank Class SailNo HelmName CrewName PY R1
30 Sep
R2
30 Sep
R3
7 Oct
R4
7 Oct
R5
14 Oct
Total Nett
1st MERLIN 3728 Judith Massey Graham Williamson 968 (4.0) (1.0) 1.0 1.0 1.0 8.0 3.0
2nd TASAR 274 Tessa Lancaster Nick Lancaster 1022 5.0 4.0 (6.0) 3.0 (13.0 DNC) 31.0 12.0
3rd MERLIN 3741 Simon Lytton Jackie Lytton 968 (13.0 DNC) (13.0 DNC) 2.0 2.0 13.0 DNC 43.0 17.0
4th INTER CANOE 328 Phil Robin   865 3.0 2.0 (13.0 DNC) (13.0 DNC) 13.0 DNC 44.0 18.0
5th FLYING 15 3812 Paul Maxfield Caroline Maxfield 1014 2.0 3.0 (13.0 DNC) (13.0 DNC) 13.0 DNC 44.0 18.0
6th TASAR 2933 Rod Porteous Mo Porteous 1022 (13.0 DNC) (13.0 DNC) 5.0 4.0 13.0 DNC 48.0 22.0
7th TASAR 2635 Rob Wilder Helen Wilder 1022 6.0 5.0 (13.0 DNC) (13.0 DNC) 13.0 DNC 50.0 24.0
8th OSPREY 944 Peter Beeson   904 7.0 6.0 (13.0 DNC) (13.0 DNC) 13.0 DNC 52.0 26.0
9th FLYING 15 3951 Roger Palmer Barbara Palmer 1014 1.0 (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 53.0 27.0
10th FLYING 15 3736 Peter Bannister Sue Bannister 1014 (13.0 DNC) (13.0 DNC) 3.0 13.0 DNC 13.0 DNC 55.0 29.0
11th TASAR 2815 David Sayce Fiona Sayce 1022 (13.0 DNC) (13.0 DNC) 4.0 13.0 DNC 13.0 DNC 56.0 30.0
12th 29ER 1113     871 (13.0 DNC) (13.0 DNC) 13.0 DNC 5.0 13.0 DNC 57.0 31.0

R1 - 30 Sep

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Start Finish Elapsed Corrected Points
1 FLYING 15 3951 Roger Palmer Barbara Palmer 1014 11.05.00 11.59.00 0.54.00 0.53.15 1.0
2 FLYING 15 3812 Paul Maxfield Caroline Maxfield 1014 11.05.00 11.59.59 0.54.59 0.54.13 2.0
3 INTER CANOE 328 Phil Robin   865 11.05.00 11.52.13 0.47.13 0.54.35 3.0
4 MERLIN 3728 Judith Massey Graham Williamson 968 11.05.00 11.58.00 0.53.00 0.54.45 4.0
5 TASAR 274 Tessa Lancaster Nick Lancaster 1022 11.05.00 12.01.40 0.56.40 0.55.27 5.0
6 TASAR 2635 Rob Wilder Helen Wilder 1022 11.05.00 12.02.03 0.57.03 0.55.49 6.0
7 OSPREY 944 Peter Beeson   904 11.05.00 12.01.34 0.56.34 1.02.34 7.0

R2 - 30 Sep

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Start Finish Elapsed Corrected Points
1 MERLIN 3728 Judith Massey Graham Williamson 968 12.35.00 13.19.08 0.44.08 0.45.36 1.0
2 INTER CANOE 328 Phil Robin   865 12.35.00 13.16.15 0.41.15 0.47.41 2.0
3 FLYING 15 3812 Paul Maxfield Caroline Maxfield 1014 12.35.00 13.23.57 0.48.57 0.48.16 3.0
4 TASAR 274 Tessa Lancaster Nick Lancaster 1022 12.35.00 13.24.37 0.49.37 0.48.33 4.0
5 TASAR 2635 Rob Wilder Helen Wilder 1022 12.35.00 13.24.44 0.49.44 0.48.40 5.0
6 OSPREY 944 Peter Beeson   904 12.35.00 13.24.25 0.49.25 0.54.40 6.0

R3 - 7 Oct

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Start Finish Elapsed Corrected Points
1 MERLIN 3728 Judith Massey Graham Williamson 968 11.10.00 12.09.48 0.59.48 1.01.47 1.0
2 MERLIN 3741 Simon Lytton Jackie Lytton 968 11.10.00 12.09.55 0.59.55 1.01.54 2.0
3 FLYING 15 3736 Peter Bannister Sue Bannister 1014 11.10.00 12.13.06 1.03.06 1.02.14 3.0
4 TASAR 2815 David Sayce Fiona Sayce 1022 11.10.00 12.14.05 1.04.05 1.02.42 4.0
5 TASAR 2933 Rod Porteous Mo Porteous 1022 11.10.00 12.14.55 1.04.55 1.03.31 5.0
6 TASAR 274 Tessa Lancaster Nick Lancaster 1022 11.10.00 12.17.37 1.07.37 1.06.10 6.0

R4 - 7 Oct

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Start Finish Elapsed Corrected Points
1 MERLIN 3728 Judith Massey Graham Williamson 968 12.33.00 13.20.12 0.47.12 0.48.46 1.0
2 MERLIN 3741 Simon Lytton Jackie Lytton 968 12.33.00 13.21.30 0.48.30 0.50.06 2.0
3 TASAR 274 Tessa Lancaster Nick Lancaster 1022 12.33.00 13.29.12 0.56.12 0.54.59 3.0
4 TASAR 2933 Rod Porteous Mo Porteous 1022 12.33.00 13.30.06 0.57.06 0.55.52 4.0
5 29ER 1113     871 12.33.00 13.21.45 0.48.45 0.55.58 5.0

R5 - 14 Oct

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 MERLIN 3728 Judith Massey Graham Williamson 968 1 1.0



Sailwave Scoring Software 2.23.4
www.sailwave.com