 
 
| Rank | Class | SailNo | HelmName | CrewName | PY | R1 4 Nov | R2 11 Nov | R3 18 Nov | R4 25 Nov | R5 2 Dec | R6 16 Dec | Total | Nett | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | FLYING 15 | 3736 | P Bannister | J Clarke | 1014 | (3.0) | 1.0 | 1.0 | 2.0 | (4.0) | 2.0 | 13.0 | 6.0 | 
| 2nd | SCORPION | 2022 | James Gardner | Anne Gardner | 1037 | (17.0 DNC) | 3.0 | 2.0 | (17.0 DNC) | 5.0 | 5.0 | 49.0 | 15.0 | 
| 3rd | FLYING 15 | 4004 | Charles Apthorp | 1014 | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 1.0 | 2.0 | 1.0 | 55.0 | 21.0 | |
| 4th | MERLIN | 3728 | Judith Massey | Graham Williamson | 968 | 1.0 | 2.0 | (17.0 DNC) | (17.0 DNC) | 3.0 | 17.0 DNC | 57.0 | 23.0 | 
| 5th | TASAR | 274 | Tessa Lancaster | Nick Lancaster | 1022 | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 4.0 | 8.0 DNF | 6.0 | 69.0 | 35.0 | 
| 6th | TASAR | 2635 | Rob Wilder | Steve Bartlett | 1022 | 5.0 | (17.0 DNC) | (17.0 DNC) | 5.0 | 17.0 DNC | 17.0 DNC | 78.0 | 44.0 | 
| 7th | FLYING 15 | 3591 | Sue Bannister | Adrian Simpson | 1014 | (17.0 DNC) | 6.0 DNF | (17.0 DNC) | 17.0 DNC | 8.0 DNF | 17.0 DNC | 82.0 | 48.0 | 
| 8th | INTERNATIONAL 470 | 858 | G Booth | S Platt | 949 | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 1.0 | 17.0 DNC | 86.0 | 52.0 | 
| 9th | MERLIN | 3741 | Simon Lytton | J Lytton | 968 | 2.0 | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 87.0 | 53.0 | 
| 10th | TASAR | 2815 | David Sayce | Fiona Sayce | 1022 | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 3.0 | 88.0 | 54.0 | 
| 11th | FLYING 15 | 4048 | Geoff Bayliss | 1014 | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 3.0 | 17.0 DNC | 17.0 DNC | 88.0 | 54.0 | |
| 12th | FLYING 15 | 3564 | Mark Nicholson | Amelia Nicholson | 1014 | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 4.0 | 89.0 | 55.0 | 
| 13th | RS 600 | 656 | Clive Everest | 899 | (17.0 DNC) | 4.0 | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 89.0 | 55.0 | |
| 14th | MERLIN | 3754 | R Bates | E Flight | 968 | 4.0 | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 89.0 | 55.0 | 
| 15th | TASAR | 2802 | Rees | Gadd | 1022 | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 6.0 | 17.0 DNC | 17.0 DNC | 91.0 | 57.0 | 
| 16th | RS 300 | 526 | Clive Everest | 974 | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 7.0 | 92.0 | 58.0 | 
| Rank | Class | SailNo | HelmName | CrewName | PY | Start | Finish | Elapsed | Corrected | Points | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MERLIN | 3728 | Judith Massey | Graham Williamson | 968 | 11.05.00 | 12.16.12 | 1.11.12 | 1.13.33 | 1.0 | 
| 2 | MERLIN | 3741 | Simon Lytton | J Lytton | 968 | 11.05.00 | 12.16.51 | 1.11.51 | 1.14.14 | 2.0 | 
| 3 | FLYING 15 | 3736 | P Bannister | J Clarke | 1014 | 11.05.00 | 12.22.57 | 1.17.57 | 1.16.52 | 3.0 | 
| 4 | MERLIN | 3754 | R Bates | E Flight | 968 | 11.05.00 | 12.24.13 | 1.19.13 | 1.21.50 | 4.0 | 
| 5 | TASAR | 2635 | Rob Wilder | Steve Bartlett | 1022 | 11.05.00 | 12.34.23 | 1.29.23 | 1.27.28 | 5.0 | 
| Rank | Class | SailNo | HelmName | CrewName | PY | Start | Finish | Elapsed | Corrected | Points | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FLYING 15 | 3736 | P Bannister | J Clarke | 1014 | 11:35:00 | 12:42:14 | 1:07:14 | 1:06:18 | 1.0 | 
| 2 | MERLIN | 3728 | Judith Massey | Graham Williamson | 968 | 11:35:00 | 12:39:25 | 1:04:25 | 1:06:33 | 2.0 | 
| 3 | SCORPION | 2022 | James Gardner | Anne Gardner | 1037 | 11:35:00 | 12:45:41 | 1:10:41 | 1:08:10 | 3.0 | 
| 4 | RS 600 | 656 | Clive Everest | 899 | 11:35:00 | 12:40:55 | 1:05:55 | 1:13:19 | 4.0 | |
| 5 | FLYING 15 | 3591 | Sue Bannister | Adrian Simpson | 1014 | DNF | 6.0 | 
| Rank | Class | SailNo | HelmName | CrewName | PY | Start | Finish | Elapsed | Corrected | Points | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FLYING 15 | 3736 | P Bannister | J Clarke | 1014 | 11.05.00 | 11.58.50 | 0.53.50 | 0.53.05 | 1.0 | 
| 2 | SCORPION | 2022 | James Gardner | Anne Gardner | 1037 | 11.05.00 | 12.01.44 | 0.56.44 | 0.54.43 | 2.0 | 
| Rank | Class | SailNo | HelmName | CrewName | PY | Start | Finish | Elapsed | Corrected | Points | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FLYING 15 | 4004 | Charles Apthorp | 1014 | 11:05:00 | 12:10:43 | 1:05:43 | 1:04:49 | 1.0 | |
| 2 | FLYING 15 | 3736 | P Bannister | J Clarke | 1014 | 11:05:00 | 12:10:55 | 1:05:55 | 1:05:00 | 2.0 | 
| 3 | FLYING 15 | 4048 | Geoff Bayliss | 1014 | 11:05:00 | 12:11:28 | 1:06:28 | 1:05:33 | 3.0 | |
| 4 | TASAR | 274 | Tessa Lancaster | Nick Lancaster | 1022 | 11:05:00 | 12:13:45 | 1:08:45 | 1:07:16 | 4.0 | 
| 5 | TASAR | 2635 | Rob Wilder | Steve Bartlett | 1022 | 11:05:00 | 12:13:55 | 1:08:55 | 1:07:26 | 5.0 | 
| 6 | TASAR | 2802 | Rees | Gadd | 1022 | 11:05:00 | 12:15:07 | 1:10:07 | 1:08:36 | 6.0 | 
| Rank | Class | SailNo | HelmName | CrewName | PY | Start | Finish | Elapsed | Corrected | Points | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | INTERNATIONAL 470 | 858 | G Booth | S Platt | 949 | 00.51.35 | 0.54.21 | 1.0 | ||
| 2 | FLYING 15 | 4004 | Charles Apthorp | 1014 | 00.57.04 | 0.56.17 | 2.0 | |||
| 3 | MERLIN | 3728 | Judith Massey | Graham Williamson | 968 | 00.54.41 | 0.56.29 | 3.0 | ||
| 4 | FLYING 15 | 3736 | P Bannister | J Clarke | 1014 | 00.58.40 | 0.57.51 | 4.0 | ||
| 5 | SCORPION | 2022 | James Gardner | Anne Gardner | 1037 | 1.03.40 | 1.01.24 | 5.0 | ||
| 6 | TASAR | 274 | Tessa Lancaster | Nick Lancaster | 1022 | DNF | 8.0 | |||
| 6 | FLYING 15 | 3591 | Sue Bannister | Adrian Simpson | 1014 | DNF | 8.0 | 
| Rank | Class | SailNo | HelmName | CrewName | PY | Start | Finish | Elapsed | Corrected | Points | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FLYING 15 | 4004 | Charles Apthorp | 1014 | 1.01.44 | 1.00.53 | 1.0 | |||
| 2 | FLYING 15 | 3736 | P Bannister | J Clarke | 1014 | 1.01.56 | 1.01.05 | 2.0 | ||
| 3 | TASAR | 2815 | David Sayce | Fiona Sayce | 1022 | 1.02.50 | 1.01.29 | 3.0 | ||
| 4 | FLYING 15 | 3564 | Mark Nicholson | Amelia Nicholson | 1014 | 1.04.47 | 1.03.53 | 4.0 | ||
| 5 | SCORPION | 2022 | James Gardner | Anne Gardner | 1037 | 1.06.25 | 1.04.03 | 5.0 | ||
| 6 | TASAR | 274 | Tessa Lancaster | Nick Lancaster | 1022 | 1.05.58 | 1.04.33 | 6.0 | ||
| 7 | RS 300 | 526 | Clive Everest | 974 | 1.05.07 | 1.06.51 | 7.0 | 
Sailwave Scoring Software 2.23.4
www.sailwave.com