| Rank | Class | SailNo | HelmName | CrewName | PY | R1 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|
| 1st | SOLO | 5831 | Richard Lovering | 1172 | 1.0 | 1.0 | 1.0 | |
| 2nd | SOLO | 5569 | Nick Rawlings | 1172 | 2.0 | 2.0 | 2.0 | |
| 3rd | SOLO | 5781 | Alex Butler | 1172 | 3.0 | 3.0 | 3.0 | |
| 4th | SOLO | 5550 | Matt Coleman | 1172 | 4.0 | 4.0 | 4.0 | |
| 5th | TASAR | 2815 | David Sayce | Fiona Sayce | 1027 | 5.0 | 5.0 | 5.0 |
| 6th | SOLO | 5502 | Jean-Philippe Snelling | 1172 | 6.0 | 6.0 | 6.0 | |
| 7th | RS 200 | 1299 | Kelvin Matthews | Kirsty Matthews | 1048 | 7.0 | 7.0 | 7.0 |
| 8th | SOLO | 5412 | Chris Powles | 1172 | 8.0 | 8.0 | 8.0 | |
| 9th | SOLO | 5583 | M Frary | 1172 | 9.0 | 9.0 | 9.0 | |
| 10th | RS AERO 7 | 2712 | Greg Lamb | 1082 | 10.0 | 10.0 | 10.0 | |
| 11th | SOLO | 3635 | Phillip Mileham | 1172 | 12.0 DNF | 12.0 | 12.0 |
Sailwave Scoring Software 2.23.4
www.sailwave.com